Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.
Meter.net Test server providers DediPath.com

DediPath.com - statistics

DediPath.com provides 9 testing servers. Servers are provided in: USA - Dallas, USA - Denver, USA - Jacksonville, USA - Los Angeles, USA - Las Vegas, USA - New York City, USA - Phoenix, USA - Seattle, USA - San Jose. Website: https://dedipath.com/

Teste de ping

Location of all test servers

USA - Dallas (usdll-dedipath.metercdn.net)

Country:us
City:USA - Dallas (32.8297561, -96.7227014)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0637,88 (143,4)20,58 (188,9)37,47
2023-06-0532,27 (219,8)56,07 (327,1)31,25
2023-06-0450,92 (211,9)16,40 (68,89)52,20
2023-06-0342,00 (158,4)33,22 (517,4)30,00
2023-06-0220,09 (213,0)20,95 (147,2)50,88
2023-06-0151,11 (186,5)28,63 (323,0)79,73
2023-05-3138,61 (165,0)15,58 (728,9)52,68

USA - Denver (usdnv-dedipath.metercdn.net)

Country:us
City:USA - Denver (39.6408083, -104.8547494)
Teste de ping:

USA - Jacksonville (usjc-dedipath.metercdn.net)

Country:us
City:USA - Jacksonville (30.2935533, -81.6798453)
Teste de ping:

USA - Los Angeles (usla-dedipath.metercdn.net)

Country:us
City:USA - Los Angeles (33.959135, -118.4955069)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0627,80 (27,80)10,19 (10,19)61,60
2023-06-0513,07 (13,07)6,83 (6,83)108,9
2023-06-0427,86 (27,86)7,46 (7,46)194,5
2023-06-036,48 (6,48)9,52 (9,52)111,3
2023-06-0210,35 (40,42)7,47 (33,70)42,91
2023-06-0112,95 (12,95)6,45 (6,45)64,57
2023-05-3132,80 (32,80)11,74 (11,74)34,00

USA - Las Vegas (uslv-dedipath.metercdn.net)

Country:us
City:USA - Las Vegas (36.173925, -115.1555747)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0613,21 (13,21)6,59 (6,59)98,00
2023-06-0517,78 (17,78)11,17 (11,17)44,00
2023-06-0443,66 (43,66)16,44 (16,44)40,33
2023-06-0323,59 (23,59)5,21 (5,21)41,33
2023-06-0213,08 (36,17)10,41 (29,99)63,91
2023-06-0122,73 (22,73)16,14 (16,14)98,67
2023-05-3132,25 (32,25)31,88 (31,88)61,83

USA - New York City (usny-dedipath.metercdn.net)

Country:us
City:USA - New York City (40.6678889, -74.0510406)
Teste de ping:

USA - Phoenix (usph-dedipath.metercdn.net)

Country:us
City:USA - Phoenix (33.8701811, -112.2756694)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0624,21 (24,21)13,28 (13,28)101,7
2023-06-0584,63 (284,9)13,40 (25,62)55,64
2023-06-0472,07 (72,07)30,44 (30,44)93,22
2023-06-0341,66 (41,66)17,34 (17,34)16,00
2023-06-0219,85 (19,85)3,99 (3,99)38,80
2023-06-0113,34 (13,34)11,99 (11,99)102,2
2023-05-3155,13 (55,13)8,83 (8,83)18,75

USA - Seattle (ussea-dedipath.metercdn.net)

Country:us
City:USA - Seattle (47.6096519, -122.39116)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0667,77 (67,77)40,58 (40,58)176,2
2023-06-0516,98 (16,98)18,45 (18,45)36,43
2023-06-0438,87 (38,87)95,64 (95,64)109,3
2023-06-036,56 (6,56)2,38 (2,38)181,5
2023-06-0212,24 (12,24)36,92 (36,92)149,0
2023-06-0127,63 (82,01)10,16 (49,10)96,64
2023-05-3114,92 (14,92)13,43 (13,43)32,75

USA - San Jose (ussj-dedipath.metercdn.net)

Country:us
City:USA - San Jose (37.4507158, -121.9989333)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0641,53 (41,53)15,78 (15,78)33,00
2023-06-0513,85 (40,08)8,53 (33,43)58,94
2023-06-0429,78 (29,78)9,05 (9,05)66,00
2023-06-0340,72 (40,72)7,94 (7,94)34,00
2023-06-0221,07 (57,76)19,27 (40,58)33,96
2023-06-0139,08 (258,5)29,82 (49,04)34,14
2023-05-31367,6 (367,6)843,4 (843,4)13,00

* Test server statistics are counted from single thread subtest.

All statistics are indicative, based on test results from visitors to this site. The results can be affected by both the quality of the connection and the hardware and software effects on the visitor side or other unnoticed effects.