Internet speed test statistics for hostname alphanet.sk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2021-01-18 | 30,10 | 30,00 | 30,10 | 30,21 | 11,86 | 6,83 | 11,86 | 16,90 | 17 | 12 | 17 | 21 | |
2021-01-04 | 21,49 | 19,08 | 21,49 | 23,89 | 2,38 | 1,50 | 2,38 | 3,26 | 40 | 32 | 40 | 48 | |
2020-12-28 | 14,59 | 13,32 | 14,59 | 15,85 | 1,26 | 1,21 | 1,26 | 1,31 | 31 | 30 | 31 | 32 | |
2020-11-15 | 28,91 | 22,36 | 28,91 | 35,47 | 34,71 | 29,20 | 34,71 | 40,22 | 13 | 10 | 13 | 15 | |
2020-06-29 | 9,32 | 9,22 | 9,32 | 9,43 | 14,70 | 13,70 | 14,70 | 15,69 | 16 | 16 | 16 | 17 | |
2020-06-20 | 18,63 | 18,19 | 18,63 | 19,06 | 11,30 | 9,23 | 11,30 | 13,36 | - | - | - | - | |
2020-05-15 | 34,37 | 23,88 | 34,37 | 44,85 | 28,22 | 17,92 | 28,22 | 38,52 | 18 | 18 | 18 | 18 | |
2020-05-09 | 12,33 | 10,45 | 12,33 | 14,20 | 9,07 | 8,11 | 9,07 | 10,04 | - | - | - | - | |
2020-05-08 | 14,38 | 14,34 | 14,38 | 14,41 | 7,38 | 5,30 | 7,38 | 9,47 | - | - | - | - | |
2020-05-02 | 23,56 | 19,03 | 23,56 | 28,09 | 16,41 | 14,82 | 16,41 | 18,01 | 20 | 20 | 20 | 20 | |
2020-05-01 | 11,07 | 10,92 | 11,07 | 11,22 | 5,30 | 3,94 | 5,30 | 6,66 | 26 | 26 | 26 | 26 | |
2020-04-19 | 14,62 | 14,17 | 14,62 | 15,07 | 6,11 | 5,71 | 6,11 | 6,52 | - | - | - | - | |
2020-04-18 | 15,35 | 10,75 | 15,35 | 19,95 | 5,86 | 4,10 | 5,86 | 7,62 | - | - | - | - | |
2020-04-14 | 7,88 | 5,67 | 7,88 | 10,09 | 4,20 | 3,60 | 4,20 | 4,80 | - | - | - | - | |
2020-04-08 | 5,89 | 3,44 | 5,89 | 8,33 | 9,51 | 9,51 | 9,51 | 9,51 | 12 | 12 | 12 | 12 | |
2020-04-07 | 6,24 | 4,34 | 6,24 | 8,15 | 6,05 | 4,05 | 6,05 | 8,05 | 7 | 7 | 7 | 7 | |
2020-04-06 | 2,79 | 2,07 | 2,79 | 3,52 | 3,90 | 3,90 | 3,90 | 3,90 | - | - | - | - | |
2020-04-05 | 21,23 | 15,79 | 21,23 | 26,67 | 20,77 | 15,33 | 20,77 | 26,22 | - | - | - | - | |
2020-02-25 | 33,39 | 30,91 | 33,39 | 35,86 | 21,49 | 21,33 | 21,49 | 21,65 | 18 | 17 | 18 | 19 | |
2020-02-01 | 1,45 | 1,35 | 1,45 | 1,54 | 1,49 | 1,30 | 1,49 | 1,68 | - | - | - | - | |
2020-01-18 | 1,29 | 0,98 | 1,29 | 1,61 | 0,69 | 0,63 | 0,69 | 0,74 | - | - | - | - | |
2020-01-01 | 4,33 | 2,66 | 4,33 | 6,00 | 0,78 | 0,54 | 0,78 | 1,02 | 168 | 168 | 168 | 168 | |
2019-12-29 | 29,17 | 28,26 | 29,17 | 30,08 | 17,37 | 15,27 | 17,37 | 19,48 | 10 | 10 | 10 | 10 | |
2019-12-10 | 41,82 | 27,47 | 41,82 | 56,17 | 25,16 | 12,97 | 25,16 | 37,35 | 16 | 11 | 16 | 20 | |
2019-11-28 | 15,03 | 12,78 | 13,99 | 16,77 | 10,07 | 8,09 | 11,22 | 12,63 | 18 | 16 | 18 | 19 | |
2019-11-22 | 9,73 | 8,67 | 9,73 | 10,79 | 5,23 | 2,98 | 5,23 | 7,48 | 30 | 29 | 30 | 31 | |
2019-11-19 | 17,84 | 11,55 | 17,84 | 24,13 | 2,90 | 2,00 | 2,90 | 3,80 | 21 | 21 | 21 | 22 | |
2019-10-20 | 10,49 | 8,95 | 10,49 | 12,04 | 14,41 | 13,24 | 14,41 | 15,58 | 10 | 10 | 10 | 10 | |
2019-09-13 | 43,83 | 37,53 | 43,83 | 50,14 | 29,44 | 21,13 | 29,44 | 37,76 | 23 | 16 | 23 | 31 | |
2019-06-30 | 9,01 | 8,00 | 9,01 | 10,03 | 0,79 | 0,70 | 0,79 | 0,87 | 47 | 30 | 47 | 64 |
This hostname is associated with this IP subnet: 212.55.0.0/16
Hostname used in this country: Slovakia