Internet speed test statistics for hostname glstn.sk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2021-02-09 | 124,7 | 62,41 | 124,7 | 186,9 | 80,52 | 43,91 | 80,52 | 117,1 | 14 | 13 | 14 | 16 | |
2021-01-19 | 14,53 | 12,04 | 14,53 | 17,01 | 9,82 | 5,36 | 9,82 | 14,28 | 76 | 67 | 76 | 86 | |
2021-01-11 | 46,15 | 42,85 | 46,15 | 49,46 | 22,43 | 21,51 | 22,43 | 23,35 | 12 | 11 | 12 | 13 | |
2020-12-14 | 96,43 | 72,83 | 96,43 | 120,0 | 109,2 | 80,69 | 109,2 | 137,6 | 29 | 22 | 29 | 35 | |
2020-12-03 | 413,4 | 356,9 | 413,4 | 469,9 | 262,0 | 222,7 | 262,0 | 301,3 | 10 | 9 | 10 | 10 | |
2020-11-30 | 183,6 | 117,2 | 183,6 | 250,1 | 140,2 | 113,3 | 140,2 | 167,1 | 14 | 13 | 14 | 14 | |
2020-11-26 | 21,57 | 21,14 | 21,57 | 22,00 | 31,96 | 30,71 | 31,96 | 33,21 | 16 | 15 | 16 | 18 | |
2020-11-25 | 78,42 | 72,07 | 78,42 | 84,78 | 70,83 | 59,44 | 70,83 | 82,22 | 21 | 15 | 21 | 26 | |
2020-11-23 | 364,2 | 288,1 | 364,2 | 440,2 | 263,4 | 232,5 | 263,4 | 294,2 | 11 | 11 | 11 | 12 | |
2020-11-19 | 411,4 | 330,7 | 411,4 | 492,1 | 240,3 | 192,7 | 240,3 | 287,8 | 11 | 11 | 11 | 12 | |
2020-11-18 | 79,61 | 72,77 | 79,61 | 86,45 | 83,64 | 80,46 | 83,64 | 86,81 | 8 | 6 | 8 | 9 | |
2020-11-06 | 161,7 | 123,0 | 161,7 | 200,5 | 81,14 | 74,59 | 81,14 | 87,69 | 15 | 12 | 15 | 17 | |
2020-11-05 | 98,62 | 80,97 | 98,62 | 116,3 | 85,39 | 82,92 | 85,39 | 87,86 | 14 | 12 | 14 | 17 | |
2020-11-03 | 128,3 | 90,00 | 128,3 | 166,5 | 84,51 | 57,22 | 84,51 | 111,8 | 10 | 10 | 10 | 10 | |
2020-11-02 | 273,5 | 262,3 | 273,5 | 284,7 | 143,6 | 132,7 | 143,6 | 154,5 | 20 | 19 | 20 | 20 | |
2020-10-30 | 79,38 | 74,95 | 79,38 | 83,81 | 45,27 | 44,95 | 45,27 | 45,58 | 10 | 10 | 10 | 10 | |
2020-10-29 | 88,18 | 87,69 | 88,18 | 88,67 | 48,12 | 48,01 | 48,12 | 48,23 | 10 | 10 | 10 | 10 | |
2020-10-26 | 81,40 | 80,49 | 81,40 | 82,31 | 78,98 | 76,90 | 78,98 | 81,07 | 10 | 10 | 10 | 10 | |
2020-10-23 | 58,85 | 45,39 | 58,85 | 72,31 | 54,01 | 41,01 | 54,01 | 67,02 | 11 | 11 | 11 | 12 | |
2020-10-22 | 28,81 | 24,65 | 28,81 | 32,97 | 17,02 | 12,81 | 17,02 | 21,23 | 20 | 18 | 20 | 23 | |
2020-10-21 | 33,19 | 19,37 | 33,19 | 47,01 | 23,94 | 12,09 | 23,94 | 35,79 | 84 | 56 | 84 | 112 | |
2020-10-20 | 49,86 | 49,30 | 49,86 | 50,42 | 17,24 | 10,00 | 17,24 | 24,48 | 12 | 11 | 12 | 12 | |
2020-10-16 | 69,46 | 63,60 | 69,46 | 75,31 | 86,71 | 84,89 | 86,71 | 88,54 | 14 | 12 | 14 | 17 | |
2020-09-23 | 10,90 | 7,67 | 10,90 | 14,14 | 3,45 | 2,32 | 3,45 | 4,58 | 105 | 59 | 105 | 150 | |
2020-09-04 | 12,80 | 7,09 | 12,80 | 18,51 | 9,02 | 4,88 | 9,02 | 13,16 | 166 | 127 | 166 | 206 | |
2020-08-18 | 15,65 | 8,93 | 15,65 | 22,37 | 20,58 | 13,65 | 20,58 | 27,51 | 41 | 28 | 41 | 53 | |
2020-03-10 | 27,59 | 25,30 | 27,59 | 29,88 | 23,14 | 21,53 | 23,14 | 24,74 | 25 | 25 | 25 | 25 | |
2020-02-21 | 53,41 | 35,32 | 53,41 | 71,50 | 46,77 | 26,50 | 46,77 | 67,05 | 13 | 8 | 13 | 17 | |
2020-02-17 | 57,96 | 53,72 | 57,96 | 62,20 | 27,84 | 26,68 | 27,84 | 29,01 | 9 | 7 | 9 | 11 | |
2020-02-14 | 56,36 | 52,54 | 56,36 | 60,18 | 56,42 | 52,22 | 56,42 | 60,62 | 11 | 8 | 11 | 15 |
This hostname is associated with this IP subnet: 193.87.0.0/16
Hostname used in this country: Slovakia