Internet speed test statistics for hostname proximus.be. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +134%, upload speed +213% (higher is better) and ping value is -32% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-11-08 | 27,49 | 5,03 | 7,34 | 39,88 | 13,05 | 8,65 | 14,77 | 18,30 | 37 | 34 | 43 | 43 | |
| 2026-11-06 | 301,6 | 297,1 | 301,6 | 306,1 | 67,93 | 66,66 | 67,93 | 69,19 | 25 | 23 | 25 | 26 | |
| 2026-10-29 | 56,59 | 43,01 | 49,11 | 66,42 | 68,25 | 26,93 | 27,27 | 89,08 | 21 | 20 | 24 | 24 | |
| 2026-10-26 | 186,5 | 56,53 | 91,07 | 268,3 | 159,6 | 24,44 | 132,8 | 281,9 | 21 | 11 | 13 | 22 | |
| 2026-10-20 | 66,45 | 51,06 | 67,71 | 83,10 | 19,52 | 16,05 | 19,19 | 22,66 | 21 | 20 | 21 | 23 | |
| 2026-10-18 | 71,78 | 67,24 | 71,79 | 76,32 | 22,61 | 20,28 | 20,50 | 23,88 | 25 | 24 | 25 | 27 | |
| 2026-10-15 | 43,18 | 37,92 | 38,82 | 46,26 | 22,41 | 20,40 | 24,69 | 25,55 | 28 | 24 | 27 | 33 | |
| 2026-09-28 | 17,74 | 11,66 | 12,20 | 21,04 | 7,82 | 4,70 | 4,71 | 9,39 | 38 | 33 | 44 | 47 | |
| 2026-09-27 | 23,46 | 19,14 | 23,46 | 27,79 | 35,73 | 32,14 | 35,73 | 39,31 | 43 | 33 | 43 | 54 | |
| 2026-09-21 | 82,78 | 55,47 | 79,34 | 106,7 | 48,82 | 27,28 | 34,55 | 56,10 | 206 | 23 | 43 | 226 | |
| 2026-09-20 | 122,7 | 25,54 | 33,77 | 130,9 | 51,50 | 39,81 | 44,50 | 56,19 | 29 | 23 | 27 | 34 | |
| 2026-09-18 | 76,87 | 41,20 | 76,16 | 112,2 | 11,70 | 3,07 | 4,80 | 16,88 | 47 | 39 | 50 | 56 | |
| 2026-09-06 | 162,5 | 87,40 | 142,4 | 219,3 | 109,0 | 39,94 | 108,4 | 174,7 | 20 | 19 | 22 | 24 | |
| 2026-09-05 | 249,1 | 49,34 | 56,62 | 508,8 | 228,1 | 14,62 | 16,83 | 476,0 | 26 | 15 | 16 | 36 | |
| 2026-09-02 | 38,41 | 30,70 | 44,79 | 49,30 | 13,02 | 10,18 | 16,22 | 17,45 | 26 | 19 | 24 | 32 | |
| 2026-08-27 | 208,7 | 63,22 | 90,16 | 235,6 | 137,6 | 30,04 | 31,52 | 139,1 | 17 | 16 | 17 | 17 | |
| 2026-07-17 | 55,02 | 11,12 | 36,48 | 97,13 | 18,67 | 3,62 | 9,09 | 36,61 | 58 | 24 | 53 | 83 | |
| 2026-07-13 | 104,4 | 86,50 | 136,1 | 138,1 | 33,97 | 27,60 | 46,03 | 46,37 | 18 | 17 | 17 | 19 | |
| 2026-07-11 | 218,9 | 114,6 | 123,4 | 275,4 | 167,8 | 26,65 | 43,98 | 247,1 | 35 | 22 | 22 | 41 | |
| 2026-07-09 | 93,53 | 62,41 | 106,4 | 137,5 | 35,91 | 28,95 | 39,05 | 46,00 | 26 | 21 | 23 | 28 | |
| 2026-07-06 | 108,4 | 8,35 | 25,53 | 125,6 | 55,89 | 1,03 | 14,06 | 68,92 | 102 | 20 | 52 | 134 | |
| 2026-07-04 | 129,1 | 127,7 | 129,1 | 130,6 | 44,21 | 43,49 | 44,21 | 44,93 | 29 | 25 | 29 | 33 | |
| 2026-06-24 | 64,39 | 59,25 | 76,75 | 81,89 | 26,69 | 13,09 | 16,94 | 30,54 | 35 | 25 | 30 | 40 | |
| 2026-06-20 | 45,13 | 11,10 | 43,97 | 78,00 | 13,95 | 8,67 | 16,14 | 21,41 | 80 | 28 | 66 | 118 | |
| 2026-06-16 | 93,32 | 33,85 | 36,21 | 124,2 | 66,71 | 13,39 | 23,57 | 98,47 | 20 | 18 | 26 | 26 | |
| 2026-06-14 | 80,99 | 14,19 | 36,47 | 69,06 | 24,39 | 4,40 | 17,94 | 30,39 | 44 | 28 | 43 | 63 | |
| 2026-06-12 | 224,0 | 18,21 | 34,19 | 334,9 | 166,9 | 16,72 | 32,92 | 250,1 | 47 | 20 | 27 | 63 | |
| 2026-06-02 | 55,60 | 48,55 | 62,40 | 66,06 | 22,55 | 18,58 | 20,87 | 25,68 | 31 | 29 | 35 | 36 | |
| 2026-05-29 | 48,03 | 12,32 | 17,24 | 72,38 | 9,64 | 3,29 | 4,06 | 10,18 | 41 | 38 | 43 | 49 | |
| 2026-05-16 | 67,33 | 49,04 | 59,74 | 78,03 | 26,39 | 21,27 | 28,77 | 33,89 | 34 | 29 | 35 | 40 | |
This hostname is associated with these IP subnets: 62.235.0.0/16, 83.134.0.0/16, 109.138.0.0/16, 109.137.0.0/16, 213.49.0.0/16, 109.136.0.0/16, 193.121.0.0/16, 188.5.0.0/16, 178.145.0.0/16, 37.62.0.0/16, 193.74.0.0/16, 178.144.0.0/16, 109.139.0.0/16, 92.48.0.0/16
Hostname used in this country: Belgium