Internet speed test statistics for hostname toob.co.uk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-09-07 | 239,2 | 237,0 | 239,2 | 241,5 | 180,5 | 160,0 | 180,5 | 201,0 | 12 | 12 | 12 | 12 | |
| 2026-09-04 | 94,63 | 12,85 | 44,43 | 126,2 | 69,54 | 18,96 | 51,97 | 102,5 | 28 | 9 | 14 | 33 | |
| 2026-08-27 | 287,0 | 98,04 | 135,9 | 215,0 | 209,6 | 45,44 | 52,07 | 79,74 | 10 | 10 | 10 | 11 | |
| 2026-08-24 | 493,5 | 313,9 | 323,8 | 588,4 | 338,9 | 326,4 | 332,1 | 348,0 | 9 | 6 | 7 | 11 | |
| 2026-08-16 | 694,1 | 574,9 | 645,3 | 788,9 | 655,8 | 516,3 | 525,1 | 729,9 | 10 | 9 | 10 | 12 | |
| 2026-08-14 | 406,6 | 213,5 | 246,0 | 461,6 | 350,5 | 109,5 | 176,5 | 441,6 | 12 | 9 | 13 | 15 | |
| 2026-08-08 | 328,7 | 262,6 | 451,7 | 456,3 | 495,5 | 365,7 | 725,0 | 740,0 | 18 | 17 | 18 | 19 | |
| 2026-07-12 | 929,4 | 371,4 | 626,6 | 1185 | 885,0 | 369,7 | 465,0 | 980,4 | 15 | 9 | 9 | 15 | |
| 2026-07-09 | 866,6 | 382,1 | 569,8 | 1203 | 974,5 | 291,7 | 344,3 | 1342 | 12 | 7 | 10 | 17 | |
| 2026-07-03 | 1605 | 1359 | 1761 | 2007 | 1515 | 1153 | 1620 | 1983 | 8 | 6 | 7 | 9 | |
| 2026-07-01 | 867,9 | 408,3 | 568,9 | 1178 | 771,6 | 296,7 | 374,9 | 1048 | 11 | 10 | 11 | 12 | |
| 2026-06-29 | 825,4 | 442,1 | 442,3 | 744,1 | 851,2 | 522,2 | 545,9 | 620,7 | 9 | 7 | 8 | 10 | |
| 2026-06-28 | 895,1 | 425,9 | 565,1 | 1034 | 816,5 | 316,3 | 382,5 | 882,7 | 11 | 9 | 9 | 11 | |
| 2026-06-27 | 848,8 | 183,5 | 674,6 | 1405 | 739,6 | 135,0 | 411,3 | 1021 | 9 | 8 | 8 | 10 | |
| 2026-06-25 | 391,4 | 225,6 | 282,3 | 448,1 | 408,7 | 242,2 | 324,8 | 491,3 | 14 | 12 | 15 | 17 | |
| 2026-06-23 | 745,5 | 62,24 | 116,4 | 1114 | 791,3 | 44,14 | 79,27 | 1182 | 11 | 9 | 9 | 13 | |
| 2026-06-22 | 527,2 | 284,5 | 441,5 | 727,6 | 458,9 | 274,8 | 430,2 | 708,9 | 11 | 9 | 9 | 11 | |
| 2026-06-19 | 605,0 | 404,1 | 799,6 | 903,2 | 356,1 | 73,24 | 73,60 | 497,8 | 13 | 7 | 8 | 17 | |
| 2026-06-08 | 334,9 | 66,74 | 97,68 | 484,5 | 380,6 | 119,2 | 173,4 | 538,5 | 8 | 7 | 8 | 9 | |
| 2026-06-07 | 1048 | 770,7 | 891,7 | 1096 | 1004 | 635,3 | 748,1 | 1126 | 8 | 8 | 8 | 8 | |
| 2026-06-04 | 517,4 | 321,4 | 421,4 | 665,3 | 498,4 | 281,7 | 396,6 | 664,2 | 12 | 8 | 11 | 16 | |
| 2026-05-30 | 491,5 | 276,2 | 487,3 | 704,7 | 219,8 | 135,4 | 207,5 | 298,0 | 17 | 9 | 15 | 24 | |
| 2026-05-23 | 513,3 | 317,8 | 328,2 | 616,2 | 330,4 | 303,4 | 338,1 | 361,3 | 9 | 7 | 7 | 11 | |
| 2026-05-21 | 700,3 | 593,2 | 714,0 | 814,2 | 822,7 | 791,0 | 865,1 | 875,5 | 8 | 8 | 8 | 8 | |
| 2026-05-10 | 274,0 | 214,4 | 309,0 | 351,1 | 331,4 | 212,1 | 342,3 | 456,2 | 9 | 8 | 9 | 11 | |
| 2026-04-10 | 436,8 | 382,5 | 436,8 | 491,0 | 463,8 | 422,7 | 463,8 | 504,9 | 11 | 11 | 11 | 12 | |
| 2026-03-09 | 81,75 | 79,64 | 81,75 | 83,85 | 45,75 | 43,97 | 45,75 | 47,53 | 19 | 15 | 19 | 23 | |
| 2026-02-27 | 538,2 | 469,3 | 538,2 | 607,1 | 622,2 | 540,5 | 622,2 | 703,9 | 8 | 8 | 8 | 9 | |
| 2026-01-28 | 557,1 | 426,1 | 802,8 | 810,9 | 610,2 | 456,3 | 857,8 | 888,0 | 8 | 8 | 8 | 9 | |
| 2026-01-15 | 63,52 | 52,29 | 80,61 | 83,31 | 37,45 | 27,51 | 37,48 | 47,40 | 16 | 8 | 9 | 21 | |
This hostname is associated with this IP subnet: 145.40.0.0/16
Hostname used in this country: United Kingdom