Internet speed test statistics for hostname vogelnet.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +85%, upload speed +71% (higher is better) and ping value is +16% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-06-04 | 54,61 | 45,74 | 71,47 | 71,91 | 36,58 | 24,54 | 41,79 | 51,23 | 16 | 12 | 14 | 19 | |
| 2026-06-03 | 52,34 | 21,36 | 23,79 | 31,19 | 51,98 | 8,59 | 9,23 | 33,74 | 18 | 15 | 17 | 23 | |
| 2026-05-31 | 25,80 | 13,86 | 27,23 | 38,46 | 17,50 | 13,36 | 25,59 | 25,68 | 36 | 20 | 21 | 45 | |
| 2026-05-27 | 26,92 | 14,17 | 30,44 | 43,20 | 27,82 | 4,53 | 28,43 | 51,71 | 27 | 23 | 29 | 33 | |
| 2026-05-19 | 46,89 | 28,73 | 38,94 | 61,08 | 19,45 | 15,43 | 25,72 | 26,61 | 13 | 10 | 10 | 15 | |
| 2026-05-15 | 23,70 | 9,36 | 9,39 | 30,88 | 13,10 | 6,37 | 8,41 | 17,48 | 36 | 20 | 20 | 45 | |
| 2026-05-13 | 78,22 | 61,60 | 106,1 | 108,8 | 42,81 | 33,37 | 61,43 | 61,56 | 12 | 9 | 10 | 15 | |
| 2026-05-08 | 62,91 | 40,27 | 67,89 | 90,52 | 23,83 | 19,98 | 28,14 | 31,99 | 19 | 17 | 18 | 20 | |
| 2026-04-29 | 22,45 | 19,39 | 22,45 | 25,50 | 24,74 | 21,93 | 24,74 | 27,55 | 29 | 23 | 29 | 34 | |
| 2026-04-26 | 155,2 | 150,2 | 155,2 | 160,1 | 159,9 | 152,6 | 159,9 | 167,1 | 11 | 11 | 11 | 12 | |
| 2026-04-24 | 196,8 | 23,74 | 187,2 | 360,3 | 111,5 | 19,71 | 115,9 | 207,7 | 11 | 8 | 9 | 11 | |
| 2026-04-20 | 132,2 | 86,76 | 89,41 | 156,2 | 113,9 | 92,68 | 93,06 | 124,7 | 12 | 9 | 14 | 15 | |
| 2026-04-18 | 41,52 | 27,68 | 41,24 | 55,08 | 24,13 | 20,97 | 25,17 | 28,33 | 25 | 14 | 23 | 33 | |
| 2026-04-17 | 100,8 | 54,78 | 56,72 | 92,11 | 88,00 | 26,27 | 32,92 | 168,3 | 16 | 10 | 13 | 14 | |
| 2026-04-16 | 134,6 | 17,22 | 69,17 | 250,4 | 82,29 | 6,55 | 35,76 | 179,0 | 110 | 17 | 29 | 251 | |
| 2026-04-11 | 112,5 | 110,6 | 112,5 | 114,4 | 63,32 | 63,15 | 63,32 | 63,48 | 10 | 9 | 10 | 11 | |
| 2026-04-08 | 21,75 | 16,82 | 23,40 | 27,52 | 10,86 | 6,32 | 9,55 | 14,74 | 21 | 20 | 24 | 24 | |
| 2026-04-07 | 15,05 | 13,51 | 16,95 | 17,53 | 5,92 | 5,34 | 5,56 | 6,33 | 27 | 25 | 30 | 30 | |
| 2026-04-04 | 85,97 | 71,70 | 114,2 | 114,4 | 39,29 | 37,27 | 37,91 | 40,62 | 14 | 10 | 12 | 18 | |
| 2026-03-30 | 9,96 | 9,36 | 9,73 | 10,44 | 3,43 | 3,06 | 3,08 | 3,61 | 36 | 31 | 44 | 45 | |
| 2026-03-26 | 24,91 | 8,99 | 10,41 | 33,58 | 13,49 | 7,32 | 8,54 | 17,18 | 17 | 11 | 14 | 21 | |
| 2026-03-25 | 45,39 | 23,54 | 48,32 | 67,16 | 55,00 | 25,01 | 67,35 | 67,69 | 21 | 8 | 20 | 21 | |
| 2026-03-23 | 38,30 | 0,25 | 0,34 | 57,36 | 41,14 | 0,87 | 1,28 | 61,48 | 94 | 40 | 74 | 137 | |
| 2026-03-17 | 48,41 | 38,11 | 68,98 | 69,00 | 13,89 | 8,19 | 9,10 | 17,20 | 30 | 24 | 29 | 35 | |
| 2026-03-15 | 16,90 | 12,64 | 17,37 | 21,40 | 41,28 | 40,18 | 43,45 | 43,46 | 65 | 48 | 87 | 94 | |
| 2026-03-12 | 130,8 | 32,07 | 33,69 | 181,0 | 93,57 | 48,71 | 51,04 | 117,2 | 30 | 15 | 21 | 41 | |
| 2026-03-06 | 103,8 | 34,57 | 42,47 | 142,4 | 101,7 | 65,20 | 67,25 | 121,0 | 8 | 6 | 6 | 9 | |
| 2026-03-03 | 58,99 | 31,96 | 58,99 | 86,01 | 160,5 | 150,6 | 160,5 | 170,4 | 8 | 7 | 8 | 8 | |
| 2026-02-23 | 5,27 | 4,45 | 5,31 | 6,13 | 6,28 | 4,39 | 7,36 | 9,25 | 35 | 20 | 33 | 47 | |
| 2026-02-21 | 150,6 | 4,32 | 6,37 | 224,7 | 260,7 | 2,60 | 3,68 | 390,4 | 53 | 39 | 70 | 75 | |
This hostname is associated with these IP subnets: 93.99.0.0/16, 178.77.0.0/16
Hostname used in this country: Czech Republic