Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.
Gráfico de banda
Download
Upload
Resposta
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 271,3 | 72,87 | 179,9 | 444,7 | 238,5 | 43,88 | 102,9 | 422,0 | 27 | 7 | 10 | 19 |
2. | Japan | 282,5 | 42,34 | 123,8 | 376,1 | 229,9 | 15,82 | 93,90 | 306,8 | 29 | 10 | 17 | 32 |
3. | Denmark | 207,6 | 47,46 | 117,7 | 272,6 | 122,6 | 17,19 | 57,87 | 130,1 | 26 | 10 | 18 | 29 |
4. | Spain | 202,3 | 28,76 | 89,16 | 302,3 | 154,2 | 13,72 | 63,95 | 218,5 | 38 | 14 | 19 | 40 |
5. | France | 243,6 | 21,77 | 86,51 | 347,5 | 165,9 | 7,00 | 52,46 | 225,4 | 36 | 12 | 19 | 39 |
6. | Israel | 249,9 | 32,75 | 89,41 | 363,2 | 97,47 | 9,06 | 41,66 | 98,00 | 34 | 7 | 12 | 30 |
7. | Canada | 205,7 | 29,60 | 92,80 | 294,7 | 109,3 | 9,99 | 32,24 | 105,2 | 48 | 13 | 22 | 40 |
8. | Brazil | 169,1 | 32,81 | 86,16 | 243,4 | 99,79 | 11,26 | 44,29 | 123,9 | 61 | 18 | 37 | 69 |
9. | Ireland | 162,0 | 30,86 | 82,81 | 260,7 | 43,52 | 12,76 | 40,11 | 53,83 | 42 | 12 | 21 | 43 |
10. | Portugal | 110,5 | 22,67 | 70,81 | 146,1 | 48,36 | 8,70 | 25,94 | 63,92 | 65 | 39 | 58 | 69 |
11. | Switzerland | 145,4 | 26,81 | 67,41 | 171,3 | 74,35 | 10,94 | 29,86 | 79,60 | 37 | 15 | 27 | 43 |
12. | Netherlands | 147,1 | 22,16 | 67,09 | 182,2 | 84,21 | 7,83 | 29,16 | 83,91 | 53 | 13 | 24 | 57 |
13. | Saudi Arabia | 120,5 | 22,57 | 69,36 | 171,4 | 41,99 | 6,28 | 18,95 | 59,58 | 58 | 22 | 38 | 58 |
14. | Belgium | 117,5 | 34,93 | 67,92 | 121,4 | 38,66 | 8,94 | 19,32 | 29,76 | 32 | 16 | 20 | 29 |
15. | Colombia | 129,0 | 14,65 | 57,56 | 178,5 | 83,59 | 9,26 | 31,99 | 89,33 | 64 | 16 | 23 | 44 |
16. | Singapore | 179,6 | 15,65 | 56,35 | 218,8 | 150,1 | 4,78 | 26,15 | 148,9 | 85 | 8 | 22 | 109 |
17. | Hungary | 158,0 | 19,36 | 57,75 | 200,9 | 80,04 | 8,70 | 21,52 | 60,46 | 31 | 12 | 20 | 33 |
18. | Qatar | 136,8 | 16,71 | 56,80 | 194,5 | 73,56 | 5,47 | 22,96 | 95,16 | 72 | 19 | 39 | 103 |
19. | Germany | 119,1 | 21,35 | 56,03 | 119,5 | 41,82 | 8,94 | 22,92 | 42,32 | 38 | 16 | 23 | 36 |
20. | Iceland | 176,4 | 21,85 | 54,49 | 229,7 | 98,10 | 6,02 | 24,67 | 94,14 | 71 | 18 | 46 | 76 |
21. | United States | 126,1 | 21,47 | 59,45 | 151,7 | 53,21 | 4,92 | 12,48 | 38,71 | 78 | 28 | 46 | 102 |
22. | Slovenia | 101,5 | 17,14 | 48,38 | 96,71 | 48,08 | 8,96 | 27,50 | 67,71 | 35 | 10 | 23 | 38 |
23. | Sweden | 121,4 | 16,22 | 51,94 | 145,7 | 62,74 | 5,46 | 16,07 | 55,28 | 57 | 19 | 36 | 63 |
24. | United Kingdom | 118,6 | 21,02 | 50,05 | 122,3 | 53,55 | 7,54 | 18,44 | 45,80 | 43 | 14 | 23 | 42 |
25. | Poland | 132,5 | 16,27 | 47,75 | 159,6 | 48,57 | 6,22 | 20,20 | 51,04 | 37 | 15 | 25 | 39 |
26. | Malta | 72,42 | 16,58 | 50,52 | 98,80 | 14,64 | 4,11 | 13,72 | 16,23 | 61 | 50 | 55 | 72 |
27. | Bangladesh | 56,54 | 16,85 | 37,64 | 73,94 | 56,17 | 15,79 | 38,57 | 76,54 | 31 | 7 | 11 | 25 |
28. | Czech Republic | 102,2 | 21,12 | 46,30 | 94,75 | 62,55 | 9,09 | 21,16 | 49,59 | 30 | 12 | 18 | 31 |
29. | Romania | 111,9 | 16,16 | 47,42 | 115,0 | 63,01 | 5,32 | 18,91 | 56,91 | 63 | 18 | 40 | 72 |
30. | Australia | 91,25 | 19,72 | 47,78 | 96,75 | 23,91 | 4,94 | 15,84 | 20,03 | 61 | 17 | 31 | 56 |
31. | Slovakia | 118,1 | 18,39 | 45,12 | 122,1 | 53,32 | 5,84 | 20,40 | 62,59 | 28 | 11 | 20 | 30 |
32. | Trinidad and Tobago | 62,67 | 23,69 | 47,98 | 102,8 | 28,85 | 5,47 | 13,28 | 47,95 | 91 | 59 | 68 | 103 |
33. | Philippines | 69,68 | 11,81 | 38,20 | 89,56 | 58,87 | 5,10 | 27,05 | 79,25 | 99 | 39 | 54 | 91 |
34. | Italy | 122,6 | 17,33 | 42,06 | 97,91 | 64,43 | 4,66 | 16,58 | 43,50 | 42 | 16 | 27 | 44 |
35. | Lithuania | 128,2 | 12,84 | 41,25 | 134,2 | 89,77 | 4,00 | 18,10 | 93,65 | 61 | 16 | 37 | 67 |
36. | El Salvador | 63,75 | 10,69 | 43,76 | 91,10 | 17,44 | 4,97 | 12,96 | 23,69 | 85 | 37 | 43 | 68 |
37. | North Macedonia | 67,56 | 19,94 | 42,67 | 85,61 | 33,55 | 6,43 | 14,81 | 47,61 | 38 | 17 | 25 | 46 |
38. | Austria | 80,69 | 17,41 | 43,02 | 96,72 | 25,06 | 6,63 | 13,54 | 25,25 | 38 | 17 | 27 | 39 |
39. | Mexico | 75,79 | 14,66 | 43,03 | 83,83 | 44,47 | 3,86 | 13,03 | 58,39 | 88 | 33 | 55 | 88 |
40. | Honduras | 79,60 | 17,95 | 40,10 | 87,18 | 33,78 | 5,92 | 16,21 | 38,51 | 77 | 37 | 47 | 86 |
41. | Curaçao | 51,34 | 10,74 | 43,49 | 74,07 | 17,99 | 4,40 | 9,40 | 16,71 | 135 | 46 | 67 | 155 |
42. | Moldavia | 105,0 | 7,60 | 37,87 | 96,64 | 80,20 | 2,27 | 18,53 | 92,92 | 105 | 8 | 40 | 157 |
43. | India | 69,60 | 16,67 | 37,64 | 89,60 | 40,61 | 5,65 | 18,91 | 47,48 | 61 | 25 | 43 | 68 |
44. | Bulgaria | 76,08 | 13,86 | 36,42 | 82,40 | 48,55 | 5,00 | 20,70 | 54,22 | 71 | 24 | 41 | 79 |
45. | Estonia | 73,76 | 11,04 | 39,34 | 91,95 | 46,55 | 4,42 | 13,39 | 42,73 | 100 | 20 | 36 | 66 |
46. | Jamaica | 49,83 | 11,77 | 36,54 | 77,43 | 29,45 | 6,23 | 18,23 | 42,13 | 81 | 49 | 56 | 93 |
47. | Serbia | 93,50 | 17,28 | 40,43 | 93,78 | 48,35 | 4,51 | 9,96 | 31,82 | 34 | 11 | 18 | 31 |
48. | Luxembourg | 83,14 | 13,00 | 38,88 | 90,27 | 39,63 | 3,23 | 10,37 | 43,24 | 76 | 28 | 48 | 93 |
49. | Croatia | 70,64 | 16,89 | 35,68 | 62,67 | 30,51 | 4,43 | 13,45 | 26,21 | 43 | 20 | 36 | 44 |
50. | Paraguay | 54,00 | 7,77 | 34,00 | 91,10 | 27,02 | 2,84 | 15,45 | 28,72 | 121 | 39 | 58 | 242 |
51. | Malaysia | 84,03 | 9,09 | 33,61 | 100,1 | 44,13 | 4,26 | 15,82 | 56,42 | 79 | 28 | 49 | 79 |
52. | Albania | 66,44 | 16,52 | 31,66 | 84,41 | 27,33 | 7,09 | 18,14 | 25,09 | 59 | 33 | 42 | 67 |
53. | Chile | 128,0 | 9,77 | 33,76 | 140,3 | 89,91 | 2,78 | 11,56 | 60,09 | 92 | 17 | 40 | 120 |
54. | Latvia | 88,55 | 12,78 | 33,79 | 93,71 | 54,26 | 3,83 | 10,13 | 43,34 | 64 | 20 | 42 | 65 |
55. | Greece | 67,60 | 12,56 | 34,87 | 89,33 | 18,17 | 2,62 | 7,37 | 12,76 | 62 | 23 | 37 | 63 |
56. | Oman | 63,54 | 11,65 | 32,86 | 76,43 | 23,87 | 3,21 | 10,18 | 33,26 | 106 | 35 | 78 | 143 |
57. | Finland | 56,61 | 13,87 | 33,48 | 74,35 | 17,06 | 3,20 | 7,88 | 18,27 | 106 | 52 | 72 | 94 |
58. | Palestine | 54,93 | 15,35 | 32,10 | 67,13 | 17,01 | 2,22 | 8,92 | 19,60 | 100 | 62 | 87 | 122 |
59. | Réunion | 76,38 | 9,41 | 30,94 | 91,67 | 48,55 | 3,21 | 10,30 | 41,37 | 155 | 48 | 71 | 215 |
60. | Norway | 68,17 | 11,64 | 30,54 | 76,15 | 38,75 | 2,70 | 9,55 | 33,71 | 72 | 35 | 53 | 76 |
61. | Venezuela | 60,16 | 5,54 | 25,13 | 78,78 | 41,86 | 1,71 | 14,05 | 54,85 | 96 | 46 | 59 | 102 |
62. | Guatemala | 45,83 | 8,28 | 26,24 | 91,94 | 13,82 | 2,18 | 11,57 | 19,98 | 90 | 38 | 50 | 80 |
63. | Dominican Republic | 45,72 | 5,74 | 25,46 | 59,34 | 18,98 | 2,27 | 8,80 | 27,77 | 99 | 46 | 60 | 153 |
64. | Montenegro | 50,71 | 9,21 | 27,37 | 51,84 | 13,58 | 1,43 | 3,87 | 7,73 | 122 | 49 | 67 | 111 |
65. | Peru | 67,88 | 9,92 | 25,19 | 75,63 | 35,43 | 2,73 | 7,36 | 30,77 | 119 | 51 | 79 | 172 |
66. | Russia | 51,24 | 6,94 | 23,30 | 62,40 | 38,92 | 2,07 | 10,10 | 46,15 | 86 | 30 | 50 | 81 |
67. | Georgia | 28,47 | 10,28 | 26,03 | 42,37 | 8,70 | 1,47 | 4,53 | 12,27 | 126 | 93 | 115 | 140 |
68. | Uruguay | 83,20 | 7,23 | 25,48 | 59,19 | 18,49 | 2,57 | 5,48 | 31,09 | 130 | 35 | 80 | 208 |
69. | Ukraine | 44,05 | 9,33 | 21,24 | 60,55 | 35,92 | 2,02 | 13,31 | 50,36 | 62 | 22 | 38 | 79 |
70. | Belarus | 41,48 | 6,87 | 22,91 | 50,50 | 23,43 | 2,69 | 9,75 | 23,46 | 97 | 48 | 62 | 81 |
71. | Panama | 51,41 | 11,27 | 23,94 | 69,44 | 17,07 | 2,92 | 7,24 | 13,60 | 106 | 56 | 76 | 143 |
72. | Cyprus | 27,53 | 9,97 | 22,71 | 35,43 | 15,04 | 4,10 | 9,17 | 26,78 | 103 | 15 | 55 | 110 |
73. | Taiwan | 55,16 | 6,32 | 21,55 | 72,82 | 29,42 | 2,69 | 9,43 | 34,95 | 117 | 34 | 51 | 224 |
74. | Nicaragua | 48,69 | 9,94 | 20,85 | 49,74 | 14,92 | 3,22 | 9,41 | 21,64 | 94 | 46 | 65 | 99 |
75. | Armenia | 45,80 | 7,17 | 22,07 | 54,16 | 27,73 | 1,42 | 6,23 | 15,75 | 113 | 75 | 89 | 139 |
76. | New Zealand | 79,29 | 5,69 | 19,21 | 78,72 | 42,00 | 1,49 | 9,00 | 43,18 | 143 | 38 | 60 | 276 |
77. | Hong Kong | 74,57 | 4,27 | 18,43 | 68,18 | 96,01 | 1,25 | 8,73 | 85,67 | 115 | 8 | 40 | 219 |
78. | Mongolia | 27,15 | 7,37 | 21,11 | 35,87 | 4,13 | 1,05 | 2,31 | 4,52 | 129 | 99 | 112 | 139 |
79. | Kuwait | 67,71 | 8,31 | 20,11 | 67,02 | 11,53 | 0,97 | 4,24 | 8,75 | 167 | 100 | 155 | 191 |
80. | Azerbaijan | 26,33 | 9,28 | 14,97 | 29,18 | 17,48 | 5,18 | 13,37 | 18,54 | 64 | 8 | 29 | 97 |
81. | United Arab Emirates | 67,05 | 5,24 | 18,25 | 56,88 | 30,30 | 0,78 | 5,29 | 26,64 | 134 | 34 | 126 | 175 |
82. | Burkina Faso | 20,32 | 2,36 | 15,50 | 32,39 | 13,89 | 1,20 | 10,62 | 26,51 | 161 | 108 | 135 | 170 |
83. | Gibraltar | 88,02 | 7,74 | 18,29 | 63,22 | 59,64 | 0,86 | 4,77 | 58,84 | 114 | 30 | 73 | 167 |
84. | Turkey | 32,32 | 8,72 | 18,06 | 38,07 | 9,60 | 1,42 | 4,76 | 11,09 | 98 | 60 | 81 | 114 |
85. | South Africa | 43,96 | 6,09 | 16,91 | 45,11 | 26,93 | 1,29 | 6,83 | 23,38 | 107 | 22 | 42 | 188 |
86. | Bolivia | 30,60 | 8,88 | 18,04 | 31,94 | 8,61 | 2,35 | 3,80 | 7,04 | 112 | 70 | 82 | 109 |
87. | Cabo Verde | 19,59 | 6,87 | 17,58 | 30,35 | 3,90 | 2,37 | 3,19 | 4,77 | 102 | 86 | 97 | 102 |
88. | Ecuador | 46,90 | 7,69 | 16,01 | 64,33 | 30,75 | 2,39 | 5,11 | 15,02 | 146 | 73 | 100 | 198 |
89. | Thailand | 58,19 | 6,21 | 16,60 | 59,08 | 26,48 | 1,19 | 3,83 | 11,50 | 179 | 88 | 150 | 247 |
90. | Madagascar | 18,60 | 5,50 | 15,25 | 28,81 | 10,60 | 0,73 | 5,50 | 16,21 | 154 | 60 | 75 | 253 |
91. | Indonesia | 26,55 | 6,73 | 15,97 | 32,23 | 11,51 | 1,58 | 3,93 | 9,39 | 125 | 66 | 90 | 136 |
92. | Morocco | 29,77 | 6,16 | 14,98 | 44,60 | 18,48 | 1,03 | 5,67 | 23,51 | 83 | 49 | 66 | 87 |
93. | Mauritania | 20,32 | 8,12 | 14,52 | 28,10 | 5,56 | 1,66 | 5,31 | 7,31 | 122 | 74 | 89 | 116 |
94. | Costa Rica | 41,10 | 8,99 | 14,59 | 50,29 | 21,16 | 2,97 | 4,69 | 15,65 | 142 | 59 | 126 | 188 |
95. | Argentina | 33,35 | 5,86 | 13,29 | 43,10 | 20,74 | 1,52 | 5,62 | 21,15 | 140 | 46 | 74 | 245 |
96. | Uzbekistan | 16,52 | 5,53 | 13,53 | 24,76 | 5,99 | 0,61 | 2,32 | 6,65 | 175 | 121 | 147 | 196 |
97. | Myanmar | 17,96 | 6,16 | 13,02 | 23,23 | 6,85 | 1,18 | 3,22 | 7,64 | 125 | 92 | 105 | 124 |
98. | Algeria | 31,40 | 6,15 | 12,79 | 27,78 | 10,45 | 0,81 | 2,49 | 9,84 | 90 | 57 | 75 | 97 |
99. | Tunisia | 17,73 | 6,37 | 11,72 | 18,88 | 9,11 | 0,88 | 4,20 | 8,61 | 78 | 36 | 61 | 87 |
100. | Iraq | 19,64 | 4,33 | 11,89 | 26,68 | 5,64 | 0,84 | 3,39 | 6,87 | 139 | 99 | 125 | 168 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-01-14 | 119,2 | 19,74 | 48,56 | 116,9 | 67,35 | 7,93 | 21,38 | 53,95 | 37 | 12 | 21 | 37 |
2025-01-13 | 122,4 | 20,59 | 49,30 | 123,4 | 69,12 | 8,22 | 21,88 | 54,50 | 35 | 12 | 20 | 35 |
2025-01-12 | 116,3 | 19,03 | 46,80 | 114,6 | 64,28 | 7,68 | 20,51 | 50,87 | 37 | 13 | 21 | 36 |
2025-01-11 | 117,2 | 19,18 | 46,26 | 112,5 | 65,40 | 7,45 | 20,51 | 50,68 | 38 | 13 | 21 | 38 |
2025-01-10 | 122,8 | 20,33 | 49,40 | 123,2 | 68,09 | 8,19 | 21,67 | 54,58 | 37 | 12 | 21 | 36 |
2025-01-09 | 119,7 | 20,52 | 49,64 | 116,3 | 67,22 | 8,01 | 21,51 | 54,56 | 36 | 12 | 20 | 36 |
2025-01-08 | 120,3 | 20,44 | 49,40 | 117,9 | 66,80 | 8,11 | 21,50 | 54,70 | 36 | 12 | 20 | 35 |
2025-01-07 | 119,6 | 20,85 | 49,17 | 115,3 | 68,59 | 8,26 | 21,69 | 55,84 | 36 | 12 | 20 | 35 |
2025-01-06 | 116,8 | 20,73 | 48,89 | 113,5 | 65,87 | 7,91 | 21,59 | 55,05 | 37 | 12 | 21 | 37 |
2025-01-05 | 114,8 | 19,13 | 45,86 | 108,0 | 62,84 | 7,63 | 20,55 | 50,77 | 37 | 13 | 20 | 36 |
2025-01-04 | 112,5 | 19,03 | 45,47 | 102,7 | 60,29 | 7,33 | 19,68 | 49,64 | 38 | 13 | 21 | 36 |
2025-01-03 | 115,0 | 19,72 | 47,55 | 110,6 | 63,92 | 7,71 | 20,81 | 51,29 | 37 | 13 | 20 | 35 |
2025-01-02 | 114,4 | 19,48 | 46,75 | 108,0 | 63,07 | 7,58 | 20,41 | 51,37 | 37 | 12 | 21 | 35 |
2025-01-01 | 110,0 | 17,57 | 42,41 | 99,91 | 60,55 | 6,78 | 19,14 | 48,19 | 40 | 13 | 22 | 37 |
2024-12-31 | 111,6 | 18,80 | 44,85 | 106,8 | 60,11 | 6,96 | 19,40 | 49,28 | 40 | 13 | 22 | 38 |
2024-12-30 | 112,7 | 18,18 | 45,73 | 108,0 | 61,27 | 7,11 | 19,91 | 50,26 | 39 | 13 | 21 | 37 |
2024-12-29 | 107,0 | 16,82 | 42,63 | 97,52 | 58,54 | 6,62 | 18,43 | 47,58 | 40 | 14 | 22 | 38 |
2024-12-28 | 107,4 | 17,42 | 43,02 | 98,91 | 58,21 | 6,73 | 18,91 | 47,96 | 39 | 14 | 22 | 38 |
2024-12-27 | 106,7 | 17,63 | 43,02 | 99,59 | 57,80 | 6,83 | 19,19 | 47,68 | 39 | 14 | 22 | 38 |
2024-12-26 | 104,2 | 16,92 | 41,63 | 96,36 | 57,86 | 6,63 | 18,81 | 47,95 | 40 | 14 | 22 | 37 |
2024-12-25 | 102,8 | 16,71 | 40,99 | 94,11 | 56,87 | 6,69 | 18,71 | 46,70 | 41 | 14 | 22 | 38 |
2024-12-24 | 109,3 | 18,16 | 43,93 | 99,73 | 60,41 | 6,92 | 19,40 | 49,35 | 39 | 14 | 22 | 38 |
2024-12-23 | 113,7 | 19,20 | 45,93 | 104,2 | 62,78 | 7,40 | 20,04 | 49,85 | 38 | 13 | 21 | 37 |
2024-12-22 | 113,9 | 18,19 | 44,93 | 105,8 | 61,22 | 7,01 | 19,79 | 49,59 | 38 | 13 | 21 | 37 |
2024-12-21 | 115,0 | 19,14 | 46,30 | 107,2 | 62,26 | 7,26 | 19,98 | 49,84 | 38 | 13 | 22 | 37 |
2024-12-20 | 122,4 | 20,74 | 50,19 | 117,6 | 67,77 | 8,28 | 21,45 | 52,90 | 37 | 12 | 20 | 35 |
2024-12-19 | 122,5 | 20,49 | 49,26 | 121,0 | 69,55 | 8,09 | 21,51 | 54,59 | 37 | 12 | 20 | 35 |
2024-12-18 | 121,1 | 19,92 | 48,89 | 116,3 | 68,77 | 7,78 | 21,17 | 52,96 | 37 | 12 | 21 | 36 |
2024-12-17 | 117,5 | 19,60 | 48,27 | 112,2 | 69,07 | 7,79 | 21,05 | 52,33 | 37 | 12 | 20 | 36 |
2024-12-16 | 114,0 | 19,18 | 47,16 | 109,6 | 64,70 | 7,55 | 20,51 | 51,26 | 71 | 12 | 21 | 37 |