Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.
Gráfico de banda
Download
Upload
Resposta
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 280,0 | 83,62 | 205,4 | 450,1 | 249,0 | 59,18 | 131,5 | 424,0 | 26 | 6 | 10 | 17 |
2. | Japan | 308,1 | 48,27 | 136,7 | 383,4 | 269,1 | 21,24 | 96,55 | 338,8 | 27 | 9 | 16 | 30 |
3. | Denmark | 197,3 | 44,79 | 114,2 | 264,9 | 135,0 | 18,65 | 60,32 | 161,3 | 27 | 10 | 16 | 27 |
4. | Spain | 212,3 | 32,20 | 93,16 | 311,9 | 160,2 | 17,78 | 74,15 | 228,2 | 34 | 14 | 18 | 34 |
5. | Canada | 209,4 | 32,56 | 99,61 | 311,9 | 107,9 | 10,35 | 34,22 | 105,5 | 52 | 13 | 23 | 42 |
6. | France | 257,2 | 23,37 | 90,73 | 371,9 | 168,9 | 6,98 | 51,23 | 226,8 | 37 | 12 | 18 | 40 |
7. | Israel | 233,5 | 37,33 | 92,32 | 317,8 | 86,83 | 10,64 | 46,44 | 96,49 | 33 | 7 | 11 | 28 |
8. | Ireland | 167,9 | 38,23 | 92,07 | 274,6 | 49,42 | 13,86 | 45,26 | 53,31 | 39 | 12 | 20 | 42 |
9. | Singapore | 245,6 | 20,94 | 81,83 | 337,6 | 214,7 | 5,84 | 57,08 | 285,5 | 66 | 7 | 14 | 76 |
10. | Brazil | 176,5 | 30,59 | 84,91 | 255,5 | 96,91 | 10,32 | 40,93 | 115,3 | 58 | 18 | 38 | 69 |
11. | Slovenia | 136,0 | 19,78 | 87,44 | 200,1 | 65,97 | 9,36 | 31,72 | 91,23 | 31 | 8 | 22 | 36 |
12. | Saudi Arabia | 147,8 | 23,46 | 86,75 | 258,9 | 48,09 | 6,61 | 21,72 | 71,53 | 60 | 22 | 39 | 63 |
13. | Qatar | 161,4 | 25,89 | 74,31 | 224,3 | 99,51 | 9,20 | 40,98 | 118,4 | 72 | 19 | 30 | 86 |
14. | Netherlands | 156,6 | 22,88 | 68,73 | 191,5 | 92,25 | 8,60 | 30,30 | 87,30 | 55 | 13 | 25 | 58 |
15. | Switzerland | 156,4 | 27,23 | 69,08 | 186,2 | 74,64 | 11,23 | 29,47 | 77,85 | 37 | 15 | 27 | 43 |
16. | Portugal | 120,6 | 25,59 | 68,40 | 159,6 | 51,51 | 9,00 | 26,43 | 64,33 | 61 | 33 | 56 | 70 |
17. | Moldavia | 118,5 | 10,76 | 56,64 | 96,92 | 100,2 | 3,23 | 38,33 | 94,22 | 75 | 7 | 22 | 99 |
18. | Bahrain | 108,8 | 28,80 | 66,87 | 137,9 | 52,36 | 5,97 | 16,85 | 28,80 | 76 | 24 | 77 | 119 |
19. | Belgium | 115,1 | 36,05 | 64,44 | 118,1 | 39,58 | 9,35 | 19,36 | 29,36 | 30 | 16 | 20 | 28 |
20. | Hungary | 164,2 | 20,47 | 61,23 | 213,6 | 83,86 | 9,51 | 22,21 | 65,01 | 30 | 12 | 19 | 32 |
21. | Iceland | 171,9 | 20,69 | 61,98 | 207,7 | 111,1 | 6,90 | 19,61 | 94,14 | 54 | 15 | 43 | 76 |
22. | Germany | 123,8 | 22,82 | 57,34 | 129,9 | 42,84 | 9,56 | 24,05 | 42,73 | 37 | 16 | 23 | 36 |
23. | United States | 129,0 | 21,87 | 61,88 | 158,1 | 54,19 | 5,03 | 12,90 | 39,62 | 79 | 29 | 48 | 101 |
24. | Colombia | 123,0 | 14,97 | 51,09 | 157,7 | 80,27 | 7,97 | 30,90 | 70,56 | 64 | 16 | 25 | 50 |
25. | Poland | 135,6 | 17,00 | 50,49 | 172,1 | 49,53 | 6,56 | 21,12 | 51,89 | 36 | 15 | 25 | 39 |
26. | Bangladesh | 59,97 | 17,75 | 39,51 | 78,18 | 59,26 | 15,97 | 38,96 | 80,18 | 31 | 7 | 11 | 27 |
27. | Czech Republic | 103,2 | 21,78 | 47,02 | 96,01 | 63,71 | 9,28 | 21,69 | 50,16 | 30 | 11 | 18 | 30 |
28. | Slovakia | 120,1 | 18,84 | 46,66 | 125,7 | 55,77 | 5,88 | 21,09 | 69,17 | 28 | 11 | 19 | 29 |
29. | Sweden | 118,6 | 16,73 | 49,26 | 142,8 | 71,28 | 5,00 | 15,46 | 66,84 | 55 | 20 | 37 | 66 |
30. | Romania | 121,1 | 15,60 | 46,56 | 138,1 | 69,35 | 5,73 | 20,02 | 63,56 | 61 | 19 | 36 | 67 |
31. | United Kingdom | 112,7 | 20,11 | 47,35 | 113,5 | 50,64 | 6,87 | 18,38 | 44,75 | 43 | 14 | 23 | 41 |
32. | Estonia | 87,84 | 22,64 | 49,83 | 97,20 | 43,25 | 6,22 | 12,69 | 46,66 | 49 | 22 | 32 | 55 |
33. | Australia | 92,24 | 17,28 | 46,22 | 97,68 | 20,48 | 4,52 | 15,65 | 19,62 | 68 | 16 | 32 | 56 |
34. | Philippines | 74,56 | 8,55 | 39,00 | 93,80 | 57,74 | 3,54 | 24,48 | 79,36 | 98 | 39 | 54 | 97 |
35. | Austria | 81,50 | 17,32 | 43,71 | 97,01 | 25,55 | 6,82 | 13,81 | 26,06 | 39 | 18 | 27 | 40 |
36. | Italy | 119,5 | 16,74 | 41,51 | 95,58 | 64,47 | 4,44 | 15,83 | 42,61 | 45 | 16 | 29 | 47 |
37. | India | 67,07 | 17,25 | 38,48 | 88,19 | 45,14 | 5,88 | 21,38 | 51,88 | 60 | 24 | 42 | 70 |
38. | Latvia | 140,9 | 14,89 | 43,05 | 129,7 | 96,94 | 3,85 | 12,23 | 66,07 | 63 | 14 | 35 | 57 |
39. | Albania | 66,39 | 17,15 | 39,86 | 84,60 | 31,08 | 8,53 | 18,35 | 37,11 | 59 | 33 | 44 | 68 |
40. | Panama | 65,67 | 15,30 | 43,90 | 91,17 | 25,28 | 3,66 | 9,36 | 21,84 | 95 | 54 | 66 | 111 |
41. | Trinidad and Tobago | 64,56 | 11,28 | 41,09 | 95,82 | 24,47 | 4,61 | 14,22 | 32,94 | 96 | 56 | 74 | 113 |
42. | Lithuania | 105,1 | 11,53 | 40,86 | 111,9 | 73,78 | 3,45 | 14,67 | 82,01 | 76 | 18 | 40 | 83 |
43. | Croatia | 92,07 | 16,55 | 37,25 | 75,33 | 51,94 | 7,00 | 20,98 | 30,69 | 50 | 18 | 34 | 44 |
44. | El Salvador | 63,15 | 9,54 | 39,99 | 91,52 | 18,42 | 2,65 | 11,86 | 24,56 | 96 | 41 | 50 | 101 |
45. | Honduras | 64,57 | 13,34 | 39,51 | 66,85 | 34,93 | 4,51 | 12,43 | 41,44 | 77 | 37 | 47 | 86 |
46. | Réunion | 93,59 | 8,28 | 38,78 | 140,6 | 64,23 | 2,99 | 13,78 | 80,26 | 147 | 48 | 78 | 216 |
47. | Greece | 69,68 | 14,62 | 41,42 | 89,76 | 20,81 | 3,27 | 8,37 | 16,27 | 63 | 22 | 38 | 65 |
48. | Mexico | 70,57 | 12,86 | 38,85 | 79,84 | 40,00 | 4,01 | 13,20 | 55,50 | 87 | 31 | 55 | 90 |
49. | Palestine | 75,32 | 12,97 | 39,05 | 98,16 | 18,41 | 4,83 | 12,71 | 27,65 | 99 | 61 | 73 | 127 |
50. | North Macedonia | 62,08 | 17,78 | 38,84 | 73,18 | 29,68 | 6,14 | 11,92 | 42,24 | 40 | 15 | 31 | 53 |
51. | New Zealand | 118,3 | 7,09 | 38,41 | 155,3 | 49,16 | 2,08 | 10,73 | 61,68 | 156 | 33 | 55 | 300 |
52. | Bulgaria | 70,00 | 13,53 | 33,72 | 75,14 | 44,93 | 5,14 | 19,53 | 49,00 | 71 | 31 | 43 | 80 |
53. | Luxembourg | 94,44 | 13,23 | 34,94 | 88,50 | 44,02 | 3,67 | 14,97 | 40,11 | 82 | 29 | 48 | 90 |
54. | Serbia | 88,35 | 16,05 | 38,13 | 91,15 | 42,72 | 3,92 | 8,16 | 28,65 | 32 | 11 | 17 | 29 |
55. | Belarus | 54,01 | 11,49 | 32,89 | 73,18 | 32,34 | 4,28 | 17,95 | 44,81 | 81 | 42 | 54 | 72 |
56. | Malaysia | 94,70 | 9,43 | 33,64 | 111,5 | 47,94 | 3,81 | 15,37 | 58,51 | 70 | 24 | 43 | 72 |
57. | Guatemala | 54,57 | 10,20 | 36,23 | 88,84 | 14,51 | 4,38 | 9,50 | 20,39 | 83 | 40 | 56 | 83 |
58. | Finland | 69,29 | 15,66 | 35,62 | 81,63 | 26,17 | 3,59 | 9,73 | 22,14 | 117 | 52 | 71 | 96 |
59. | Oman | 60,32 | 10,82 | 34,81 | 80,16 | 29,24 | 2,79 | 9,82 | 44,49 | 124 | 36 | 113 | 157 |
60. | Chile | 132,6 | 9,98 | 32,24 | 146,0 | 102,0 | 2,63 | 9,83 | 79,59 | 93 | 16 | 41 | 140 |
61. | Antigua and Barbuda | 79,72 | 10,88 | 32,16 | 87,97 | 51,52 | 4,26 | 9,50 | 52,43 | 77 | 57 | 64 | 102 |
62. | Paraguay | 59,42 | 7,79 | 28,18 | 90,64 | 20,55 | 3,30 | 16,62 | 28,19 | 113 | 41 | 56 | 170 |
63. | Nicaragua | 46,84 | 11,76 | 27,79 | 59,59 | 22,61 | 5,61 | 15,42 | 31,68 | 88 | 46 | 54 | 105 |
64. | Taiwan | 59,61 | 8,87 | 30,18 | 66,19 | 29,15 | 3,16 | 9,85 | 30,03 | 95 | 35 | 53 | 85 |
65. | Norway | 67,22 | 13,01 | 30,76 | 79,31 | 37,70 | 2,54 | 8,24 | 30,67 | 85 | 35 | 54 | 81 |
66. | Dominican Republic | 45,57 | 9,19 | 28,87 | 56,70 | 21,41 | 2,58 | 9,25 | 28,76 | 84 | 46 | 57 | 104 |
67. | Malta | 68,37 | 10,76 | 27,33 | 100,3 | 15,73 | 3,53 | 10,27 | 20,12 | 70 | 53 | 64 | 83 |
68. | Uruguay | 141,6 | 8,06 | 27,60 | 144,5 | 24,36 | 2,46 | 8,46 | 31,90 | 125 | 32 | 78 | 178 |
69. | Russia | 54,89 | 7,20 | 24,63 | 66,78 | 46,55 | 2,35 | 12,98 | 57,29 | 89 | 29 | 49 | 80 |
70. | Curaçao | 37,83 | 7,31 | 26,09 | 54,71 | 12,21 | 1,23 | 5,51 | 16,07 | 180 | 51 | 81 | 194 |
71. | Cyprus | 25,80 | 9,30 | 24,09 | 35,64 | 16,29 | 2,42 | 7,21 | 29,39 | 105 | 13 | 38 | 120 |
72. | Venezuela | 53,05 | 6,21 | 21,85 | 64,87 | 42,05 | 1,62 | 11,44 | 49,67 | 89 | 45 | 58 | 101 |
73. | Hong Kong | 88,26 | 4,96 | 20,50 | 86,89 | 106,6 | 1,37 | 12,59 | 98,01 | 105 | 8 | 25 | 148 |
74. | South Africa | 42,87 | 6,95 | 20,62 | 47,06 | 25,62 | 2,16 | 9,05 | 25,10 | 96 | 21 | 40 | 166 |
75. | Mongolia | 27,10 | 7,02 | 23,39 | 36,80 | 5,11 | 0,77 | 2,83 | 8,20 | 160 | 112 | 134 | 159 |
76. | Costa Rica | 48,91 | 10,20 | 21,10 | 65,51 | 27,96 | 3,40 | 5,48 | 23,13 | 122 | 55 | 89 | 184 |
77. | Bolivia | 38,67 | 8,67 | 21,05 | 47,33 | 12,09 | 2,33 | 4,44 | 10,43 | 122 | 74 | 87 | 137 |
78. | Ecuador | 47,92 | 8,47 | 20,17 | 67,60 | 24,92 | 2,45 | 5,26 | 15,73 | 138 | 73 | 97 | 195 |
79. | Azerbaijan | 33,75 | 9,43 | 14,98 | 29,93 | 25,73 | 5,58 | 13,63 | 19,11 | 63 | 8 | 23 | 97 |
80. | Madagascar | 17,90 | 5,67 | 16,53 | 28,93 | 12,21 | 1,51 | 9,88 | 20,50 | 134 | 57 | 68 | 208 |
81. | Burkina Faso | 20,94 | 5,50 | 14,64 | 30,89 | 14,14 | 1,99 | 13,51 | 24,66 | 152 | 105 | 124 | 148 |
82. | Georgia | 26,92 | 9,74 | 18,75 | 39,66 | 9,30 | 1,46 | 4,94 | 10,92 | 131 | 108 | 124 | 153 |
83. | Peru | 53,49 | 8,24 | 18,39 | 57,18 | 27,33 | 1,86 | 4,49 | 18,43 | 130 | 58 | 104 | 196 |
84. | Ukraine | 40,47 | 7,16 | 16,74 | 51,05 | 32,58 | 1,46 | 7,38 | 43,59 | 68 | 23 | 38 | 71 |
85. | Jordan | 33,57 | 6,59 | 17,87 | 26,47 | 12,98 | 0,78 | 4,59 | 7,71 | 170 | 123 | 134 | 158 |
86. | Armenia | 40,72 | 5,46 | 17,46 | 42,48 | 21,42 | 1,07 | 4,97 | 16,57 | 114 | 71 | 92 | 138 |
87. | United Arab Emirates | 68,20 | 5,26 | 17,19 | 61,09 | 33,19 | 0,72 | 5,28 | 28,03 | 137 | 32 | 128 | 175 |
88. | Cabo Verde | 19,07 | 10,29 | 18,87 | 22,09 | 2,57 | 1,05 | 1,27 | 3,17 | 118 | 97 | 98 | 104 |
89. | Turkey | 31,31 | 7,94 | 16,87 | 34,71 | 8,35 | 1,23 | 3,72 | 9,44 | 112 | 66 | 96 | 124 |
90. | Morocco | 30,35 | 5,77 | 15,65 | 44,31 | 19,14 | 0,95 | 5,44 | 22,75 | 84 | 45 | 65 | 86 |
91. | Thailand | 51,21 | 5,30 | 15,95 | 52,71 | 19,40 | 1,02 | 3,63 | 8,46 | 189 | 90 | 187 | 264 |
92. | Algeria | 35,08 | 7,19 | 13,97 | 33,22 | 12,76 | 0,92 | 4,75 | 11,82 | 82 | 46 | 62 | 83 |
93. | Tunisia | 21,13 | 7,10 | 14,01 | 23,82 | 8,38 | 1,00 | 4,33 | 8,62 | 78 | 40 | 64 | 90 |
94. | Montenegro | 32,70 | 3,19 | 13,54 | 30,94 | 10,62 | 1,83 | 4,88 | 9,92 | 109 | 50 | 65 | 87 |
95. | Indonesia | 24,04 | 5,71 | 13,97 | 28,93 | 12,21 | 1,41 | 3,77 | 9,20 | 134 | 73 | 95 | 140 |
96. | Uzbekistan | 17,97 | 5,25 | 14,17 | 25,91 | 6,47 | 0,65 | 3,27 | 7,22 | 192 | 126 | 158 | 203 |
97. | Gibraltar | 78,92 | 3,89 | 12,86 | 58,65 | 40,21 | 0,59 | 4,41 | 30,51 | 141 | 40 | 119 | 217 |
98. | Kuwait | 56,19 | 3,57 | 12,77 | 55,53 | 7,87 | 0,47 | 3,25 | 6,87 | 160 | 94 | 152 | 195 |
99. | Myanmar | 17,27 | 5,89 | 11,94 | 23,09 | 5,57 | 1,07 | 2,66 | 6,80 | 123 | 91 | 103 | 128 |
100. | Iraq | 18,14 | 3,65 | 11,55 | 26,37 | 6,18 | 0,71 | 2,78 | 6,67 | 148 | 104 | 129 | 161 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-03-18 | 124,4 | 21,57 | 51,61 | 125,0 | 71,72 | 8,54 | 22,30 | 57,09 | 36 | 12 | 20 | 35 |
2025-03-17 | 122,0 | 20,96 | 49,93 | 120,0 | 68,55 | 8,27 | 22,16 | 54,17 | 35 | 12 | 20 | 35 |
2025-03-16 | 115,3 | 18,94 | 46,51 | 110,7 | 63,67 | 7,60 | 20,43 | 50,80 | 37 | 13 | 21 | 36 |
2025-03-14 | 119,2 | 19,43 | 48,43 | 114,9 | 68,55 | 7,80 | 21,04 | 53,46 | 38 | 12 | 21 | 37 |
2025-03-13 | 120,1 | 19,69 | 48,35 | 116,3 | 70,19 | 7,78 | 21,23 | 55,13 | 39 | 12 | 21 | 37 |
2025-03-12 | 120,0 | 20,52 | 48,85 | 116,7 | 68,79 | 8,34 | 21,40 | 54,40 | 36 | 12 | 20 | 36 |
2025-03-11 | 122,6 | 19,80 | 48,92 | 117,9 | 71,37 | 8,19 | 21,83 | 55,67 | 38 | 12 | 20 | 36 |
2025-03-10 | 124,3 | 20,88 | 50,81 | 125,8 | 72,34 | 8,05 | 22,18 | 58,61 | 38 | 12 | 20 | 36 |
2025-03-09 | 119,0 | 19,02 | 46,82 | 112,1 | 65,02 | 7,54 | 20,79 | 50,68 | 39 | 13 | 21 | 37 |
2025-03-08 | 117,8 | 19,29 | 46,35 | 110,4 | 65,74 | 7,25 | 19,57 | 50,17 | 40 | 13 | 22 | 38 |
2025-03-07 | 124,3 | 20,72 | 50,29 | 124,3 | 70,78 | 8,02 | 21,73 | 56,59 | 37 | 12 | 20 | 36 |
2025-03-06 | 123,3 | 21,07 | 50,48 | 120,6 | 70,49 | 8,10 | 22,32 | 58,16 | 37 | 12 | 20 | 35 |
2025-03-05 | 125,5 | 21,52 | 52,17 | 125,0 | 72,04 | 8,42 | 22,36 | 57,80 | 36 | 12 | 20 | 35 |
2025-03-04 | 124,8 | 20,71 | 50,34 | 120,0 | 70,85 | 8,22 | 21,83 | 57,77 | 36 | 12 | 20 | 36 |
2025-03-03 | 119,5 | 20,91 | 49,38 | 116,6 | 66,10 | 8,29 | 21,67 | 54,41 | 36 | 12 | 20 | 35 |
2025-03-02 | 115,8 | 18,88 | 46,57 | 106,9 | 63,27 | 7,59 | 20,49 | 50,91 | 38 | 13 | 21 | 37 |
2025-03-01 | 114,2 | 18,99 | 47,03 | 111,2 | 62,63 | 7,81 | 20,36 | 50,63 | 39 | 13 | 21 | 37 |
2025-02-28 | 119,6 | 19,99 | 48,67 | 115,5 | 66,26 | 8,12 | 21,42 | 53,17 | 37 | 13 | 20 | 36 |
2025-02-27 | 122,6 | 20,17 | 49,59 | 120,3 | 67,30 | 8,10 | 21,63 | 53,05 | 38 | 13 | 20 | 36 |
2025-02-26 | 121,0 | 20,22 | 49,69 | 122,0 | 65,27 | 8,20 | 21,44 | 51,91 | 38 | 12 | 20 | 35 |
2025-02-25 | 118,1 | 20,06 | 48,73 | 114,3 | 65,64 | 8,16 | 21,44 | 53,42 | 38 | 12 | 21 | 36 |
2025-02-24 | 121,2 | 20,58 | 49,26 | 121,3 | 66,92 | 8,02 | 21,64 | 54,17 | 37 | 12 | 20 | 36 |
2025-02-23 | 115,8 | 18,55 | 46,41 | 113,5 | 62,94 | 7,37 | 19,79 | 50,35 | 40 | 13 | 21 | 37 |
2025-02-22 | 119,1 | 18,93 | 46,84 | 117,6 | 63,35 | 7,51 | 20,36 | 50,03 | 38 | 13 | 21 | 36 |
2025-02-21 | 119,8 | 19,09 | 48,37 | 117,6 | 68,10 | 7,81 | 21,15 | 53,01 | 39 | 13 | 21 | 37 |
2025-02-20 | 121,8 | 20,15 | 49,39 | 120,6 | 68,36 | 8,04 | 21,43 | 53,57 | 39 | 12 | 21 | 37 |
2025-02-19 | 123,0 | 21,02 | 50,42 | 121,4 | 68,03 | 8,38 | 21,71 | 53,15 | 37 | 12 | 21 | 36 |
2025-02-18 | 120,2 | 20,72 | 49,27 | 118,7 | 67,76 | 7,89 | 21,06 | 53,13 | 36 | 13 | 21 | 36 |
2025-02-17 | 116,9 | 20,66 | 48,61 | 112,0 | 67,06 | 8,08 | 21,58 | 53,76 | 37 | 12 | 20 | 36 |
2025-02-16 | 119,0 | 19,26 | 47,14 | 115,4 | 66,13 | 7,76 | 20,73 | 50,78 | 37 | 13 | 21 | 36 |