Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.
▾
Gráfico de banda
Download
Upload
Resposta
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | Japan | 192,3 | 30,74 | 85,62 | 249,4 | 161,2 | 12,54 | 76,55 | 196,6 | 30 | 11 | 19 | 30 |
2. | South Korea | 121,5 | 31,60 | 72,72 | 100,7 | 77,55 | 6,15 | 24,81 | 87,25 | 52 | 10 | 36 | 63 |
3. | Switzerland | 96,11 | 21,54 | 50,97 | 103,3 | 55,15 | 8,91 | 24,99 | 51,40 | 28 | 11 | 17 | 32 |
4. | Portugal | 76,09 | 13,89 | 45,15 | 111,4 | 43,53 | 7,09 | 22,05 | 84,68 | 30 | 11 | 16 | 29 |
5. | Hungary | 112,8 | 17,90 | 45,91 | 103,4 | 41,95 | 5,46 | 17,90 | 37,00 | 29 | 12 | 17 | 30 |
6. | Denmark | 107,3 | 19,15 | 43,35 | 104,4 | 56,22 | 4,94 | 23,01 | 63,39 | 57 | 22 | 32 | 49 |
7. | Singapore | 129,7 | 9,65 | 38,27 | 121,4 | 117,5 | 2,82 | 21,80 | 96,85 | 58 | 7 | 18 | 66 |
8. | Netherlands | 77,07 | 14,89 | 38,69 | 83,28 | 32,36 | 4,04 | 15,87 | 29,46 | 48 | 15 | 23 | 45 |
9. | Spain | 92,81 | 12,07 | 35,24 | 95,55 | 47,16 | 3,11 | 19,81 | 64,02 | 50 | 22 | 31 | 51 |
10. | Iceland | 62,43 | 14,77 | 34,75 | 49,46 | 31,94 | 5,07 | 19,22 | 43,00 | 46 | 14 | 29 | 55 |
11. | Liechtenstein | 84,92 | 16,43 | 38,23 | 90,42 | 63,94 | 2,28 | 11,14 | 73,23 | 26 | 9 | 20 | 27 |
12. | Germany | 78,22 | 14,44 | 38,55 | 78,66 | 19,24 | 2,86 | 9,81 | 24,52 | 38 | 17 | 25 | 37 |
13. | Romania | 87,24 | 12,63 | 35,69 | 85,83 | 48,57 | 3,57 | 13,31 | 47,60 | 51 | 15 | 27 | 57 |
14. | Lithuania | 71,68 | 11,15 | 31,19 | 75,84 | 55,82 | 3,18 | 18,19 | 55,37 | 44 | 11 | 27 | 46 |
15. | Belgium | 57,30 | 15,52 | 35,16 | 70,40 | 14,52 | 4,23 | 9,24 | 18,57 | 41 | 20 | 25 | 35 |
16. | San Marino | 62,63 | 20,61 | 34,50 | 70,62 | 18,64 | 7,19 | 9,91 | 13,76 | 82 | 17 | 25 | 32 |
17. | New Zealand | 81,39 | 12,65 | 33,52 | 73,11 | 17,08 | 0,85 | 10,02 | 18,13 | 118 | 36 | 52 | 132 |
18. | Ireland | 68,49 | 11,50 | 31,21 | 76,30 | 20,49 | 2,28 | 12,91 | 25,10 | 60 | 15 | 25 | 50 |
19. | Malta | 50,40 | 13,88 | 33,31 | 65,23 | 8,60 | 2,80 | 7,28 | 12,00 | 109 | 60 | 71 | 82 |
20. | Latvia | 61,61 | 11,38 | 28,66 | 64,07 | 45,90 | 4,75 | 16,49 | 46,78 | 46 | 15 | 24 | 40 |
21. | United Kingdom | 57,26 | 13,06 | 30,99 | 60,16 | 19,15 | 3,08 | 9,11 | 18,27 | 42 | 15 | 23 | 43 |
22. | Sweden | 73,95 | 11,99 | 30,33 | 83,04 | 41,61 | 3,54 | 9,73 | 40,42 | 46 | 16 | 33 | 51 |
23. | United States | 73,98 | 11,79 | 30,69 | 78,31 | 20,14 | 1,51 | 5,89 | 15,18 | 80 | 25 | 49 | 86 |
24. | Hong Kong | 91,18 | 5,03 | 25,79 | 88,28 | 61,63 | 0,48 | 13,15 | 43,28 | 58 | 6 | 13 | 45 |
25. | Italy | 50,53 | 10,49 | 27,29 | 56,67 | 18,59 | 1,82 | 9,37 | 19,16 | 47 | 19 | 32 | 49 |
26. | Australia | 44,07 | 11,88 | 28,54 | 51,64 | 10,12 | 1,06 | 5,35 | 16,52 | 65 | 20 | 33 | 60 |
27. | Canada | 61,96 | 8,93 | 26,63 | 68,76 | 18,14 | 1,67 | 8,12 | 15,95 | 89 | 21 | 39 | 79 |
28. | Chile | 81,03 | 5,42 | 25,57 | 87,23 | 41,71 | 1,18 | 9,12 | 30,68 | 88 | 16 | 29 | 63 |
29. | Poland | 66,20 | 9,35 | 25,20 | 66,00 | 21,60 | 2,44 | 9,47 | 24,91 | 42 | 17 | 30 | 45 |
30. | Czech Republic | 46,07 | 12,86 | 25,35 | 48,93 | 22,09 | 4,11 | 8,43 | 19,97 | 34 | 14 | 21 | 34 |
31. | Norway | 53,77 | 9,47 | 25,65 | 56,55 | 23,34 | 1,66 | 7,00 | 21,94 | 85 | 23 | 53 | 83 |
32. | Slovenia | 54,66 | 10,35 | 24,43 | 60,99 | 21,43 | 1,99 | 8,85 | 25,10 | 35 | 10 | 20 | 34 |
33. | France | 110,1 | 7,98 | 24,40 | 89,75 | 55,18 | 0,86 | 7,34 | 52,98 | 46 | 16 | 27 | 48 |
34. | Austria | 40,44 | 10,30 | 23,33 | 45,76 | 13,97 | 4,09 | 9,24 | 16,02 | 40 | 17 | 28 | 40 |
35. | Curaçao | 43,15 | 10,59 | 25,20 | 53,05 | 14,04 | 0,92 | 3,88 | 11,59 | 83 | 36 | 64 | 94 |
36. | Moldavia | 37,95 | 5,17 | 21,57 | 60,24 | 26,36 | 1,07 | 9,98 | 36,16 | 79 | 11 | 44 | 95 |
37. | Israel | 77,98 | 6,31 | 25,25 | 75,34 | 15,54 | 0,61 | 2,56 | 6,80 | 110 | 13 | 41 | 156 |
38. | Slovakia | 49,42 | 10,11 | 22,77 | 47,03 | 17,18 | 2,19 | 5,59 | 20,31 | 36 | 16 | 26 | 36 |
39. | Finland | 38,31 | 9,24 | 21,63 | 44,12 | 12,58 | 2,12 | 7,37 | 13,50 | 80 | 46 | 59 | 73 |
40. | Saudi Arabia | 52,96 | 6,57 | 23,25 | 82,58 | 9,46 | 0,60 | 2,63 | 11,49 | 124 | 56 | 84 | 134 |
41. | Bulgaria | 33,44 | 7,48 | 20,80 | 44,64 | 20,60 | 1,31 | 7,03 | 27,99 | 86 | 27 | 49 | 68 |
42. | India | 36,53 | 6,19 | 20,35 | 47,79 | 22,19 | 1,00 | 7,38 | 30,81 | 103 | 30 | 58 | 111 |
43. | Bangladesh | 27,40 | 4,91 | 15,84 | 36,16 | 25,76 | 2,65 | 13,35 | 35,65 | 81 | 10 | 24 | 82 |
44. | Luxembourg | 61,08 | 7,65 | 19,15 | 55,05 | 28,57 | 0,73 | 6,06 | 28,41 | 64 | 27 | 40 | 56 |
45. | Antigua and Barbuda | 19,36 | 5,39 | 17,50 | 30,27 | 14,66 | 0,63 | 8,49 | 22,97 | 104 | 57 | 68 | 121 |
46. | Estonia | 34,20 | 7,77 | 19,54 | 38,73 | 14,11 | 1,38 | 4,19 | 13,30 | 73 | 42 | 62 | 84 |
47. | Albania | 33,71 | 8,95 | 19,48 | 38,55 | 8,41 | 1,25 | 3,66 | 8,68 | 131 | 49 | 71 | 97 |
48. | Croatia | 40,92 | 8,20 | 18,25 | 41,78 | 16,83 | 1,38 | 4,94 | 12,95 | 58 | 25 | 38 | 59 |
49. | Serbia | 37,98 | 8,30 | 18,44 | 44,88 | 9,99 | 1,12 | 4,02 | 10,86 | 56 | 17 | 28 | 47 |
50. | Brazil | 44,18 | 5,16 | 18,18 | 50,76 | 21,07 | 0,47 | 4,09 | 20,97 | 64 | 17 | 31 | 62 |
51. | United Arab Emirates | 36,57 | 8,08 | 18,95 | 41,19 | 11,67 | 0,70 | 1,21 | 5,74 | 121 | 26 | 121 | 142 |
52. | Bahrain | 26,47 | 9,82 | 18,84 | 36,05 | 1,66 | 0,61 | 1,07 | 2,15 | 143 | 106 | 128 | 153 |
53. | Georgia | 19,53 | 7,21 | 17,49 | 25,46 | 6,62 | 1,22 | 3,26 | 8,45 | 126 | 70 | 92 | 119 |
54. | North Macedonia | 24,16 | 7,84 | 17,19 | 30,01 | 10,62 | 0,72 | 2,71 | 10,72 | 101 | 40 | 69 | 106 |
55. | Ukraine | 27,20 | 6,35 | 15,71 | 34,33 | 18,62 | 0,88 | 5,26 | 24,65 | 79 | 37 | 51 | 83 |
56. | Montenegro | 26,89 | 8,19 | 15,90 | 28,21 | 6,63 | 2,02 | 3,77 | 6,12 | 79 | 40 | 56 | 76 |
57. | Ecuador | 20,20 | 4,63 | 14,25 | 27,82 | 14,16 | 0,59 | 4,64 | 21,07 | 74 | 15 | 25 | 99 |
58. | Belarus | 22,26 | 4,75 | 13,70 | 30,20 | 13,33 | 0,91 | 5,37 | 18,94 | 89 | 43 | 64 | 91 |
59. | Russia | 29,75 | 5,18 | 14,16 | 36,11 | 19,62 | 0,82 | 4,21 | 22,38 | 83 | 30 | 51 | 85 |
60. | Philippines | 28,78 | 4,34 | 14,23 | 35,98 | 18,06 | 0,39 | 2,60 | 20,52 | 141 | 42 | 82 | 198 |
61. | Taiwan | 36,02 | 3,52 | 14,77 | 45,07 | 5,93 | 0,26 | 1,51 | 7,48 | 145 | 54 | 81 | 278 |
62. | Greece | 23,63 | 6,05 | 13,57 | 34,23 | 3,74 | 0,75 | 2,39 | 4,90 | 79 | 36 | 56 | 85 |
63. | Peru | 25,45 | 4,08 | 13,68 | 35,32 | 6,64 | 0,56 | 2,04 | 6,85 | 113 | 31 | 88 | 128 |
64. | Qatar | 26,88 | 9,05 | 14,26 | 28,00 | 4,05 | 0,51 | 0,84 | 1,27 | 138 | 124 | 137 | 155 |
65. | Turkey | 21,02 | 5,81 | 12,36 | 24,70 | 3,74 | 0,59 | 1,56 | 5,14 | 99 | 36 | 74 | 118 |
66. | Senegal | 19,51 | 4,98 | 12,31 | 22,25 | 3,33 | 0,66 | 1,57 | 4,53 | 184 | 71 | 93 | 129 |
67. | Argentina | 26,95 | 4,21 | 11,64 | 35,05 | 6,71 | 0,62 | 2,21 | 6,39 | 84 | 25 | 45 | 101 |
68. | Belize | 19,32 | 4,01 | 12,08 | 27,72 | 5,09 | 0,43 | 0,82 | 7,47 | 135 | 41 | 156 | 193 |
69. | Madagascar | 34,73 | 3,12 | 9,79 | 69,71 | 28,87 | 0,73 | 4,84 | 54,92 | 68 | 6 | 23 | 49 |
70. | Mexico | 23,94 | 3,73 | 11,17 | 29,16 | 6,10 | 0,36 | 1,60 | 5,16 | 131 | 41 | 73 | 172 |
71. | Uruguay | 25,39 | 2,78 | 9,75 | 38,96 | 5,54 | 0,32 | 2,44 | 10,57 | 104 | 19 | 41 | 226 |
72. | Armenia | 15,85 | 4,33 | 10,43 | 23,98 | 3,39 | 0,51 | 0,79 | 2,25 | 141 | 94 | 129 | 150 |
73. | Colombia | 22,13 | 3,22 | 9,23 | 27,81 | 8,11 | 0,52 | 2,70 | 6,47 | 98 | 24 | 41 | 120 |
74. | Indonesia | 16,75 | 2,69 | 8,89 | 20,51 | 9,21 | 0,92 | 3,17 | 9,33 | 108 | 31 | 55 | 119 |
75. | Jordan | 17,44 | 3,88 | 10,02 | 20,04 | 2,12 | 0,47 | 0,80 | 1,80 | 148 | 101 | 123 | 157 |
76. | Cyprus | 24,13 | 4,74 | 9,40 | 22,66 | 3,39 | 0,44 | 0,90 | 3,29 | 210 | 88 | 123 | 155 |
77. | Bosnia and Herzegovina | 23,95 | 6,16 | 9,20 | 22,12 | 5,22 | 0,58 | 1,01 | 4,61 | 79 | 36 | 49 | 84 |
78. | Mali | 14,45 | 1,84 | 8,94 | 21,78 | 3,54 | 0,42 | 0,67 | 1,96 | 121 | 85 | 127 | 166 |
79. | Réunion | 23,14 | 2,74 | 8,76 | 24,28 | 3,67 | 0,27 | 0,33 | 1,53 | 238 | 102 | 244 | 283 |
80. | Panama | 15,21 | 3,82 | 8,46 | 16,32 | 2,11 | 0,35 | 0,46 | 0,71 | 208 | 137 | 175 | 208 |
81. | Sierra Leone | 14,23 | 4,05 | 7,71 | 17,33 | 4,31 | 0,97 | 1,92 | 4,65 | 88 | 65 | 73 | 95 |
82. | Kuwait | 16,19 | 2,74 | 8,39 | 19,49 | 1,36 | 0,38 | 0,50 | 0,78 | 191 | 138 | 160 | 200 |
83. | Morocco | 14,21 | 3,41 | 7,87 | 11,62 | 5,04 | 0,35 | 0,74 | 2,09 | 98 | 44 | 66 | 100 |
84. | Vietnam | 20,38 | 2,05 | 7,98 | 27,54 | 9,86 | 0,26 | 0,35 | 6,73 | 226 | 58 | 242 | 287 |
85. | Martinique | 15,14 | 4,42 | 7,66 | 22,49 | 0,74 | 0,38 | 0,50 | 0,79 | 174 | 136 | 148 | 190 |
86. | Egypt | 11,77 | 2,50 | 7,50 | 15,31 | 2,06 | 0,35 | 0,51 | 0,85 | 191 | 117 | 145 | 192 |
87. | Guatemala | 10,19 | 2,77 | 7,41 | 11,53 | 1,32 | 0,40 | 0,48 | 1,15 | 175 | 85 | 167 | 184 |
88. | Jamaica | 10,96 | 3,25 | 7,39 | 13,37 | 0,83 | 0,38 | 0,47 | 0,68 | 181 | 143 | 173 | 201 |
89. | Costa Rica | 12,39 | 3,56 | 7,35 | 14,18 | 0,95 | 0,37 | 0,48 | 0,80 | 179 | 130 | 170 | 202 |
90. | Malaysia | 24,91 | 2,44 | 6,97 | 24,20 | 10,21 | 0,37 | 1,21 | 6,70 | 168 | 58 | 107 | 223 |
91. | Mongolia | 12,05 | 3,23 | 7,24 | 16,07 | 0,95 | 0,37 | 0,50 | 0,84 | 198 | 136 | 157 | 208 |
92. | Paraguay | 19,94 | 1,39 | 7,10 | 26,61 | 4,75 | 0,28 | 0,72 | 5,69 | 159 | 58 | 82 | 239 |
93. | Seychelles | 18,85 | 2,07 | 6,97 | 17,75 | 7,06 | 0,23 | 0,32 | 2,60 | 224 | 77 | 252 | 310 |
94. | Palestine | 11,22 | 2,62 | 6,77 | 13,80 | 3,61 | 0,42 | 0,62 | 3,43 | 132 | 49 | 123 | 161 |
95. | China | 15,46 | 1,11 | 6,34 | 22,05 | 4,04 | 0,25 | 0,46 | 3,35 | 185 | 84 | 191 | 255 |
96. | Libya | 13,09 | 2,67 | 6,08 | 14,72 | 10,00 | 0,45 | 0,95 | 4,01 | 109 | 42 | 64 | 134 |
97. | Tunisia | 7,71 | 2,80 | 6,11 | 9,73 | 1,84 | 0,42 | 0,70 | 0,92 | 120 | 46 | 73 | 118 |
98. | Nicaragua | 9,48 | 2,43 | 6,04 | 12,75 | 0,83 | 0,38 | 0,52 | 0,82 | 191 | 125 | 170 | 200 |
99. | Honduras | 10,51 | 2,24 | 5,98 | 12,55 | 1,20 | 0,39 | 0,51 | 1,16 | 180 | 116 | 157 | 192 |
100. | Guadeloupe | 9,66 | 2,94 | 5,99 | 9,08 | 0,75 | 0,38 | 0,48 | 0,80 | 178 | 114 | 137 | 194 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2021-04-17 | 60,57 | 10,71 | 25,62 | 56,08 | 25,12 | 3,05 | 8,35 | 22,13 | 44 | 15 | 24 | 40 |
2021-04-16 | 63,58 | 11,51 | 27,76 | 61,07 | 26,96 | 3,28 | 9,03 | 23,72 | 41 | 15 | 23 | 39 |
2021-04-15 | 62,64 | 11,41 | 27,73 | 60,01 | 25,92 | 3,28 | 8,93 | 23,50 | 43 | 15 | 23 | 40 |
2021-04-14 | 63,66 | 11,42 | 27,58 | 61,67 | 26,44 | 3,24 | 9,19 | 24,20 | 42 | 15 | 24 | 40 |
2021-04-13 | 64,05 | 11,59 | 27,45 | 60,44 | 26,98 | 3,32 | 9,07 | 24,50 | 43 | 15 | 23 | 39 |
2021-04-12 | 62,73 | 11,80 | 28,10 | 61,12 | 27,27 | 3,34 | 9,09 | 23,76 | 42 | 14 | 23 | 39 |
2021-04-11 | 59,10 | 10,52 | 26,12 | 54,56 | 25,22 | 2,99 | 8,36 | 21,70 | 43 | 15 | 24 | 40 |
2021-04-10 | 60,18 | 10,91 | 26,67 | 55,90 | 25,76 | 3,11 | 8,77 | 22,63 | 41 | 15 | 24 | 40 |
2021-04-09 | 62,44 | 11,72 | 27,80 | 58,85 | 26,85 | 3,22 | 8,98 | 23,79 | 42 | 15 | 23 | 39 |
2021-04-08 | 60,96 | 11,67 | 27,04 | 57,51 | 25,75 | 3,28 | 8,62 | 22,88 | 42 | 15 | 24 | 40 |
2021-04-07 | 61,04 | 11,30 | 26,92 | 57,39 | 26,10 | 3,21 | 8,61 | 22,70 | 42 | 15 | 24 | 40 |
2021-04-06 | 60,51 | 11,04 | 26,94 | 58,15 | 25,53 | 3,20 | 8,92 | 22,88 | 42 | 15 | 24 | 40 |
2021-04-05 | 56,25 | 10,31 | 24,61 | 52,38 | 24,34 | 2,98 | 8,11 | 21,41 | 45 | 16 | 25 | 41 |
2021-04-04 | 57,66 | 10,37 | 25,42 | 53,50 | 24,88 | 2,92 | 8,00 | 21,04 | 43 | 15 | 25 | 41 |
2021-04-03 | 56,53 | 10,29 | 24,66 | 53,07 | 23,35 | 2,92 | 7,81 | 20,88 | 45 | 16 | 25 | 41 |
2021-04-02 | 59,21 | 10,87 | 26,20 | 56,31 | 25,45 | 3,12 | 8,46 | 21,89 | 43 | 16 | 24 | 40 |
2021-04-01 | 62,81 | 11,77 | 27,91 | 60,59 | 28,05 | 3,38 | 9,06 | 23,73 | 42 | 15 | 23 | 39 |
2021-03-31 | 62,79 | 10,72 | 26,25 | 57,97 | 27,18 | 3,11 | 8,82 | 22,93 | 43 | 15 | 24 | 40 |
2021-03-30 | 61,47 | 10,80 | 26,69 | 58,20 | 27,29 | 3,06 | 8,87 | 23,67 | 44 | 15 | 24 | 40 |
2021-03-29 | 61,46 | 11,62 | 27,29 | 58,06 | 27,98 | 3,30 | 9,11 | 23,43 | 41 | 15 | 23 | 39 |
2021-03-28 | 58,51 | 11,16 | 26,02 | 55,50 | 25,13 | 3,17 | 8,54 | 22,00 | 42 | 15 | 24 | 39 |
2021-03-27 | 60,34 | 11,31 | 26,75 | 56,58 | 25,53 | 3,24 | 8,77 | 22,57 | 42 | 15 | 24 | 39 |
2021-03-26 | 64,54 | 11,86 | 28,15 | 61,36 | 27,90 | 3,36 | 9,16 | 23,94 | 41 | 15 | 23 | 39 |
2021-03-25 | 62,90 | 11,95 | 27,70 | 60,66 | 26,46 | 3,46 | 9,17 | 23,50 | 41 | 15 | 23 | 39 |
2021-03-24 | 61,27 | 11,43 | 27,11 | 58,33 | 26,98 | 3,25 | 8,91 | 23,25 | 42 | 15 | 24 | 40 |
2021-03-23 | 60,68 | 11,75 | 27,34 | 57,09 | 27,08 | 3,36 | 8,90 | 22,53 | 42 | 15 | 23 | 39 |
2021-03-22 | 61,24 | 11,55 | 26,82 | 57,64 | 26,92 | 3,38 | 8,84 | 22,78 | 42 | 15 | 23 | 39 |
2021-03-21 | 57,64 | 10,58 | 25,11 | 52,83 | 25,02 | 3,01 | 8,23 | 21,43 | 44 | 16 | 24 | 40 |
2021-03-20 | 60,04 | 11,28 | 26,31 | 56,30 | 25,82 | 3,33 | 8,85 | 22,50 | 42 | 15 | 24 | 39 |
2021-03-19 | 65,30 | 11,90 | 28,15 | 61,98 | 28,06 | 3,51 | 9,22 | 23,97 | 42 | 15 | 23 | 39 |