Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.
▾
Gráfico de banda
Download
Upload
Resposta
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | Japan | 216,4 | 42,89 | 96,21 | 287,4 | 195,3 | 21,12 | 91,44 | 264,9 | 27 | 11 | 17 | 29 |
2. | South Korea | 197,8 | 57,82 | 94,00 | 311,6 | 169,8 | 24,55 | 90,60 | 272,1 | 31 | 7 | 11 | 22 |
3. | Denmark | 182,9 | 38,47 | 93,44 | 248,1 | 115,3 | 21,99 | 62,24 | 114,6 | 26 | 14 | 19 | 25 |
4. | Moldavia | 128,2 | 15,69 | 60,36 | 129,4 | 116,1 | 6,12 | 54,63 | 127,2 | 61 | 5 | 18 | 67 |
5. | Israel | 178,5 | 24,06 | 72,24 | 252,3 | 52,26 | 4,84 | 16,56 | 82,84 | 34 | 8 | 14 | 28 |
6. | Switzerland | 111,6 | 23,27 | 57,73 | 127,2 | 60,67 | 10,19 | 27,84 | 65,06 | 32 | 11 | 19 | 35 |
7. | France | 180,5 | 13,91 | 51,81 | 239,6 | 126,3 | 4,40 | 32,97 | 173,9 | 37 | 14 | 21 | 40 |
8. | Iceland | 115,7 | 29,24 | 52,31 | 115,7 | 95,58 | 7,41 | 27,31 | 117,3 | 48 | 10 | 47 | 76 |
9. | Spain | 140,6 | 16,64 | 49,01 | 193,4 | 104,1 | 6,94 | 33,84 | 105,7 | 42 | 16 | 23 | 45 |
10. | Brazil | 108,7 | 14,00 | 49,60 | 143,5 | 63,14 | 6,28 | 28,14 | 83,15 | 74 | 19 | 35 | 74 |
11. | Canada | 123,2 | 16,98 | 55,03 | 139,6 | 58,33 | 5,32 | 16,80 | 53,24 | 57 | 14 | 25 | 58 |
12. | Netherlands | 109,1 | 18,62 | 52,23 | 113,7 | 54,03 | 6,59 | 20,64 | 41,06 | 54 | 14 | 25 | 55 |
13. | Portugal | 113,4 | 16,98 | 49,66 | 128,3 | 44,90 | 6,84 | 24,97 | 69,14 | 51 | 26 | 33 | 56 |
14. | Gibraltar | 101,4 | 10,97 | 49,62 | 123,0 | 77,58 | 3,61 | 24,72 | 36,14 | 73 | 21 | 50 | 95 |
15. | Hungary | 133,0 | 17,26 | 47,38 | 143,5 | 57,38 | 7,49 | 19,89 | 49,65 | 28 | 12 | 18 | 30 |
16. | Ireland | 93,67 | 20,48 | 46,29 | 102,7 | 29,59 | 8,93 | 19,03 | 47,54 | 50 | 15 | 27 | 56 |
17. | Latvia | 90,95 | 13,02 | 42,68 | 94,25 | 70,50 | 11,15 | 25,64 | 69,73 | 46 | 13 | 26 | 47 |
18. | Bulgaria | 69,62 | 15,38 | 40,40 | 76,82 | 40,16 | 8,28 | 26,05 | 52,74 | 60 | 29 | 39 | 58 |
19. | Germany | 97,18 | 13,47 | 44,99 | 95,62 | 31,47 | 5,68 | 13,11 | 35,99 | 40 | 16 | 24 | 38 |
20. | Lithuania | 113,0 | 12,14 | 41,36 | 101,9 | 98,38 | 3,94 | 20,07 | 89,32 | 66 | 9 | 30 | 70 |
21. | Qatar | 75,25 | 8,01 | 39,77 | 84,26 | 36,30 | 5,53 | 22,73 | 55,13 | 82 | 21 | 32 | 123 |
22. | Belgium | 84,56 | 16,98 | 43,65 | 91,86 | 23,32 | 7,20 | 14,75 | 26,47 | 41 | 19 | 25 | 40 |
23. | United States | 107,6 | 16,05 | 45,10 | 116,8 | 42,43 | 3,31 | 9,85 | 24,37 | 79 | 27 | 47 | 99 |
24. | Andorra | 115,4 | 14,41 | 33,57 | 195,6 | 97,82 | 13,56 | 31,50 | 93,81 | 37 | 22 | 27 | 45 |
25. | Ecuador | 57,01 | 14,03 | 34,86 | 70,68 | 51,72 | 9,04 | 28,06 | 61,69 | 41 | 12 | 17 | 41 |
26. | Hong Kong | 169,3 | 12,88 | 37,47 | 203,9 | 132,6 | 6,07 | 21,40 | 97,60 | 49 | 6 | 17 | 63 |
27. | United Kingdom | 85,26 | 16,00 | 38,60 | 82,77 | 34,14 | 5,40 | 14,55 | 26,77 | 45 | 16 | 24 | 45 |
28. | Réunion | 89,27 | 6,61 | 36,52 | 102,3 | 48,29 | 0,77 | 16,19 | 60,73 | 125 | 49 | 63 | 186 |
29. | Slovenia | 100,3 | 13,26 | 34,36 | 90,83 | 43,53 | 5,51 | 19,99 | 55,70 | 40 | 9 | 18 | 35 |
30. | Singapore | 122,8 | 9,73 | 33,39 | 139,1 | 95,25 | 3,26 | 19,48 | 102,7 | 84 | 9 | 41 | 102 |
31. | Chile | 134,1 | 6,40 | 34,46 | 157,5 | 94,70 | 2,88 | 15,84 | 90,57 | 83 | 13 | 30 | 74 |
32. | Czech Republic | 73,31 | 16,30 | 35,47 | 76,30 | 41,02 | 6,24 | 13,29 | 30,65 | 30 | 12 | 19 | 31 |
33. | Australia | 66,79 | 12,75 | 35,56 | 59,19 | 21,13 | 3,87 | 12,28 | 18,45 | 61 | 18 | 32 | 54 |
34. | New Zealand | 101,7 | 6,50 | 33,34 | 127,0 | 40,41 | 2,13 | 14,85 | 61,42 | 132 | 37 | 53 | 251 |
35. | Poland | 93,59 | 10,45 | 32,44 | 92,72 | 35,20 | 4,22 | 14,71 | 38,32 | 40 | 16 | 28 | 41 |
36. | Finland | 74,15 | 12,16 | 33,99 | 80,71 | 22,69 | 5,30 | 10,99 | 25,58 | 78 | 38 | 55 | 79 |
37. | Croatia | 73,07 | 12,70 | 33,25 | 86,69 | 35,39 | 4,13 | 12,37 | 35,99 | 45 | 14 | 28 | 45 |
38. | Curaçao | 84,43 | 10,43 | 35,55 | 111,5 | 45,14 | 2,36 | 7,72 | 52,91 | 75 | 41 | 54 | 76 |
39. | Romania | 90,22 | 10,26 | 32,77 | 83,97 | 52,06 | 3,67 | 13,06 | 43,86 | 69 | 18 | 42 | 78 |
40. | Vietnam | 53,68 | 10,87 | 33,69 | 76,12 | 32,84 | 3,26 | 11,14 | 45,57 | 111 | 40 | 65 | 132 |
41. | Italy | 82,75 | 12,77 | 32,50 | 76,51 | 34,11 | 3,35 | 13,26 | 21,05 | 44 | 16 | 28 | 47 |
42. | Bangladesh | 38,16 | 10,27 | 25,87 | 49,65 | 37,66 | 9,49 | 26,02 | 49,31 | 41 | 8 | 15 | 43 |
43. | Malta | 61,56 | 15,40 | 32,50 | 77,35 | 14,22 | 4,62 | 10,97 | 15,82 | 80 | 54 | 62 | 80 |
44. | Colombia | 74,20 | 8,88 | 29,37 | 94,23 | 39,08 | 4,29 | 16,22 | 32,32 | 63 | 18 | 28 | 51 |
45. | Philippines | 62,19 | 8,19 | 31,60 | 82,42 | 45,80 | 2,59 | 11,31 | 55,47 | 98 | 40 | 64 | 107 |
46. | Peru | 57,37 | 9,36 | 28,79 | 72,70 | 36,70 | 4,36 | 16,72 | 33,93 | 57 | 14 | 25 | 53 |
47. | Belarus | 45,59 | 7,76 | 28,85 | 78,20 | 23,34 | 3,31 | 15,94 | 36,11 | 72 | 43 | 52 | 68 |
48. | Albania | 42,39 | 15,46 | 32,15 | 58,31 | 19,91 | 4,19 | 9,03 | 20,41 | 69 | 40 | 58 | 75 |
49. | Slovakia | 85,36 | 12,90 | 31,18 | 77,37 | 40,97 | 3,95 | 10,59 | 42,38 | 33 | 13 | 22 | 33 |
50. | India | 50,06 | 10,17 | 28,00 | 59,65 | 36,32 | 3,42 | 16,08 | 46,26 | 73 | 26 | 49 | 82 |
51. | Austria | 56,07 | 11,62 | 29,80 | 64,68 | 18,14 | 5,05 | 10,54 | 19,52 | 39 | 17 | 28 | 40 |
52. | Belize | 27,93 | 18,91 | 30,81 | 32,56 | 8,86 | 3,63 | 7,15 | 14,74 | 84 | 50 | 82 | 91 |
53. | Estonia | 59,26 | 12,52 | 28,58 | 56,87 | 39,40 | 3,24 | 9,75 | 34,76 | 66 | 30 | 45 | 81 |
54. | Martinique | 91,74 | 13,68 | 28,41 | 122,5 | 49,17 | 1,93 | 9,15 | 37,20 | 103 | 47 | 80 | 117 |
55. | Sweden | 70,64 | 11,22 | 27,37 | 73,31 | 39,08 | 3,95 | 10,48 | 31,85 | 63 | 27 | 41 | 71 |
56. | Mexico | 49,85 | 9,09 | 27,97 | 60,56 | 20,05 | 2,35 | 8,81 | 23,40 | 64 | 23 | 41 | 69 |
57. | Oman | 60,67 | 8,28 | 27,78 | 76,70 | 24,80 | 1,66 | 7,47 | 31,32 | 146 | 33 | 124 | 165 |
58. | Saudi Arabia | 59,02 | 9,16 | 27,46 | 68,90 | 16,92 | 2,48 | 7,45 | 20,92 | 105 | 46 | 84 | 132 |
59. | Norway | 60,30 | 10,39 | 26,59 | 64,58 | 31,83 | 2,41 | 8,15 | 28,14 | 79 | 29 | 50 | 79 |
60. | Serbia | 59,01 | 10,37 | 26,23 | 69,39 | 19,38 | 2,84 | 7,93 | 18,64 | 51 | 16 | 30 | 49 |
61. | Turkey | 51,73 | 12,44 | 27,09 | 60,66 | 14,51 | 3,70 | 5,94 | 8,23 | 48 | 15 | 25 | 51 |
62. | Paraguay | 39,19 | 7,60 | 24,50 | 60,91 | 17,17 | 4,24 | 10,38 | 21,26 | 88 | 50 | 55 | 75 |
63. | Malaysia | 60,56 | 6,58 | 22,94 | 74,18 | 32,37 | 3,35 | 11,10 | 46,49 | 72 | 23 | 48 | 77 |
64. | Russia | 44,20 | 8,17 | 21,54 | 55,02 | 40,04 | 2,60 | 13,57 | 51,24 | 68 | 25 | 43 | 75 |
65. | Uruguay | 87,71 | 4,00 | 19,29 | 90,77 | 18,82 | 0,64 | 17,14 | 32,66 | 107 | 19 | 40 | 215 |
66. | Greece | 41,07 | 9,36 | 23,75 | 51,58 | 7,74 | 1,11 | 5,01 | 9,97 | 62 | 25 | 38 | 61 |
67. | United Arab Emirates | 69,46 | 7,41 | 21,52 | 69,13 | 30,44 | 1,51 | 7,31 | 34,93 | 101 | 16 | 55 | 145 |
68. | Luxembourg | 70,78 | 6,49 | 20,35 | 56,14 | 31,09 | 1,06 | 8,80 | 28,27 | 101 | 29 | 52 | 114 |
69. | Argentina | 55,14 | 6,60 | 19,69 | 56,98 | 22,13 | 1,85 | 8,40 | 26,39 | 69 | 17 | 29 | 64 |
70. | Georgia | 19,59 | 7,48 | 18,76 | 28,41 | 16,11 | 2,12 | 8,60 | 29,08 | 101 | 52 | 70 | 105 |
71. | Trinidad and Tobago | 22,23 | 5,34 | 19,55 | 24,99 | 6,92 | 0,38 | 3,09 | 8,92 | 174 | 121 | 141 | 191 |
72. | North Macedonia | 36,92 | 8,05 | 19,22 | 37,17 | 19,60 | 1,07 | 3,17 | 26,53 | 52 | 13 | 41 | 61 |
73. | Nicaragua | 32,07 | 7,44 | 17,19 | 43,63 | 11,58 | 0,99 | 7,03 | 16,90 | 122 | 52 | 74 | 130 |
74. | Honduras | 25,33 | 6,92 | 17,22 | 38,11 | 13,83 | 2,84 | 6,66 | 14,89 | 106 | 42 | 61 | 123 |
75. | South Africa | 41,06 | 6,18 | 17,56 | 45,61 | 23,52 | 1,28 | 5,85 | 23,84 | 104 | 22 | 44 | 170 |
76. | Ukraine | 29,02 | 5,83 | 15,58 | 36,79 | 24,57 | 1,00 | 8,66 | 31,00 | 82 | 42 | 61 | 99 |
77. | Jamaica | 39,25 | 6,81 | 15,61 | 61,45 | 16,98 | 0,78 | 4,87 | 23,42 | 112 | 60 | 93 | 153 |
78. | Thailand | 50,49 | 6,28 | 15,65 | 44,34 | 16,75 | 1,61 | 4,22 | 11,87 | 145 | 60 | 96 | 212 |
79. | Montenegro | 24,17 | 6,47 | 15,48 | 25,44 | 6,28 | 2,47 | 4,37 | 6,08 | 74 | 49 | 73 | 79 |
80. | Jordan | 24,49 | 6,00 | 15,87 | 31,76 | 5,08 | 0,75 | 2,48 | 6,53 | 132 | 96 | 114 | 140 |
81. | Guatemala | 21,25 | 5,91 | 14,53 | 28,23 | 4,30 | 0,48 | 2,10 | 4,05 | 151 | 95 | 109 | 173 |
82. | El Salvador | 26,89 | 5,97 | 13,73 | 34,89 | 5,31 | 0,47 | 2,03 | 4,34 | 155 | 91 | 109 | 167 |
83. | Mongolia | 19,50 | 7,04 | 13,06 | 26,59 | 4,26 | 0,86 | 3,30 | 4,70 | 235 | 161 | 170 | 184 |
84. | Indonesia | 20,30 | 3,77 | 11,64 | 26,82 | 10,67 | 1,65 | 5,32 | 11,33 | 103 | 43 | 69 | 114 |
85. | Kuwait | 22,50 | 6,32 | 11,91 | 27,35 | 6,36 | 0,99 | 3,77 | 6,10 | 182 | 117 | 174 | 211 |
86. | Myanmar | 14,78 | 5,16 | 12,15 | 20,07 | 4,88 | 0,92 | 2,08 | 5,29 | 142 | 99 | 114 | 142 |
87. | Costa Rica | 26,79 | 5,44 | 11,44 | 31,20 | 7,62 | 0,47 | 2,79 | 7,56 | 162 | 112 | 141 | 190 |
88. | Mali | 18,40 | 5,67 | 11,26 | 28,67 | 2,60 | 0,73 | 3,07 | 3,62 | 159 | 119 | 135 | 169 |
89. | Cyprus | 25,66 | 2,89 | 10,85 | 30,13 | 11,64 | 0,51 | 3,05 | 12,73 | 217 | 59 | 112 | 238 |
90. | Bolivia | 15,51 | 4,71 | 10,69 | 20,54 | 5,47 | 0,53 | 2,45 | 6,90 | 132 | 63 | 105 | 162 |
91. | Algeria | 14,97 | 4,93 | 11,16 | 16,79 | 4,79 | 0,78 | 1,35 | 6,61 | 82 | 49 | 63 | 83 |
92. | Bosnia and Herzegovina | 26,27 | 5,78 | 10,42 | 25,74 | 6,95 | 0,73 | 2,08 | 8,78 | 67 | 34 | 44 | 61 |
93. | Dominican Republic | 22,36 | 3,92 | 9,87 | 25,04 | 7,07 | 0,79 | 2,84 | 8,25 | 108 | 46 | 63 | 149 |
94. | Morocco | 21,40 | 3,96 | 9,80 | 23,62 | 10,32 | 0,70 | 2,32 | 13,69 | 95 | 47 | 65 | 96 |
95. | China | 55,21 | 2,13 | 9,59 | 121,7 | 39,77 | 0,32 | 2,73 | 94,58 | 175 | 42 | 158 | 270 |
96. | Armenia | 15,27 | 4,95 | 9,36 | 23,31 | 7,63 | 0,94 | 2,52 | 6,90 | 111 | 84 | 119 | 132 |
97. | Libya | 15,20 | 3,90 | 8,36 | 16,25 | 11,88 | 1,34 | 3,78 | 10,35 | 85 | 43 | 64 | 98 |
98. | Panama | 17,31 | 4,79 | 9,23 | 21,96 | 5,30 | 0,51 | 1,97 | 6,01 | 173 | 118 | 142 | 203 |
99. | Iraq | 13,46 | 2,02 | 8,60 | 18,98 | 8,22 | 0,52 | 2,35 | 5,66 | 166 | 135 | 151 | 170 |
100. | Egypt | 12,83 | 3,01 | 8,77 | 19,27 | 2,04 | 0,62 | 1,29 | 2,35 | 135 | 96 | 114 | 141 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2023-03-28 | 101,0 | 16,01 | 39,69 | 92,71 | 56,77 | 5,96 | 16,33 | 45,54 | 36 | 13 | 21 | 36 |
2023-03-27 | 100,6 | 16,08 | 40,31 | 93,08 | 55,39 | 5,95 | 16,31 | 44,67 | 36 | 13 | 21 | 36 |
2023-03-26 | 95,22 | 14,38 | 36,81 | 90,13 | 54,13 | 5,43 | 14,62 | 40,97 | 39 | 14 | 22 | 38 |
2023-03-25 | 95,94 | 14,36 | 37,38 | 90,92 | 55,44 | 5,42 | 14,58 | 41,86 | 37 | 14 | 22 | 38 |
2023-03-24 | 99,11 | 15,37 | 39,14 | 92,15 | 55,33 | 5,75 | 16,15 | 44,02 | 38 | 13 | 21 | 36 |
2023-03-23 | 101,1 | 15,73 | 40,18 | 93,07 | 58,83 | 5,85 | 16,44 | 46,24 | 37 | 13 | 21 | 36 |
2023-03-22 | 102,4 | 15,46 | 39,58 | 92,74 | 58,00 | 5,73 | 16,63 | 44,41 | 38 | 13 | 22 | 37 |
2023-03-21 | 100,3 | 15,98 | 40,81 | 93,04 | 56,81 | 5,90 | 16,96 | 45,47 | 37 | 13 | 21 | 36 |
2023-03-20 | 99,09 | 15,39 | 40,05 | 92,53 | 56,65 | 5,76 | 16,57 | 45,93 | 37 | 13 | 21 | 37 |
2023-03-19 | 91,29 | 13,94 | 35,62 | 88,23 | 50,48 | 5,16 | 13,81 | 38,44 | 41 | 14 | 23 | 39 |
2023-03-18 | 93,65 | 14,45 | 36,61 | 89,94 | 51,77 | 5,40 | 14,56 | 40,31 | 39 | 14 | 22 | 38 |
2023-03-17 | 93,98 | 15,10 | 38,54 | 90,97 | 51,99 | 5,70 | 15,59 | 42,25 | 37 | 14 | 22 | 37 |
2023-03-16 | 95,69 | 15,43 | 39,42 | 91,28 | 51,69 | 5,78 | 15,51 | 41,89 | 38 | 13 | 21 | 37 |
2023-03-15 | 93,54 | 14,25 | 36,83 | 89,67 | 51,49 | 5,49 | 14,98 | 40,97 | 39 | 13 | 22 | 38 |
2023-03-14 | 95,18 | 15,55 | 38,82 | 91,36 | 51,61 | 5,57 | 15,22 | 41,02 | 39 | 13 | 21 | 37 |
2023-03-13 | 96,09 | 15,11 | 39,13 | 91,67 | 54,14 | 5,58 | 15,45 | 43,66 | 38 | 13 | 21 | 37 |
2023-03-12 | 88,40 | 13,76 | 35,24 | 86,05 | 46,77 | 5,18 | 13,12 | 36,45 | 41 | 14 | 22 | 39 |
2023-03-11 | 87,41 | 13,49 | 34,21 | 85,32 | 47,22 | 5,09 | 12,98 | 35,91 | 40 | 14 | 23 | 39 |
2023-03-10 | 93,84 | 14,36 | 37,52 | 90,38 | 51,69 | 5,44 | 15,09 | 40,81 | 39 | 14 | 22 | 38 |
2023-03-09 | 95,89 | 15,14 | 38,61 | 91,19 | 51,46 | 5,48 | 15,35 | 42,25 | 37 | 13 | 22 | 37 |
2023-03-08 | 95,76 | 15,01 | 39,10 | 91,52 | 53,41 | 5,62 | 15,77 | 43,47 | 37 | 13 | 21 | 37 |
2023-03-07 | 95,51 | 15,08 | 38,87 | 91,15 | 51,72 | 5,49 | 15,65 | 42,82 | 40 | 13 | 21 | 37 |
2023-03-06 | 95,99 | 15,60 | 38,91 | 91,36 | 51,01 | 5,66 | 15,13 | 40,93 | 37 | 13 | 21 | 37 |
2023-03-05 | 90,03 | 13,63 | 34,97 | 87,00 | 47,32 | 5,19 | 13,34 | 36,97 | 40 | 14 | 23 | 38 |
2023-03-04 | 92,33 | 14,38 | 35,63 | 89,25 | 49,71 | 5,41 | 14,02 | 38,69 | 40 | 14 | 22 | 37 |
2023-03-03 | 96,25 | 15,41 | 39,24 | 92,25 | 52,49 | 5,64 | 15,82 | 42,80 | 38 | 13 | 21 | 37 |
2023-03-02 | 97,23 | 15,73 | 39,28 | 92,46 | 54,25 | 5,62 | 16,05 | 44,03 | 38 | 13 | 21 | 37 |
2023-03-01 | 95,98 | 15,30 | 38,37 | 91,01 | 52,66 | 5,60 | 15,48 | 42,96 | 36 | 13 | 21 | 37 |
2023-02-28 | 96,42 | 15,63 | 39,01 | 91,56 | 52,80 | 5,67 | 15,17 | 41,95 | 37 | 13 | 21 | 36 |
2023-02-27 | 94,78 | 15,12 | 38,82 | 91,15 | 51,49 | 5,51 | 15,15 | 41,85 | 37 | 13 | 21 | 37 |