Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.

VULTR.net - statistics

VULTR.net provides 15 testing servers. Servers are provided in: Australia - Melbourne, Sydney, Deutschland - Frankfurt - #2, España - Seville, France - Paris - #2, France - Paris - #1, USA - Hawai, India - Delhi - Vultr.net, 日本 東京 - Japan Osaka (Vultr), South Korea - Seoul, Mexico - Mexico City, Chicago, Los Angeles, Miami, South Africa - Johannesburg - Vultr.net. Website: https://www.vultr.com/

Teste de ping

Location of all test servers

Australia - Melbourne (au-ml-vltr.metercdn.net)

Country:au
City:Australia - Melbourne (-38.03932, 144.86496)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0238,77 (829,8)13,26 (54,26)57,55
2023-06-0124,92 (183,3)9,92 (23,18)26,55
2023-05-3126,40 (105,3)10,20 (28,74)22,37
2023-05-3030,88 (86,23)13,42 (43,23)25,27
2023-05-2921,01 (105,6)7,78 (20,34)41,85
2023-05-2847,38 (243,6)16,53 (36,19)23,00
2023-05-2741,90 (229,1)11,49 (37,46)28,89

Sydney (au-sd.metercdn.net)

Country:au
City:Sydney (-33.856506, 151.2365203)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0227,43 (297,7)14,53 (305,7)58,76
2023-06-0162,03 (109,5)16,75 (82,93)22,50
2023-05-3141,83 (168,0)16,54 (90,39)31,64
2023-05-3029,71 (152,6)12,57 (917,9)33,00
2023-05-29117,4 (117,4)113,9 (113,9)43,20
2023-05-2830,75 (542,4)15,45 (62,42)35,38
2023-05-2724,48 (78,20)13,33 (90,70)26,85

Deutschland - Frankfurt - #2 (au-sd.metercdn.net)

Country:de
City:Deutschland - Frankfurt - #2 (50.108281, 8.683055)
Teste de ping:

España - Seville (es-vltr.metercdn.net)

Country:es
City:España - Seville (40.415, -3.68359)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0266,01 (554,5)87,72 (897,2)35,67
2023-06-0165,27 (309,3)103,1 (856,1)20,89
2023-05-3166,31 (311,6)99,27 (798,1)20,77
2023-05-3065,80 (445,6)114,5 (831,3)19,98
2023-05-2969,97 (305,6)100,2 (609,9)24,59
2023-05-2859,70 (905,9)84,35 (901,4)24,68
2023-05-2786,75 (602,4)116,0 (839,8)22,02

France - Paris - #2 (fr-prvltr.metercdn.net)

Country:fr
City:France - Paris - #2 (48.8571, 2.3702)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0283,62 (893,9)106,0 (902,9)19,27
2023-06-0172,08 (1440)101,1 (935,6)19,51
2023-05-3182,63 (864,8)108,1 (925,8)17,41
2023-05-3075,82 (913,0)94,40 (925,7)18,71
2023-05-2972,70 (855,5)99,10 (929,9)19,02
2023-05-2887,79 (863,6)127,1 (934,7)17,41
2023-05-2779,94 (810,3)105,0 (891,2)17,72

France - Paris - #1 (fr-prvltr.metercdn.net)

Country:fr
City:France - Paris - #1 (48.8571, 2.3702)
Teste de ping:

USA - Hawai (hw-vltr.metercdn.net)

Country:us
City:USA - Hawai (21.36671717921206, -157.97200104649016)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-014,57 (4,57)0,32 (0,32)209,0
2023-05-31199,9 (199,9)163,1 (163,1)6,00
2023-05-3041,47 (41,47)3,93 (3,93)202,3
2023-05-296,05 (6,05)0,38 (0,38)198,0
2023-05-283,42 (3,42)4,55 (4,55)244,0
2023-05-273,40 (3,40)0,80 (0,80)257,2
2023-05-263,43 (3,43)1,60 (1,60)241,0

India - Delhi - Vultr.net (inde-vltr.metercdn.net)

Country:in
City:India - Delhi - Vultr.net (28.630313698093246, 77.25600308743034)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0234,65 (213,3)39,75 (351,3)32,56
2023-06-0140,88 (253,6)49,87 (393,0)28,12
2023-05-3134,97 (226,2)41,29 (291,8)34,07
2023-05-3030,51 (236,3)32,94 (378,7)34,58
2023-05-2935,57 (216,9)36,44 (283,6)39,14
2023-05-2821,09 (172,2)17,85 (242,9)46,40
2023-05-2732,81 (249,9)28,70 (335,9)39,94

日本 東京 - Japan Osaka (Vultr) (jpos-vltr.metercdn.net)

Country:jp
City:日本 東京 - Japan Osaka (Vultr) (34.648519, 135.407734)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0285,06 (1512)155,9 (2306)23,67
2023-06-0166,23 (514,3)88,28 (2325)29,48
2023-05-3198,63 (1531)157,7 (2316)30,54
2023-05-3077,64 (619,5)112,7 (934,5)31,05
2023-05-2984,59 (603,7)116,9 (697,6)30,12
2023-05-2874,02 (416,0)105,4 (937,3)26,69
2023-05-2788,26 (805,6)128,3 (938,0)27,49

South Korea - Seoul (kr-vltr.metercdn.net)

Country:kr
City:South Korea - Seoul (37.510763, 126.978016)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0280,63 (80,63)31,86 (31,86)71,00
2023-06-01114,3 (114,3)535,6 (535,6)7,33
2023-05-31119,0 (119,0)148,8 (148,8)32,50
2023-05-30122,8 (122,8)359,5 (359,5)33,70
2023-05-2965,92 (229,2)93,92 (93,92)68,36
2023-05-2890,05 (90,05)86,02 (86,02)7,00
2023-05-2720,30 (20,30)5,18 (5,18)88,67

Mexico - Mexico City (mx-vltr.metercdn.net)

Country:mx
City:Mexico - Mexico City (-98.97052011511573, 19.467738906661918)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0217,17 (120,1)8,75 (100,9)42,78
2023-06-0128,75 (70,10)22,00 (108,7)43,76
2023-05-3118,53 (160,1)10,89 (178,8)46,82
2023-05-3029,31 (115,2)11,39 (47,96)55,92
2023-05-2921,77 (92,98)15,09 (58,48)50,14
2023-05-2834,76 (34,76)14,96 (14,96)63,40
2023-05-2722,54 (138,3)12,91 (62,25)71,50

Chicago (us-ch.metercdn.net)

Country:us
City:Chicago (41.879613, -87.602408)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0236,76 (153,3)18,50 (590,6)64,12
2023-06-0134,08 (140,0)17,20 (739,0)59,06
2023-05-3139,91 (200,5)24,71 (354,4)53,79
2023-05-3043,13 (388,8)30,92 (647,2)49,42
2023-05-2929,96 (120,6)11,74 (475,7)61,31
2023-05-2824,04 (216,0)8,92 (64,26)57,80
2023-05-2727,70 (465,9)12,03 (567,4)66,32

Los Angeles (us-la.metercdn.net)

Country:us
City:Los Angeles (33.896023, -118.449702)
Teste de ping:

Miami (us-la.metercdn.net)

Country:us
City:Miami (25.75891040174214, -80.17628656205376)
Teste de ping:

South Africa - Johannesburg - Vultr.net (za-vltr.metercdn.net)

Country:za
City:South Africa - Johannesburg - Vultr.net (-26.23120075756182, 28.058212709258893)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0217,50 (116,2)17,00 (357,4)74,54
2023-06-0121,43 (499,8)18,16 (201,3)100,0
2023-05-3114,08 (67,29)13,47 (263,3)82,30
2023-05-3017,18 (128,5)14,52 (384,9)97,13
2023-05-2916,67 (414,0)13,14 (198,0)111,0
2023-05-2826,84 (336,6)18,13 (239,2)56,06
2023-05-278,96 (78,44)6,43 (94,78)118,1

* Test server statistics are counted from single thread subtest.

All statistics are indicative, based on test results from visitors to this site. The results can be affected by both the quality of the connection and the hardware and software effects on the visitor side or other unnoticed effects.