Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.
Meter.net Test server providers EDIS Global, VPS in 40+ locations

EDIS Global, VPS in 40+ locations - statistics

EDIS Global, VPS in 40+ locations provides 46 testing servers. Servers are provided in: Austria - Vienna, Österreich - Austria - Graz, Australia - Sydney, Belgium - Brussels, Colombia - Colombia, Canada - Montréal, Schweiz - Zurich - #2, Schweiz - Zurich - #3, Schweiz - Zurich - #4, Chile - Viña del Mar, Croatia - Zagreb, CZ - Prague - Edis, Deutschland - Germany - Frankfurt, Denmark - Copenhagen, Spain, france, United Kindom - London, United Kindom - London Docklands, Greece - Thessaloniki, Hong Kong - Kwai Chung, hungary, Hungary - Budapest #3, Israel - Tel Aviv, Isle of Man - Ballasalla, Iceland - Hafnarfjordur, Italy, Italy - Sicily Palermo, Japan - Tokyo, Lithuania - Vilnius, Latvia - Riga, Moldova - Chisinau, Netherlands - Amsterdam, North Macedonia - Skopje, Norway - Oslo, Poland, Polska - Warsaw - #3, Romania - Bucharest, Serbia - Belgrade, Russia Moscow, Russia - St. Petersburg, Singapore - Singapore, Slovenia - Ljubljana, Sweeden, United Arab Emirates - Dubai, United States of Ameria - New York, USA - Miami. Website: https://www.edisglobal.com

Teste de ping

Location of all test servers

Austria - Vienna (at-ed.metercdn.net)

Country:at
City:Austria - Vienna (48.22989, 16.403893)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0637,16 (350,1)15,77 (726,6)19,86
2023-06-0534,16 (325,5)14,13 (206,5)18,28
2023-06-0430,84 (298,9)12,68 (625,9)19,37
2023-06-0342,20 (425,7)15,75 (162,8)16,19
2023-06-0233,70 (305,9)13,30 (191,3)16,55
2023-06-0135,63 (558,1)12,56 (191,3)20,83
2023-05-3140,16 (409,8)16,97 (151,1)18,63

Österreich - Austria - Graz (at-gr.metercdn.net)

Country:at
City:Österreich - Austria - Graz (47.0619678, 15.4358933)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0622,46 (217,4)10,83 (53,39)28,44
2023-06-0516,60 (112,5)8,94 (113,1)31,34
2023-06-0415,65 (115,6)7,57 (41,61)29,87
2023-06-0330,58 (118,9)16,10 (51,92)23,26
2023-06-0216,80 (111,2)8,56 (72,01)31,90
2023-06-0120,67 (178,3)10,74 (58,50)33,52
2023-05-3119,13 (127,7)9,23 (72,19)31,39

Australia - Sydney (au-ed.metercdn.net)

Country:au
City:Australia - Sydney (-33.85323593, 151.23351111)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0636,83 (36,83)11,43 (11,43)90,40
2023-06-0530,11 (30,11)20,13 (20,13)131,3
2023-06-0417,85 (17,85)6,47 (6,47)73,20
2023-06-0359,54 (59,54)23,30 (23,30)13,67
2023-06-02216,6 (216,6)45,77 (45,77)23,33
2023-06-0139,50 (39,50)10,88 (10,88)32,00
2023-05-3176,54 (310,0)19,16 (39,86)43,33

Belgium - Brussels (be-ed.metercdn.net)

Country:be
City:Belgium - Brussels (50.8847751, 4.36805697)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0628,96 (116,9)7,20 (28,54)26,33
2023-06-0514,82 (260,0)11,49 (121,7)47,07
2023-06-0452,00 (135,1)7,78 (97,29)16,27
2023-06-0348,10 (205,4)15,15 (186,9)37,64
2023-06-0239,54 (223,5)14,10 (102,2)26,15
2023-06-0143,30 (182,0)24,79 (92,96)27,25
2023-05-3117,52 (168,6)8,25 (35,02)36,74

Colombia - Colombia (bgco-ed.metercdn.net)

Country:co
City:Colombia - Colombia (4.705250918509, 73.992222620619)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0632,20 (261,8)43,54 (850,2)24,57
2023-06-0521,08 (225,6)18,87 (231,6)31,07
2023-06-045,81 (114,1)10,58 (93,77)20,13
2023-06-0345,08 (158,6)39,21 (630,2)26,53
2023-06-0233,48 (33,48)28,57 (28,57)41,13
2023-06-0165,11 (197,9)28,54 (222,9)21,84
2023-05-3146,73 (258,3)17,24 (126,9)28,54

Canada - Montréal (ca-ed.metercdn.net)

Country:ca
City:Canada - Montréal (45.4356448, -73.5563298)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0628,40 (301,0)20,09 (58,30)17,20
2023-06-0523,85 (23,85)7,70 (7,70)230,0
2023-06-0480,27 (301,7)29,19 (110,0)62,50
2023-06-0398,14 (98,14)25,17 (25,17)11,83
2023-06-02314,0 (314,0)214,3 (214,3)30,25
2023-06-01236,1 (236,1)161,6 (161,6)21,50
2023-05-3169,44 (69,44)61,54 (61,54)125,8

Schweiz - Zurich - #2 (ch-ed2.metercdn.net)

Country:ch
City:Schweiz - Zurich - #2 (47.363615, 8.541611)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0652,62 (753,2)57,90 (556,4)17,50
2023-06-0551,84 (734,1)34,44 (424,5)15,90
2023-06-0437,26 (294,6)35,98 (725,6)15,26
2023-06-0329,59 (267,8)37,16 (706,8)17,10
2023-06-0255,17 (644,7)55,54 (504,6)15,84
2023-06-0148,13 (268,3)41,68 (630,1)15,08
2023-05-3140,90 (631,6)41,82 (629,9)15,43

Schweiz - Zurich - #3 (ch-ed3.metercdn.net)

Country:ch
City:Schweiz - Zurich - #3 (47.363615, 8.541611)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0642,35 (374,4)28,09 (420,5)16,98
2023-06-0535,06 (355,9)26,71 (405,2)19,23
2023-06-0427,44 (151,2)23,53 (371,3)16,57
2023-06-0326,37 (236,8)23,30 (586,9)18,57
2023-06-0241,50 (276,1)41,72 (437,5)19,71
2023-06-0133,98 (255,5)30,72 (479,6)15,62
2023-05-3135,95 (292,5)28,12 (452,0)16,93

Schweiz - Zurich - #4 (ch-ed4.metercdn.net)

Country:ch
City:Schweiz - Zurich - #4 (47.363615, 8.541611)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0635,14 (271,6)34,83 (422,0)19,52
2023-06-0539,42 (142,4)23,65 (233,0)18,91
2023-06-0416,64 (91,50)20,57 (355,3)17,66
2023-06-0332,83 (220,4)30,70 (589,3)17,97
2023-06-0233,71 (301,4)29,40 (303,2)19,78
2023-06-0128,77 (191,3)22,00 (269,5)17,82
2023-05-3134,67 (300,0)45,52 (534,6)14,00

Chile - Viña del Mar (cl-ed.metercdn.net)

Country:cl
City:Chile - Viña del Mar (-33.0116959, -71.5570244)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-065,80 (21,97)2,36 (9,38)161,0
2023-06-055,02 (14,06)4,05 (24,30)69,54
2023-06-0412,19 (12,19)9,14 (9,14)88,33
2023-06-039,87 (241,1)6,47 (201,5)58,17
2023-06-027,11 (7,11)3,94 (3,94)330,0
2023-06-0111,34 (36,06)14,10 (80,79)102,9
2023-05-3113,74 (13,74)11,11 (11,11)88,00

Croatia - Zagreb (cr-ed.metercdn.net)

Country:hr
City:Croatia - Zagreb (45.7824, 15.9147)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-069,48 (9,48)8,90 (8,90)29,00
2023-06-0527,87 (27,87)13,10 (13,10)29,86
2023-06-0437,22 (37,22)37,18 (37,18)26,40
2023-06-0356,31 (56,31)33,72 (33,72)25,25
2023-06-0214,38 (14,38)18,88 (18,88)21,83
2023-06-0129,51 (207,8)23,94 (102,8)19,25
2023-05-3136,46 (441,7)15,91 (444,6)16,17

CZ - Prague - Edis (cz-ed.metercdn.net)

Country:cz
City:CZ - Prague - Edis (50.062184, 14.53683)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0625,74 (729,4)19,17 (657,1)17,26
2023-06-0522,76 (555,1)15,97 (498,0)17,58
2023-06-0420,03 (321,6)12,70 (412,6)18,49
2023-06-0325,55 (330,9)16,93 (569,1)17,92
2023-06-0227,85 (571,0)22,19 (828,5)16,83
2023-06-0129,30 (544,5)21,78 (502,6)16,91
2023-05-3127,63 (469,0)19,45 (843,3)17,17

Deutschland - Germany - Frankfurt (de-ed.metercdn.net)

Country:de
City:Deutschland - Germany - Frankfurt (50.10284985235591, 8.67013407455254)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0628,06 (259,6)14,88 (197,1)26,67
2023-06-0526,50 (236,8)14,44 (136,8)28,98
2023-06-0446,02 (261,8)22,76 (149,8)23,52
2023-06-0325,51 (235,5)15,84 (213,5)34,81
2023-06-0247,97 (465,7)18,94 (646,6)24,97
2023-06-0156,06 (521,8)23,81 (465,2)27,00
2023-05-3131,07 (505,0)22,24 (639,1)25,74

Denmark - Copenhagen (dk-ed.metercdn.net)

Country:dk
City:Denmark - Copenhagen (55.6928171, 12.6035429)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0696,52 (552,4)80,10 (836,5)16,05
2023-06-0588,49 (666,0)71,62 (836,9)17,47
2023-06-0499,49 (462,3)74,48 (758,4)18,00
2023-06-0398,63 (498,7)75,26 (776,8)12,81
2023-06-02175,3 (798,5)140,7 (796,4)19,49
2023-06-0170,78 (734,6)45,29 (788,6)17,76
2023-05-31122,4 (743,7)116,0 (804,7)13,74

Spain (es-ed.metercdn.net)

Country:es
City:Spain (37.3761458, -5.9932592)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0612,41 (276,2)11,77 (360,2)47,60
2023-06-0517,98 (300,6)13,65 (173,9)50,30
2023-06-048,64 (147,4)6,48 (92,18)78,28
2023-06-0311,34 (253,4)10,26 (151,9)60,59
2023-06-029,39 (221,0)7,83 (369,6)57,27
2023-06-0112,81 (315,0)9,45 (226,8)56,48
2023-05-3112,28 (449,4)7,23 (184,8)49,89

france (fr-ed.metercdn.net)

Country:fr
City:france (48.857822, 2.380254)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0664,46 (758,7)61,25 (903,7)23,25
2023-06-0577,26 (772,9)76,34 (852,2)23,41
2023-06-0456,85 (718,3)51,48 (646,6)25,02
2023-06-0341,79 (425,2)34,06 (583,8)26,43
2023-06-0263,51 (629,0)61,19 (855,0)22,65
2023-06-0150,34 (711,8)52,53 (673,6)24,08
2023-05-3160,38 (711,1)64,85 (739,6)21,54

United Kindom - London (gb-ed.metercdn.net)

Country:gb
City:United Kindom - London (51.49785, -0.122471)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0670,34 (431,2)44,09 (444,5)23,12
2023-06-0574,11 (341,0)23,63 (108,5)23,03
2023-06-0481,73 (550,3)20,02 (82,02)17,86
2023-06-0363,45 (560,2)21,97 (258,4)21,62
2023-06-0268,56 (564,4)21,22 (167,6)29,96
2023-06-0166,98 (549,8)19,22 (838,3)25,46
2023-05-3140,20 (224,4)15,21 (46,70)26,63

United Kindom - London Docklands (gbdock-ed.metercdn.net)

Country:gb
City:United Kindom - London Docklands (51.49379, -0.01761418)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0633,95 (260,7)23,28 (312,2)29,80
2023-06-0545,66 (436,2)15,75 (110,1)32,29
2023-06-0437,62 (289,0)16,90 (102,6)33,77
2023-06-0345,70 (257,6)19,26 (93,59)21,00
2023-06-0234,75 (264,4)12,74 (55,55)31,80
2023-06-0119,94 (82,28)7,78 (202,9)45,56
2023-05-3141,47 (327,1)14,59 (99,55)21,74

Greece - Thessaloniki (gr-gr.metercdn.net)

Country:gr
City:Greece - Thessaloniki (40.614542, 22.917702)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0629,42 (70,94)7,00 (48,68)33,55
2023-06-0514,15 (59,55)2,84 (20,42)39,62
2023-06-0415,89 (94,14)2,85 (80,64)31,45
2023-06-0318,67 (100,2)5,16 (91,72)31,19
2023-06-0222,34 (66,69)5,39 (12,97)33,27
2023-06-0118,69 (169,4)4,40 (131,0)33,61
2023-05-3131,49 (135,4)7,43 (73,57)19,50

Hong Kong - Kwai Chung (hk-ed.metercdn.net)

Country:hk
City:Hong Kong - Kwai Chung (22.357169, 114.130072)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0624,88 (845,3)22,18 (933,8)55,63
2023-06-0516,58 (308,7)27,33 (310,8)89,50
2023-06-0427,94 (743,8)27,54 (898,9)55,53
2023-06-0321,71 (210,0)22,77 (186,2)70,36
2023-06-0234,26 (320,2)40,69 (608,3)49,62
2023-06-0127,93 (443,1)38,44 (377,4)53,93
2023-05-3119,96 (131,6)24,76 (218,0)61,05

hungary (hu-ed.metercdn.net)

Country:hu
City:hungary (47.497416, 19.045013)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0652,94 (646,3)30,02 (813,3)17,17
2023-06-0556,14 (648,8)29,41 (864,6)16,67
2023-06-0447,47 (685,5)26,08 (734,0)17,66
2023-06-0350,99 (674,8)27,61 (740,3)18,19
2023-06-0253,07 (653,2)25,91 (727,8)17,78
2023-06-0140,86 (676,3)22,59 (862,9)20,43
2023-05-3157,21 (665,5)28,74 (918,4)16,27

Hungary - Budapest #3 (hu-ed3.metercdn.net)

Country:hu
City:Hungary - Budapest #3 (47.497416, 19.045013)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0644,04 (626,9)23,35 (734,4)17,32
2023-06-0550,12 (841,8)25,31 (920,7)17,22
2023-06-0441,40 (705,3)20,08 (766,0)18,58
2023-06-0341,56 (689,7)20,67 (503,5)18,46
2023-06-0249,36 (839,3)23,32 (787,9)18,86
2023-06-0133,43 (813,2)18,28 (801,4)21,16
2023-05-3146,36 (634,2)23,28 (803,8)16,73

Israel - Tel Aviv (il-ta.metercdn.net)

Country:il
City:Israel - Tel Aviv (32.0905383, 34.7590558)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0621,79 (420,8)10,20 (119,1)73,06
2023-06-0543,99 (297,6)17,94 (390,9)64,53
2023-06-0443,61 (439,1)16,48 (248,7)76,79
2023-06-0327,11 (651,9)9,33 (113,0)77,74
2023-06-0237,68 (808,6)16,99 (120,5)58,10
2023-06-0130,82 (338,7)20,44 (101,7)58,07
2023-05-3136,56 (624,7)14,09 (389,0)67,03

Isle of Man - Ballasalla (im-ed.metercdn.net)

Country:gb
City:Isle of Man - Ballasalla (54.0886327, -4.59209314)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-06141,4 (141,4)27,71 (27,71)26,00
2023-06-053,26 (3,26)12,41 (12,41)7,50
2023-06-042,07 (2,07)0,60 (0,60)48,50
2023-06-020,77 (0,77)2,80 (2,80)224,0
2023-05-311,83 (1,83)1,24 (1,24)29,00
2023-05-3012,44 (12,44)1,10 (1,10)120,0
2023-05-2948,67 (48,67)6,43 (6,43)67,00

Iceland - Hafnarfjordur (is-ed.metercdn.net)

Country:is
City:Iceland - Hafnarfjordur (64.072014, -21.978324)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0644,71 (44,71)31,70 (31,70)77,00
2023-06-0468,31 (68,31)175,5 (175,5)44,25
2023-06-0267,37 (67,37)269,3 (269,3)7,00
2023-06-0121,04 (21,04)11,50 (11,50)19,00
2023-05-2995,53 (95,53)164,1 (164,1)19,50
2023-05-2774,21 (74,21)153,7 (153,7)7,00
2023-05-2641,50 (41,50)392,1 (392,1)7,00

Italy (it-ed.metercdn.net)

Country:it
City:Italy (42.123354, 12.230298)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0643,03 (764,3)22,11 (516,9)23,90
2023-06-0535,16 (802,8)15,51 (937,7)20,26
2023-06-0445,58 (688,0)23,95 (503,6)19,26
2023-06-0339,53 (732,8)25,76 (456,8)17,36
2023-06-0223,49 (725,2)10,61 (291,0)21,40
2023-06-0130,78 (618,0)11,52 (304,1)23,13
2023-05-3129,77 (751,2)19,79 (392,6)21,32

Italy - Sicily Palermo (itpl-ed.metercdn.net)

Country:it
City:Italy - Sicily Palermo (38.128556, 13.379795)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-068,54 (342,9)4,11 (748,7)56,19
2023-06-057,57 (78,23)3,24 (59,98)45,25
2023-06-044,22 (26,11)2,44 (109,0)67,23
2023-06-039,50 (96,02)6,59 (96,13)53,05
2023-06-026,80 (134,9)3,36 (97,24)38,39
2023-06-015,89 (46,63)4,32 (57,08)44,33
2023-05-3111,64 (315,9)5,27 (563,3)48,40

Japan - Tokyo (jp-ed.metercdn.net)

Country:jp
City:Japan - Tokyo (35.6147663, 139.8223566)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0681,24 (602,7)104,4 (781,7)19,55
2023-06-0573,34 (537,0)83,13 (873,2)19,71
2023-06-0470,35 (493,5)116,6 (704,4)20,81
2023-06-0365,47 (536,9)85,24 (948,0)21,01
2023-06-0258,29 (559,3)89,35 (1196)21,87
2023-06-0156,87 (412,2)77,18 (633,8)21,59
2023-05-3174,24 (592,8)117,8 (943,0)18,85

Lithuania - Vilnius (lt-ed.metercdn.net)

Country:lt
City:Lithuania - Vilnius (54.6934282, 25.2714433)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0643,50 (577,4)36,60 (673,5)64,22
2023-06-0526,91 (26,91)25,10 (25,10)107,8
2023-06-0462,33 (99,58)31,56 (58,09)53,65
2023-06-0377,50 (77,50)38,94 (38,94)49,80
2023-06-0212,46 (287,6)11,84 (480,2)40,85
2023-06-01131,0 (131,0)134,1 (134,1)41,38
2023-05-3146,05 (241,0)41,48 (268,7)63,08

Latvia - Riga (lv-ed.metercdn.net)

Country:lv
City:Latvia - Riga (57.012214, 24.091306)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0645,09 (45,09)91,22 (91,22)61,43
2023-06-0539,04 (39,04)9,23 (9,23)1,00
2023-06-048,14 (8,14)6,29 (6,29)20,83
2023-06-0326,41 (26,41)30,33 (30,33)254,7
2023-06-0264,87 (64,87)111,6 (111,6)70,50
2023-06-0112,75 (12,75)11,02 (11,02)29,25
2023-05-3113,68 (13,68)13,97 (13,97)42,13

Moldova - Chisinau (md-ed.metercdn.net)

Country:md
City:Moldova - Chisinau (47.0350822, 28.8476715)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0618,43 (119,8)8,15 (277,8)68,30
2023-06-0534,75 (96,16)26,30 (98,30)51,00
2023-06-0430,86 (76,10)26,17 (95,04)48,52
2023-06-0341,00 (125,9)37,38 (194,8)35,20
2023-06-0219,98 (313,8)21,81 (418,0)54,83
2023-06-0152,05 (87,38)38,46 (88,48)46,82
2023-05-3128,71 (28,71)20,49 (20,49)71,63

Netherlands - Amsterdam (nl-ed.metercdn.net)

Country:nl
City:Netherlands - Amsterdam (52.395663, 4.8926897)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0669,15 (445,5)39,67 (458,3)15,51
2023-06-0571,34 (362,7)29,20 (472,6)25,48
2023-06-0434,62 (367,9)20,57 (364,7)20,13
2023-06-03103,1 (311,7)78,75 (691,1)18,70
2023-06-0261,43 (421,7)41,08 (795,6)36,76
2023-06-0184,07 (364,7)50,01 (496,8)22,56
2023-05-3182,65 (538,7)51,17 (629,2)18,51

North Macedonia - Skopje (nm-ed.metercdn.net)

Country:mk
City:North Macedonia - Skopje (42.01263, 21.4188)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0610,33 (10,33)20,39 (20,39)38,29
2023-06-0543,76 (43,76)30,79 (30,79)45,83
2023-06-0418,89 (39,99)17,79 (44,73)52,08
2023-06-0310,24 (10,24)3,42 (3,42)74,75
2023-06-0251,57 (51,57)12,55 (12,55)49,60
2023-06-0119,31 (35,70)4,60 (6,10)61,00
2023-05-318,39 (45,94)3,54 (47,01)170,1

Norway - Oslo (nw-ed.metercdn.net)

Country:no
City:Norway - Oslo (59.8781, 10.6898)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0611,60 (77,24)11,53 (92,86)63,85
2023-06-0530,39 (511,1)23,40 (482,1)57,94
2023-06-0430,32 (463,9)22,67 (160,3)50,44
2023-06-0318,47 (116,2)16,95 (245,7)56,26
2023-06-0215,07 (90,82)12,81 (71,18)51,33
2023-06-0122,95 (520,2)22,76 (494,6)44,36
2023-05-3119,33 (141,1)24,52 (497,8)47,61

Poland (pl-ed2.metercdn.net)

Country:pl
City:Poland (52.257133, 21.013682)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0648,45 (763,3)31,14 (837,2)25,69
2023-06-0534,23 (594,7)20,92 (848,7)31,48
2023-06-0433,43 (643,1)21,60 (438,1)26,71
2023-06-0339,91 (643,7)24,67 (408,0)27,70
2023-06-0237,54 (735,8)21,99 (610,1)27,27
2023-06-0151,75 (719,8)26,83 (565,7)25,87
2023-05-3145,01 (760,2)23,22 (544,2)25,73

Polska - Warsaw - #3 (pl-ed3.metercdn.net)

Country:pl
City:Polska - Warsaw - #3 (52.257133, 21.013682)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0646,88 (434,1)21,85 (811,3)21,22
2023-06-0551,02 (524,2)23,15 (830,7)21,16
2023-06-0440,90 (431,8)23,12 (775,7)21,97
2023-06-0339,74 (646,4)22,39 (287,0)22,02
2023-06-0248,11 (351,7)26,37 (434,9)20,26
2023-06-0156,89 (455,4)25,37 (842,7)19,05
2023-05-3137,38 (613,0)18,27 (249,9)21,21

Romania - Bucharest (ro-ro.metercdn.net)

Country:ro
City:Romania - Bucharest (44.4556325, 26.0270972)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0631,62 (545,0)25,04 (815,3)52,86
2023-06-0526,40 (520,4)13,97 (717,4)45,04
2023-06-0431,57 (837,2)20,31 (765,3)48,11
2023-06-0323,33 (615,0)17,30 (851,4)59,11
2023-06-0228,63 (705,3)20,47 (763,5)45,87
2023-06-0157,49 (538,6)50,08 (817,3)31,91
2023-05-3136,39 (833,3)27,83 (786,3)39,58

Serbia - Belgrade (rs-ed.metercdn.net)

Country:rs
City:Serbia - Belgrade (44.82529, 20.443104)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0615,41 (294,3)9,08 (92,97)28,33
2023-06-0568,57 (332,1)32,98 (93,74)16,06
2023-06-0458,00 (243,0)26,36 (92,94)22,93
2023-06-0329,50 (209,3)12,65 (272,1)20,56
2023-06-02107,5 (491,7)18,20 (187,7)23,00
2023-06-0124,93 (133,8)8,25 (59,29)45,37
2023-05-3128,29 (223,6)10,37 (206,2)36,19

Russia Moscow (ru-ed2.metercdn.net)

Country:ru
City:Russia Moscow (55.738094, 37.606496)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0617,91 (527,5)15,07 (791,8)45,86
2023-06-0513,51 (718,9)13,35 (705,2)41,41
2023-06-0417,61 (286,6)11,41 (289,5)39,54
2023-06-0318,20 (110,1)16,61 (459,6)36,69
2023-06-0222,20 (650,3)19,81 (557,9)27,48
2023-06-0122,73 (91,26)27,78 (421,5)34,13
2023-05-3129,33 (336,8)33,07 (683,2)35,09

Russia - St. Petersburg (rusp-ed.metercdn.net)

Country:ru
City:Russia - St. Petersburg (59.965608, 29.9744482)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0622,10 (186,2)18,36 (614,8)29,84
2023-06-0519,06 (157,1)21,85 (130,3)41,59
2023-06-0421,52 (216,1)13,90 (230,7)44,37
2023-06-0322,25 (199,6)18,20 (248,8)44,36
2023-06-0221,55 (468,2)13,74 (815,0)46,55
2023-06-0123,04 (94,83)13,84 (88,44)50,38
2023-05-3119,90 (146,6)17,46 (189,8)37,03

Singapore - Singapore (sg-ed.metercdn.net)

Country:sg
City:Singapore - Singapore (1.3679312, 103.8030263)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0615,26 (414,1)12,15 (438,0)39,61
2023-06-0516,39 (152,9)14,50 (525,8)38,50
2023-06-0414,01 (85,76)7,23 (790,9)34,53
2023-06-0311,59 (45,84)7,27 (173,8)52,38
2023-06-0215,39 (447,1)15,99 (134,2)37,80
2023-06-0110,67 (640,6)9,66 (1201)46,05
2023-05-3119,74 (263,4)20,48 (326,4)42,96

Slovenia - Ljubljana (si-ed.metercdn.net)

Country:si
City:Slovenia - Ljubljana (46.057676, 14.505999)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-06147,9 (147,9)100,6 (100,6)66,29
2023-06-05156,8 (156,8)133,5 (133,5)22,57
2023-06-0436,86 (36,86)39,28 (39,28)23,50
2023-06-0347,37 (47,37)23,76 (23,76)29,00
2023-06-0232,99 (32,99)26,93 (26,93)57,67
2023-06-0129,65 (29,65)28,52 (28,52)27,67
2023-05-3124,29 (228,9)22,85 (104,6)18,40

Sweeden (sw-ed.metercdn.net)

Country:sw
City:Sweeden (59.3223, 18.0838)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0630,54 (328,3)18,10 (404,4)34,95
2023-06-0550,25 (641,5)66,21 (1249)20,62
2023-06-0434,16 (548,2)24,59 (488,2)25,56
2023-06-0325,31 (73,14)20,44 (159,3)37,83
2023-06-0265,11 (65,11)80,37 (80,37)22,50
2023-06-0137,71 (228,1)51,29 (238,7)17,27
2023-05-3154,14 (516,0)44,52 (415,1)27,64

United Arab Emirates - Dubai (uae-ed.metercdn.net)

Country:ae
City:United Arab Emirates - Dubai (25.1962, 55.0698)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0619,16 (442,0)15,67 (215,5)112,5
2023-06-058,78 (352,7)13,62 (251,4)135,2
2023-06-0444,33 (321,9)15,39 (68,81)94,95
2023-06-0310,19 (105,2)10,57 (54,23)154,2
2023-06-0220,20 (615,4)28,62 (340,0)36,37
2023-06-0136,94 (397,9)26,45 (283,6)28,14
2023-05-3110,83 (199,7)12,16 (159,4)56,08

United States of Ameria - New York (us-ed.metercdn.net)

Country:us
City:United States of Ameria - New York (40.66433, -74.04878)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0662,84 (519,8)33,69 (696,6)72,44
2023-06-0542,69 (229,8)16,41 (191,0)60,69
2023-06-0454,99 (505,2)25,84 (521,3)76,72
2023-06-0320,74 (108,8)6,75 (151,1)93,09
2023-06-0214,27 (141,9)4,92 (233,7)99,94
2023-06-0125,14 (744,5)17,44 (851,3)85,90
2023-05-3116,50 (251,5)5,28 (51,54)100,7

USA - Miami (usmi-ed.metercdn.net)

Country:us
City:USA - Miami (25.78, -80.19)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0636,56 (287,3)14,71 (207,6)61,50
2023-06-0529,65 (253,7)14,41 (51,92)49,08
2023-06-0446,37 (222,3)19,19 (449,8)28,50
2023-06-0364,22 (766,8)20,58 (892,8)59,67
2023-06-0219,40 (200,0)8,37 (27,97)30,04
2023-06-0156,53 (56,53)81,54 (81,54)63,89
2023-05-3171,98 (172,0)61,67 (650,9)32,50

* Test server statistics are counted from single thread subtest.

All statistics are indicative, based on test results from visitors to this site. The results can be affected by both the quality of the connection and the hardware and software effects on the visitor side or other unnoticed effects.