Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.
Meter.net Test server providers HostZealot.com

HostZealot.com - statistics

HostZealot.com provides 13 testing servers. Servers are provided in: Canada - Toronto, Cyprus - Limassol, Estonia - Tallinn, Hong Kong, Israel - Tel Aviv, Netherlands - Amsterdam, Poland - Warsaw, Sweden - Stockholm, United Kingdom - London, United States - Ashburn, United States - Chicago, United States - Dallas, USA - Seattle. Website: https://www.hostzealot.com/

Teste de ping

Location of all test servers

Canada - Toronto (catoronto-hostzealot.metercdn.net)

Country:ca
City:Canada - Toronto (43.633704, -79.3705)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-02100,8 (100,8)28,13 (28,13)15,00
2023-06-0129,76 (29,76)35,75 (35,75)35,78
2023-05-31130,3 (130,3)96,49 (96,49)11,00
2023-05-3089,41 (89,41)22,59 (22,59)47,78
2023-05-2921,16 (21,16)20,69 (20,69)41,50
2023-05-2850,10 (151,6)19,63 (72,46)30,58
2023-05-2747,48 (47,48)23,08 (23,08)26,83

Cyprus - Limassol (cylimassol-hostzealot.metercdn.net)

Country:cy
City:Cyprus - Limassol (34.6631114593, 33.0580438377)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-022,50 (2,50)0,56 (0,56)202,2
2023-06-014,14 (4,14)0,51 (0,51)251,0
2023-05-317,73 (7,73)4,52 (4,52)131,0
2023-05-300,33 (0,33)0,43 (0,43)206,0
2023-05-297,88 (7,88)4,63 (4,63)83,67
2023-05-285,62 (5,62)7,16 (7,16)159,3
2023-05-271,18 (1,18)0,41 (0,41)135,5

Estonia - Tallinn (ee-hostzealot.metercdn.net)

Country:ee
City:Estonia - Tallinn (59.3996215598, 24.7681828621)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-028,48 (43,69)7,78 (27,07)102,5
2023-06-0130,00 (30,00)19,09 (19,09)64,00
2023-05-3112,11 (12,11)9,70 (9,70)80,33
2023-05-3023,08 (23,08)17,41 (17,41)32,00
2023-05-2981,97 (81,97)84,54 (84,54)27,00
2023-05-2816,91 (16,91)1,42 (1,42)87,50
2023-05-2763,10 (63,10)76,09 (76,09)48,00

Hong Kong (hk-hostzealot.metercdn.net)

Country:hk
City:Hong Kong (22.366544, 114.103597)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-020,80 (1,33)0,78 (9,99)155,3
2023-06-010,72 (0,98)0,83 (7,14)274,1
2023-05-310,90 (0,98)0,89 (43,89)65,00
2023-05-300,96 (0,96)0,86 (0,86)47,14
2023-05-290,93 (1,42)1,01 (59,70)60,85
2023-05-280,93 (1,23)1,05 (12,21)47,92
2023-05-270,77 (0,95)0,55 (1,04)150,0

Israel - Tel Aviv (il-hostzealot.metercdn.net)

Country:il
City:Israel - Tel Aviv (32.0905383, 34.7590558)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0248,53 (624,7)21,03 (188,7)11,00
2023-06-0172,73 (526,0)43,65 (360,0)8,63
2023-05-3144,73 (367,8)14,22 (99,25)10,48
2023-05-30109,9 (592,8)46,75 (279,0)10,75
2023-05-29124,3 (558,9)66,15 (582,5)12,04
2023-05-2895,69 (539,7)38,50 (420,3)9,57
2023-05-27102,9 (102,9)54,16 (54,16)71,80

Netherlands - Amsterdam (nl-hostzealot.metercdn.net)

Country:nl
City:Netherlands - Amsterdam (52.395663, 4.8926897)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0241,00 (319,2)48,30 (770,5)20,75
2023-06-0126,53 (103,7)28,93 (1598)27,50
2023-05-3135,55 (284,8)49,77 (888,0)15,00
2023-05-3013,28 (198,9)29,54 (361,6)23,42
2023-05-299,15 (80,88)20,00 (447,9)22,70
2023-05-2835,89 (231,4)46,34 (475,4)21,30
2023-05-277,23 (37,60)17,38 (40,68)35,11

Poland - Warsaw (pl-hostzealot.metercdn.net)

Country:pl
City:Poland - Warsaw (52.257133, 21.013682)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0240,62 (410,7)22,00 (299,7)21,95
2023-06-0143,21 (325,1)24,11 (423,8)21,64
2023-05-3138,23 (369,5)21,48 (437,0)22,53
2023-05-3039,77 (460,8)23,43 (364,5)20,28
2023-05-2938,22 (362,7)20,40 (422,9)22,24
2023-05-2839,43 (308,0)22,80 (297,7)21,65
2023-05-2734,99 (418,5)21,80 (293,8)21,68

Sweden - Stockholm (swstockholm-hostzealot.metercdn.net)

Country:se
City:Sweden - Stockholm (59.3223, 18.0838)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0287,08 (87,08)118,5 (118,5)19,88
2023-06-0122,64 (127,2)10,36 (34,76)61,58
2023-05-3147,07 (47,07)58,75 (58,75)56,10
2023-05-3035,51 (207,6)52,29 (427,0)180,5
2023-05-2945,18 (172,6)54,62 (271,2)58,09
2023-05-2840,52 (40,52)48,05 (48,05)55,20
2023-05-2738,63 (38,63)47,26 (47,26)46,33

United Kingdom - London (uk-hostzealot.metercdn.net)

Country:gb
City:United Kingdom - London (51.509497, -0.114393)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0288,58 (343,0)28,19 (699,4)20,70
2023-06-0140,49 (272,3)19,08 (205,8)24,06
2023-05-3147,98 (350,0)18,73 (103,4)18,43
2023-05-3052,65 (364,8)19,83 (906,7)24,52
2023-05-2968,04 (339,9)18,39 (454,2)22,84
2023-05-2839,20 (178,7)11,70 (198,1)20,53
2023-05-2742,72 (332,3)22,09 (583,6)27,43

United States - Ashburn (usashburn-hostzealot.metercdn.net)

Country:us
City:United States - Ashburn (39.0313731196, -77.4753606098)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0220,55 (327,2)11,10 (252,5)86,92
2023-06-0143,02 (168,3)28,05 (93,85)70,92
2023-05-3126,66 (259,2)14,74 (145,5)65,71
2023-05-3038,87 (490,8)9,00 (763,6)78,67
2023-05-2921,71 (353,8)4,95 (254,1)104,8
2023-05-2821,72 (188,0)11,09 (188,0)62,91
2023-05-2739,54 (197,8)9,69 (42,20)90,50

United States - Chicago (uschicago-hostzealot.metercdn.net)

Country:us
City:United States - Chicago (41.879613, -87.602408)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0230,35 (168,5)15,25 (191,2)55,13
2023-06-0176,05 (76,05)27,82 (27,82)44,44
2023-05-3180,52 (236,7)65,47 (351,3)29,45
2023-05-3062,69 (523,3)19,07 (791,4)37,10
2023-05-2934,63 (167,3)16,91 (205,1)70,33
2023-05-2836,51 (102,4)28,44 (164,5)58,83
2023-05-2745,71 (205,1)8,48 (23,05)32,60

United States - Dallas (usdallas-hostzealot.metercdn.net)

Country:us
City:United States - Dallas (32.8379, -96.8806)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0235,31 (273,7)16,39 (112,2)50,69
2023-06-0170,50 (387,1)22,17 (776,3)46,66
2023-05-3129,99 (425,2)18,64 (791,7)56,07
2023-05-3057,26 (640,5)45,33 (864,1)39,65
2023-05-2941,13 (315,3)17,49 (527,3)46,10
2023-05-2840,85 (375,8)20,78 (889,9)81,96
2023-05-2735,50 (466,1)16,27 (577,8)64,10

USA - Seattle (usseattle-hostzealot.metercdn.net)

Country:us
City:USA - Seattle (47.601251, -122.360675)
Teste de ping:
data* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0239,07 (39,07)33,22 (33,22)44,17
2023-06-0192,40 (92,40)112,4 (112,4)34,71
2023-05-3149,44 (49,44)45,35 (45,35)58,43
2023-05-30100,1 (289,3)33,78 (200,9)33,83
2023-05-2968,12 (68,12)34,59 (34,59)22,25
2023-05-28232,6 (232,6)227,2 (227,2)10,00
2023-05-2730,99 (30,99)22,04 (22,04)86,67

* Test server statistics are counted from single thread subtest.

All statistics are indicative, based on test results from visitors to this site. The results can be affected by both the quality of the connection and the hardware and software effects on the visitor side or other unnoticed effects.