Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.
Gráfico de banda
Download
Upload
Resposta
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 276,2 | 78,99 | 199,1 | 449,7 | 227,5 | 31,27 | 97,85 | 410,1 | 35 | 8 | 16 | 38 |
| 2. | Japan | 371,7 | 52,31 | 162,3 | 462,1 | 342,2 | 24,10 | 106,9 | 397,5 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 243,7 | 44,41 | 131,3 | 390,9 | 144,7 | 24,07 | 73,92 | 205,0 | 43 | 14 | 24 | 46 |
| 4. | Denmark | 218,7 | 39,97 | 115,3 | 263,8 | 161,7 | 17,79 | 81,90 | 195,1 | 34 | 10 | 16 | 32 |
| 5. | Singapore | 272,6 | 20,94 | 104,5 | 318,5 | 224,6 | 6,43 | 59,21 | 256,3 | 57 | 7 | 13 | 55 |
| 6. | Spain | 229,9 | 30,94 | 94,36 | 345,7 | 185,5 | 14,87 | 77,15 | 270,3 | 38 | 14 | 19 | 40 |
| 7. | Canada | 203,2 | 35,96 | 107,6 | 277,6 | 97,83 | 8,78 | 28,86 | 94,86 | 59 | 15 | 30 | 70 |
| 8. | France | 261,7 | 23,91 | 87,73 | 360,1 | 181,6 | 6,79 | 51,38 | 224,1 | 39 | 14 | 23 | 42 |
| 9. | Bahrain | 142,1 | 32,33 | 94,32 | 197,9 | 46,93 | 17,95 | 29,27 | 47,08 | 110 | 24 | 33 | 46 |
| 10. | Israel | 233,2 | 23,77 | 88,48 | 344,2 | 87,90 | 7,44 | 38,42 | 97,98 | 46 | 7 | 13 | 43 |
| 11. | Iceland | 179,2 | 24,46 | 85,72 | 284,7 | 145,7 | 8,40 | 43,52 | 221,0 | 58 | 8 | 26 | 67 |
| 12. | Switzerland | 203,1 | 31,41 | 83,18 | 247,2 | 105,3 | 13,89 | 38,02 | 96,00 | 39 | 12 | 23 | 41 |
| 13. | Slovenia | 117,2 | 26,85 | 74,26 | 128,6 | 69,87 | 10,99 | 46,74 | 94,28 | 33 | 8 | 16 | 38 |
| 14. | Latvia | 206,2 | 19,05 | 74,54 | 278,9 | 202,9 | 8,86 | 42,36 | 311,7 | 53 | 15 | 28 | 65 |
| 15. | Belgium | 163,7 | 29,89 | 83,54 | 216,8 | 57,82 | 11,24 | 23,49 | 39,96 | 37 | 17 | 22 | 32 |
| 16. | Qatar | 157,5 | 23,45 | 66,46 | 220,8 | 118,6 | 9,44 | 51,71 | 104,2 | 68 | 24 | 29 | 67 |
| 17. | Hungary | 177,9 | 22,54 | 74,15 | 241,2 | 95,03 | 10,37 | 25,93 | 82,21 | 31 | 11 | 18 | 32 |
| 18. | Sweden | 141,5 | 22,42 | 71,99 | 209,6 | 99,08 | 7,27 | 29,14 | 97,83 | 54 | 16 | 33 | 57 |
| 19. | Portugal | 112,4 | 22,27 | 70,81 | 154,5 | 58,37 | 9,19 | 28,14 | 71,17 | 63 | 32 | 57 | 70 |
| 20. | Netherlands | 161,5 | 21,87 | 70,66 | 202,1 | 89,36 | 6,68 | 26,64 | 87,58 | 61 | 15 | 31 | 63 |
| 21. | Kuwait | 126,4 | 15,68 | 73,34 | 183,7 | 37,31 | 4,24 | 15,83 | 46,01 | 75 | 40 | 50 | 98 |
| 22. | Oman | 91,74 | 29,65 | 68,57 | 108,1 | 38,51 | 8,10 | 21,88 | 57,54 | 88 | 25 | 40 | 137 |
| 23. | Ireland | 104,7 | 20,78 | 67,98 | 131,9 | 37,26 | 6,72 | 21,00 | 48,05 | 62 | 23 | 37 | 55 |
| 24. | Bulgaria | 119,7 | 18,31 | 56,50 | 126,5 | 82,73 | 6,74 | 32,64 | 85,71 | 52 | 9 | 23 | 66 |
| 25. | Poland | 151,6 | 19,16 | 60,50 | 199,0 | 58,21 | 7,80 | 24,32 | 61,08 | 35 | 14 | 22 | 37 |
| 26. | Slovakia | 140,0 | 21,11 | 57,10 | 168,3 | 65,99 | 7,47 | 28,35 | 90,07 | 26 | 11 | 17 | 28 |
| 27. | Germany | 128,9 | 22,44 | 58,35 | 141,4 | 46,63 | 9,20 | 25,32 | 45,75 | 41 | 16 | 23 | 38 |
| 28. | Colombia | 151,1 | 11,75 | 54,15 | 203,4 | 110,0 | 5,82 | 32,90 | 93,63 | 66 | 16 | 27 | 53 |
| 29. | Paraguay | 127,5 | 16,29 | 60,57 | 187,1 | 25,27 | 4,54 | 18,53 | 30,50 | 130 | 52 | 65 | 235 |
| 30. | Lithuania | 147,7 | 17,79 | 56,08 | 150,9 | 118,7 | 5,72 | 22,61 | 76,73 | 72 | 19 | 38 | 75 |
| 31. | Honduras | 110,7 | 16,85 | 51,32 | 119,6 | 55,35 | 10,76 | 29,91 | 60,46 | 66 | 33 | 45 | 65 |
| 32. | Bangladesh | 69,56 | 20,13 | 44,06 | 84,01 | 67,81 | 19,33 | 43,80 | 86,75 | 28 | 7 | 11 | 21 |
| 33. | New Zealand | 132,7 | 7,82 | 54,15 | 151,4 | 57,34 | 2,76 | 21,51 | 75,76 | 127 | 35 | 48 | 175 |
| 34. | Moldavia | 75,44 | 17,87 | 48,66 | 98,52 | 54,36 | 4,81 | 27,43 | 78,90 | 64 | 7 | 31 | 87 |
| 35. | United States | 118,4 | 20,48 | 55,39 | 135,3 | 51,92 | 5,07 | 13,32 | 37,60 | 80 | 29 | 48 | 111 |
| 36. | Australia | 146,1 | 21,72 | 52,70 | 179,3 | 32,98 | 5,13 | 18,26 | 44,73 | 71 | 16 | 31 | 61 |
| 37. | Russia | 86,56 | 15,02 | 43,07 | 91,00 | 79,39 | 6,54 | 35,26 | 90,32 | 48 | 16 | 31 | 54 |
| 38. | United Kingdom | 129,8 | 20,63 | 51,20 | 140,4 | 58,31 | 6,18 | 17,95 | 47,56 | 50 | 16 | 28 | 49 |
| 39. | Croatia | 134,1 | 20,64 | 48,68 | 148,0 | 73,38 | 7,29 | 22,90 | 62,57 | 39 | 14 | 23 | 40 |
| 40. | Czech Republic | 110,7 | 20,43 | 48,39 | 104,7 | 71,22 | 9,50 | 22,90 | 54,42 | 35 | 12 | 20 | 33 |
| 41. | Romania | 120,9 | 16,89 | 49,34 | 135,7 | 82,87 | 5,73 | 21,01 | 78,86 | 68 | 18 | 41 | 73 |
| 42. | Jamaica | 87,22 | 19,12 | 45,47 | 134,0 | 62,24 | 6,18 | 28,25 | 78,92 | 96 | 42 | 55 | 86 |
| 43. | Chile | 170,4 | 11,11 | 52,71 | 246,5 | 136,5 | 3,77 | 13,33 | 98,96 | 79 | 16 | 33 | 86 |
| 44. | Malta | 80,76 | 16,66 | 49,98 | 96,49 | 22,65 | 5,50 | 14,52 | 36,27 | 82 | 49 | 65 | 81 |
| 45. | Austria | 89,92 | 19,51 | 49,33 | 116,2 | 29,37 | 7,02 | 15,28 | 30,75 | 40 | 18 | 27 | 40 |
| 46. | Albania | 74,03 | 18,05 | 46,24 | 87,99 | 38,60 | 8,63 | 21,19 | 46,04 | 60 | 30 | 43 | 65 |
| 47. | Estonia | 75,83 | 17,32 | 44,09 | 95,81 | 46,65 | 5,60 | 19,18 | 55,27 | 52 | 14 | 26 | 57 |
| 48. | Trinidad and Tobago | 62,61 | 13,98 | 45,28 | 92,53 | 32,98 | 5,53 | 16,49 | 46,10 | 109 | 55 | 71 | 110 |
| 49. | Italy | 117,6 | 18,17 | 43,93 | 104,6 | 67,46 | 4,82 | 16,73 | 44,88 | 50 | 22 | 36 | 56 |
| 50. | Malaysia | 104,4 | 12,10 | 42,33 | 134,1 | 54,56 | 4,69 | 18,92 | 68,33 | 72 | 22 | 37 | 65 |
| 51. | Montenegro | 102,4 | 17,59 | 44,70 | 120,7 | 28,41 | 8,06 | 14,00 | 29,39 | 56 | 39 | 44 | 62 |
| 52. | Greece | 100,1 | 15,94 | 46,64 | 99,71 | 42,09 | 4,61 | 10,08 | 30,13 | 54 | 19 | 33 | 52 |
| 53. | Nicaragua | 57,40 | 11,29 | 43,26 | 91,85 | 17,89 | 4,51 | 14,74 | 26,06 | 106 | 47 | 58 | 114 |
| 54. | North Macedonia | 58,26 | 15,45 | 39,01 | 86,60 | 40,11 | 4,57 | 20,18 | 52,05 | 41 | 11 | 25 | 50 |
| 55. | Mexico | 78,07 | 16,57 | 42,10 | 86,42 | 49,46 | 4,63 | 13,88 | 44,61 | 85 | 42 | 62 | 92 |
| 56. | India | 66,89 | 15,39 | 37,73 | 89,98 | 46,40 | 5,62 | 21,16 | 52,88 | 63 | 27 | 44 | 69 |
| 57. | Serbia | 94,13 | 16,21 | 41,34 | 93,98 | 42,63 | 4,32 | 11,93 | 35,86 | 34 | 11 | 21 | 32 |
| 58. | Finland | 122,0 | 17,99 | 40,57 | 96,44 | 87,53 | 4,20 | 11,47 | 34,68 | 133 | 37 | 62 | 89 |
| 59. | Belarus | 51,51 | 11,90 | 35,89 | 71,66 | 26,46 | 8,69 | 16,20 | 35,13 | 62 | 41 | 54 | 70 |
| 60. | Costa Rica | 65,23 | 10,48 | 39,02 | 82,06 | 32,55 | 3,55 | 8,94 | 30,24 | 112 | 58 | 74 | 180 |
| 61. | Dominican Republic | 63,66 | 11,42 | 35,80 | 82,58 | 28,71 | 4,58 | 9,48 | 37,19 | 105 | 47 | 66 | 158 |
| 62. | Curaçao | 91,43 | 10,40 | 34,90 | 91,68 | 34,62 | 3,49 | 9,06 | 27,07 | 83 | 49 | 66 | 86 |
| 63. | El Salvador | 47,33 | 13,46 | 36,43 | 54,95 | 11,46 | 2,35 | 4,48 | 10,84 | 117 | 81 | 95 | 111 |
| 64. | Armenia | 65,85 | 16,63 | 33,88 | 83,66 | 40,02 | 2,78 | 8,98 | 29,37 | 105 | 72 | 97 | 136 |
| 65. | Cyprus | 99,54 | 12,52 | 30,45 | 91,66 | 67,34 | 3,58 | 13,78 | 50,62 | 88 | 15 | 53 | 110 |
| 66. | Philippines | 69,97 | 7,34 | 28,22 | 90,54 | 61,81 | 3,23 | 18,13 | 77,07 | 97 | 38 | 53 | 117 |
| 67. | Norway | 72,47 | 13,36 | 30,51 | 74,70 | 45,41 | 2,92 | 7,24 | 36,22 | 112 | 35 | 67 | 198 |
| 68. | Morocco | 51,59 | 8,76 | 23,67 | 80,55 | 36,54 | 1,93 | 15,36 | 51,21 | 73 | 36 | 53 | 76 |
| 69. | Luxembourg | 92,59 | 13,01 | 25,70 | 91,28 | 46,95 | 2,62 | 9,90 | 52,10 | 84 | 26 | 48 | 119 |
| 70. | Palestine | 76,94 | 5,62 | 27,64 | 66,97 | 19,03 | 1,31 | 4,38 | 17,95 | 96 | 48 | 104 | 120 |
| 71. | Panama | 67,22 | 11,16 | 24,84 | 66,87 | 25,74 | 2,83 | 7,08 | 13,60 | 112 | 61 | 83 | 148 |
| 72. | United Arab Emirates | 65,04 | 8,56 | 23,53 | 55,58 | 37,92 | 2,71 | 8,86 | 32,14 | 123 | 31 | 121 | 163 |
| 73. | Guatemala | 45,32 | 11,34 | 24,61 | 52,09 | 10,44 | 2,89 | 5,00 | 10,53 | 110 | 79 | 97 | 137 |
| 74. | Ukraine | 45,12 | 8,78 | 22,39 | 54,27 | 29,61 | 2,59 | 8,20 | 26,16 | 74 | 32 | 55 | 83 |
| 75. | Turkey | 39,77 | 9,29 | 24,12 | 47,61 | 11,79 | 1,82 | 4,43 | 10,70 | 117 | 70 | 98 | 120 |
| 76. | Hong Kong | 88,58 | 5,37 | 20,12 | 79,95 | 98,89 | 1,94 | 11,39 | 78,71 | 100 | 8 | 40 | 125 |
| 77. | South Africa | 48,53 | 6,71 | 20,76 | 50,69 | 29,47 | 1,94 | 9,68 | 30,13 | 94 | 23 | 40 | 179 |
| 78. | Uruguay | 120,4 | 7,85 | 22,14 | 94,14 | 22,44 | 2,32 | 3,97 | 30,98 | 158 | 35 | 136 | 240 |
| 79. | Azerbaijan | 69,22 | 12,70 | 15,17 | 62,75 | 55,57 | 10,83 | 17,24 | 48,50 | 54 | 7 | 18 | 52 |
| 80. | Georgia | 25,33 | 9,27 | 20,41 | 33,64 | 9,20 | 1,49 | 6,31 | 11,55 | 135 | 98 | 140 | 157 |
| 81. | Mauritius | 34,37 | 5,94 | 19,45 | 47,41 | 15,18 | 1,68 | 5,34 | 16,53 | 148 | 50 | 88 | 221 |
| 82. | Algeria | 47,18 | 6,40 | 17,33 | 58,78 | 31,56 | 1,47 | 9,35 | 31,69 | 83 | 44 | 61 | 83 |
| 83. | Indonesia | 33,85 | 7,78 | 18,77 | 42,70 | 16,25 | 1,82 | 5,25 | 13,02 | 116 | 70 | 87 | 118 |
| 84. | Uzbekistan | 25,70 | 7,26 | 18,97 | 33,48 | 7,69 | 0,77 | 4,41 | 9,95 | 172 | 123 | 148 | 173 |
| 85. | Peru | 76,50 | 8,32 | 18,44 | 75,13 | 59,65 | 2,67 | 5,41 | 39,71 | 118 | 46 | 71 | 200 |
| 86. | Myanmar | 22,38 | 5,31 | 16,55 | 29,44 | 13,10 | 2,95 | 7,52 | 16,09 | 141 | 85 | 102 | 123 |
| 87. | Tunisia | 22,09 | 7,65 | 17,38 | 29,79 | 9,06 | 1,61 | 5,52 | 11,12 | 72 | 41 | 57 | 77 |
| 88. | Thailand | 64,70 | 6,21 | 17,42 | 49,74 | 18,35 | 1,00 | 3,85 | 6,77 | 188 | 102 | 193 | 239 |
| 89. | Venezuela | 60,22 | 4,92 | 13,25 | 80,82 | 54,32 | 2,48 | 9,97 | 60,60 | 88 | 48 | 66 | 101 |
| 90. | Uganda | 23,92 | 6,14 | 15,45 | 30,94 | 10,52 | 1,19 | 4,78 | 13,40 | 173 | 91 | 117 | 210 |
| 91. | Zimbabwe | 30,87 | 4,13 | 15,13 | 28,93 | 14,35 | 2,62 | 5,13 | 12,26 | 106 | 53 | 62 | 156 |
| 92. | Argentina | 47,27 | 5,64 | 14,73 | 52,23 | 37,49 | 0,88 | 5,77 | 37,35 | 143 | 45 | 84 | 235 |
| 93. | Taiwan | 36,61 | 4,81 | 15,01 | 48,41 | 17,68 | 0,66 | 4,68 | 15,43 | 137 | 57 | 84 | 178 |
| 94. | Bolivia | 21,53 | 6,77 | 15,52 | 28,50 | 5,17 | 0,92 | 3,00 | 5,36 | 133 | 97 | 124 | 155 |
| 95. | Côte d'Ivoire | 19,51 | 4,74 | 15,93 | 29,06 | 6,06 | 0,52 | 1,98 | 5,79 | 182 | 117 | 133 | 191 |
| 96. | Iraq | 21,65 | 4,87 | 14,61 | 31,94 | 8,30 | 0,76 | 4,25 | 9,73 | 163 | 113 | 140 | 166 |
| 97. | Mozambique | 38,45 | 5,08 | 11,16 | 35,31 | 28,23 | 2,64 | 10,94 | 16,79 | 105 | 23 | 51 | 96 |
| 98. | Réunion | 75,86 | 3,70 | 14,19 | 92,53 | 44,09 | 0,50 | 3,40 | 48,90 | 122 | 47 | 83 | 207 |
| 99. | Madagascar | 18,75 | 6,11 | 13,54 | 27,60 | 11,04 | 0,97 | 4,50 | 18,91 | 118 | 59 | 97 | 134 |
| 100. | Tanzania | 18,17 | 7,12 | 13,57 | 24,37 | 6,65 | 1,15 | 3,71 | 7,53 | 145 | 82 | 98 | 152 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-06 | 135,5 | 20,76 | 55,25 | 147,7 | 81,91 | 9,03 | 24,59 | 72,45 | 40 | 12 | 21 | 37 |
| 2026-02-05 | 154,4 | 20,84 | 60,37 | 185,8 | 90,78 | 8,96 | 25,91 | 89,20 | 44 | 11 | 19 | 35 |
| 2026-02-04 | 129,0 | 19,63 | 50,98 | 136,5 | 76,28 | 8,49 | 22,98 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |