Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.
Gráfico de banda
Download
Upload
Resposta
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 274,9 | 74,58 | 185,9 | 454,2 | 233,3 | 32,62 | 98,48 | 427,0 | 36 | 8 | 16 | 38 |
| 2. | Japan | 379,1 | 53,15 | 166,1 | 470,0 | 348,9 | 25,27 | 112,4 | 408,4 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 243,0 | 43,80 | 132,1 | 391,6 | 147,3 | 24,74 | 75,31 | 213,6 | 42 | 13 | 24 | 45 |
| 4. | Denmark | 212,0 | 39,73 | 113,9 | 264,7 | 156,4 | 17,11 | 77,89 | 187,1 | 35 | 10 | 16 | 34 |
| 5. | Singapore | 289,3 | 21,65 | 118,8 | 332,1 | 234,4 | 7,28 | 59,82 | 266,0 | 56 | 6 | 13 | 53 |
| 6. | Spain | 228,2 | 31,16 | 95,99 | 338,9 | 181,7 | 15,43 | 77,69 | 263,2 | 38 | 14 | 19 | 40 |
| 7. | Canada | 208,3 | 32,89 | 105,3 | 284,9 | 100,3 | 8,38 | 28,71 | 94,67 | 59 | 15 | 30 | 71 |
| 8. | France | 261,5 | 23,74 | 88,40 | 359,3 | 182,1 | 6,92 | 52,47 | 225,9 | 39 | 14 | 24 | 42 |
| 9. | Slovenia | 122,6 | 30,84 | 81,16 | 156,0 | 71,54 | 13,74 | 54,79 | 94,01 | 32 | 8 | 15 | 35 |
| 10. | Bahrain | 148,3 | 39,22 | 94,31 | 200,4 | 46,30 | 10,94 | 26,94 | 43,25 | 100 | 26 | 33 | 49 |
| 11. | Israel | 231,7 | 23,23 | 87,13 | 347,2 | 82,27 | 7,30 | 40,08 | 98,34 | 49 | 7 | 13 | 49 |
| 12. | Switzerland | 203,3 | 31,32 | 83,00 | 241,3 | 105,8 | 13,65 | 37,33 | 95,92 | 40 | 12 | 23 | 40 |
| 13. | Belgium | 166,6 | 30,46 | 83,54 | 224,8 | 60,61 | 11,74 | 24,96 | 41,93 | 36 | 17 | 21 | 32 |
| 14. | Iceland | 158,3 | 23,52 | 69,27 | 230,9 | 132,1 | 5,51 | 41,64 | 157,1 | 62 | 10 | 28 | 90 |
| 15. | Portugal | 113,7 | 24,62 | 73,90 | 155,4 | 58,88 | 9,52 | 29,71 | 74,50 | 62 | 31 | 57 | 70 |
| 16. | Latvia | 204,3 | 16,73 | 67,22 | 263,1 | 199,4 | 8,61 | 42,97 | 289,8 | 56 | 15 | 28 | 70 |
| 17. | Hungary | 178,3 | 22,59 | 74,33 | 241,2 | 95,31 | 10,41 | 26,06 | 82,27 | 31 | 11 | 19 | 32 |
| 18. | Sweden | 141,4 | 22,07 | 71,43 | 211,8 | 98,60 | 7,87 | 28,78 | 95,49 | 55 | 16 | 33 | 59 |
| 19. | Netherlands | 161,1 | 22,34 | 70,46 | 201,5 | 89,23 | 6,63 | 26,02 | 87,70 | 62 | 15 | 32 | 64 |
| 20. | Kuwait | 124,8 | 17,29 | 73,97 | 183,7 | 39,36 | 4,31 | 16,67 | 53,05 | 71 | 36 | 48 | 90 |
| 21. | Paraguay | 144,1 | 14,78 | 70,51 | 221,3 | 32,55 | 4,02 | 20,49 | 31,19 | 120 | 51 | 62 | 146 |
| 22. | Oman | 92,18 | 28,82 | 66,87 | 110,9 | 39,66 | 7,97 | 23,44 | 55,17 | 80 | 25 | 39 | 135 |
| 23. | Qatar | 150,3 | 20,78 | 58,96 | 166,6 | 108,0 | 8,92 | 36,95 | 95,43 | 75 | 25 | 34 | 76 |
| 24. | Colombia | 157,3 | 14,16 | 59,78 | 214,3 | 111,0 | 7,10 | 33,80 | 94,16 | 62 | 15 | 26 | 49 |
| 25. | Bulgaria | 122,7 | 19,44 | 58,25 | 126,8 | 85,10 | 6,83 | 33,69 | 89,64 | 50 | 9 | 22 | 65 |
| 26. | Ireland | 88,41 | 19,30 | 64,98 | 122,3 | 31,29 | 6,19 | 19,91 | 46,57 | 63 | 25 | 40 | 55 |
| 27. | Jamaica | 95,45 | 18,61 | 55,22 | 151,4 | 68,46 | 5,97 | 35,45 | 86,04 | 97 | 43 | 55 | 87 |
| 28. | Poland | 151,8 | 19,30 | 60,63 | 200,8 | 58,70 | 7,76 | 24,47 | 61,60 | 35 | 14 | 22 | 37 |
| 29. | Honduras | 120,9 | 21,27 | 57,82 | 122,8 | 53,12 | 10,97 | 29,71 | 60,71 | 63 | 31 | 43 | 62 |
| 30. | Lithuania | 151,5 | 17,04 | 61,00 | 153,5 | 119,0 | 5,35 | 22,85 | 75,12 | 72 | 18 | 39 | 78 |
| 31. | Slovakia | 141,6 | 21,31 | 57,84 | 172,1 | 67,12 | 7,57 | 28,95 | 91,08 | 26 | 11 | 17 | 27 |
| 32. | Germany | 128,5 | 22,07 | 58,17 | 140,7 | 46,15 | 9,06 | 25,15 | 45,64 | 42 | 16 | 23 | 38 |
| 33. | Bangladesh | 70,22 | 20,46 | 44,88 | 84,64 | 67,77 | 19,20 | 44,07 | 87,06 | 26 | 7 | 11 | 20 |
| 34. | Australia | 142,7 | 21,50 | 52,49 | 167,4 | 32,39 | 4,99 | 18,14 | 44,90 | 73 | 16 | 33 | 64 |
| 35. | United States | 117,9 | 20,33 | 54,67 | 133,5 | 52,29 | 5,05 | 13,29 | 37,56 | 80 | 29 | 48 | 111 |
| 36. | Romania | 122,3 | 17,40 | 50,67 | 137,4 | 84,24 | 5,75 | 21,30 | 80,29 | 67 | 18 | 41 | 73 |
| 37. | Moldavia | 69,86 | 18,14 | 46,66 | 90,32 | 52,98 | 5,21 | 27,69 | 74,36 | 59 | 7 | 29 | 84 |
| 38. | United Kingdom | 129,2 | 20,72 | 51,40 | 139,4 | 57,20 | 6,13 | 17,94 | 46,94 | 50 | 16 | 29 | 49 |
| 39. | Russia | 87,17 | 14,96 | 43,08 | 91,00 | 79,33 | 6,54 | 34,50 | 90,28 | 48 | 16 | 31 | 53 |
| 40. | Czech Republic | 111,4 | 20,59 | 48,73 | 106,0 | 71,79 | 9,55 | 23,05 | 55,13 | 35 | 12 | 20 | 33 |
| 41. | Croatia | 133,2 | 18,77 | 48,68 | 140,9 | 73,76 | 6,91 | 19,62 | 57,17 | 43 | 14 | 24 | 42 |
| 42. | New Zealand | 130,1 | 7,47 | 48,13 | 174,7 | 53,30 | 2,43 | 19,36 | 65,83 | 132 | 36 | 49 | 208 |
| 43. | Estonia | 95,16 | 18,71 | 47,85 | 104,4 | 59,38 | 6,48 | 19,18 | 71,33 | 49 | 14 | 26 | 51 |
| 44. | Austria | 87,94 | 18,72 | 48,03 | 113,0 | 29,06 | 6,80 | 15,01 | 30,36 | 42 | 18 | 27 | 40 |
| 45. | Albania | 73,08 | 17,58 | 44,67 | 88,47 | 36,05 | 7,13 | 19,82 | 42,54 | 64 | 30 | 44 | 68 |
| 46. | Malta | 80,10 | 16,10 | 47,65 | 93,10 | 20,99 | 5,28 | 13,84 | 33,03 | 123 | 52 | 63 | 80 |
| 47. | Chile | 171,2 | 11,38 | 47,41 | 244,6 | 139,6 | 3,65 | 13,19 | 99,04 | 72 | 16 | 34 | 90 |
| 48. | North Macedonia | 60,89 | 13,33 | 43,08 | 92,30 | 43,64 | 4,53 | 20,52 | 65,50 | 41 | 10 | 24 | 52 |
| 49. | Greece | 100,9 | 16,20 | 47,99 | 99,90 | 43,03 | 4,55 | 10,07 | 31,34 | 54 | 20 | 32 | 54 |
| 50. | Italy | 118,4 | 18,07 | 44,21 | 103,0 | 69,22 | 4,92 | 16,68 | 45,56 | 50 | 23 | 36 | 57 |
| 51. | Malaysia | 103,3 | 12,10 | 42,09 | 133,6 | 55,84 | 4,70 | 19,03 | 68,33 | 71 | 22 | 37 | 65 |
| 52. | Belarus | 56,16 | 12,03 | 42,50 | 75,86 | 32,44 | 9,30 | 17,68 | 37,54 | 59 | 35 | 51 | 68 |
| 53. | Nicaragua | 55,87 | 10,89 | 43,26 | 90,71 | 17,65 | 4,61 | 14,25 | 24,14 | 96 | 48 | 59 | 100 |
| 54. | Finland | 132,7 | 18,87 | 43,98 | 104,5 | 96,61 | 4,41 | 12,48 | 45,71 | 132 | 36 | 59 | 87 |
| 55. | Mexico | 79,36 | 16,92 | 41,83 | 86,53 | 50,68 | 4,78 | 14,65 | 45,32 | 82 | 40 | 59 | 88 |
| 56. | India | 67,12 | 15,48 | 37,97 | 90,34 | 46,58 | 5,70 | 21,05 | 52,84 | 63 | 27 | 44 | 68 |
| 57. | Costa Rica | 66,74 | 12,17 | 42,37 | 83,73 | 30,31 | 4,14 | 9,39 | 27,35 | 107 | 58 | 72 | 177 |
| 58. | Trinidad and Tobago | 52,25 | 11,45 | 40,01 | 75,29 | 28,56 | 4,32 | 13,01 | 32,98 | 112 | 59 | 74 | 126 |
| 59. | Serbia | 95,86 | 16,08 | 39,49 | 94,48 | 42,87 | 4,23 | 12,03 | 31,48 | 34 | 12 | 21 | 33 |
| 60. | Curaçao | 100,9 | 9,06 | 35,97 | 102,7 | 41,87 | 3,36 | 9,13 | 33,57 | 83 | 49 | 66 | 85 |
| 61. | Montenegro | 108,6 | 16,35 | 32,69 | 155,5 | 32,79 | 6,61 | 13,23 | 28,40 | 66 | 40 | 47 | 73 |
| 62. | Philippines | 72,09 | 7,36 | 28,17 | 91,30 | 59,99 | 3,24 | 17,61 | 74,24 | 95 | 38 | 52 | 110 |
| 63. | Dominican Republic | 65,21 | 10,82 | 31,70 | 82,58 | 29,31 | 4,36 | 9,08 | 39,46 | 108 | 47 | 68 | 158 |
| 64. | Luxembourg | 96,41 | 12,74 | 30,03 | 113,1 | 49,62 | 2,86 | 12,11 | 63,67 | 84 | 26 | 45 | 117 |
| 65. | Norway | 72,01 | 13,71 | 31,28 | 75,42 | 43,15 | 3,05 | 7,20 | 34,68 | 109 | 36 | 67 | 198 |
| 66. | Cyprus | 101,9 | 13,15 | 29,44 | 91,85 | 61,95 | 3,15 | 10,73 | 44,41 | 91 | 16 | 58 | 125 |
| 67. | Armenia | 60,78 | 14,37 | 28,76 | 76,40 | 38,07 | 2,66 | 9,00 | 25,42 | 105 | 75 | 98 | 134 |
| 68. | El Salvador | 40,17 | 11,95 | 30,21 | 49,83 | 9,98 | 2,33 | 4,34 | 7,19 | 112 | 86 | 97 | 118 |
| 69. | Panama | 81,08 | 10,46 | 27,94 | 78,67 | 37,31 | 3,08 | 7,43 | 14,55 | 104 | 60 | 80 | 144 |
| 70. | Morocco | 50,88 | 8,74 | 22,83 | 80,41 | 36,62 | 2,13 | 15,56 | 50,42 | 72 | 36 | 52 | 75 |
| 71. | Palestine | 69,53 | 6,28 | 27,64 | 59,46 | 17,67 | 1,32 | 2,85 | 17,02 | 99 | 52 | 105 | 119 |
| 72. | United Arab Emirates | 64,24 | 8,90 | 24,29 | 56,35 | 36,97 | 2,73 | 9,02 | 33,45 | 125 | 32 | 120 | 164 |
| 73. | Ukraine | 47,40 | 9,38 | 22,60 | 57,04 | 31,28 | 2,71 | 8,75 | 29,96 | 72 | 30 | 52 | 83 |
| 74. | Hong Kong | 81,25 | 5,02 | 20,82 | 75,54 | 88,87 | 1,92 | 11,03 | 74,42 | 95 | 8 | 40 | 114 |
| 75. | Guatemala | 39,20 | 11,34 | 23,95 | 50,42 | 9,13 | 2,72 | 4,60 | 8,93 | 125 | 86 | 102 | 151 |
| 76. | South Africa | 48,17 | 6,77 | 21,33 | 51,01 | 29,19 | 1,96 | 9,81 | 30,15 | 93 | 23 | 40 | 172 |
| 77. | Turkey | 39,26 | 9,27 | 23,91 | 46,57 | 12,15 | 1,88 | 4,36 | 10,69 | 117 | 70 | 98 | 120 |
| 78. | Mauritius | 34,38 | 6,49 | 21,95 | 46,89 | 16,04 | 1,88 | 5,30 | 16,41 | 148 | 50 | 82 | 222 |
| 79. | Myanmar | 32,14 | 10,54 | 20,48 | 34,18 | 24,42 | 3,99 | 8,07 | 18,47 | 134 | 83 | 96 | 115 |
| 80. | Azerbaijan | 68,41 | 12,03 | 15,16 | 61,83 | 54,37 | 10,55 | 17,35 | 45,22 | 55 | 7 | 20 | 53 |
| 81. | Georgia | 24,56 | 10,37 | 20,45 | 33,08 | 9,36 | 1,83 | 6,31 | 11,74 | 133 | 96 | 138 | 157 |
| 82. | Uruguay | 115,2 | 7,33 | 20,89 | 82,96 | 20,41 | 2,31 | 3,85 | 28,59 | 166 | 38 | 179 | 245 |
| 83. | Algeria | 47,33 | 6,80 | 17,72 | 58,16 | 31,83 | 1,63 | 9,23 | 31,95 | 81 | 44 | 61 | 82 |
| 84. | Indonesia | 34,06 | 7,63 | 18,78 | 43,26 | 16,50 | 1,81 | 5,22 | 13,31 | 115 | 70 | 86 | 118 |
| 85. | Uzbekistan | 24,61 | 7,15 | 18,46 | 32,32 | 7,68 | 0,76 | 4,37 | 10,03 | 172 | 122 | 149 | 178 |
| 86. | Tunisia | 21,28 | 7,61 | 17,05 | 29,16 | 8,89 | 1,65 | 5,52 | 11,04 | 74 | 41 | 58 | 78 |
| 87. | Peru | 78,47 | 7,96 | 16,85 | 73,39 | 56,57 | 2,51 | 5,37 | 38,52 | 117 | 45 | 71 | 200 |
| 88. | Bolivia | 24,31 | 7,12 | 17,73 | 34,16 | 5,49 | 1,25 | 3,20 | 5,78 | 126 | 94 | 115 | 151 |
| 89. | Thailand | 66,72 | 6,09 | 16,94 | 47,60 | 14,59 | 0,87 | 3,79 | 6,32 | 192 | 105 | 198 | 240 |
| 90. | Madagascar | 20,71 | 6,68 | 16,21 | 30,86 | 11,74 | 1,16 | 5,15 | 18,88 | 106 | 54 | 89 | 116 |
| 91. | Argentina | 46,74 | 5,57 | 15,26 | 50,23 | 37,35 | 0,77 | 6,28 | 37,31 | 139 | 45 | 80 | 210 |
| 92. | Senegal | 20,75 | 6,62 | 15,77 | 23,07 | 4,79 | 1,91 | 3,92 | 5,49 | 144 | 73 | 82 | 98 |
| 93. | Venezuela | 55,22 | 4,97 | 12,88 | 72,73 | 48,57 | 2,43 | 8,73 | 49,84 | 89 | 49 | 66 | 101 |
| 94. | Mozambique | 42,44 | 4,96 | 11,61 | 39,75 | 27,78 | 3,64 | 11,16 | 17,44 | 101 | 26 | 43 | 83 |
| 95. | Iraq | 21,63 | 5,06 | 14,20 | 30,40 | 9,02 | 0,69 | 4,14 | 9,56 | 167 | 115 | 144 | 172 |
| 96. | Uganda | 22,21 | 5,99 | 14,07 | 29,30 | 9,44 | 1,07 | 4,33 | 10,73 | 173 | 96 | 134 | 218 |
| 97. | Jordan | 27,62 | 5,97 | 14,87 | 28,34 | 10,34 | 0,84 | 1,68 | 7,98 | 147 | 109 | 122 | 144 |
| 98. | Mali | 15,82 | 6,33 | 13,07 | 24,00 | 6,41 | 1,60 | 4,83 | 10,42 | 139 | 104 | 118 | 157 |
| 99. | Tanzania | 18,61 | 7,11 | 13,52 | 25,09 | 5,34 | 1,06 | 3,24 | 5,65 | 146 | 82 | 98 | 150 |
| 100. | Taiwan | 36,35 | 4,79 | 13,08 | 46,01 | 15,76 | 0,58 | 3,74 | 13,00 | 144 | 60 | 109 | 185 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-21 | 130,1 | 19,17 | 49,84 | 140,2 | 75,32 | 7,98 | 22,12 | 60,47 | 42 | 13 | 22 | 39 |
| 2026-02-20 | 130,0 | 20,71 | 53,43 | 139,7 | 76,54 | 8,67 | 23,61 | 65,28 | 41 | 13 | 22 | 38 |
| 2026-02-19 | 131,0 | 19,34 | 51,89 | 137,9 | 78,55 | 8,52 | 23,24 | 64,84 | 43 | 13 | 22 | 39 |
| 2026-02-18 | 130,3 | 19,56 | 51,26 | 138,4 | 77,56 | 8,53 | 23,07 | 64,08 | 42 | 13 | 22 | 39 |
| 2026-02-17 | 131,3 | 20,99 | 53,50 | 136,6 | 80,60 | 8,96 | 23,90 | 68,32 | 39 | 13 | 21 | 38 |
| 2026-02-16 | 128,1 | 20,63 | 52,38 | 135,4 | 75,86 | 8,65 | 23,61 | 64,87 | 40 | 13 | 21 | 38 |
| 2026-02-15 | 125,4 | 18,50 | 48,24 | 124,5 | 73,39 | 8,17 | 21,70 | 56,03 | 42 | 14 | 23 | 39 |
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |
| 2026-02-08 | 127,2 | 18,56 | 49,00 | 132,6 | 73,50 | 8,14 | 21,89 | 58,60 | 42 | 13 | 22 | 39 |
| 2026-02-07 | 127,5 | 19,31 | 50,47 | 129,7 | 74,18 | 8,14 | 21,96 | 57,73 | 42 | 13 | 22 | 38 |
| 2026-02-06 | 135,5 | 20,76 | 55,25 | 147,7 | 81,91 | 9,03 | 24,59 | 72,45 | 40 | 12 | 21 | 37 |
| 2026-02-05 | 154,4 | 20,84 | 60,37 | 185,8 | 90,78 | 8,96 | 25,91 | 89,20 | 44 | 11 | 19 | 35 |
| 2026-02-04 | 129,0 | 19,63 | 50,98 | 136,5 | 76,28 | 8,49 | 22,98 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |