Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.
Gráfico de banda
Download
Upload
Resposta
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 289,7 | 86,99 | 248,8 | 450,8 | 252,0 | 66,49 | 164,1 | 439,6 | 23 | 7 | 10 | 17 |
2. | Japan | 351,1 | 37,87 | 129,3 | 428,5 | 292,2 | 15,61 | 94,70 | 348,1 | 30 | 9 | 18 | 34 |
3. | Brazil | 238,3 | 40,53 | 110,9 | 392,3 | 150,5 | 23,00 | 73,55 | 206,0 | 50 | 13 | 25 | 54 |
4. | Israel | 233,3 | 34,27 | 91,98 | 331,8 | 74,05 | 9,56 | 40,16 | 97,80 | 30 | 6 | 10 | 29 |
5. | Denmark | 178,9 | 30,78 | 87,34 | 243,2 | 114,8 | 11,75 | 46,26 | 118,1 | 36 | 12 | 20 | 31 |
6. | Spain | 194,1 | 22,52 | 75,84 | 283,2 | 150,2 | 8,91 | 49,89 | 189,9 | 44 | 15 | 21 | 49 |
7. | Qatar | 175,4 | 34,15 | 76,15 | 209,1 | 75,43 | 9,90 | 38,72 | 82,26 | 71 | 17 | 27 | 84 |
8. | Singapore | 202,5 | 17,54 | 74,37 | 220,7 | 165,2 | 5,44 | 41,92 | 135,4 | 56 | 7 | 13 | 54 |
9. | France | 243,8 | 19,17 | 73,75 | 324,6 | 161,9 | 5,15 | 39,24 | 204,6 | 40 | 13 | 21 | 43 |
10. | Canada | 179,8 | 26,74 | 81,15 | 249,3 | 84,77 | 6,24 | 21,89 | 60,00 | 61 | 16 | 33 | 73 |
11. | Oman | 77,09 | 38,76 | 70,00 | 100,5 | 38,07 | 12,53 | 34,59 | 52,67 | 110 | 29 | 57 | 126 |
12. | Colombia | 147,4 | 13,00 | 61,48 | 212,7 | 99,20 | 8,74 | 32,59 | 89,29 | 68 | 16 | 27 | 59 |
13. | Bahamas | 85,13 | 25,34 | 72,48 | 112,7 | 36,86 | 5,42 | 10,19 | 17,89 | 96 | 34 | 100 | 125 |
14. | Switzerland | 153,5 | 21,83 | 62,55 | 178,2 | 73,82 | 9,22 | 26,36 | 67,26 | 43 | 15 | 29 | 45 |
15. | Uruguay | 183,2 | 14,53 | 59,28 | 240,6 | 34,17 | 5,41 | 31,12 | 40,32 | 89 | 32 | 43 | 137 |
16. | Belgium | 137,1 | 23,94 | 65,55 | 164,0 | 54,00 | 8,90 | 18,48 | 32,41 | 41 | 17 | 23 | 40 |
17. | Latvia | 151,3 | 19,64 | 64,97 | 174,9 | 119,6 | 5,41 | 17,02 | 94,18 | 75 | 11 | 19 | 48 |
18. | Netherlands | 143,1 | 19,46 | 59,01 | 166,9 | 82,02 | 5,37 | 22,91 | 68,67 | 69 | 16 | 33 | 71 |
19. | El Salvador | 76,53 | 30,88 | 58,09 | 106,3 | 23,99 | 9,70 | 20,31 | 26,86 | 75 | 38 | 48 | 66 |
20. | Hungary | 162,6 | 17,58 | 56,07 | 200,0 | 90,64 | 8,39 | 22,13 | 66,44 | 32 | 12 | 20 | 34 |
21. | Germany | 118,1 | 19,84 | 54,39 | 113,6 | 44,16 | 8,26 | 22,39 | 42,97 | 42 | 16 | 24 | 39 |
22. | United States | 128,1 | 19,99 | 56,68 | 152,1 | 53,81 | 4,68 | 11,99 | 38,94 | 77 | 29 | 47 | 100 |
23. | Honduras | 54,59 | 14,39 | 55,96 | 85,80 | 27,45 | 5,62 | 12,77 | 48,05 | 105 | 29 | 42 | 85 |
24. | Ireland | 107,6 | 20,01 | 52,21 | 127,0 | 37,23 | 5,66 | 19,22 | 50,35 | 58 | 16 | 34 | 60 |
25. | New Zealand | 121,2 | 10,04 | 51,73 | 144,0 | 51,25 | 3,05 | 19,90 | 80,30 | 100 | 34 | 44 | 139 |
26. | Bangladesh | 63,14 | 18,48 | 40,74 | 80,02 | 62,18 | 17,26 | 40,78 | 82,05 | 30 | 7 | 11 | 24 |
27. | Portugal | 114,2 | 15,36 | 48,82 | 153,6 | 48,36 | 6,18 | 20,72 | 62,91 | 61 | 32 | 53 | 70 |
28. | Sweden | 131,3 | 13,91 | 49,22 | 150,8 | 72,53 | 4,81 | 18,54 | 64,18 | 60 | 17 | 39 | 67 |
29. | Australia | 101,8 | 22,04 | 49,81 | 101,3 | 27,09 | 5,30 | 16,28 | 21,27 | 61 | 15 | 29 | 53 |
30. | Slovakia | 119,1 | 17,96 | 46,91 | 125,0 | 56,19 | 5,94 | 21,72 | 71,77 | 29 | 12 | 19 | 30 |
31. | Estonia | 87,42 | 18,36 | 50,75 | 103,6 | 47,40 | 6,55 | 13,79 | 43,65 | 58 | 21 | 39 | 60 |
32. | Czech Republic | 103,2 | 19,37 | 46,14 | 96,69 | 61,69 | 8,33 | 20,72 | 49,59 | 32 | 12 | 20 | 33 |
33. | Slovenia | 103,9 | 18,89 | 46,39 | 115,6 | 47,18 | 7,32 | 19,59 | 71,58 | 38 | 15 | 25 | 39 |
34. | United Kingdom | 113,6 | 18,25 | 46,84 | 116,4 | 53,52 | 5,50 | 17,19 | 46,55 | 51 | 15 | 26 | 47 |
35. | Malaysia | 99,43 | 13,43 | 44,29 | 121,2 | 54,17 | 5,24 | 19,97 | 62,98 | 70 | 21 | 41 | 67 |
36. | Romania | 108,6 | 15,56 | 44,22 | 113,7 | 68,55 | 4,91 | 19,17 | 65,66 | 64 | 19 | 39 | 71 |
37. | Iceland | 147,7 | 18,26 | 44,94 | 147,9 | 120,4 | 5,25 | 17,03 | 90,78 | 135 | 13 | 59 | 84 |
38. | Poland | 131,0 | 13,60 | 44,03 | 154,5 | 50,13 | 4,97 | 18,10 | 51,36 | 40 | 16 | 26 | 41 |
39. | Paraguay | 81,50 | 10,18 | 44,58 | 100,5 | 38,42 | 3,80 | 16,72 | 35,96 | 100 | 37 | 54 | 150 |
40. | Mexico | 77,60 | 16,07 | 43,76 | 90,11 | 53,96 | 5,02 | 16,65 | 65,50 | 70 | 27 | 52 | 78 |
41. | Finland | 134,7 | 16,65 | 44,80 | 129,6 | 81,29 | 4,45 | 13,85 | 46,81 | 113 | 29 | 52 | 84 |
42. | Chile | 157,0 | 12,02 | 42,81 | 196,0 | 121,2 | 3,58 | 14,95 | 94,36 | 65 | 14 | 34 | 68 |
43. | Lithuania | 106,7 | 15,36 | 40,81 | 98,96 | 80,02 | 5,24 | 16,19 | 72,04 | 63 | 20 | 40 | 72 |
44. | Austria | 74,93 | 15,70 | 40,00 | 92,88 | 24,33 | 5,66 | 12,33 | 23,82 | 41 | 19 | 29 | 41 |
45. | India | 63,13 | 15,02 | 35,13 | 82,96 | 44,34 | 5,47 | 21,02 | 50,15 | 64 | 26 | 45 | 71 |
46. | Serbia | 90,61 | 16,34 | 40,49 | 99,12 | 42,28 | 5,41 | 10,13 | 29,49 | 37 | 11 | 19 | 30 |
47. | Guatemala | 63,82 | 10,41 | 37,02 | 108,0 | 20,64 | 4,59 | 15,12 | 29,19 | 90 | 35 | 52 | 87 |
48. | Trinidad and Tobago | 60,17 | 10,99 | 37,17 | 93,30 | 20,44 | 3,79 | 12,76 | 29,60 | 107 | 59 | 68 | 120 |
49. | Kuwait | 83,05 | 15,42 | 38,28 | 98,74 | 20,61 | 2,95 | 9,01 | 19,36 | 101 | 55 | 100 | 127 |
50. | Moldavia | 88,18 | 10,16 | 35,84 | 93,84 | 68,27 | 2,75 | 13,68 | 81,24 | 87 | 11 | 44 | 97 |
51. | Russia | 70,25 | 8,64 | 32,88 | 83,49 | 64,31 | 3,14 | 19,00 | 80,06 | 63 | 19 | 40 | 75 |
52. | Albania | 60,01 | 13,86 | 34,43 | 72,11 | 30,97 | 5,68 | 14,69 | 43,18 | 63 | 33 | 43 | 62 |
53. | Malta | 68,89 | 11,43 | 34,56 | 82,96 | 16,86 | 4,50 | 12,92 | 24,72 | 77 | 50 | 59 | 78 |
54. | Dominican Republic | 66,21 | 9,69 | 32,97 | 90,25 | 31,13 | 3,83 | 16,04 | 47,34 | 95 | 41 | 54 | 134 |
55. | Bulgaria | 69,40 | 12,18 | 31,29 | 74,96 | 47,84 | 4,90 | 18,98 | 50,43 | 68 | 32 | 44 | 72 |
56. | Italy | 95,71 | 13,81 | 34,26 | 82,58 | 54,87 | 3,44 | 12,49 | 28,64 | 50 | 19 | 34 | 57 |
57. | Belarus | 52,53 | 8,53 | 28,63 | 76,35 | 32,77 | 4,05 | 19,57 | 45,67 | 88 | 46 | 60 | 88 |
58. | Bolivia | 43,87 | 12,64 | 32,01 | 66,07 | 16,90 | 2,80 | 6,20 | 13,80 | 106 | 74 | 81 | 110 |
59. | Palestine | 80,28 | 7,79 | 30,13 | 64,36 | 26,32 | 1,63 | 9,34 | 28,86 | 113 | 61 | 109 | 124 |
60. | Costa Rica | 70,41 | 10,43 | 30,64 | 89,32 | 29,92 | 3,49 | 7,29 | 21,43 | 132 | 59 | 83 | 182 |
61. | North Macedonia | 49,31 | 10,42 | 28,80 | 47,53 | 28,01 | 4,43 | 9,47 | 28,98 | 45 | 15 | 31 | 52 |
62. | Taiwan | 50,08 | 5,38 | 28,06 | 64,60 | 24,25 | 2,72 | 9,50 | 30,38 | 112 | 41 | 61 | 114 |
63. | Réunion | 101,8 | 10,15 | 28,58 | 177,7 | 75,10 | 3,60 | 7,57 | 60,04 | 138 | 46 | 67 | 207 |
64. | Norway | 61,57 | 12,23 | 28,85 | 69,14 | 34,65 | 2,94 | 5,96 | 25,31 | 110 | 35 | 69 | 193 |
65. | Saudi Arabia | 73,27 | 6,33 | 22,91 | 78,93 | 44,86 | 3,61 | 16,64 | 62,09 | 79 | 22 | 42 | 92 |
66. | Mongolia | 34,79 | 7,09 | 29,36 | 51,42 | 3,84 | 0,95 | 3,22 | 4,59 | 136 | 98 | 106 | 148 |
67. | Armenia | 62,28 | 11,17 | 27,46 | 48,11 | 31,34 | 2,53 | 6,40 | 18,93 | 160 | 80 | 111 | 172 |
68. | Curaçao | 70,96 | 10,07 | 27,42 | 62,38 | 27,79 | 2,68 | 4,95 | 22,54 | 116 | 51 | 74 | 169 |
69. | Cyprus | 36,74 | 11,77 | 24,00 | 34,72 | 17,22 | 3,72 | 11,18 | 28,58 | 82 | 19 | 63 | 107 |
70. | Greece | 59,28 | 8,95 | 26,37 | 60,75 | 20,19 | 2,29 | 5,73 | 12,29 | 67 | 26 | 50 | 71 |
71. | Ukraine | 58,51 | 12,06 | 23,57 | 55,03 | 49,52 | 3,30 | 10,92 | 46,42 | 61 | 22 | 36 | 70 |
72. | Luxembourg | 77,79 | 9,35 | 23,39 | 66,32 | 42,43 | 1,81 | 7,23 | 32,91 | 106 | 30 | 75 | 134 |
73. | United Arab Emirates | 81,13 | 6,82 | 23,07 | 71,55 | 35,44 | 1,81 | 7,30 | 31,70 | 118 | 28 | 97 | 162 |
74. | Hong Kong | 74,47 | 4,61 | 15,30 | 58,67 | 112,7 | 2,15 | 20,87 | 111,3 | 91 | 6 | 19 | 98 |
75. | Panama | 45,46 | 8,70 | 22,02 | 55,84 | 15,92 | 1,94 | 7,24 | 15,51 | 124 | 61 | 95 | 159 |
76. | Morocco | 52,93 | 7,39 | 19,60 | 82,92 | 32,63 | 1,21 | 10,51 | 40,35 | 77 | 39 | 60 | 83 |
77. | South Africa | 41,87 | 7,03 | 19,66 | 44,79 | 28,50 | 3,06 | 9,85 | 25,38 | 87 | 21 | 35 | 100 |
78. | Philippines | 57,28 | 6,30 | 19,13 | 75,42 | 47,58 | 2,29 | 10,61 | 56,03 | 126 | 44 | 69 | 216 |
79. | Azerbaijan | 47,04 | 9,81 | 15,03 | 42,93 | 36,17 | 4,81 | 16,20 | 23,67 | 60 | 9 | 22 | 77 |
80. | Algeria | 53,97 | 8,55 | 18,34 | 53,33 | 25,74 | 1,55 | 8,35 | 23,17 | 76 | 42 | 57 | 77 |
81. | Croatia | 48,39 | 7,32 | 18,55 | 42,79 | 26,46 | 2,51 | 7,73 | 21,18 | 75 | 30 | 46 | 65 |
82. | Montenegro | 39,76 | 3,95 | 17,96 | 42,66 | 18,13 | 2,14 | 6,94 | 20,67 | 86 | 42 | 53 | 73 |
83. | Jamaica | 59,73 | 9,77 | 17,60 | 73,02 | 28,65 | 1,88 | 6,10 | 27,83 | 119 | 52 | 82 | 162 |
84. | Indonesia | 27,98 | 7,13 | 17,24 | 35,70 | 12,63 | 1,87 | 5,06 | 11,00 | 116 | 64 | 86 | 126 |
85. | Georgia | 26,56 | 8,28 | 17,17 | 41,44 | 9,39 | 1,19 | 4,79 | 13,22 | 132 | 102 | 116 | 149 |
86. | Peru | 49,36 | 7,69 | 16,06 | 46,82 | 25,94 | 1,44 | 4,82 | 17,86 | 140 | 62 | 104 | 199 |
87. | Tunisia | 23,62 | 7,59 | 15,36 | 28,78 | 10,83 | 1,38 | 5,10 | 11,86 | 75 | 37 | 61 | 85 |
88. | Senegal | 18,69 | 5,71 | 14,17 | 21,25 | 5,40 | 1,97 | 3,96 | 5,05 | 128 | 74 | 90 | 121 |
89. | Kazakhstan | 25,81 | 6,20 | 13,67 | 29,95 | 9,37 | 0,73 | 3,88 | 7,70 | 192 | 98 | 131 | 193 |
90. | Uzbekistan | 22,71 | 6,74 | 13,26 | 28,06 | 6,30 | 0,69 | 4,32 | 7,98 | 240 | 130 | 175 | 247 |
91. | Turkey | 29,34 | 5,91 | 13,15 | 30,45 | 9,15 | 1,10 | 3,42 | 9,57 | 113 | 64 | 93 | 124 |
92. | Ecuador | 34,46 | 7,03 | 12,00 | 46,49 | 13,26 | 1,36 | 4,44 | 10,86 | 152 | 77 | 169 | 199 |
93. | Thailand | 40,52 | 5,96 | 12,42 | 48,53 | 14,23 | 1,28 | 3,59 | 7,09 | 171 | 88 | 126 | 230 |
94. | Iraq | 19,58 | 3,45 | 12,13 | 25,76 | 7,44 | 0,71 | 3,64 | 8,12 | 161 | 105 | 142 | 171 |
95. | Argentina | 32,07 | 5,03 | 11,39 | 42,39 | 21,55 | 0,53 | 4,32 | 22,89 | 154 | 50 | 142 | 247 |
96. | Venezuela | 40,87 | 3,42 | 10,59 | 46,36 | 30,50 | 1,08 | 5,85 | 35,13 | 96 | 55 | 69 | 98 |
97. | Tanzania | 18,72 | 5,63 | 11,78 | 19,13 | 7,73 | 0,84 | 3,47 | 7,69 | 150 | 85 | 115 | 170 |
98. | Burkina Faso | 23,32 | 4,77 | 11,53 | 32,94 | 5,53 | 1,01 | 2,31 | 7,52 | 133 | 108 | 116 | 136 |
99. | Mauritius | 36,72 | 4,94 | 10,75 | 34,91 | 11,92 | 1,03 | 3,58 | 11,90 | 162 | 61 | 102 | 222 |
100. | Jordan | 24,19 | 4,70 | 11,63 | 27,63 | 5,42 | 0,67 | 1,70 | 5,68 | 163 | 122 | 134 | 154 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-08-20 | 116,9 | 18,26 | 47,42 | 109,6 | 66,31 | 7,29 | 20,67 | 52,59 | 43 | 14 | 24 | 40 |
2025-08-19 | 114,4 | 16,76 | 45,35 | 106,8 | 66,16 | 6,52 | 19,93 | 52,26 | 44 | 14 | 24 | 40 |
2025-08-18 | 122,1 | 18,60 | 48,79 | 119,1 | 67,80 | 7,09 | 20,89 | 53,47 | 42 | 13 | 23 | 40 |
2025-08-17 | 107,3 | 15,37 | 41,81 | 99,21 | 60,57 | 6,07 | 18,73 | 48,27 | 46 | 15 | 25 | 41 |
2025-08-16 | 110,2 | 14,57 | 41,57 | 100,4 | 60,83 | 5,87 | 18,44 | 48,27 | 46 | 15 | 25 | 42 |
2025-08-15 | 115,8 | 16,85 | 45,62 | 111,2 | 66,10 | 6,37 | 19,59 | 50,88 | 45 | 14 | 24 | 40 |
2025-08-14 | 115,1 | 16,37 | 45,48 | 107,9 | 66,10 | 6,39 | 19,82 | 51,29 | 45 | 14 | 24 | 41 |
2025-08-13 | 117,5 | 17,02 | 46,14 | 112,5 | 67,83 | 6,57 | 20,18 | 51,71 | 44 | 14 | 24 | 41 |
2025-08-12 | 114,3 | 16,43 | 45,59 | 107,0 | 64,43 | 6,25 | 19,54 | 51,21 | 45 | 14 | 24 | 41 |
2025-08-11 | 113,5 | 16,71 | 44,95 | 105,2 | 64,43 | 6,54 | 19,91 | 50,90 | 45 | 14 | 24 | 40 |
2025-08-10 | 109,5 | 14,71 | 40,62 | 99,51 | 60,83 | 5,73 | 17,70 | 47,25 | 46 | 15 | 26 | 42 |
2025-08-09 | 109,7 | 14,66 | 41,50 | 99,18 | 60,63 | 5,68 | 17,53 | 48,16 | 47 | 15 | 26 | 43 |
2025-08-08 | 113,6 | 16,78 | 45,39 | 107,7 | 64,60 | 6,31 | 19,37 | 50,79 | 45 | 15 | 25 | 40 |
2025-08-07 | 117,4 | 16,85 | 46,25 | 111,6 | 67,60 | 6,40 | 19,90 | 50,80 | 46 | 14 | 25 | 41 |
2025-08-06 | 116,2 | 17,18 | 46,28 | 110,7 | 67,89 | 6,38 | 20,15 | 52,59 | 44 | 14 | 24 | 41 |
2025-08-05 | 113,8 | 16,52 | 45,03 | 106,1 | 64,66 | 6,17 | 19,82 | 51,77 | 44 | 14 | 24 | 40 |
2025-08-04 | 113,0 | 17,36 | 46,32 | 107,9 | 64,47 | 6,69 | 19,87 | 51,63 | 42 | 13 | 24 | 40 |
2025-08-03 | 108,3 | 15,00 | 41,88 | 98,35 | 61,17 | 5,91 | 18,56 | 49,04 | 47 | 14 | 24 | 41 |
2025-08-02 | 108,3 | 15,15 | 42,29 | 100,7 | 60,75 | 6,01 | 18,20 | 48,89 | 47 | 15 | 25 | 42 |
2025-08-01 | 112,0 | 17,19 | 45,11 | 104,1 | 64,10 | 6,50 | 19,65 | 50,64 | 44 | 14 | 24 | 40 |
2025-07-31 | 116,0 | 17,10 | 46,94 | 108,9 | 66,10 | 6,65 | 19,88 | 51,91 | 43 | 13 | 23 | 40 |
2025-07-30 | 113,3 | 16,75 | 45,09 | 106,4 | 64,88 | 6,51 | 19,49 | 50,67 | 44 | 13 | 23 | 40 |
2025-07-29 | 115,4 | 16,99 | 46,02 | 109,6 | 67,61 | 6,71 | 19,88 | 51,82 | 43 | 13 | 23 | 40 |
2025-07-28 | 112,9 | 16,93 | 44,64 | 103,3 | 64,17 | 6,37 | 19,67 | 50,83 | 42 | 13 | 22 | 40 |
2025-07-27 | 108,7 | 14,81 | 41,02 | 99,27 | 60,63 | 5,72 | 18,06 | 48,65 | 45 | 13 | 23 | 40 |
2025-07-26 | 106,6 | 14,98 | 41,75 | 99,00 | 59,19 | 5,69 | 17,94 | 47,60 | 45 | 14 | 24 | 41 |
2025-07-25 | 118,3 | 17,98 | 47,16 | 111,1 | 66,16 | 6,61 | 19,84 | 51,06 | 41 | 13 | 23 | 40 |
2025-07-24 | 113,8 | 17,29 | 45,62 | 108,7 | 64,83 | 6,72 | 19,63 | 51,03 | 41 | 13 | 23 | 40 |
2025-07-23 | 119,9 | 18,07 | 47,13 | 116,1 | 69,19 | 6,85 | 20,48 | 52,81 | 41 | 13 | 22 | 39 |
2025-07-22 | 115,1 | 17,60 | 46,35 | 108,0 | 64,37 | 6,48 | 19,53 | 50,93 | 42 | 13 | 23 | 40 |