Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.
Gráfico de banda
Download
Upload
Resposta
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 372,4 | 60,01 | 178,5 | 471,8 | 327,5 | 28,48 | 116,8 | 410,5 | 28 | 9 | 16 | 30 |
| 2. | South Korea | 278,0 | 74,80 | 176,1 | 460,3 | 252,0 | 38,55 | 106,8 | 451,8 | 31 | 7 | 12 | 31 |
| 3. | Brazil | 238,7 | 38,33 | 124,8 | 371,2 | 142,4 | 22,73 | 71,18 | 205,4 | 42 | 14 | 25 | 48 |
| 4. | Singapore | 288,0 | 20,75 | 129,1 | 348,1 | 219,7 | 7,15 | 59,84 | 261,5 | 60 | 7 | 15 | 57 |
| 5. | Denmark | 219,2 | 42,94 | 115,5 | 279,1 | 151,7 | 17,63 | 59,77 | 160,9 | 33 | 12 | 20 | 36 |
| 6. | Costa Rica | 110,5 | 33,65 | 105,1 | 151,1 | 88,52 | 9,90 | 77,65 | 150,7 | 94 | 54 | 65 | 93 |
| 7. | Spain | 209,7 | 26,39 | 91,92 | 306,7 | 166,2 | 12,04 | 63,60 | 226,8 | 43 | 14 | 20 | 46 |
| 8. | France | 264,6 | 23,18 | 87,82 | 367,1 | 188,6 | 7,11 | 50,64 | 249,1 | 41 | 14 | 24 | 43 |
| 9. | Canada | 192,7 | 32,26 | 94,81 | 274,3 | 96,77 | 8,14 | 28,33 | 91,67 | 55 | 15 | 28 | 67 |
| 10. | Israel | 222,0 | 24,74 | 86,28 | 320,3 | 80,03 | 6,40 | 41,65 | 98,77 | 54 | 8 | 15 | 61 |
| 11. | Oman | 109,4 | 39,20 | 83,84 | 126,9 | 46,41 | 10,98 | 39,62 | 65,62 | 49 | 23 | 31 | 61 |
| 12. | Iceland | 160,6 | 36,94 | 84,44 | 177,7 | 102,8 | 7,07 | 31,20 | 92,61 | 59 | 11 | 36 | 67 |
| 13. | Switzerland | 184,9 | 30,41 | 79,97 | 218,3 | 99,52 | 12,28 | 36,96 | 94,63 | 42 | 14 | 26 | 42 |
| 14. | Bahrain | 140,8 | 12,23 | 85,67 | 246,7 | 52,77 | 9,59 | 25,04 | 55,94 | 60 | 20 | 35 | 55 |
| 15. | Qatar | 156,2 | 22,77 | 68,51 | 232,3 | 128,3 | 15,36 | 49,67 | 158,5 | 55 | 25 | 31 | 53 |
| 16. | Belgium | 163,5 | 27,93 | 77,09 | 202,0 | 58,01 | 9,50 | 20,85 | 36,40 | 40 | 18 | 24 | 39 |
| 17. | Netherlands | 157,9 | 22,65 | 73,10 | 207,3 | 86,64 | 6,58 | 27,30 | 84,79 | 62 | 16 | 35 | 64 |
| 18. | Sweden | 144,9 | 19,95 | 73,52 | 189,7 | 94,15 | 6,34 | 26,25 | 93,10 | 59 | 16 | 33 | 60 |
| 19. | Hungary | 176,7 | 21,26 | 70,75 | 238,6 | 93,00 | 9,99 | 25,13 | 76,88 | 32 | 12 | 19 | 33 |
| 20. | Portugal | 111,9 | 22,73 | 68,52 | 136,2 | 58,27 | 8,74 | 26,29 | 68,59 | 67 | 37 | 61 | 71 |
| 21. | Jamaica | 99,30 | 28,30 | 63,17 | 161,1 | 77,89 | 8,61 | 36,47 | 121,5 | 77 | 37 | 48 | 70 |
| 22. | Poland | 159,8 | 20,98 | 66,66 | 213,6 | 65,96 | 8,28 | 27,17 | 70,35 | 35 | 14 | 22 | 36 |
| 23. | Chile | 170,4 | 16,36 | 68,90 | 192,2 | 137,5 | 5,00 | 22,48 | 136,4 | 64 | 11 | 36 | 80 |
| 24. | Mexico | 106,9 | 22,61 | 63,15 | 129,1 | 77,72 | 8,22 | 30,79 | 94,55 | 60 | 22 | 43 | 68 |
| 25. | Ireland | 91,55 | 23,72 | 68,45 | 127,3 | 33,67 | 6,75 | 18,01 | 46,73 | 77 | 26 | 42 | 62 |
| 26. | Slovakia | 145,6 | 23,13 | 61,89 | 188,0 | 70,33 | 8,02 | 30,37 | 93,17 | 26 | 11 | 16 | 26 |
| 27. | Slovenia | 108,2 | 21,68 | 58,93 | 137,5 | 68,32 | 10,14 | 34,58 | 91,23 | 27 | 8 | 17 | 33 |
| 28. | Bulgaria | 123,1 | 23,11 | 58,23 | 116,9 | 90,24 | 8,04 | 33,22 | 86,09 | 51 | 10 | 26 | 65 |
| 29. | Germany | 129,3 | 21,73 | 57,84 | 142,5 | 48,68 | 8,88 | 24,75 | 46,30 | 43 | 16 | 24 | 39 |
| 30. | Moldavia | 93,18 | 18,15 | 53,02 | 104,8 | 72,29 | 3,76 | 34,32 | 96,22 | 76 | 9 | 43 | 103 |
| 31. | New Zealand | 134,5 | 18,60 | 59,01 | 177,8 | 62,33 | 3,35 | 21,81 | 79,33 | 107 | 35 | 47 | 98 |
| 32. | Bangladesh | 74,65 | 21,24 | 46,32 | 87,75 | 71,54 | 19,32 | 46,15 | 90,33 | 23 | 7 | 10 | 18 |
| 33. | Colombia | 146,1 | 12,99 | 53,24 | 197,5 | 104,2 | 5,79 | 31,16 | 92,85 | 74 | 15 | 26 | 64 |
| 34. | Australia | 152,1 | 23,48 | 56,41 | 188,1 | 40,19 | 6,28 | 18,78 | 46,19 | 60 | 15 | 30 | 55 |
| 35. | United Kingdom | 138,7 | 22,46 | 55,96 | 148,4 | 62,31 | 6,36 | 18,47 | 51,09 | 49 | 16 | 28 | 49 |
| 36. | Romania | 130,2 | 18,46 | 53,57 | 156,7 | 87,83 | 5,23 | 22,25 | 87,04 | 73 | 18 | 43 | 76 |
| 37. | Estonia | 99,44 | 16,01 | 53,40 | 118,5 | 52,37 | 5,64 | 20,56 | 51,85 | 78 | 19 | 40 | 87 |
| 38. | Kuwait | 106,3 | 19,23 | 56,29 | 158,2 | 31,03 | 4,04 | 13,46 | 45,98 | 78 | 39 | 49 | 89 |
| 39. | Czech Republic | 115,2 | 20,84 | 50,06 | 111,3 | 73,97 | 9,63 | 23,48 | 58,06 | 35 | 12 | 20 | 33 |
| 40. | United States | 118,5 | 20,62 | 55,23 | 130,5 | 53,35 | 5,09 | 12,54 | 35,32 | 79 | 30 | 48 | 106 |
| 41. | North Macedonia | 82,70 | 19,47 | 46,67 | 93,04 | 63,22 | 8,90 | 28,05 | 90,64 | 40 | 9 | 21 | 39 |
| 42. | Belarus | 76,94 | 16,54 | 48,85 | 101,4 | 35,74 | 9,09 | 20,67 | 37,65 | 81 | 41 | 50 | 67 |
| 43. | Finland | 167,3 | 16,10 | 51,80 | 142,5 | 129,1 | 4,67 | 14,16 | 55,55 | 120 | 33 | 53 | 85 |
| 44. | Austria | 95,56 | 20,49 | 50,90 | 120,6 | 33,05 | 7,39 | 15,96 | 36,26 | 39 | 16 | 25 | 38 |
| 45. | Lithuania | 106,7 | 15,06 | 50,43 | 106,5 | 70,86 | 4,38 | 15,56 | 51,95 | 82 | 27 | 50 | 100 |
| 46. | Dominican Republic | 69,79 | 10,01 | 48,26 | 94,98 | 29,18 | 3,69 | 17,84 | 50,72 | 102 | 48 | 63 | 167 |
| 47. | Italy | 136,6 | 19,37 | 48,03 | 128,7 | 84,90 | 5,27 | 17,96 | 69,68 | 48 | 19 | 33 | 55 |
| 48. | Albania | 77,25 | 17,49 | 46,22 | 90,82 | 44,50 | 7,82 | 21,24 | 51,09 | 67 | 30 | 47 | 64 |
| 49. | Ukraine | 94,63 | 15,20 | 41,75 | 90,56 | 83,54 | 6,03 | 27,43 | 87,33 | 60 | 20 | 32 | 68 |
| 50. | Curaçao | 86,25 | 19,13 | 46,25 | 124,5 | 22,67 | 4,66 | 13,84 | 30,87 | 87 | 50 | 69 | 84 |
| 51. | Croatia | 103,7 | 17,03 | 43,18 | 103,2 | 55,73 | 7,04 | 19,10 | 52,53 | 49 | 20 | 34 | 51 |
| 52. | Paraguay | 118,0 | 13,23 | 43,31 | 187,9 | 32,01 | 3,86 | 17,80 | 37,44 | 118 | 40 | 60 | 147 |
| 53. | Greece | 98,40 | 15,40 | 47,21 | 108,6 | 45,30 | 3,46 | 9,87 | 41,45 | 58 | 19 | 36 | 64 |
| 54. | Russia | 85,06 | 12,60 | 39,01 | 89,54 | 74,69 | 4,75 | 26,24 | 88,92 | 55 | 15 | 32 | 62 |
| 55. | Latvia | 170,7 | 6,36 | 42,21 | 173,0 | 159,1 | 1,84 | 18,66 | 97,03 | 77 | 18 | 36 | 82 |
| 56. | India | 71,59 | 17,21 | 39,94 | 92,32 | 47,54 | 5,79 | 20,58 | 52,77 | 58 | 27 | 43 | 65 |
| 57. | Honduras | 71,05 | 9,27 | 41,98 | 92,18 | 48,62 | 4,35 | 13,30 | 47,07 | 84 | 33 | 49 | 82 |
| 58. | Serbia | 110,9 | 15,42 | 40,72 | 120,1 | 55,57 | 4,93 | 14,44 | 42,15 | 33 | 12 | 21 | 32 |
| 59. | Uruguay | 115,8 | 10,02 | 36,21 | 123,8 | 23,15 | 3,52 | 21,24 | 40,06 | 107 | 31 | 35 | 130 |
| 60. | Malaysia | 93,90 | 9,43 | 38,95 | 128,3 | 47,00 | 4,20 | 15,48 | 56,33 | 64 | 25 | 40 | 58 |
| 61. | Philippines | 76,82 | 8,04 | 35,05 | 97,84 | 65,81 | 3,77 | 22,02 | 83,04 | 101 | 38 | 53 | 121 |
| 62. | Montenegro | 97,61 | 13,33 | 38,35 | 102,9 | 44,91 | 5,02 | 14,04 | 48,91 | 64 | 37 | 45 | 70 |
| 63. | Malta | 60,83 | 13,23 | 39,44 | 82,98 | 18,38 | 3,07 | 10,11 | 24,91 | 80 | 54 | 73 | 91 |
| 64. | Trinidad and Tobago | 54,48 | 27,37 | 39,99 | 77,10 | 24,56 | 3,78 | 5,78 | 32,71 | 137 | 63 | 82 | 203 |
| 65. | Nicaragua | 62,83 | 9,85 | 32,95 | 103,1 | 27,42 | 3,71 | 17,33 | 31,90 | 131 | 45 | 71 | 180 |
| 66. | Hong Kong | 106,4 | 5,95 | 34,99 | 130,8 | 80,40 | 2,01 | 13,22 | 61,46 | 117 | 14 | 46 | 124 |
| 67. | Panama | 65,10 | 10,47 | 36,95 | 78,29 | 32,98 | 3,75 | 8,67 | 15,69 | 114 | 60 | 71 | 168 |
| 68. | Norway | 74,02 | 12,35 | 35,57 | 84,85 | 42,06 | 3,38 | 8,54 | 35,68 | 106 | 36 | 61 | 155 |
| 69. | Cyprus | 84,35 | 11,49 | 32,74 | 88,42 | 34,01 | 2,64 | 9,90 | 31,10 | 103 | 22 | 70 | 120 |
| 70. | Algeria | 58,77 | 10,99 | 29,64 | 78,27 | 33,94 | 2,48 | 13,54 | 40,63 | 78 | 42 | 59 | 81 |
| 71. | Guatemala | 36,10 | 15,14 | 31,02 | 47,62 | 6,43 | 2,54 | 5,06 | 8,69 | 119 | 87 | 102 | 131 |
| 72. | Bolivia | 40,94 | 13,63 | 29,43 | 62,16 | 9,73 | 2,37 | 6,33 | 10,80 | 127 | 71 | 92 | 123 |
| 73. | El Salvador | 30,37 | 15,13 | 28,08 | 34,73 | 11,26 | 2,23 | 5,56 | 10,43 | 117 | 97 | 109 | 128 |
| 74. | Thailand | 71,31 | 9,66 | 27,51 | 75,28 | 24,05 | 2,03 | 4,41 | 9,25 | 141 | 87 | 103 | 191 |
| 75. | South Africa | 50,74 | 6,72 | 24,43 | 53,36 | 30,19 | 1,69 | 10,33 | 29,03 | 95 | 21 | 38 | 185 |
| 76. | Morocco | 49,65 | 7,77 | 21,38 | 74,62 | 35,63 | 1,74 | 12,39 | 47,46 | 74 | 37 | 56 | 80 |
| 77. | Armenia | 41,55 | 11,82 | 23,78 | 54,08 | 11,91 | 3,45 | 5,92 | 10,76 | 127 | 82 | 101 | 150 |
| 78. | United Arab Emirates | 73,49 | 5,84 | 21,93 | 73,92 | 42,30 | 2,54 | 9,13 | 47,44 | 119 | 35 | 100 | 167 |
| 79. | Turkey | 42,14 | 10,08 | 23,76 | 46,44 | 14,11 | 1,68 | 4,36 | 11,41 | 136 | 69 | 96 | 118 |
| 80. | Georgia | 28,08 | 9,75 | 21,44 | 42,45 | 10,88 | 0,98 | 5,99 | 12,89 | 133 | 100 | 128 | 155 |
| 81. | Azerbaijan | 57,59 | 12,48 | 15,16 | 53,69 | 50,58 | 9,90 | 16,91 | 45,05 | 42 | 7 | 21 | 55 |
| 82. | Peru | 74,87 | 7,63 | 19,06 | 87,48 | 62,19 | 2,37 | 8,71 | 46,15 | 124 | 48 | 71 | 205 |
| 83. | Indonesia | 37,03 | 7,44 | 20,02 | 47,42 | 18,56 | 1,96 | 5,44 | 14,15 | 117 | 70 | 87 | 122 |
| 84. | Luxembourg | 80,37 | 5,98 | 19,25 | 66,53 | 37,75 | 1,61 | 6,80 | 31,41 | 114 | 32 | 66 | 134 |
| 85. | Mauritius | 37,45 | 7,40 | 18,79 | 53,60 | 16,94 | 2,18 | 6,36 | 24,84 | 122 | 47 | 65 | 195 |
| 86. | Tunisia | 23,26 | 9,11 | 18,59 | 31,07 | 10,46 | 2,49 | 6,47 | 12,55 | 74 | 43 | 58 | 76 |
| 87. | Uzbekistan | 40,50 | 8,64 | 19,10 | 44,26 | 13,96 | 1,14 | 5,10 | 10,70 | 149 | 102 | 134 | 169 |
| 88. | Palestine | 43,45 | 6,57 | 17,30 | 30,69 | 16,11 | 0,81 | 3,73 | 9,80 | 117 | 66 | 127 | 141 |
| 89. | Senegal | 24,25 | 6,03 | 16,90 | 29,79 | 5,03 | 1,07 | 3,01 | 5,92 | 102 | 78 | 95 | 113 |
| 90. | Mongolia | 15,67 | 4,42 | 15,89 | 23,44 | 4,52 | 0,48 | 4,21 | 8,38 | 170 | 133 | 141 | 179 |
| 91. | Kyrgyzstan | 31,27 | 3,80 | 16,18 | 35,55 | 23,89 | 0,28 | 2,92 | 20,69 | 178 | 74 | 116 | 287 |
| 92. | Jordan | 20,30 | 6,96 | 15,39 | 24,86 | 6,26 | 0,59 | 3,55 | 6,50 | 148 | 124 | 141 | 164 |
| 93. | Uganda | 24,31 | 4,56 | 15,46 | 30,16 | 6,83 | 0,47 | 2,42 | 9,62 | 151 | 80 | 115 | 214 |
| 94. | Kazakhstan | 32,95 | 7,44 | 13,14 | 34,50 | 15,04 | 0,91 | 3,83 | 7,82 | 148 | 94 | 115 | 183 |
| 95. | Argentina | 38,72 | 5,59 | 11,86 | 43,95 | 31,75 | 0,71 | 5,10 | 25,96 | 149 | 50 | 89 | 238 |
| 96. | Ecuador | 46,26 | 7,29 | 11,83 | 59,74 | 20,15 | 2,54 | 5,02 | 17,25 | 154 | 70 | 108 | 203 |
| 97. | Venezuela | 50,83 | 5,42 | 11,32 | 48,73 | 39,85 | 1,94 | 5,98 | 38,04 | 101 | 55 | 71 | 99 |
| 98. | Iraq | 21,54 | 4,32 | 12,87 | 25,86 | 7,23 | 0,68 | 2,80 | 8,05 | 154 | 110 | 144 | 175 |
| 99. | Bosnia and Herzegovina | 30,35 | 6,36 | 11,04 | 27,61 | 10,36 | 1,74 | 3,81 | 9,57 | 74 | 31 | 44 | 66 |
| 100. | Myanmar | 15,77 | 2,40 | 11,31 | 22,90 | 6,19 | 0,82 | 3,06 | 7,30 | 122 | 87 | 98 | 124 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-05-28 | 132,8 | 19,38 | 51,51 | 136,6 | 77,87 | 7,92 | 22,30 | 62,44 | 45 | 14 | 23 | 40 |
| 2026-05-27 | 133,4 | 18,94 | 53,22 | 137,5 | 79,81 | 8,04 | 22,96 | 65,65 | 43 | 13 | 23 | 40 |
| 2026-05-26 | 132,5 | 19,67 | 52,68 | 143,1 | 81,17 | 8,06 | 22,68 | 67,72 | 43 | 13 | 22 | 40 |
| 2026-05-25 | 129,7 | 18,57 | 50,50 | 130,8 | 78,05 | 7,48 | 21,90 | 62,56 | 44 | 13 | 23 | 41 |
| 2026-05-24 | 123,9 | 15,93 | 45,68 | 117,9 | 74,13 | 6,66 | 19,92 | 55,47 | 47 | 14 | 24 | 41 |
| 2026-05-23 | 127,9 | 16,74 | 47,28 | 125,8 | 74,50 | 6,63 | 20,43 | 56,83 | 47 | 14 | 25 | 42 |
| 2026-05-22 | 133,4 | 19,97 | 53,27 | 141,3 | 79,66 | 8,30 | 22,49 | 66,76 | 41 | 13 | 23 | 40 |
| 2026-05-21 | 137,7 | 20,56 | 54,51 | 153,0 | 83,48 | 8,40 | 24,24 | 72,43 | 42 | 13 | 22 | 39 |
| 2026-05-20 | 137,6 | 21,17 | 56,19 | 149,7 | 82,93 | 8,74 | 24,53 | 74,10 | 40 | 12 | 22 | 39 |
| 2026-05-19 | 136,5 | 20,49 | 54,53 | 148,1 | 80,41 | 8,41 | 23,37 | 67,26 | 41 | 13 | 22 | 39 |
| 2026-05-18 | 135,3 | 19,99 | 54,25 | 146,2 | 81,61 | 8,39 | 23,83 | 68,74 | 42 | 13 | 22 | 39 |
| 2026-05-17 | 126,5 | 18,66 | 49,94 | 128,8 | 73,45 | 7,72 | 21,68 | 58,07 | 42 | 14 | 23 | 40 |
| 2026-05-16 | 126,3 | 18,32 | 49,68 | 130,8 | 74,74 | 7,47 | 21,07 | 58,39 | 45 | 14 | 24 | 40 |
| 2026-05-15 | 134,2 | 19,41 | 52,68 | 140,7 | 80,70 | 8,26 | 22,82 | 68,45 | 41 | 13 | 22 | 40 |
| 2026-05-14 | 132,6 | 20,04 | 54,47 | 141,3 | 78,54 | 8,49 | 23,34 | 65,83 | 42 | 13 | 22 | 39 |
| 2026-05-13 | 135,1 | 19,89 | 52,96 | 145,3 | 82,99 | 8,25 | 23,15 | 69,29 | 43 | 13 | 23 | 40 |
| 2026-05-12 | 136,6 | 20,10 | 55,55 | 148,7 | 81,84 | 8,55 | 24,31 | 71,53 | 41 | 13 | 22 | 39 |
| 2026-05-11 | 132,1 | 19,42 | 53,70 | 140,6 | 79,70 | 8,17 | 23,16 | 69,43 | 41 | 13 | 22 | 39 |
| 2026-05-10 | 130,4 | 17,96 | 49,52 | 131,7 | 74,78 | 7,36 | 20,83 | 55,61 | 44 | 14 | 24 | 40 |
| 2026-05-09 | 128,9 | 17,34 | 47,73 | 128,6 | 72,33 | 7,04 | 21,19 | 54,65 | 47 | 14 | 24 | 41 |
| 2026-05-08 | 129,9 | 17,94 | 49,96 | 133,2 | 74,74 | 7,43 | 21,22 | 57,21 | 42 | 14 | 24 | 40 |
| 2026-05-07 | 132,4 | 20,24 | 54,46 | 143,0 | 78,74 | 8,29 | 23,77 | 68,86 | 41 | 13 | 22 | 39 |
| 2026-05-06 | 131,3 | 19,62 | 53,43 | 140,1 | 79,14 | 8,31 | 23,27 | 67,16 | 43 | 13 | 22 | 40 |
| 2026-05-05 | 136,9 | 19,95 | 54,20 | 146,5 | 81,88 | 8,69 | 23,90 | 66,55 | 41 | 13 | 22 | 39 |
| 2026-05-04 | 136,4 | 20,85 | 55,07 | 146,3 | 82,85 | 8,64 | 23,75 | 69,62 | 41 | 13 | 22 | 39 |
| 2026-05-03 | 129,6 | 17,55 | 47,94 | 128,5 | 72,84 | 7,15 | 20,41 | 54,05 | 43 | 14 | 24 | 40 |
| 2026-05-02 | 127,4 | 17,48 | 48,28 | 128,6 | 73,13 | 7,25 | 21,32 | 55,41 | 46 | 14 | 24 | 41 |
| 2026-05-01 | 127,0 | 17,53 | 49,23 | 127,3 | 73,90 | 7,40 | 21,02 | 58,58 | 44 | 14 | 23 | 41 |
| 2026-04-30 | 139,3 | 20,56 | 55,80 | 159,8 | 81,86 | 8,71 | 24,68 | 73,51 | 42 | 13 | 22 | 39 |
| 2026-04-29 | 136,7 | 19,91 | 55,07 | 150,6 | 81,87 | 8,63 | 24,09 | 70,73 | 41 | 13 | 22 | 39 |