Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.
Gráfico de banda
Download
Upload
Resposta
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 279,5 | 81,21 | 209,7 | 450,4 | 224,2 | 31,47 | 95,06 | 400,3 | 32 | 8 | 16 | 37 |
| 2. | Japan | 371,9 | 51,65 | 162,6 | 461,8 | 340,8 | 23,74 | 106,6 | 395,9 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 245,0 | 44,36 | 129,1 | 398,7 | 146,3 | 24,68 | 75,39 | 207,7 | 43 | 13 | 24 | 46 |
| 4. | Denmark | 216,5 | 37,58 | 112,1 | 260,3 | 157,9 | 16,31 | 75,70 | 185,7 | 35 | 10 | 16 | 34 |
| 5. | Singapore | 270,9 | 21,69 | 102,1 | 309,4 | 222,2 | 6,74 | 59,84 | 252,2 | 57 | 6 | 13 | 56 |
| 6. | Spain | 229,7 | 30,34 | 93,87 | 346,9 | 186,6 | 14,56 | 76,19 | 271,3 | 38 | 14 | 19 | 40 |
| 7. | Canada | 197,3 | 34,80 | 104,8 | 265,6 | 93,73 | 8,51 | 27,34 | 88,79 | 59 | 16 | 31 | 71 |
| 8. | France | 261,7 | 23,75 | 87,55 | 359,9 | 181,0 | 6,78 | 50,78 | 221,6 | 38 | 13 | 23 | 42 |
| 9. | Israel | 235,5 | 23,56 | 88,62 | 352,2 | 86,45 | 8,14 | 39,86 | 98,08 | 45 | 7 | 12 | 41 |
| 10. | Bahrain | 136,0 | 27,52 | 92,73 | 194,9 | 43,55 | 12,33 | 27,37 | 46,03 | 118 | 25 | 35 | 55 |
| 11. | Latvia | 213,7 | 22,96 | 80,60 | 295,5 | 213,7 | 10,00 | 48,58 | 363,5 | 48 | 13 | 26 | 55 |
| 12. | Switzerland | 198,7 | 31,33 | 82,58 | 242,2 | 102,8 | 13,78 | 37,55 | 94,82 | 40 | 12 | 24 | 41 |
| 13. | Qatar | 180,8 | 25,43 | 68,87 | 268,7 | 131,6 | 10,67 | 59,60 | 125,0 | 69 | 24 | 29 | 64 |
| 14. | Slovenia | 118,2 | 26,29 | 74,35 | 126,6 | 69,40 | 10,39 | 44,78 | 93,88 | 33 | 8 | 16 | 39 |
| 15. | Belgium | 157,1 | 30,12 | 82,76 | 197,4 | 53,19 | 10,86 | 22,70 | 39,07 | 37 | 17 | 22 | 33 |
| 16. | Hungary | 175,6 | 22,28 | 72,84 | 238,9 | 93,18 | 10,28 | 25,49 | 80,18 | 31 | 11 | 19 | 32 |
| 17. | Portugal | 113,5 | 21,92 | 70,54 | 154,1 | 59,12 | 9,36 | 28,48 | 72,38 | 64 | 31 | 57 | 69 |
| 18. | Sweden | 138,4 | 20,96 | 70,33 | 197,6 | 97,59 | 7,06 | 28,89 | 97,27 | 55 | 16 | 33 | 58 |
| 19. | Netherlands | 162,2 | 22,01 | 70,97 | 201,0 | 89,92 | 6,71 | 26,50 | 87,49 | 59 | 15 | 30 | 61 |
| 20. | Iceland | 164,8 | 24,46 | 62,04 | 267,2 | 129,6 | 7,70 | 35,34 | 159,1 | 62 | 10 | 27 | 80 |
| 21. | Oman | 91,33 | 29,91 | 68,14 | 107,5 | 39,67 | 8,52 | 22,66 | 60,31 | 86 | 24 | 39 | 133 |
| 22. | Kuwait | 123,1 | 16,52 | 70,56 | 181,0 | 36,07 | 4,15 | 13,94 | 42,22 | 77 | 40 | 51 | 99 |
| 23. | Ireland | 109,4 | 21,33 | 66,09 | 131,1 | 39,42 | 6,72 | 20,93 | 48,45 | 61 | 22 | 36 | 55 |
| 24. | Bulgaria | 118,5 | 18,60 | 57,84 | 125,7 | 83,59 | 7,57 | 33,37 | 86,66 | 50 | 9 | 21 | 65 |
| 25. | Poland | 151,6 | 19,15 | 60,24 | 199,8 | 57,96 | 7,78 | 24,08 | 60,70 | 36 | 14 | 23 | 37 |
| 26. | Germany | 129,3 | 22,48 | 58,37 | 142,0 | 46,77 | 9,19 | 25,31 | 45,88 | 41 | 16 | 23 | 38 |
| 27. | Slovakia | 136,9 | 20,74 | 55,81 | 161,3 | 64,92 | 7,35 | 27,62 | 88,31 | 27 | 11 | 17 | 28 |
| 28. | Colombia | 151,1 | 11,63 | 51,97 | 202,4 | 112,7 | 5,59 | 32,90 | 93,49 | 65 | 16 | 27 | 54 |
| 29. | Paraguay | 128,7 | 12,32 | 57,35 | 181,4 | 30,32 | 3,90 | 18,52 | 31,19 | 129 | 52 | 62 | 235 |
| 30. | Bangladesh | 69,50 | 20,19 | 43,81 | 83,75 | 67,60 | 19,64 | 43,88 | 86,43 | 28 | 7 | 11 | 21 |
| 31. | Honduras | 99,24 | 14,63 | 51,32 | 94,44 | 54,89 | 8,64 | 27,97 | 62,65 | 68 | 33 | 45 | 68 |
| 32. | Lithuania | 150,6 | 16,19 | 54,42 | 151,4 | 120,7 | 5,35 | 21,32 | 75,61 | 71 | 20 | 37 | 75 |
| 33. | Chile | 172,8 | 11,59 | 57,05 | 248,6 | 139,8 | 3,96 | 13,61 | 124,1 | 78 | 16 | 33 | 85 |
| 34. | United States | 118,7 | 20,48 | 55,33 | 136,1 | 51,84 | 5,06 | 13,27 | 37,36 | 80 | 29 | 48 | 111 |
| 35. | Australia | 147,9 | 21,51 | 52,60 | 182,8 | 32,97 | 5,03 | 18,14 | 44,76 | 71 | 16 | 31 | 60 |
| 36. | New Zealand | 129,3 | 7,90 | 51,10 | 142,2 | 58,67 | 2,73 | 20,20 | 70,73 | 125 | 35 | 48 | 169 |
| 37. | Jamaica | 84,82 | 22,42 | 46,81 | 127,1 | 60,43 | 5,39 | 27,99 | 76,12 | 97 | 42 | 56 | 88 |
| 38. | Croatia | 132,2 | 20,38 | 49,61 | 146,9 | 71,86 | 7,74 | 21,91 | 62,10 | 40 | 14 | 24 | 41 |
| 39. | United Kingdom | 131,6 | 20,76 | 51,50 | 142,5 | 60,32 | 6,28 | 18,04 | 48,27 | 49 | 16 | 28 | 48 |
| 40. | Moldavia | 78,01 | 17,40 | 47,29 | 100,3 | 53,62 | 4,58 | 25,96 | 78,17 | 67 | 7 | 30 | 98 |
| 41. | Czech Republic | 110,2 | 20,37 | 48,24 | 103,9 | 70,76 | 9,48 | 22,80 | 53,92 | 35 | 12 | 20 | 33 |
| 42. | Russia | 85,89 | 14,97 | 42,78 | 90,82 | 78,66 | 6,37 | 33,45 | 90,10 | 48 | 17 | 32 | 54 |
| 43. | Montenegro | 111,0 | 17,60 | 51,56 | 121,5 | 28,75 | 7,59 | 15,49 | 37,12 | 63 | 39 | 44 | 56 |
| 44. | Romania | 118,8 | 16,69 | 48,80 | 130,6 | 80,22 | 5,69 | 20,49 | 75,42 | 67 | 18 | 42 | 73 |
| 45. | Malta | 82,91 | 15,04 | 49,98 | 98,29 | 22,85 | 5,28 | 14,52 | 39,07 | 82 | 49 | 65 | 81 |
| 46. | Albania | 72,44 | 19,49 | 45,83 | 87,56 | 38,26 | 8,92 | 22,17 | 45,72 | 61 | 30 | 43 | 63 |
| 47. | Austria | 89,36 | 19,61 | 49,13 | 115,6 | 29,26 | 7,01 | 15,25 | 30,72 | 40 | 18 | 27 | 40 |
| 48. | Trinidad and Tobago | 64,19 | 17,30 | 47,71 | 93,61 | 33,00 | 5,53 | 16,49 | 43,82 | 106 | 55 | 70 | 103 |
| 49. | Malaysia | 104,3 | 11,99 | 43,43 | 135,5 | 55,23 | 4,68 | 19,53 | 67,09 | 71 | 22 | 37 | 64 |
| 50. | Italy | 117,6 | 18,03 | 43,69 | 104,4 | 67,98 | 4,78 | 16,72 | 44,56 | 49 | 22 | 36 | 56 |
| 51. | North Macedonia | 62,23 | 14,21 | 41,82 | 89,62 | 43,45 | 4,55 | 20,19 | 56,12 | 39 | 11 | 27 | 52 |
| 52. | Estonia | 77,38 | 16,56 | 42,08 | 95,58 | 44,47 | 5,64 | 18,99 | 49,49 | 54 | 14 | 29 | 58 |
| 53. | Greece | 97,35 | 15,73 | 46,11 | 98,90 | 40,25 | 4,60 | 10,07 | 28,46 | 55 | 19 | 33 | 52 |
| 54. | Mexico | 81,19 | 16,91 | 42,67 | 87,21 | 51,54 | 4,60 | 14,29 | 45,19 | 85 | 42 | 61 | 92 |
| 55. | India | 66,41 | 15,44 | 37,57 | 89,70 | 45,79 | 5,59 | 20,85 | 52,39 | 64 | 27 | 45 | 69 |
| 56. | Belarus | 51,98 | 11,90 | 39,25 | 71,77 | 25,79 | 8,34 | 16,20 | 34,50 | 69 | 42 | 54 | 70 |
| 57. | Serbia | 92,35 | 16,14 | 41,34 | 93,39 | 42,37 | 4,37 | 11,71 | 35,66 | 33 | 11 | 20 | 32 |
| 58. | Nicaragua | 52,71 | 7,20 | 40,01 | 90,71 | 16,94 | 2,62 | 13,40 | 26,19 | 123 | 47 | 67 | 181 |
| 59. | Finland | 120,9 | 16,90 | 39,32 | 91,28 | 93,87 | 3,93 | 10,79 | 32,54 | 128 | 39 | 62 | 90 |
| 60. | Costa Rica | 64,56 | 10,33 | 39,52 | 82,43 | 31,65 | 3,35 | 9,12 | 26,01 | 113 | 58 | 74 | 181 |
| 61. | Armenia | 64,38 | 15,91 | 37,81 | 79,40 | 46,47 | 2,35 | 9,47 | 32,91 | 105 | 69 | 95 | 139 |
| 62. | El Salvador | 49,27 | 15,86 | 38,27 | 57,69 | 12,05 | 2,50 | 4,63 | 12,58 | 114 | 77 | 93 | 106 |
| 63. | Curaçao | 92,06 | 10,43 | 34,02 | 91,68 | 34,68 | 3,74 | 9,11 | 27,03 | 81 | 48 | 63 | 84 |
| 64. | Cyprus | 98,15 | 13,82 | 30,81 | 91,66 | 67,33 | 3,77 | 13,36 | 48,97 | 82 | 15 | 51 | 108 |
| 65. | Philippines | 69,38 | 7,17 | 27,45 | 89,92 | 61,53 | 2,98 | 17,60 | 76,58 | 100 | 38 | 54 | 132 |
| 66. | Norway | 73,66 | 13,24 | 31,07 | 78,37 | 45,91 | 2,94 | 7,20 | 37,49 | 112 | 35 | 67 | 198 |
| 67. | Dominican Republic | 59,94 | 10,89 | 28,15 | 74,53 | 28,56 | 4,37 | 10,00 | 37,48 | 100 | 47 | 65 | 157 |
| 68. | Morocco | 52,68 | 8,74 | 24,11 | 83,15 | 37,59 | 2,00 | 15,65 | 52,64 | 74 | 35 | 53 | 77 |
| 69. | Luxembourg | 95,35 | 13,48 | 26,54 | 90,69 | 49,93 | 2,65 | 10,69 | 55,99 | 82 | 24 | 46 | 115 |
| 70. | Palestine | 79,44 | 5,16 | 26,49 | 72,44 | 20,22 | 1,28 | 5,87 | 19,42 | 93 | 48 | 102 | 120 |
| 71. | Hong Kong | 93,86 | 5,37 | 21,28 | 84,34 | 101,4 | 2,01 | 12,67 | 83,23 | 101 | 9 | 40 | 129 |
| 72. | Panama | 74,07 | 10,97 | 24,41 | 61,36 | 27,04 | 2,79 | 6,20 | 12,86 | 110 | 64 | 84 | 144 |
| 73. | United Arab Emirates | 63,74 | 8,16 | 23,06 | 53,69 | 37,40 | 2,60 | 8,76 | 32,37 | 122 | 33 | 120 | 163 |
| 74. | Guatemala | 44,34 | 10,44 | 23,95 | 51,30 | 10,12 | 2,82 | 4,95 | 10,64 | 106 | 68 | 97 | 135 |
| 75. | Ukraine | 45,05 | 8,78 | 22,40 | 54,77 | 28,56 | 2,46 | 8,02 | 25,64 | 73 | 33 | 55 | 84 |
| 76. | Turkey | 39,24 | 9,18 | 23,61 | 46,85 | 11,65 | 1,89 | 4,52 | 10,88 | 117 | 68 | 96 | 119 |
| 77. | Guyana | 28,36 | 8,29 | 21,65 | 34,54 | 12,74 | 3,61 | 7,34 | 15,49 | 107 | 60 | 82 | 160 |
| 78. | Uruguay | 121,9 | 7,92 | 22,73 | 97,53 | 21,32 | 2,32 | 3,97 | 30,28 | 157 | 35 | 137 | 238 |
| 79. | South Africa | 49,15 | 6,59 | 20,00 | 50,12 | 29,77 | 1,78 | 9,27 | 29,39 | 98 | 23 | 40 | 186 |
| 80. | Georgia | 25,78 | 9,35 | 20,69 | 33,98 | 9,14 | 1,49 | 6,26 | 11,48 | 137 | 99 | 141 | 160 |
| 81. | Azerbaijan | 67,78 | 12,71 | 15,19 | 60,78 | 55,89 | 10,78 | 17,20 | 48,19 | 53 | 7 | 18 | 52 |
| 82. | Peru | 80,01 | 8,55 | 19,50 | 82,66 | 62,34 | 2,68 | 5,78 | 43,60 | 117 | 46 | 71 | 200 |
| 83. | Mauritius | 35,43 | 6,10 | 19,49 | 48,61 | 16,05 | 1,79 | 5,39 | 16,50 | 148 | 50 | 82 | 224 |
| 84. | Algeria | 47,21 | 6,25 | 17,24 | 58,24 | 31,34 | 1,42 | 9,11 | 31,72 | 86 | 44 | 61 | 83 |
| 85. | Indonesia | 33,75 | 7,65 | 18,71 | 42,37 | 16,37 | 1,77 | 5,24 | 12,89 | 115 | 70 | 87 | 119 |
| 86. | Uzbekistan | 25,74 | 7,08 | 18,83 | 33,80 | 7,53 | 0,78 | 4,57 | 10,06 | 179 | 123 | 149 | 180 |
| 87. | Tunisia | 22,17 | 7,65 | 17,43 | 30,08 | 9,19 | 1,62 | 5,49 | 11,15 | 71 | 40 | 56 | 77 |
| 88. | Thailand | 65,82 | 6,43 | 18,21 | 51,29 | 20,97 | 1,10 | 3,89 | 7,21 | 185 | 102 | 189 | 238 |
| 89. | Taiwan | 38,82 | 4,74 | 15,88 | 51,23 | 17,71 | 0,68 | 4,76 | 15,54 | 136 | 56 | 84 | 181 |
| 90. | Myanmar | 21,93 | 4,89 | 13,90 | 26,34 | 11,41 | 2,41 | 8,16 | 15,27 | 134 | 89 | 100 | 118 |
| 91. | Argentina | 47,32 | 5,59 | 14,69 | 53,23 | 37,70 | 0,82 | 6,02 | 37,71 | 143 | 45 | 80 | 233 |
| 92. | Iraq | 22,28 | 5,54 | 15,12 | 31,95 | 8,51 | 0,85 | 4,62 | 9,89 | 162 | 111 | 140 | 166 |
| 93. | Côte d'Ivoire | 19,67 | 4,74 | 16,15 | 29,48 | 6,21 | 0,55 | 1,65 | 5,82 | 183 | 118 | 133 | 190 |
| 94. | Venezuela | 59,98 | 4,62 | 12,95 | 79,88 | 53,98 | 2,29 | 7,82 | 58,51 | 93 | 48 | 67 | 105 |
| 95. | Uganda | 23,13 | 5,93 | 14,45 | 30,11 | 10,60 | 1,10 | 4,78 | 13,69 | 185 | 93 | 131 | 244 |
| 96. | Bolivia | 20,38 | 6,77 | 15,16 | 26,58 | 5,10 | 0,92 | 2,97 | 5,26 | 133 | 97 | 124 | 155 |
| 97. | Réunion | 74,12 | 3,87 | 14,19 | 89,71 | 42,84 | 0,48 | 3,55 | 47,28 | 128 | 48 | 83 | 209 |
| 98. | Jordan | 31,04 | 6,17 | 14,87 | 28,43 | 10,49 | 0,91 | 1,68 | 7,74 | 148 | 108 | 122 | 141 |
| 99. | Mali | 17,45 | 6,33 | 13,07 | 26,17 | 6,25 | 1,60 | 4,17 | 10,82 | 140 | 103 | 112 | 159 |
| 100. | Tanzania | 17,81 | 6,97 | 12,58 | 22,98 | 6,70 | 1,14 | 3,69 | 7,57 | 149 | 83 | 100 | 160 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |
| 2026-01-04 | 127,3 | 19,11 | 50,03 | 133,0 | 72,17 | 8,31 | 22,28 | 57,65 | 39 | 13 | 22 | 38 |
| 2026-01-03 | 126,0 | 18,59 | 48,32 | 126,5 | 71,51 | 7,68 | 21,48 | 56,21 | 41 | 13 | 22 | 38 |
| 2026-01-02 | 125,5 | 18,65 | 49,57 | 127,5 | 71,87 | 8,00 | 21,66 | 55,84 | 40 | 13 | 22 | 38 |
| 2026-01-01 | 122,2 | 17,69 | 46,06 | 121,4 | 69,47 | 7,06 | 21,14 | 54,15 | 43 | 13 | 22 | 39 |