Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.
Gráfico de banda
Download
Upload
Resposta
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 388,0 | 56,14 | 176,1 | 484,7 | 348,7 | 28,22 | 120,3 | 430,9 | 28 | 9 | 16 | 31 |
| 2. | South Korea | 274,3 | 75,46 | 182,7 | 452,8 | 236,8 | 35,83 | 98,81 | 438,7 | 33 | 8 | 15 | 36 |
| 3. | Singapore | 301,8 | 23,61 | 132,1 | 356,9 | 235,4 | 7,56 | 59,35 | 261,2 | 59 | 7 | 17 | 55 |
| 4. | Brazil | 236,0 | 40,37 | 125,7 | 365,0 | 142,7 | 23,50 | 71,17 | 211,2 | 44 | 13 | 25 | 47 |
| 5. | Denmark | 225,0 | 41,59 | 120,7 | 285,8 | 169,7 | 18,08 | 77,85 | 200,1 | 34 | 10 | 16 | 34 |
| 6. | Spain | 222,8 | 31,07 | 95,00 | 326,2 | 173,5 | 15,16 | 74,36 | 243,5 | 39 | 13 | 19 | 40 |
| 7. | Paraguay | 165,1 | 24,23 | 109,2 | 246,8 | 35,83 | 7,74 | 20,50 | 31,18 | 94 | 48 | 58 | 79 |
| 8. | Israel | 238,6 | 29,53 | 93,68 | 368,8 | 81,42 | 8,20 | 48,77 | 99,25 | 45 | 8 | 14 | 49 |
| 9. | Canada | 209,8 | 32,12 | 100,8 | 295,3 | 102,4 | 8,47 | 29,09 | 95,00 | 56 | 14 | 28 | 68 |
| 10. | Jamaica | 120,9 | 29,08 | 85,82 | 179,9 | 87,61 | 9,41 | 49,76 | 117,5 | 91 | 30 | 49 | 63 |
| 11. | France | 253,3 | 22,55 | 84,28 | 346,5 | 175,9 | 6,32 | 49,64 | 216,3 | 42 | 14 | 25 | 45 |
| 12. | Slovenia | 120,2 | 27,78 | 79,67 | 146,1 | 68,63 | 14,73 | 58,77 | 93,99 | 27 | 8 | 13 | 30 |
| 13. | Bahrain | 144,4 | 27,61 | 91,10 | 206,9 | 49,01 | 6,53 | 21,92 | 40,90 | 90 | 27 | 39 | 55 |
| 14. | Switzerland | 198,4 | 29,98 | 79,94 | 223,3 | 103,5 | 12,89 | 36,08 | 93,62 | 41 | 13 | 25 | 41 |
| 15. | Belgium | 177,0 | 29,58 | 85,56 | 272,5 | 68,80 | 11,12 | 24,70 | 43,91 | 37 | 17 | 22 | 33 |
| 16. | Hungary | 180,1 | 23,06 | 75,27 | 242,9 | 96,10 | 10,55 | 26,44 | 83,19 | 31 | 11 | 19 | 32 |
| 17. | Sweden | 137,0 | 22,39 | 71,43 | 199,2 | 95,53 | 7,69 | 29,22 | 94,62 | 56 | 17 | 33 | 57 |
| 18. | Netherlands | 157,8 | 22,18 | 70,68 | 203,2 | 86,06 | 6,72 | 26,23 | 83,91 | 61 | 16 | 34 | 65 |
| 19. | Ireland | 93,38 | 20,79 | 72,18 | 131,0 | 33,47 | 7,56 | 22,06 | 50,07 | 60 | 26 | 41 | 52 |
| 20. | Portugal | 110,9 | 22,46 | 68,32 | 148,2 | 57,61 | 9,06 | 26,72 | 69,56 | 68 | 32 | 58 | 71 |
| 21. | Colombia | 156,9 | 15,63 | 62,96 | 219,2 | 110,0 | 8,24 | 33,76 | 93,92 | 64 | 15 | 25 | 47 |
| 22. | Qatar | 144,6 | 21,82 | 57,81 | 159,7 | 112,9 | 8,97 | 40,52 | 100,3 | 68 | 25 | 34 | 70 |
| 23. | Iceland | 155,6 | 14,77 | 57,03 | 231,3 | 129,0 | 3,29 | 35,46 | 158,3 | 71 | 8 | 32 | 108 |
| 24. | Honduras | 124,8 | 25,65 | 60,30 | 117,0 | 48,66 | 12,81 | 27,35 | 51,64 | 55 | 31 | 41 | 60 |
| 25. | Slovakia | 143,5 | 21,87 | 59,03 | 176,4 | 68,32 | 7,68 | 29,67 | 92,13 | 26 | 11 | 17 | 27 |
| 26. | Poland | 149,8 | 19,29 | 59,88 | 196,2 | 59,68 | 7,73 | 24,63 | 62,11 | 34 | 14 | 22 | 37 |
| 27. | Latvia | 184,1 | 11,89 | 55,65 | 180,1 | 183,6 | 2,76 | 32,78 | 206,7 | 71 | 17 | 34 | 86 |
| 28. | Bulgaria | 117,1 | 19,13 | 54,76 | 113,6 | 82,36 | 7,58 | 32,55 | 86,49 | 48 | 10 | 26 | 63 |
| 29. | Germany | 128,6 | 22,30 | 58,15 | 138,4 | 46,31 | 9,13 | 25,12 | 45,59 | 42 | 16 | 23 | 38 |
| 30. | Lithuania | 129,3 | 17,96 | 60,28 | 129,5 | 90,32 | 5,18 | 18,19 | 68,12 | 79 | 20 | 42 | 93 |
| 31. | Bangladesh | 71,13 | 21,38 | 46,08 | 85,29 | 68,85 | 19,54 | 45,43 | 88,21 | 25 | 7 | 11 | 19 |
| 32. | Oman | 78,25 | 22,94 | 58,22 | 96,90 | 35,88 | 7,18 | 19,58 | 49,54 | 74 | 26 | 41 | 108 |
| 33. | Kuwait | 112,1 | 18,06 | 59,93 | 135,7 | 33,89 | 3,65 | 14,40 | 48,96 | 72 | 38 | 51 | 86 |
| 34. | Costa Rica | 86,53 | 16,86 | 56,99 | 119,1 | 48,07 | 4,88 | 15,09 | 79,56 | 102 | 56 | 72 | 121 |
| 35. | Romania | 125,8 | 17,99 | 52,60 | 147,2 | 87,70 | 5,76 | 21,53 | 84,21 | 67 | 18 | 42 | 72 |
| 36. | Curaçao | 111,1 | 18,44 | 54,06 | 139,2 | 42,40 | 5,32 | 18,39 | 41,66 | 83 | 47 | 60 | 82 |
| 37. | United Kingdom | 128,6 | 21,40 | 53,47 | 139,9 | 56,49 | 6,10 | 18,05 | 47,53 | 51 | 16 | 29 | 49 |
| 38. | Australia | 145,9 | 21,32 | 53,21 | 176,2 | 34,27 | 5,10 | 18,29 | 45,39 | 73 | 15 | 32 | 62 |
| 39. | Estonia | 99,94 | 17,52 | 51,62 | 119,5 | 56,78 | 6,57 | 21,30 | 66,98 | 62 | 16 | 27 | 59 |
| 40. | United States | 119,1 | 20,33 | 55,52 | 135,8 | 52,73 | 5,09 | 13,33 | 37,89 | 79 | 29 | 48 | 109 |
| 41. | Albania | 87,27 | 19,45 | 51,53 | 95,51 | 41,98 | 7,88 | 20,51 | 47,85 | 63 | 28 | 43 | 64 |
| 42. | Czech Republic | 112,1 | 20,77 | 49,08 | 107,2 | 72,14 | 9,60 | 23,18 | 56,06 | 35 | 12 | 20 | 33 |
| 43. | Finland | 149,9 | 19,60 | 53,23 | 147,2 | 110,1 | 4,92 | 14,30 | 57,00 | 131 | 34 | 55 | 83 |
| 44. | Russia | 89,79 | 13,85 | 43,24 | 91,04 | 80,92 | 6,01 | 32,75 | 90,59 | 49 | 15 | 31 | 55 |
| 45. | Moldavia | 73,99 | 17,45 | 44,51 | 100,1 | 60,55 | 5,84 | 29,07 | 83,94 | 73 | 8 | 34 | 87 |
| 46. | Croatia | 128,6 | 17,71 | 48,25 | 131,4 | 68,74 | 6,05 | 17,20 | 52,46 | 46 | 16 | 25 | 47 |
| 47. | Malta | 78,82 | 16,67 | 48,59 | 97,31 | 22,13 | 5,23 | 15,40 | 35,77 | 129 | 53 | 60 | 77 |
| 48. | Mexico | 85,05 | 17,41 | 45,78 | 98,07 | 55,52 | 5,20 | 17,70 | 56,86 | 75 | 32 | 54 | 81 |
| 49. | Belarus | 61,03 | 15,97 | 44,33 | 86,43 | 39,41 | 10,58 | 20,39 | 48,47 | 66 | 32 | 51 | 66 |
| 50. | Greece | 103,9 | 16,20 | 48,73 | 101,5 | 44,94 | 4,08 | 10,01 | 35,49 | 58 | 19 | 31 | 57 |
| 51. | Austria | 86,11 | 18,06 | 46,31 | 106,7 | 29,27 | 6,76 | 14,79 | 30,59 | 43 | 18 | 27 | 40 |
| 52. | North Macedonia | 63,73 | 12,91 | 43,62 | 93,00 | 44,27 | 4,63 | 18,63 | 82,48 | 45 | 9 | 29 | 53 |
| 53. | Italy | 119,5 | 17,60 | 43,72 | 104,7 | 72,06 | 4,84 | 16,72 | 47,22 | 52 | 22 | 36 | 59 |
| 54. | Chile | 164,8 | 12,73 | 44,76 | 214,3 | 138,6 | 3,25 | 13,74 | 97,79 | 75 | 14 | 36 | 100 |
| 55. | Nicaragua | 63,91 | 10,43 | 42,12 | 90,71 | 21,90 | 4,09 | 16,37 | 27,89 | 112 | 48 | 67 | 155 |
| 56. | India | 67,43 | 15,78 | 38,48 | 90,18 | 46,97 | 5,71 | 20,92 | 52,89 | 61 | 27 | 44 | 66 |
| 57. | Luxembourg | 96,37 | 12,27 | 40,94 | 111,7 | 56,56 | 3,59 | 15,30 | 73,96 | 78 | 27 | 47 | 103 |
| 58. | Montenegro | 113,0 | 17,10 | 41,26 | 153,7 | 38,01 | 6,54 | 14,00 | 37,35 | 72 | 40 | 47 | 81 |
| 59. | New Zealand | 110,7 | 6,77 | 39,12 | 127,8 | 41,69 | 2,19 | 13,68 | 64,31 | 140 | 40 | 55 | 285 |
| 60. | Serbia | 100,5 | 16,81 | 39,35 | 95,88 | 44,56 | 4,35 | 12,44 | 31,45 | 37 | 13 | 22 | 35 |
| 61. | Dominican Republic | 71,29 | 10,86 | 39,97 | 87,11 | 30,15 | 3,66 | 11,01 | 42,84 | 110 | 48 | 63 | 160 |
| 62. | Malaysia | 93,74 | 9,79 | 34,51 | 117,5 | 51,37 | 3,82 | 15,42 | 61,30 | 67 | 23 | 40 | 61 |
| 63. | Puerto Rico | 61,75 | 11,88 | 32,29 | 86,99 | 34,05 | 3,28 | 15,36 | 51,67 | 95 | 50 | 63 | 82 |
| 64. | Philippines | 75,96 | 7,28 | 28,56 | 94,59 | 56,57 | 3,14 | 16,59 | 67,23 | 99 | 37 | 52 | 117 |
| 65. | Armenia | 61,79 | 16,05 | 32,34 | 78,45 | 32,53 | 3,23 | 8,18 | 21,33 | 112 | 75 | 98 | 133 |
| 66. | Cyprus | 101,6 | 11,99 | 29,41 | 92,05 | 58,05 | 3,76 | 11,54 | 44,39 | 92 | 22 | 70 | 120 |
| 67. | Ukraine | 69,38 | 10,81 | 28,53 | 75,94 | 55,61 | 3,22 | 12,61 | 53,79 | 62 | 22 | 39 | 73 |
| 68. | Norway | 68,07 | 12,72 | 30,87 | 73,03 | 39,46 | 2,95 | 6,02 | 30,62 | 115 | 37 | 68 | 202 |
| 69. | Trinidad and Tobago | 45,98 | 9,22 | 25,16 | 65,88 | 29,55 | 3,71 | 12,52 | 33,62 | 108 | 57 | 75 | 140 |
| 70. | Uruguay | 116,0 | 8,39 | 27,72 | 83,07 | 21,69 | 2,33 | 5,73 | 32,11 | 158 | 32 | 78 | 226 |
| 71. | Morocco | 50,80 | 8,65 | 22,66 | 82,53 | 36,17 | 2,24 | 15,66 | 49,57 | 76 | 36 | 54 | 78 |
| 72. | El Salvador | 37,86 | 11,89 | 27,74 | 49,07 | 12,00 | 2,15 | 4,67 | 8,98 | 118 | 89 | 103 | 150 |
| 73. | Panama | 73,42 | 10,06 | 25,09 | 78,52 | 36,30 | 3,70 | 9,37 | 20,53 | 102 | 58 | 76 | 135 |
| 74. | United Arab Emirates | 65,50 | 7,42 | 24,94 | 58,02 | 39,69 | 2,53 | 9,23 | 40,44 | 122 | 30 | 112 | 164 |
| 75. | Hong Kong | 89,92 | 5,31 | 22,93 | 87,71 | 85,89 | 2,38 | 12,91 | 71,02 | 99 | 9 | 37 | 105 |
| 76. | Guatemala | 36,04 | 11,78 | 26,42 | 50,52 | 7,67 | 2,83 | 4,83 | 8,78 | 134 | 87 | 113 | 154 |
| 77. | South Africa | 49,34 | 7,01 | 22,05 | 50,98 | 28,49 | 2,22 | 9,85 | 28,40 | 93 | 21 | 40 | 175 |
| 78. | Algeria | 50,49 | 7,91 | 21,06 | 64,17 | 31,51 | 1,76 | 10,32 | 32,64 | 76 | 44 | 60 | 81 |
| 79. | Mauritius | 39,98 | 6,82 | 23,14 | 54,82 | 19,42 | 1,79 | 5,57 | 24,80 | 149 | 49 | 70 | 225 |
| 80. | Georgia | 25,78 | 10,64 | 21,73 | 34,34 | 9,48 | 1,79 | 6,34 | 11,60 | 134 | 99 | 130 | 156 |
| 81. | Turkey | 40,02 | 8,82 | 22,57 | 46,07 | 13,14 | 1,67 | 4,27 | 10,87 | 113 | 70 | 97 | 120 |
| 82. | Azerbaijan | 63,86 | 11,54 | 15,25 | 61,86 | 49,04 | 9,57 | 17,08 | 45,13 | 61 | 8 | 23 | 61 |
| 83. | Myanmar | 28,90 | 4,33 | 19,57 | 31,89 | 20,38 | 3,45 | 7,18 | 15,10 | 127 | 82 | 91 | 118 |
| 84. | Palestine | 72,69 | 5,93 | 21,30 | 53,39 | 21,72 | 1,35 | 2,69 | 14,55 | 101 | 62 | 106 | 122 |
| 85. | Thailand | 83,56 | 6,74 | 20,33 | 57,38 | 18,54 | 1,19 | 3,92 | 7,80 | 186 | 99 | 193 | 235 |
| 86. | Indonesia | 34,45 | 7,63 | 19,66 | 44,62 | 16,64 | 1,86 | 5,25 | 13,63 | 112 | 69 | 86 | 118 |
| 87. | Tunisia | 21,89 | 8,14 | 17,72 | 29,78 | 9,93 | 2,26 | 6,02 | 11,79 | 75 | 41 | 58 | 77 |
| 88. | Bolivia | 30,08 | 7,11 | 18,99 | 43,13 | 6,77 | 1,13 | 3,18 | 7,41 | 121 | 91 | 108 | 149 |
| 89. | Uzbekistan | 23,50 | 7,08 | 17,93 | 32,54 | 7,68 | 0,69 | 3,95 | 10,08 | 161 | 121 | 148 | 170 |
| 90. | Senegal | 24,94 | 6,85 | 18,15 | 32,20 | 4,91 | 1,11 | 3,36 | 5,60 | 139 | 75 | 92 | 109 |
| 91. | Virgin Islands (British) | 25,86 | 1,67 | 17,82 | 39,88 | 11,60 | 0,43 | 2,99 | 13,95 | 136 | 67 | 129 | 156 |
| 92. | Peru | 74,35 | 7,57 | 15,99 | 67,62 | 56,13 | 2,13 | 5,69 | 33,11 | 122 | 48 | 76 | 204 |
| 93. | Jordan | 30,49 | 8,27 | 17,46 | 30,26 | 10,76 | 0,83 | 1,75 | 7,86 | 155 | 111 | 125 | 144 |
| 94. | Kazakhstan | 27,24 | 6,77 | 14,56 | 37,85 | 17,47 | 0,94 | 4,00 | 9,43 | 157 | 102 | 140 | 193 |
| 95. | Iraq | 23,46 | 4,43 | 13,45 | 27,18 | 9,03 | 0,68 | 4,03 | 9,16 | 169 | 120 | 149 | 174 |
| 96. | Madagascar | 17,64 | 3,42 | 13,54 | 25,54 | 9,99 | 0,36 | 3,28 | 16,26 | 141 | 54 | 99 | 190 |
| 97. | Argentina | 39,93 | 5,16 | 12,12 | 44,91 | 29,18 | 0,53 | 5,13 | 25,25 | 147 | 49 | 111 | 237 |
| 98. | Venezuela | 53,40 | 4,99 | 11,15 | 52,93 | 42,36 | 1,99 | 6,18 | 42,04 | 90 | 50 | 70 | 98 |
| 99. | Ecuador | 45,30 | 6,83 | 11,35 | 54,87 | 20,25 | 0,80 | 4,57 | 14,03 | 155 | 71 | 128 | 204 |
| 100. | Taiwan | 32,76 | 4,39 | 11,34 | 36,12 | 11,16 | 0,50 | 4,14 | 10,17 | 154 | 74 | 152 | 190 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-03-23 | 136,2 | 22,05 | 56,70 | 147,2 | 80,75 | 9,13 | 24,63 | 70,93 | 41 | 13 | 21 | 37 |
| 2026-03-22 | 123,6 | 19,38 | 49,87 | 125,7 | 71,79 | 8,05 | 21,99 | 55,57 | 43 | 14 | 23 | 39 |
| 2026-03-21 | 123,8 | 18,81 | 48,31 | 127,5 | 72,39 | 8,07 | 21,65 | 55,07 | 41 | 14 | 23 | 39 |
| 2026-03-20 | 131,2 | 20,89 | 54,23 | 144,0 | 78,04 | 8,94 | 23,96 | 66,30 | 40 | 13 | 22 | 39 |
| 2026-03-19 | 128,5 | 20,00 | 52,97 | 137,8 | 74,94 | 8,78 | 23,68 | 63,78 | 42 | 13 | 22 | 39 |
| 2026-03-18 | 138,2 | 20,58 | 55,96 | 154,6 | 83,98 | 9,08 | 24,74 | 73,43 | 41 | 13 | 21 | 38 |
| 2026-03-17 | 132,9 | 21,82 | 55,25 | 142,2 | 79,65 | 9,38 | 24,31 | 68,65 | 40 | 13 | 21 | 38 |
| 2026-03-16 | 129,8 | 21,46 | 53,74 | 137,9 | 76,56 | 8,74 | 23,67 | 65,47 | 41 | 13 | 21 | 38 |
| 2026-03-15 | 123,8 | 18,54 | 49,42 | 126,8 | 70,30 | 7,99 | 21,79 | 55,03 | 42 | 14 | 22 | 39 |
| 2026-03-14 | 125,1 | 18,35 | 49,38 | 122,5 | 71,64 | 7,70 | 21,08 | 54,45 | 42 | 14 | 23 | 39 |
| 2026-03-13 | 133,7 | 21,36 | 54,22 | 144,4 | 78,73 | 9,23 | 23,89 | 67,87 | 41 | 13 | 22 | 39 |
| 2026-03-12 | 137,1 | 21,54 | 55,70 | 145,0 | 81,55 | 9,15 | 24,58 | 70,53 | 40 | 13 | 21 | 37 |
| 2026-03-11 | 134,9 | 20,85 | 54,63 | 144,9 | 81,90 | 9,04 | 24,11 | 68,91 | 41 | 13 | 21 | 39 |
| 2026-03-10 | 135,6 | 20,44 | 54,31 | 146,1 | 81,03 | 8,75 | 24,18 | 68,50 | 40 | 13 | 21 | 39 |
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |
| 2026-03-08 | 128,0 | 19,27 | 50,94 | 134,9 | 73,74 | 8,34 | 22,00 | 59,56 | 42 | 13 | 22 | 39 |
| 2026-03-07 | 129,0 | 20,28 | 52,42 | 132,3 | 73,71 | 8,68 | 22,43 | 58,76 | 42 | 14 | 22 | 39 |
| 2026-03-06 | 130,7 | 20,14 | 53,17 | 136,6 | 77,76 | 8,69 | 23,06 | 64,01 | 42 | 13 | 22 | 39 |
| 2026-03-05 | 135,2 | 21,14 | 54,36 | 146,8 | 80,74 | 9,16 | 24,38 | 68,35 | 39 | 13 | 21 | 38 |
| 2026-03-04 | 134,3 | 21,53 | 54,65 | 147,7 | 78,68 | 9,11 | 24,24 | 70,69 | 39 | 13 | 21 | 37 |
| 2026-03-03 | 130,0 | 21,47 | 53,87 | 139,0 | 76,86 | 8,78 | 23,92 | 65,29 | 40 | 13 | 21 | 38 |
| 2026-03-02 | 131,6 | 20,63 | 52,88 | 133,2 | 79,14 | 8,76 | 23,20 | 67,82 | 40 | 13 | 21 | 39 |
| 2026-03-01 | 125,9 | 19,48 | 49,67 | 129,9 | 73,50 | 8,39 | 21,80 | 57,09 | 41 | 13 | 22 | 39 |
| 2026-02-28 | 127,7 | 19,09 | 50,38 | 131,8 | 72,58 | 8,04 | 21,85 | 59,69 | 43 | 14 | 22 | 39 |
| 2026-02-27 | 129,9 | 20,28 | 52,11 | 136,1 | 76,86 | 8,61 | 23,34 | 65,53 | 40 | 13 | 22 | 39 |
| 2026-02-26 | 133,3 | 20,97 | 54,37 | 146,1 | 78,55 | 8,96 | 23,88 | 69,20 | 39 | 13 | 22 | 38 |
| 2026-02-25 | 131,2 | 19,50 | 51,56 | 135,7 | 78,22 | 8,22 | 23,07 | 64,51 | 40 | 13 | 22 | 39 |
| 2026-02-24 | 132,7 | 19,84 | 52,92 | 144,2 | 78,81 | 8,56 | 23,50 | 67,14 | 42 | 13 | 22 | 39 |
| 2026-02-23 | 129,0 | 20,31 | 52,08 | 137,3 | 77,27 | 8,68 | 23,49 | 64,32 | 41 | 13 | 22 | 39 |
| 2026-02-22 | 125,8 | 18,88 | 49,08 | 131,2 | 74,41 | 7,89 | 21,73 | 58,47 | 42 | 13 | 22 | 40 |