Meter.net Test server providers ZonerCloud.cz

ZonerCloud.cz - statistics

ZonerCloud.cz provides 6 testing servers. Servers are provided in: Brno, Tokyo, Singapore - Zoner, us-2-zoner.metercdn.com, New York, Miami. Website: https://www.zonercloud.cz/

Ping test

Location of all test servers

Brno (cz-zoner.metercdn.com)

Country:cz
City:Brno (49.1876, 16.6053)
Ping test:
Bandwidth:10 Gbits
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-09-2429,73 (924,8)20,61 (888,4)17,31
2023-09-2330,41 (858,6)21,58 (925,6)16,70
2023-09-2234,05 (934,6)25,55 (923,2)16,51
2023-09-2130,85 (850,9)21,39 (939,1)16,67
2023-09-2036,78 (924,0)26,50 (940,6)16,05
2023-09-1932,68 (923,3)25,38 (935,9)15,53
2023-09-1837,15 (933,3)29,09 (942,3)14,37

Tokyo (jp-zoner.metercdn.com)

Country:jp
City:Tokyo (35.62, 139.75)
Ping test:
Bandwidth:10 Gbits
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-09-2477,60 (942,4)172,1 (4226)16,20
2023-09-2376,23 (939,7)172,4 (3124)15,82
2023-09-2268,38 (913,4)136,7 (2699)17,99
2023-09-2163,37 (851,0)126,6 (2241)18,65
2023-09-2074,05 (1316)142,7 (4476)16,90
2023-09-1967,57 (868,3)114,3 (1476)18,11
2023-09-1863,64 (906,2)115,6 (3118)18,58

Singapore - Zoner (sg-zoner.metercdn.com)

Country:sg
City:Singapore - Zoner (1.29027, 103.851959)
Ping test:
Bandwidth:1 Gbits
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-09-2414,39 (116,4)16,95 (158,5)39,67
2023-09-2333,25 (252,8)25,17 (499,0)52,13
2023-09-2239,05 (336,7)20,63 (492,6)177,8
2023-09-2134,80 (294,4)10,64 (497,6)56,76
2023-09-2029,10 (104,0)26,65 (82,61)42,67
2023-09-1942,44 (257,4)34,58 (467,5)28,30
2023-09-1847,88 (258,1)43,49 (250,3)43,23

us-2-zoner.metercdn.com

Country:us
City: (34.0612333, -118.2269136)
Ping test:
Bandwidth:10 Gbits
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-09-2475,14 (75,14)59,28 (59,28)57,25
2023-09-2347,25 (117,3)19,92 (99,58)38,55
2023-09-2221,34 (151,5)11,06 (49,06)63,71
2023-09-2139,67 (183,2)12,18 (308,8)25,05
2023-09-2044,63 (393,4)25,55 (614,6)42,67
2023-09-1961,70 (126,5)11,63 (26,37)36,42
2023-09-1818,49 (92,78)21,57 (124,0)15,67

New York (us-ny-zoner.metercdn.com)

Country:us
City:New York (40.73061, -73.935242)
Ping test:
Bandwidth:10 Gbits
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-09-2444,65 (142,3)8,59 (209,8)65,64
2023-09-2349,27 (236,9)16,76 (230,2)62,38
2023-09-2247,42 (248,0)16,50 (320,7)69,10
2023-09-2124,01 (427,2)11,50 (389,1)75,16
2023-09-2027,71 (314,2)9,80 (337,0)83,56
2023-09-1938,33 (171,4)11,71 (577,9)87,06
2023-09-1856,20 (258,6)16,95 (348,6)50,24

Miami (us-zoner.metercdn.com)

Country:us
City:Miami (25.78, -80.19)
Ping test:
Bandwidth:10 Gbits
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-09-2439,91 (218,4)37,44 (864,7)31,82
2023-09-2325,54 (126,7)17,64 (550,7)54,38
2023-09-2216,64 (251,1)11,94 (310,9)61,26
2023-09-2130,72 (176,8)10,97 (89,67)48,81
2023-09-2022,55 (179,8)15,95 (170,5)83,59
2023-09-1912,33 (68,66)11,74 (314,4)68,85
2023-09-1829,19 (321,9)13,02 (504,3)76,09

* Test server statistics are counted from single thread subtest.

All statistics are indicative, based on test results from visitors to this site. The results can be affected by both the quality of the connection and the hardware and software effects on the visitor side or other unnoticed effects.