Meter.net Test server providers BlueVPS.com

BlueVPS.com - statistics

BlueVPS.com provides 16 testing servers. Servers are provided in: Australia - Sydney, Canada - Montreal, Israel - Tel Aviv, Germany - Frankfurt, Estonia - Tallinn, Spain - Madrid, France - Gravelines, Israel - Tel Aviv, Italy - Palermo, Netherlands - Amsterdam, Poland - Warsaw, Sweden - Stockholm, Singapore - Singapore, United Kindom - London, United States - Washington, United States - Los Angeles. Website: https://bluevps.com/

Ping test

Location of all test servers

Australia - Sydney (ausd-bluevps.metercdn.net)

Country:au
City:Australia - Sydney (-33.856506, 151.2365203)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0210,95 (10,95)6,68 (6,68)237,3
2023-06-0116,79 (16,79)5,74 (5,74)135,4
2023-05-312,24 (2,24)3,22 (3,22)47,00
2023-05-3051,76 (51,76)38,74 (38,74)21,00
2023-05-2916,80 (16,80)12,52 (12,52)70,40
2023-05-2826,11 (26,11)15,04 (15,04)101,6
2023-05-2719,06 (19,06)5,56 (5,56)46,50

Canada - Montreal (cabe-bluevps.metercdn.net)

Country:ca
City:Canada - Montreal (45.397959, -73.820186)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0277,45 (590,1)75,56 (930,2)16,78
2023-06-0150,98 (50,98)52,54 (52,54)22,67
2023-05-31108,7 (321,6)124,9 (456,1)33,83
2023-05-30204,6 (397,7)182,6 (620,7)5,92
2023-05-2943,01 (327,2)49,38 (686,6)10,09
2023-05-2898,93 (98,93)70,93 (70,93)24,56
2023-05-2797,35 (97,35)29,44 (29,44)37,50

Israel - Tel Aviv (cyli-bluevps.metercdn.net)

Country:cy
City:Israel - Tel Aviv (34.6631114593, 33.0580438377)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-05-3111,59 (11,59)9,97 (9,97)83,50
2023-05-300,87 (0,87)2,66 (2,66)141,0
2023-05-292,36 (2,36)2,32 (2,32)138,8
2023-05-280,58 (0,58)0,30 (0,30)220,0
2023-05-261,97 (1,97)0,44 (0,44)163,0
2023-05-254,02 (4,02)0,16 (0,16)416,8
2023-05-23-0,58 (0,58)115,0

Germany - Frankfurt (defr-bluevps.metercdn.net)

Country:de
City:Germany - Frankfurt (50.10284985235591, 8.67013407455254)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0230,31 (182,0)15,32 (234,0)25,91
2023-06-0131,07 (131,6)16,51 (85,97)24,26
2023-05-3126,94 (130,1)16,39 (119,5)26,27
2023-05-3031,18 (168,5)14,96 (160,7)25,81
2023-05-2927,13 (194,4)15,15 (193,8)27,17
2023-05-2834,24 (156,5)17,78 (102,9)23,53
2023-05-2730,06 (178,4)14,71 (62,25)26,95

Estonia - Tallinn (eeta-bluevps.metercdn.net)

Country:ee
City:Estonia - Tallinn (59.3996215598, 24.7681828621)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-020,21 (0,21)0,32 (0,32)919,0
2023-06-0113,48 (13,48)0,32 (0,32)83,00
2023-05-3118,18 (18,18)8,33 (8,33)88,33
2023-05-3034,56 (34,56)21,46 (21,46)64,50
2023-05-2912,05 (12,05)7,52 (7,52)137,0
2023-05-2813,80 (13,80)5,34 (5,34)38,00
2023-05-262,92 (2,92)0,78 (0,78)72,25

Spain - Madrid (esmd-bluevps.metercdn.net)

Country:es
City:Spain - Madrid (40.415, -3.68359)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0225,48 (193,7)44,72 (311,6)53,56
2023-06-0168,97 (391,5)105,2 (641,1)26,77
2023-05-3149,36 (345,5)66,44 (863,0)31,22
2023-05-3064,00 (385,5)48,81 (437,3)18,18
2023-05-2966,33 (373,0)91,29 (874,1)21,77
2023-05-2843,49 (317,5)44,98 (660,5)29,34
2023-05-2755,90 (269,5)83,36 (479,1)27,04

France - Gravelines (frgr-bluevps.metercdn.net)

Country:fr
City:France - Gravelines (50.9837781, 2.11852278)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-021,59 (42,42)2,20 (61,00)69,33
2023-06-012,08 (6,19)24,68 (276,6)32,80
2023-05-312,13 (13,26)7,49 (155,2)49,84
2023-05-303,70 (51,56)24,66 (195,6)36,32
2023-05-295,68 (104,2)29,41 (297,9)35,42
2023-05-283,62 (31,46)20,99 (463,2)36,95
2023-05-274,83 (71,26)9,00 (276,1)34,19

Israel - Tel Aviv (ilta-bluevps.metercdn.net)

Country:il
City:Israel - Tel Aviv (32.0905383, 34.7590558)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0231,31 (172,7)23,50 (99,38)45,50
2023-06-0186,79 (86,79)55,30 (55,30)10,20
2023-05-3133,85 (249,1)9,67 (99,62)18,44
2023-05-30111,5 (111,5)88,11 (88,11)13,67
2023-05-2987,36 (296,0)69,49 (648,1)12,15
2023-05-2884,34 (252,4)39,35 (118,9)13,40
2023-05-2773,12 (73,12)30,69 (30,69)23,00

Italy - Palermo (itpl-bluevps.metercdn.net)

Country:it
City:Italy - Palermo (38.128556, 13.379795)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-023,54 (3,54)1,82 (1,82)179,0
2023-06-0140,71 (40,71)46,78 (46,78)40,00
2023-05-3116,01 (53,42)11,03 (25,39)64,55
2023-05-3015,23 (15,23)7,70 (7,70)107,3
2023-05-2915,68 (15,68)10,84 (10,84)52,75
2023-05-286,09 (6,09)1,80 (1,80)74,00
2023-05-2728,99 (28,99)8,05 (8,05)54,43

Netherlands - Amsterdam (nlam-bluevps.metercdn.net)

Country:nl
City:Netherlands - Amsterdam (52.395663, 4.8926897)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0224,00 (24,00)58,02 (58,02)53,14
2023-06-0152,96 (52,96)72,85 (72,85)35,80
2023-05-3142,36 (195,0)11,82 (103,4)30,40
2023-05-3064,00 (64,00)53,45 (53,45)33,67
2023-05-2924,42 (24,42)31,76 (31,76)78,44
2023-05-2835,36 (35,36)5,08 (5,08)36,67
2023-05-2747,39 (169,4)21,24 (53,12)52,89

Poland - Warsaw (plwa-bluevps.metercdn.net)

Country:pl
City:Poland - Warsaw (52.257133, 21.013682)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0244,22 (419,9)26,59 (285,8)19,76
2023-06-0146,38 (360,6)23,62 (322,8)19,27
2023-05-3140,72 (449,6)21,07 (371,1)20,39
2023-05-3046,83 (538,0)35,38 (562,6)19,28
2023-05-2945,51 (298,3)21,06 (306,1)21,64
2023-05-2834,73 (632,7)19,93 (176,6)23,08
2023-05-2729,47 (302,9)20,82 (385,3)20,62

Sweden - Stockholm (sest-bluevps.metercdn.net)

Country:se
City:Sweden - Stockholm (59.3223, 18.0838)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0252,31 (52,31)40,70 (40,70)20,67
2023-06-0127,88 (27,88)24,46 (24,46)30,71
2023-05-3149,10 (210,3)9,41 (370,5)53,25
2023-05-3036,38 (36,38)45,93 (45,93)26,40
2023-05-2929,39 (29,39)30,43 (30,43)57,29
2023-05-289,69 (9,69)23,16 (23,16)22,00
2023-05-2786,31 (86,31)90,48 (90,48)414,6

Singapore - Singapore (sgsg-bluevps.metercdn.net)

Country:sg
City:Singapore - Singapore (-33.856506, 151.2365203)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-021,22 (1,22)0,18 (0,18)380,0
2023-06-010,11 (0,11)3,85 (3,85)70,60
2023-05-310,092 (0,092)20,54 (20,54)17,75
2023-05-300,008 (0,008)41,74 (41,74)37,00
2023-05-2926,04 (26,04)10,78 (10,78)115,1
2023-05-2823,38 (23,38)16,63 (16,63)151,0
2023-05-2715,47 (15,47)18,48 (18,48)108,2

United Kindom - London (ukln-bluevps.metercdn.net)

Country:gb
City:United Kindom - London (51.49785, -0.122471)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0224,53 (362,3)16,05 (927,6)29,46
2023-06-0113,90 (120,2)5,46 (99,86)38,50
2023-05-3124,94 (204,9)16,80 (199,8)24,31
2023-05-3026,76 (207,6)17,80 (228,8)34,41
2023-05-2942,88 (251,6)17,01 (445,6)23,09
2023-05-2845,15 (133,9)19,01 (113,6)23,67
2023-05-2734,16 (245,9)16,18 (110,9)26,62

United States - Washington (usas-bluevps.metercdn.net)

Country:us
City:United States - Washington (39.0313731196, -77.4753606098)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0228,66 (245,1)9,31 (650,5)83,25
2023-06-0128,12 (183,1)13,49 (120,6)82,92
2023-05-3133,64 (244,1)11,89 (522,9)72,72
2023-05-3036,78 (372,1)42,10 (1586)76,90
2023-05-2946,71 (294,1)18,06 (816,8)56,18
2023-05-2857,60 (252,2)10,53 (78,33)55,48
2023-05-2738,98 (254,7)16,58 (296,9)53,58

United States - Los Angeles (usla-bluevps.metercdn.net)

Country:us
City:United States - Los Angeles (39.0313731196, -77.4753606098)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-06-0226,02 (455,9)18,02 (798,5)40,91
2023-06-0132,07 (253,6)21,58 (395,3)50,10
2023-05-3148,09 (405,4)19,46 (310,0)56,93
2023-05-3056,31 (194,8)17,28 (649,2)33,87
2023-05-2920,53 (195,6)8,19 (254,3)108,6
2023-05-2848,49 (281,6)28,39 (608,2)55,59
2023-05-2735,92 (182,9)12,87 (81,90)65,59

* Test server statistics are counted from single thread subtest.

All statistics are indicative, based on test results from visitors to this site. The results can be affected by both the quality of the connection and the hardware and software effects on the visitor side or other unnoticed effects.