Internet speed test statistics for hostname 122-airtelbroadband.in. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +340%, upload speed +954% (higher is better) and ping value is +20% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-04-14 | 40,53 | 36,62 | 40,53 | 44,44 | 20,32 | 20,05 | 20,32 | 20,59 | 36 | 33 | 36 | 40 | |
2025-02-03 | 89,63 | 89,11 | 89,63 | 90,16 | 82,83 | 80,93 | 82,83 | 84,73 | 20 | 20 | 20 | 20 | |
2025-01-29 | 101,0 | 17,12 | 28,94 | 148,8 | 58,69 | 20,85 | 39,21 | 86,79 | 142 | 21 | 35 | 211 | |
2024-12-28 | 23,61 | 14,43 | 25,36 | 33,66 | 28,96 | 17,77 | 35,28 | 43,31 | 134 | 61 | 86 | 183 | |
2024-12-09 | 226,3 | 223,4 | 226,3 | 229,1 | 223,8 | 222,8 | 223,8 | 224,9 | 28 | 28 | 28 | 29 | |
2024-11-27 | 42,20 | 41,96 | 42,25 | 42,47 | 32,99 | 26,79 | 42,87 | 44,13 | 16 | 9 | 10 | 19 | |
2024-11-22 | 9,54 | 7,90 | 10,77 | 12,41 | 9,39 | 8,37 | 12,02 | 13,05 | 87 | 15 | 17 | 90 | |
2024-11-20 | 45,75 | 42,36 | 43,41 | 46,80 | 49,73 | 43,02 | 49,73 | 56,45 | 18 | 6 | 14 | 26 | |
2024-09-15 | 192,8 | 118,6 | 237,0 | 289,1 | 134,8 | 80,05 | 159,8 | 202,1 | 100 | 6 | 6 | 147 | |
2024-07-03 | 152,9 | 110,7 | 152,9 | 195,2 | 113,3 | 60,33 | 113,3 | 166,2 | 168 | 89 | 168 | 248 | |
2024-04-30 | 105,8 | 51,23 | 54,65 | 134,7 | 84,23 | 45,91 | 49,92 | 105,4 | 11 | 7 | 7 | 14 | |
2024-04-22 | 303,6 | 242,2 | 303,6 | 365,0 | 214,6 | 187,1 | 214,6 | 242,1 | 91 | 49 | 91 | 133 | |
2024-02-13 | 109,7 | 46,54 | 48,58 | 142,3 | 103,5 | 47,76 | 47,98 | 131,4 | 31 | 25 | 34 | 39 | |
2024-02-10 | 32,32 | 26,32 | 39,32 | 41,83 | 30,31 | 18,41 | 33,83 | 43,97 | 16 | 11 | 14 | 20 | |
2024-01-30 | 80,52 | 78,91 | 80,52 | 82,13 | 60,71 | 46,17 | 60,71 | 75,26 | 44 | 37 | 44 | 51 | |
2023-11-22 | 41,73 | 28,09 | 46,61 | 50,73 | 33,44 | 17,00 | 41,30 | 45,02 | 32 | 23 | 33 | 42 | |
2023-11-19 | 82,73 | 47,36 | 48,20 | 49,16 | 82,26 | 47,72 | 50,44 | 50,74 | 13 | 7 | 17 | 18 | |
2023-11-17 | 85,09 | 48,47 | 85,11 | 121,7 | 82,64 | 50,62 | 82,83 | 114,8 | 21 | 15 | 18 | 24 | |
2023-11-15 | 63,71 | 38,98 | 63,71 | 88,45 | 94,08 | 56,33 | 94,08 | 131,8 | 31 | 22 | 31 | 39 | |
2023-11-01 | 63,67 | 47,70 | 87,77 | 91,69 | 47,97 | 33,75 | 65,98 | 71,20 | 32 | 8 | 9 | 44 | |
2023-10-20 | 57,42 | 39,13 | 57,40 | 75,71 | 81,86 | 59,48 | 110,2 | 118,4 | 26 | 25 | 26 | 28 | |
2023-10-19 | 58,54 | 32,58 | 61,42 | 85,93 | 105,4 | 71,03 | 141,0 | 157,6 | 314 | 314 | 314 | 314 | |
2023-08-18 | 11,17 | 10,62 | 11,17 | 11,71 | 12,01 | 11,36 | 12,01 | 12,66 | 53 | 46 | 53 | 60 | |
2023-07-30 | 102,5 | 11,66 | 100,8 | 191,7 | 103,8 | 11,29 | 102,0 | 194,5 | 40 | 35 | 41 | 46 | |
2023-07-21 | 48,57 | 48,07 | 48,57 | 49,08 | 45,18 | 44,56 | 45,18 | 45,81 | 10 | 10 | 10 | 10 | |
2023-07-19 | 87,61 | 86,31 | 87,61 | 88,90 | 64,81 | 52,55 | 64,81 | 77,08 | 16 | 15 | 16 | 17 | |
2023-06-05 | 32,21 | 25,21 | 25,60 | 35,91 | 43,61 | 42,14 | 44,09 | 45,32 | 56 | 48 | 55 | 64 | |
2023-06-02 | 135,9 | 129,9 | 142,7 | 145,3 | 130,3 | 110,5 | 111,9 | 140,8 | 35 | 30 | 39 | 41 | |
2023-05-09 | 118,2 | 117,2 | 118,2 | 119,1 | 97,05 | 87,59 | 97,05 | 106,5 | 44 | 41 | 44 | 46 | |
2023-04-20 | 163,4 | 85,05 | 122,2 | 221,1 | 173,8 | 90,16 | 126,6 | 233,9 | 42 | 19 | 24 | 56 |
This hostname is associated with these IP subnets: 122.171.0.0/16, 122.170.0.0/16, 122.180.0.0/16
Hostname used in this country: India