Internet speed test statistics for hostname 4mnet.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-08-04 | 14,89 | 8,78 | 14,89 | 21,00 | 5,15 | 4,76 | 5,15 | 5,53 | 38 | 34 | 38 | 41 | |
| 2026-08-03 | 16,62 | 2,32 | 4,68 | 33,35 | 18,00 | 6,11 | 8,48 | 34,63 | 39 | 19 | 25 | 29 | |
| 2026-08-02 | 47,13 | 6,11 | 7,74 | 68,45 | 19,16 | 2,91 | 4,93 | 28,29 | 24 | 20 | 29 | 31 | |
| 2026-08-01 | 4,99 | 4,70 | 4,99 | 5,27 | 3,36 | 2,84 | 3,36 | 3,88 | 28 | 27 | 28 | 30 | |
| 2026-07-31 | 9,33 | 4,19 | 9,56 | 14,70 | 3,96 | 3,44 | 3,94 | 4,47 | 43 | 34 | 38 | 48 | |
| 2026-07-29 | 52,19 | 44,71 | 58,14 | 65,61 | 13,08 | 5,93 | 6,18 | 13,34 | 22 | 17 | 19 | 24 | |
| 2026-07-28 | 13,42 | 2,82 | 3,61 | 14,21 | 4,20 | 3,41 | 4,45 | 5,23 | 38 | 37 | 40 | 41 | |
| 2026-07-12 | 5,24 | 4,34 | 5,24 | 6,14 | 7,20 | 5,95 | 7,20 | 8,45 | 37 | 30 | 37 | 43 | |
| 2026-07-11 | 35,25 | 25,74 | 44,64 | 49,46 | 8,17 | 7,00 | 7,33 | 8,92 | 28 | 27 | 28 | 29 | |
| 2026-07-06 | 17,18 | 6,84 | 9,71 | 23,79 | 14,73 | 6,19 | 6,63 | 19,22 | 27 | 21 | 29 | 35 | |
| 2026-07-04 | 30,41 | 4,71 | 30,06 | 55,76 | 4,68 | 4,53 | 5,88 | 6,02 | 39 | 28 | 32 | 43 | |
| 2026-07-03 | 30,27 | 4,11 | 30,04 | 56,20 | 4,01 | 2,31 | 4,49 | 6,19 | 31 | 26 | 33 | 37 | |
| 2026-07-02 | 3,27 | 3,00 | 3,27 | 3,54 | 7,49 | 5,60 | 7,49 | 9,38 | 24 | 24 | 24 | 24 | |
| 2026-06-30 | 51,45 | 49,74 | 51,45 | 53,17 | 6,10 | 6,06 | 6,10 | 6,13 | 28 | 27 | 28 | 29 | |
| 2026-06-26 | 50,12 | 46,41 | 52,67 | 55,11 | 8,27 | 6,14 | 6,36 | 9,45 | 25 | 23 | 25 | 27 | |
| 2026-06-22 | 60,58 | 42,49 | 79,79 | 88,27 | 24,21 | 18,55 | 34,93 | 35,22 | 26 | 18 | 20 | 31 | |
| 2026-06-07 | 11,97 | 7,93 | 9,27 | 13,32 | 14,94 | 7,56 | 13,56 | 20,94 | 32 | 18 | 32 | 47 | |
| 2026-06-05 | 119,4 | 114,9 | 116,8 | 122,6 | 28,21 | 9,89 | 17,07 | 40,97 | 24 | 21 | 24 | 27 | |
| 2026-06-04 | 61,39 | 43,58 | 50,83 | 73,91 | 72,20 | 38,90 | 42,57 | 90,69 | 13 | 12 | 12 | 14 | |
| 2026-05-27 | 54,10 | 53,42 | 54,10 | 54,78 | 151,2 | 148,9 | 151,2 | 153,5 | 11 | 10 | 11 | 11 | |
| 2026-05-20 | 63,55 | 62,90 | 63,55 | 64,20 | 18,82 | 18,75 | 18,82 | 18,89 | 24 | 23 | 24 | 25 | |
| 2026-05-19 | 4,09 | 3,87 | 4,09 | 4,31 | 8,66 | 8,23 | 8,66 | 9,10 | 36 | 35 | 36 | 38 | |
| 2026-05-18 | 106,3 | 105,8 | 106,3 | 106,8 | 18,38 | 18,06 | 18,38 | 18,71 | 24 | 24 | 24 | 24 | |
| 2026-05-05 | 7,51 | 0,91 | 1,39 | 11,05 | 48,36 | 27,25 | 30,31 | 60,45 | 12 | 11 | 11 | 14 | |
| 2026-05-03 | 24,93 | 12,57 | 23,19 | 36,42 | 23,81 | 14,72 | 23,41 | 32,70 | 21 | 14 | 18 | 26 | |
| 2026-04-02 | 78,88 | 72,54 | 80,30 | 85,94 | 21,72 | 11,64 | 11,74 | 26,81 | 25 | 20 | 29 | 31 | |
| 2026-03-28 | 72,00 | 14,69 | 64,21 | 121,5 | 26,29 | 9,90 | 26,48 | 42,87 | 38 | 14 | 19 | 43 | |
| 2026-03-15 | 51,15 | 50,41 | 51,15 | 51,88 | 40,56 | 39,11 | 40,56 | 42,01 | 17 | 17 | 17 | 18 | |
| 2026-03-14 | 21,89 | 18,04 | 28,32 | 28,96 | 25,98 | 20,05 | 35,93 | 36,88 | 34 | 24 | 28 | 41 | |
| 2026-03-04 | 43,68 | 36,27 | 47,66 | 53,07 | 8,38 | 6,57 | 7,19 | 9,59 | 93 | 50 | 81 | 129 | |
This hostname is associated with this IP subnet: 178.77.0.0/16
Hostname used in this country: Czech Republic