Internet speed test statistics for hostname aruba.it. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +245%, upload speed +515% (higher is better) and ping value is +4% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-02-27 | 279,4 | 78,14 | 150,8 | 352,1 | 151,9 | 70,59 | 160,2 | 241,5 | 33 | 21 | 25 | 36 | |
| 2026-02-25 | 657,2 | 523,8 | 905,2 | 914,5 | 206,1 | 164,8 | 285,4 | 287,0 | 16 | 9 | 9 | 20 | |
| 2026-02-24 | 588,5 | 167,6 | 188,9 | 572,6 | 410,0 | 176,1 | 189,9 | 733,1 | 14 | 10 | 11 | 17 | |
| 2026-02-22 | 186,5 | 20,32 | 40,62 | 279,7 | 200,5 | 14,11 | 28,21 | 300,8 | 90 | 62 | 102 | 125 | |
| 2026-02-20 | 181,2 | 175,8 | 181,2 | 186,6 | 161,4 | 143,3 | 161,4 | 179,5 | 16 | 15 | 16 | 16 | |
| 2026-02-19 | 408,4 | 153,6 | 332,0 | 586,8 | 318,4 | 165,9 | 334,8 | 487,3 | 24 | 13 | 17 | 28 | |
| 2026-02-16 | 414,6 | 297,5 | 298,3 | 473,6 | 608,5 | 588,4 | 644,2 | 646,5 | 14 | 13 | 13 | 15 | |
| 2026-02-15 | 684,7 | 396,8 | 685,4 | 972,9 | 611,9 | 278,1 | 451,8 | 865,7 | 10 | 8 | 12 | 13 | |
| 2026-02-11 | 774,7 | 606,1 | 1105 | 1109 | 637,1 | 503,8 | 901,5 | 902,5 | 15 | 13 | 17 | 17 | |
| 2026-02-09 | 698,7 | 469,7 | 732,4 | 961,4 | 554,6 | 334,5 | 599,7 | 819,8 | 25 | 17 | 18 | 26 | |
| 2026-02-05 | 234,4 | 53,25 | 239,3 | 420,5 | 309,3 | 38,01 | 320,5 | 591,9 | 75 | 23 | 27 | 78 | |
| 2026-02-04 | 855,2 | 776,1 | 924,8 | 969,1 | 666,0 | 588,9 | 715,7 | 767,9 | 14 | 12 | 12 | 15 | |
| 2026-02-03 | 485,6 | 64,98 | 487,4 | 908,0 | 451,2 | 19,73 | 439,6 | 871,1 | 17 | 14 | 17 | 20 | |
| 2026-02-01 | 591,9 | 466,4 | 570,4 | 908,2 | 482,9 | 313,6 | 628,4 | 681,6 | 16 | 11 | 17 | 22 | |
| 2026-01-28 | 159,1 | 36,08 | 53,82 | 54,38 | 56,41 | 18,94 | 25,86 | 29,63 | 35 | 25 | 26 | 54 | |
| 2026-01-22 | 225,6 | 40,11 | 294,5 | 356,5 | 211,7 | 12,05 | 255,8 | 369,4 | 25 | 14 | 31 | 33 | |
| 2026-01-13 | 956,8 | 926,7 | 949,6 | 979,7 | 783,2 | 752,4 | 821,7 | 852,5 | 8 | 7 | 8 | 9 | |
| 2026-01-04 | 753,2 | 601,7 | 605,0 | 830,5 | 267,5 | 228,2 | 228,9 | 287,4 | 16 | 16 | 16 | 16 | |
| 2026-01-01 | 324,8 | 19,00 | 160,3 | 466,1 | 269,7 | 1,70 | 161,1 | 429,1 | 57 | 11 | 56 | 102 | |
| 2025-12-31 | 427,2 | 369,3 | 427,2 | 485,1 | 403,8 | 361,6 | 403,8 | 446,0 | 10 | 10 | 10 | 10 | |
| 2025-12-30 | 1006 | 890,7 | 1006 | 1121 | 715,6 | 681,9 | 715,6 | 749,2 | 9 | 9 | 9 | 10 | |
| 2025-12-29 | 1017 | 61,23 | 62,37 | 1496 | 755,4 | 19,36 | 19,89 | 1124 | 16 | 9 | 10 | 20 | |
| 2025-12-20 | 438,5 | 342,1 | 600,9 | 616,1 | 399,8 | 324,2 | 549,1 | 550,0 | 22 | 22 | 22 | 22 | |
| 2025-12-09 | 700,7 | 529,8 | 1037 | 1040 | 539,7 | 374,8 | 747,0 | 808,3 | 54 | 17 | 17 | 73 | |
| 2025-11-02 | 326,1 | 113,0 | 337,5 | 515,6 | 475,8 | 70,67 | 477,2 | 893,3 | 34 | 20 | 22 | 27 | |
| 2025-11-01 | 255,0 | 47,54 | 108,2 | 336,3 | 269,4 | 60,85 | 115,3 | 433,0 | 18 | 15 | 17 | 21 | |
| 2025-10-31 | 744,5 | 594,4 | 779,5 | 929,5 | 698,7 | 655,3 | 709,5 | 752,9 | 13 | 11 | 11 | 14 | |
| 2025-10-30 | 902,9 | 838,0 | 902,9 | 967,8 | 768,7 | 750,0 | 768,7 | 787,3 | 18 | 17 | 18 | 18 | |
| 2025-10-29 | 1083 | 1078 | 1083 | 1088 | 898,9 | 898,5 | 898,9 | 899,3 | 26 | 22 | 26 | 31 | |
| 2025-10-26 | 513,2 | 6,72 | 498,1 | 1005 | 451,4 | 1,46 | 451,4 | 901,3 | 150 | 19 | 78 | 208 | |
This hostname is associated with these IP subnets: 195.231.0.0/16, 82.192.0.0/16, 217.198.0.0/16, 194.182.0.0/16, 95.110.0.0/16, 80.73.0.0/16, 77.81.0.0/16, 80.211.0.0/16, 94.177.0.0/16
Hostname used in these countries: Italy, Germany