Internet speed test statistics for hostname balticom.lv. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +354%, upload speed +1018% (higher is better) and ping value is -97% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2025-11-04 | 300,0 | 75,61 | 132,2 | 440,5 | 322,3 | 76,38 | 142,6 | 478,4 | 14 | 3 | 6 | 20 | |
| 2025-11-01 | 436,8 | 333,5 | 388,7 | 457,2 | 489,6 | 435,9 | 472,6 | 507,9 | 5 | 4 | 5 | 5 | |
| 2025-10-26 | 306,9 | 105,0 | 117,1 | 413,8 | 313,1 | 153,6 | 234,9 | 433,4 | 24 | 15 | 24 | 34 | |
| 2025-10-17 | 586,9 | 504,5 | 586,9 | 669,3 | 652,7 | 649,3 | 652,7 | 656,1 | 0 | 0 | 0 | 0 | |
| 2025-10-16 | 691,7 | 686,9 | 691,7 | 696,5 | 664,2 | 658,2 | 664,2 | 670,2 | 0 | 0 | 0 | 0 | |
| 2025-10-03 | 665,0 | 539,6 | 665,0 | 790,4 | 689,5 | 567,8 | 689,5 | 811,3 | 48 | 25 | 48 | 71 | |
| 2025-09-24 | 123,5 | 85,47 | 91,78 | 93,57 | 114,6 | 81,27 | 92,16 | 93,92 | 60 | 6 | 21 | 32 | |
| 2025-09-15 | 556,2 | 420,8 | 813,8 | 820,3 | 586,7 | 444,7 | 858,6 | 864,6 | 3 | 1 | 1 | 4 | |
| 2025-08-03 | 176,9 | 131,0 | 176,9 | 222,7 | 129,9 | 90,22 | 129,9 | 169,6 | 7 | 7 | 7 | 8 | |
| 2025-07-15 | 221,2 | 113,9 | 159,5 | 297,7 | 219,7 | 91,81 | 129,6 | 302,5 | 7 | 5 | 6 | 8 | |
| 2025-06-10 | 105,4 | 102,2 | 105,4 | 108,6 | 56,29 | 41,95 | 56,29 | 70,63 | 0 | 0 | 0 | 0 | |
| 2025-06-09 | 261,6 | 230,5 | 261,6 | 292,7 | 262,7 | 239,7 | 262,7 | 285,8 | 0 | 0 | 0 | 0 | |
| 2025-05-30 | 66,35 | 55,08 | 64,38 | 76,64 | 68,05 | 56,80 | 60,99 | 75,77 | 10 | 8 | 12 | 14 | |
| 2025-04-19 | 171,4 | 71,59 | 84,68 | 227,8 | 46,68 | 37,60 | 54,33 | 59,58 | 0 | 0 | 0 | 0 | |
| 2025-04-15 | 439,9 | 366,4 | 439,9 | 513,4 | 472,6 | 414,4 | 472,6 | 530,8 | 0 | 0 | 0 | 0 | |
| 2025-01-04 | 187,2 | 77,10 | 93,70 | 250,5 | 144,5 | 68,21 | 105,6 | 201,3 | 6 | 4 | 6 | 8 | |
| 2024-12-09 | 173,0 | 111,0 | 173,0 | 235,0 | 26,85 | 20,71 | 26,85 | 32,98 | 0 | 0 | 0 | 0 | |
| 2024-08-26 | 4,37 | 2,96 | 4,37 | 5,78 | 40,79 | 35,30 | 40,79 | 46,29 | 0 | 0 | 0 | 0 | |
| 2024-08-15 | 138,2 | 18,61 | 37,14 | 207,3 | 181,8 | 110,9 | 181,8 | 252,7 | 73 | 64 | 81 | 86 | |
| 2024-03-29 | 223,2 | 145,8 | 245,0 | 311,5 | 220,9 | 113,2 | 222,5 | 329,5 | 18 | 13 | 20 | 24 | |
| 2024-03-25 | 28,66 | 28,26 | 28,66 | 29,06 | 36,35 | 35,56 | 36,35 | 37,14 | 0 | 0 | 0 | 0 | |
| 2023-11-14 | 192,2 | 22,61 | 160,8 | 367,0 | 185,0 | 24,73 | 201,2 | 282,5 | 23 | 4 | 4 | 42 | |
| 2023-11-01 | 310,8 | 240,8 | 310,8 | 380,8 | 348,3 | 266,1 | 348,3 | 430,5 | 8 | 5 | 8 | 11 | |
| 2023-10-17 | 173,0 | 159,4 | 173,0 | 186,5 | 89,05 | 81,92 | 89,05 | 96,18 | 33 | 33 | 33 | 34 | |
| 2023-08-31 | 101,4 | 51,70 | 55,69 | 128,2 | 142,3 | 53,83 | 53,94 | 186,6 | 3 | 3 | 4 | 4 | |
| 2023-03-14 | 69,31 | 53,53 | 87,55 | 94,21 | 99,60 | 53,74 | 92,01 | 141,7 | 17 | 6 | 6 | 24 | |
| 2023-02-13 | 75,95 | 75,35 | 75,95 | 76,55 | 20,28 | 19,62 | 20,28 | 20,94 | 0 | 0 | 0 | 0 | |
| 2022-11-27 | 159,4 | 47,26 | 79,35 | 231,5 | 165,2 | 53,06 | 53,58 | 221,5 | 6 | 2 | 3 | 8 | |
| 2022-11-21 | 32,85 | 32,53 | 33,01 | 33,26 | 28,38 | 26,72 | 30,48 | 31,09 | 28 | 16 | 28 | 40 | |
| 2022-10-23 | 16,68 | 13,45 | 16,68 | 19,91 | 25,20 | 21,92 | 25,20 | 28,48 | 53 | 44 | 53 | 62 | |
This hostname is associated with these IP subnets: 77.93.0.0/16, 83.99.0.0/16, 89.221.0.0/16, 109.73.0.0/16, 82.193.0.0/16, 212.142.0.0/16, 46.23.0.0/16, 188.92.0.0/16
Hostname used in these countries: Latvia, Luxembourg, Czech Republic, Germany