Internet speed test statistics for hostname bell.ca. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Most common download speed on this hostname is 46,66 Mbits. Most common upload speed on this hostname is 9,26 Mbits. Most common ping value on this hostname is 5,00 ms. Annual change in download speed is +135%, upload speed +50% (higher is better) and ping value is +30% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2025-10-29 | 274,7 | 207,2 | 311,9 | 379,4 | 247,4 | 149,1 | 217,9 | 316,2 | 9 | 4 | 9 | 14 | |
| 2025-10-28 | 338,6 | 95,96 | 210,5 | 430,4 | 285,3 | 52,91 | 210,9 | 344,2 | 64 | 7 | 16 | 19 | |
| 2025-10-27 | 356,9 | 24,16 | 251,2 | 692,7 | 325,7 | 13,45 | 146,6 | 548,1 | 33 | 5 | 35 | 39 | |
| 2025-10-26 | 582,9 | 263,9 | 626,6 | 916,4 | 507,3 | 278,8 | 449,4 | 714,7 | 10 | 5 | 11 | 16 | |
| 2025-10-25 | 544,2 | 425,8 | 606,5 | 724,9 | 356,4 | 153,6 | 284,8 | 487,5 | 15 | 6 | 10 | 19 | |
| 2025-10-24 | 462,6 | 226,0 | 390,0 | 765,9 | 293,0 | 103,3 | 126,4 | 566,8 | 11 | 9 | 9 | 10 | |
| 2025-10-23 | 432,2 | 227,0 | 277,4 | 559,9 | 316,4 | 210,8 | 255,4 | 391,4 | 11 | 9 | 12 | 14 | |
| 2025-10-22 | 656,2 | 428,3 | 437,3 | 774,6 | 570,3 | 446,6 | 516,6 | 667,2 | 16 | 7 | 8 | 21 | |
| 2025-10-21 | 41,64 | 31,03 | 45,87 | 56,49 | 93,04 | 41,36 | 94,27 | 146,0 | 11 | 9 | 11 | 12 | |
| 2025-10-20 | 280,6 | 52,02 | 57,79 | 286,4 | 280,4 | 66,28 | 94,77 | 308,8 | 29 | 8 | 23 | 44 | |
| 2025-10-19 | 453,4 | 324,4 | 407,4 | 559,4 | 351,2 | 173,9 | 200,6 | 453,2 | 9 | 8 | 11 | 11 | |
| 2025-10-17 | 152,1 | 12,37 | 18,23 | 224,9 | 223,9 | 84,39 | 145,2 | 324,0 | 12 | 8 | 9 | 14 | |
| 2025-10-16 | 226,3 | 43,53 | 75,86 | 254,1 | 251,0 | 52,88 | 95,32 | 263,5 | 11 | 6 | 7 | 12 | |
| 2025-10-15 | 224,1 | 23,76 | 44,92 | 226,4 | 168,7 | 3,50 | 23,99 | 169,3 | 29 | 6 | 13 | 28 | |
| 2025-10-13 | 263,9 | 141,7 | 218,9 | 415,8 | 206,0 | 123,9 | 137,6 | 351,6 | 29 | 11 | 19 | 37 | |
| 2025-10-12 | 465,0 | 172,2 | 418,4 | 796,3 | 289,6 | 78,40 | 232,3 | 425,1 | 45 | 8 | 12 | 30 | |
| 2025-10-11 | 392,4 | 64,80 | 481,0 | 509,4 | 363,7 | 115,3 | 402,9 | 545,2 | 9 | 5 | 8 | 10 | |
| 2025-10-09 | 325,6 | 9,26 | 54,39 | 680,7 | 184,0 | 6,61 | 16,99 | 337,2 | 78 | 10 | 41 | 102 | |
| 2025-10-08 | 173,0 | 58,74 | 83,60 | 178,2 | 95,45 | 6,86 | 44,19 | 147,6 | 15 | 12 | 13 | 15 | |
| 2025-10-06 | 185,9 | 31,10 | 41,51 | 234,0 | 101,7 | 17,93 | 45,84 | 66,61 | 21 | 15 | 16 | 23 | |
| 2025-10-05 | 266,3 | 62,59 | 158,3 | 454,8 | 216,5 | 45,47 | 143,2 | 396,7 | 41 | 9 | 11 | 17 | |
| 2025-10-04 | 341,0 | 146,5 | 262,9 | 422,9 | 233,4 | 111,9 | 187,5 | 214,4 | 55 | 6 | 8 | 39 | |
| 2025-10-03 | 459,5 | 201,1 | 406,4 | 711,8 | 458,8 | 152,8 | 248,5 | 838,8 | 8 | 5 | 6 | 12 | |
| 2025-10-02 | 404,4 | 221,7 | 435,1 | 574,3 | 408,5 | 282,4 | 521,2 | 582,0 | 10 | 6 | 11 | 12 | |
| 2025-10-01 | 256,5 | 39,12 | 70,24 | 431,2 | 249,7 | 16,66 | 24,54 | 507,0 | 65 | 5 | 14 | 41 | |
| 2025-09-30 | 237,7 | 50,24 | 176,5 | 377,7 | 242,7 | 15,44 | 216,8 | 341,5 | 45 | 9 | 10 | 16 | |
| 2025-09-29 | 161,7 | 47,92 | 60,47 | 221,7 | 148,6 | 10,21 | 97,12 | 207,2 | 17 | 6 | 13 | 16 | |
| 2025-09-28 | 268,1 | 82,51 | 323,2 | 411,7 | 276,8 | 61,14 | 216,2 | 287,7 | 15 | 9 | 11 | 14 | |
| 2025-09-26 | 229,0 | 45,31 | 212,0 | 395,6 | 129,3 | 66,31 | 121,7 | 184,7 | 16 | 8 | 15 | 23 | |
| 2025-09-25 | 86,03 | 28,80 | 41,82 | 142,6 | 69,54 | 5,10 | 32,04 | 138,4 | 38 | 11 | 25 | 29 | |
This hostname is associated with these IP subnets: 74.12.0.0/16, 174.95.0.0/16, 184.146.0.0/16, 142.113.0.0/16, 70.27.0.0/16, 142.114.0.0/16, 184.145.0.0/16, 65.94.0.0/16, 174.88.0.0/16, 174.89.0.0/16, 76.66.0.0/16, 70.48.0.0/16, 70.53.0.0/16, 76.71.0.0/16, 184.147.0.0/16, 70.55.0.0/16, 70.30.0.0/16, 142.198.0.0/16, 76.69.0.0/16, 76.65.0.0/16, 76.64.0.0/16, 174.92.0.0/16, 174.93.0.0/16, 174.94.0.0/16, 70.49.0.0/16, 70.29.0.0/16, 70.50.0.0/16, 70.52.0.0/16, 142.115.0.0/16, 74.15.0.0/16, 65.92.0.0/16, 70.26.0.0/16, 216.209.0.0/16, 174.91.0.0/16, 76.67.0.0/16, 76.70.0.0/16, 69.159.0.0/16, 76.68.0.0/16, 70.24.0.0/16, 64.228.0.0/16, 142.126.0.0/16, 67.70.0.0/16, 69.158.0.0/16, 65.93.0.0/16, 142.112.0.0/16, 65.95.0.0/16, 184.144.0.0/16, 70.54.0.0/16, 64.229.0.0/16, 50.100.0.0/16, 74.14.0.0/16, 67.68.0.0/16, 184.148.0.0/16, 69.157.0.0/16, 69.156.0.0/16, 70.31.0.0/16, 142.118.0.0/16, 142.122.0.0/16, 70.51.0.0/16, 70.25.0.0/16, 64.231.0.0/16, 209.226.0.0/16, 142.120.0.0/16, 67.71.0.0/16, 142.116.0.0/16, 216.208.0.0/16, 142.127.0.0/16
Hostname used in this country: Canada