Internet speed test statistics for hostname bigtelecom.ru. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2025-10-16 | 139,2 | 129,4 | 139,2 | 149,1 | 144,9 | 133,2 | 144,9 | 156,7 | 7 | 6 | 7 | 7 | |
| 2025-09-04 | 19,82 | 19,71 | 19,82 | 19,93 | 21,59 | 21,55 | 21,59 | 21,63 | 13 | 11 | 13 | 15 | |
| 2025-09-02 | 14,58 | 13,87 | 14,58 | 15,30 | 21,48 | 20,97 | 21,48 | 21,99 | 11 | 10 | 11 | 12 | |
| 2025-08-08 | 94,15 | 65,13 | 94,15 | 123,2 | 69,35 | 40,38 | 69,35 | 98,32 | 36 | 20 | 36 | 51 | |
| 2025-07-22 | 567,3 | 454,4 | 567,3 | 680,3 | 546,8 | 436,1 | 546,8 | 657,4 | 4 | 4 | 4 | 5 | |
| 2025-06-06 | 488,3 | 391,7 | 488,3 | 584,9 | 384,7 | 274,0 | 384,7 | 495,3 | 21 | 18 | 21 | 25 | |
| 2025-02-25 | 150,5 | 135,7 | 150,5 | 165,4 | 126,5 | 126,0 | 126,5 | 127,1 | 6 | 5 | 6 | 7 | |
| 2024-08-23 | 27,10 | 26,23 | 27,10 | 27,97 | 11,80 | 10,20 | 11,80 | 13,41 | 10 | 8 | 10 | 12 | |
| 2024-04-19 | 28,45 | 25,31 | 28,45 | 31,58 | 31,64 | 29,00 | 31,64 | 34,28 | 21 | 15 | 21 | 27 | |
| 2024-01-21 | 62,30 | 31,98 | 62,30 | 92,62 | 114,9 | 114,9 | 114,9 | 114,9 | 0 | 0 | 0 | 0 | |
| 2021-12-01 | 235,3 | 192,8 | 292,1 | 306,2 | 208,3 | 134,2 | 178,6 | 267,5 | 6 | 4 | 6 | 7 | |
| 2020-05-16 | 43,44 | 42,11 | 43,44 | 44,77 | 35,43 | 30,65 | 35,43 | 40,21 | 9 | 8 | 9 | 9 | |
| 2020-04-02 | 54,79 | 46,79 | 54,79 | 62,79 | 39,02 | 36,72 | 39,02 | 41,33 | 8 | 7 | 8 | 9 | |
| 2020-03-21 | 49,88 | 10,02 | 49,46 | 89,32 | 28,00 | 6,30 | 7,21 | 28,91 | 23 | 8 | 11 | 25 | |
| 2020-02-10 | 28,56 | 15,93 | 29,99 | 41,89 | 37,18 | 33,39 | 36,13 | 40,46 | 22 | 16 | 22 | 27 | |
| 2019-12-11 | 15,61 | 13,88 | 15,61 | 17,33 | 13,24 | 13,11 | 13,24 | 13,38 | 7 | 5 | 7 | 8 | |
| 2019-10-26 | 31,26 | 24,21 | 31,26 | 38,31 | 29,97 | 24,21 | 29,97 | 35,73 | 12 | 11 | 12 | 12 | |
| 2019-09-22 | 44,92 | 24,56 | 40,34 | 62,98 | 47,87 | 29,48 | 37,38 | 61,02 | 14 | 11 | 14 | 18 | |
| 2019-09-18 | 26,78 | 7,28 | 34,31 | 43,28 | 24,85 | 24,89 | 26,70 | 29,42 | 55 | 6 | 7 | 108 | |
| 2019-09-06 | 14,35 | 14,35 | 14,35 | 14,35 | 5,29 | 5,13 | 5,29 | 5,45 | 11 | 11 | 11 | 11 | |
| 2019-09-03 | 20,19 | 13,43 | 20,19 | 26,96 | 27,93 | 23,02 | 27,93 | 32,84 | 11 | 11 | 11 | 11 | |
| 2019-09-01 | 70,38 | 47,96 | 71,29 | 93,70 | 74,76 | 69,30 | 86,03 | 91,49 | 11 | 5 | 11 | 16 | |
| 2019-08-23 | 41,89 | 38,46 | 41,89 | 45,32 | 10,79 | 5,99 | 10,79 | 15,59 | 10 | 9 | 10 | 10 | |
| 2019-08-07 | 190,6 | 180,8 | 190,6 | 200,4 | 183,9 | 180,4 | 183,9 | 187,5 | 3 | 3 | 3 | 3 | |
| 2019-08-06 | 44,16 | 19,00 | 21,80 | 58,14 | 36,33 | 6,97 | 8,40 | 51,72 | 57 | 43 | 82 | 84 | |
| 2019-08-04 | 30,39 | 8,42 | 15,06 | 37,03 | 33,08 | 14,85 | 20,62 | 38,85 | 13 | 9 | 13 | 18 | |
| 2019-08-02 | 15,44 | 9,30 | 15,47 | 21,59 | 37,70 | 23,16 | 44,57 | 55,68 | 375 | 9 | 10 | 558 | |
| 2019-07-30 | 41,45 | 41,03 | 41,45 | 41,86 | 14,01 | 10,52 | 14,01 | 17,49 | 0 | 0 | 0 | 0 | |
| 2019-07-17 | 34,59 | 28,74 | 30,54 | 38,42 | 33,19 | 32,53 | 32,59 | 33,55 | 7 | 7 | 7 | 7 | |
| 2019-07-12 | 34,10 | 31,47 | 38,86 | 39,12 | 42,28 | 19,21 | 20,90 | 54,66 | 14 | 12 | 14 | 15 | |
This hostname is associated with this IP subnet: 87.255.0.0/16
Hostname used in this country: Russia