Internet speed test statistics for hostname bitemobile.lt. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +198%, upload speed +117% (higher is better) and ping value is -27% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-09-24 | 89,17 | 84,75 | 97,03 | 97,51 | 8,10 | 7,37 | 7,43 | 8,50 | 35 | 27 | 30 | 40 | |
2024-09-08 | 56,64 | 22,86 | 70,27 | 81,24 | 5,92 | 1,97 | 5,65 | 6,92 | 63 | 31 | 43 | 103 | |
2024-09-05 | 11,51 | 3,10 | 5,00 | 16,65 | 3,40 | 3,17 | 3,33 | 3,60 | 273 | 64 | 99 | 395 | |
2024-09-01 | 50,75 | 6,22 | 50,07 | 94,60 | 30,69 | 4,57 | 27,87 | 53,98 | 27 | 24 | 26 | 29 | |
2024-08-10 | 99,33 | 25,90 | 29,47 | 102,9 | 24,63 | 7,40 | 11,87 | 29,10 | 57 | 53 | 65 | 69 | |
2024-08-02 | 3,26 | 2,95 | 3,26 | 3,57 | 5,75 | 5,44 | 5,75 | 6,07 | 33 | 33 | 33 | 33 | |
2024-07-31 | 10,50 | 8,51 | 8,66 | 11,56 | 4,36 | 4,12 | 4,36 | 4,60 | 43 | 38 | 39 | 46 | |
2024-07-28 | 10,95 | 2,58 | 2,72 | 15,21 | 5,96 | 2,84 | 4,86 | 8,53 | 32 | 29 | 31 | 35 | |
2024-07-07 | 19,44 | 13,51 | 25,79 | 28,55 | 3,92 | 2,23 | 3,17 | 5,23 | 126 | 73 | 79 | 156 | |
2024-06-04 | 17,48 | 6,04 | 9,84 | 21,28 | 14,03 | 4,33 | 12,04 | 21,73 | 77 | 66 | 77 | 88 | |
2024-06-03 | 65,03 | 35,38 | 58,92 | 91,63 | 9,83 | 3,33 | 3,66 | 13,24 | 42 | 33 | 36 | 48 | |
2024-05-28 | 54,55 | 40,43 | 48,94 | 65,87 | 10,30 | 7,00 | 11,19 | 14,05 | 24 | 24 | 24 | 25 | |
2024-04-22 | 5,04 | 3,06 | 4,02 | 6,51 | 0,69 | 0,49 | 0,78 | 0,94 | 141 | 122 | 166 | 172 | |
2024-04-19 | 18,67 | 10,23 | 15,35 | 25,45 | 7,54 | 6,57 | 7,90 | 8,69 | 61 | 37 | 39 | 74 | |
2024-03-02 | 29,70 | 5,57 | 15,04 | 43,03 | 21,23 | 1,62 | 6,06 | 27,32 | 67 | 62 | 68 | 78 | |
2024-02-24 | 214,3 | 152,8 | 300,7 | 319,0 | 50,74 | 33,71 | 66,92 | 75,86 | 58 | 21 | 22 | 77 | |
2024-02-23 | 38,29 | 17,11 | 26,16 | 47,33 | 6,18 | 1,48 | 3,49 | 8,19 | 62 | 31 | 57 | 88 | |
2024-02-19 | 48,35 | 47,95 | 48,35 | 48,76 | 2,98 | 2,25 | 2,98 | 3,72 | 26 | 25 | 26 | 27 | |
2024-02-18 | 10,35 | 3,26 | 10,96 | 16,01 | 11,86 | 0,33 | 7,17 | 25,32 | 68 | 34 | 56 | 95 | |
2024-02-17 | 5,23 | 2,06 | 5,31 | 8,48 | 0,91 | 0,70 | 1,06 | 1,19 | 235 | 153 | 227 | 309 | |
2024-02-12 | 46,63 | 25,32 | 26,55 | 57,90 | 6,73 | 6,08 | 6,99 | 7,51 | 62 | 60 | 60 | 63 | |
2024-02-09 | 5,14 | 3,52 | 3,92 | 6,17 | 6,13 | 1,16 | 3,01 | 4,70 | 49 | 31 | 31 | 60 | |
2024-02-05 | 27,40 | 18,01 | 21,23 | 29,23 | 12,16 | 2,59 | 7,74 | 10,53 | 91 | 60 | 69 | 78 | |
2024-02-04 | 30,51 | 10,62 | 27,00 | 40,90 | 5,00 | 1,85 | 3,82 | 6,90 | 53 | 47 | 60 | 63 | |
2024-01-31 | 64,13 | 43,97 | 86,90 | 95,68 | 13,93 | 1,91 | 2,29 | 20,14 | 50 | 42 | 55 | 60 | |
2024-01-26 | 3,62 | 1,61 | 2,82 | 4,83 | 1,65 | 1,15 | 1,52 | 2,03 | 53 | 50 | 56 | 59 | |
2024-01-25 | 83,02 | 65,79 | 92,82 | 105,2 | 11,33 | 3,11 | 3,16 | 15,46 | 70 | 55 | 56 | 79 | |
2024-01-21 | 10,91 | 7,61 | 9,65 | 13,58 | 4,15 | 3,94 | 4,23 | 4,40 | 83 | 61 | 91 | 108 | |
2024-01-18 | 59,06 | 12,71 | 19,67 | 63,47 | 5,99 | 4,56 | 6,24 | 7,94 | 41 | 30 | 36 | 52 | |
2024-01-15 | 35,54 | 13,13 | 28,08 | 49,19 | 5,15 | 1,89 | 5,09 | 6,14 | 63 | 58 | 61 | 65 |
This hostname is associated with this IP subnet: 84.15.0.0/16
Hostname used in this country: Lithuania