Internet speed test statistics for hostname cablecolor.hn. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +432%, upload speed +4432% (higher is better) and ping value is -46% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-01-11 | 461,9 | 218,1 | 221,1 | 585,3 | 169,3 | 76,77 | 87,46 | 220,9 | 29 | 28 | 29 | 29 | |
2024-12-06 | 80,13 | 75,95 | 80,13 | 84,31 | 9,41 | 8,76 | 9,41 | 10,07 | 55 | 49 | 55 | 61 | |
2024-11-16 | 38,39 | 37,09 | 38,39 | 39,69 | 37,16 | 36,54 | 37,16 | 37,77 | 30 | 30 | 30 | 30 | |
2024-08-25 | 129,1 | 114,9 | 129,1 | 143,4 | 117,8 | 102,9 | 117,8 | 132,6 | 31 | 29 | 31 | 32 | |
2024-08-07 | 75,21 | 64,94 | 79,84 | 90,11 | 76,96 | 59,94 | 76,48 | 93,49 | 44 | 42 | 44 | 45 | |
2024-08-01 | 65,57 | 61,41 | 65,57 | 69,73 | 7,63 | 7,63 | 7,63 | 7,63 | 40 | 39 | 40 | 40 | |
2024-05-19 | 15,55 | 11,39 | 11,42 | 17,65 | 16,70 | 11,72 | 22,75 | 24,70 | 75 | 43 | 44 | 92 | |
2024-05-15 | 82,93 | 81,46 | 82,93 | 84,40 | 13,83 | 12,45 | 13,83 | 15,22 | 81 | 74 | 81 | 89 | |
2024-05-14 | 17,33 | 16,75 | 17,33 | 17,92 | 14,25 | 12,13 | 14,25 | 16,36 | 59 | 53 | 59 | 64 | |
2024-05-13 | 65,81 | 56,43 | 65,81 | 75,19 | 9,83 | 8,47 | 9,83 | 11,20 | 90 | 70 | 90 | 109 | |
2024-05-11 | 37,00 | 10,77 | 35,24 | 53,37 | 9,70 | 6,00 | 8,45 | 12,97 | 63 | 47 | 50 | 76 | |
2024-05-09 | 46,80 | 0,98 | 46,73 | 92,56 | 50,91 | 10,58 | 51,89 | 92,21 | 46 | 30 | 45 | 62 | |
2024-05-08 | 29,24 | 12,18 | 18,53 | 40,94 | 23,88 | 11,41 | 20,48 | 34,65 | 65 | 46 | 51 | 77 | |
2024-05-06 | 5,76 | 5,43 | 5,76 | 6,09 | 6,83 | 5,97 | 6,83 | 7,70 | 80 | 61 | 80 | 98 | |
2024-04-24 | 60,63 | 17,50 | 20,96 | 83,93 | 44,96 | 5,85 | 7,19 | 65,18 | 120 | 94 | 160 | 165 | |
2024-03-31 | 21,76 | 4,19 | 21,96 | 39,54 | 16,31 | 2,67 | 13,01 | 26,64 | 65 | 31 | 66 | 100 | |
2024-03-30 | 39,35 | 31,34 | 53,31 | 54,34 | 21,65 | 12,09 | 20,89 | 30,83 | 172 | 115 | 158 | 223 | |
2024-03-25 | 73,54 | 51,88 | 56,73 | 86,79 | 76,70 | 51,90 | 55,71 | 91,00 | 32 | 32 | 32 | 32 | |
2024-03-22 | 45,69 | 39,09 | 45,69 | 52,29 | 54,30 | 52,60 | 54,30 | 56,00 | 32 | 31 | 32 | 32 | |
2024-02-09 | 50,98 | 44,80 | 57,39 | 60,37 | 30,25 | 24,25 | 41,04 | 41,65 | 41 | 37 | 44 | 47 | |
2024-02-08 | 54,90 | 32,29 | 63,29 | 77,59 | 41,94 | 7,72 | 33,38 | 72,18 | 47 | 30 | 39 | 43 | |
2024-01-24 | 26,82 | 16,26 | 20,21 | 34,08 | 22,89 | 8,21 | 8,77 | 30,52 | 113 | 91 | 150 | 154 | |
2024-01-17 | 47,41 | 45,87 | 52,02 | 53,15 | 58,80 | 54,53 | 57,96 | 85,50 | 33 | 31 | 31 | 32 | |
2024-01-13 | 39,89 | 25,49 | 39,89 | 54,28 | 12,24 | 8,67 | 12,24 | 15,81 | 116 | 83 | 116 | 148 | |
2023-11-26 | 49,51 | 45,61 | 45,92 | 51,61 | 13,01 | 4,35 | 4,44 | 17,39 | 47 | 37 | 38 | 52 | |
2023-10-23 | 37,99 | 37,71 | 37,99 | 38,28 | 6,04 | 5,95 | 6,04 | 6,13 | 0 | 0 | 0 | 0 | |
2023-10-10 | 7,61 | 6,60 | 7,61 | 8,61 | 12,51 | 11,06 | 12,51 | 13,95 | 33 | 32 | 33 | 34 | |
2023-10-08 | 29,45 | 18,66 | 29,45 | 40,25 | 5,26 | 4,19 | 5,26 | 6,34 | 101 | 70 | 101 | 132 | |
2023-09-28 | 35,79 | 27,91 | 29,17 | 40,36 | 5,64 | 5,39 | 5,48 | 5,81 | 136 | 136 | 136 | 136 | |
2023-09-12 | 36,39 | 35,10 | 36,39 | 37,68 | 30,64 | 29,26 | 30,64 | 32,02 | 35 | 34 | 35 | 36 |
This hostname is associated with these IP subnets: 190.92.0.0/16, 201.220.0.0/16, 138.94.0.0/16, 45.4.0.0/16, 190.6.0.0/16, 170.244.0.0/16
Hostname used in these countries: Honduras, Brazil, Argentina