Internet speed test statistics for hostname cableworld.es. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +378%, upload speed +482% (higher is better) and ping value is -29% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-02-02 | 8,66 | 6,37 | 8,66 | 10,95 | 9,28 | 8,68 | 9,28 | 9,88 | 79 | 76 | 79 | 83 | |
| 2026-02-01 | 18,96 | 12,27 | 18,96 | 25,64 | 7,43 | 4,74 | 7,43 | 10,12 | 62 | 54 | 62 | 71 | |
| 2026-01-16 | 19,88 | 13,39 | 19,88 | 26,37 | 18,02 | 17,30 | 18,02 | 18,74 | 26 | 25 | 26 | 26 | |
| 2026-01-11 | 331,4 | 30,82 | 44,08 | 488,3 | 296,9 | 17,96 | 18,49 | 436,6 | 19 | 17 | 24 | 24 | |
| 2025-12-28 | 199,3 | 147,6 | 277,1 | 289,9 | 35,22 | 13,60 | 26,18 | 52,32 | 13 | 12 | 13 | 14 | |
| 2025-12-23 | 47,07 | 37,74 | 38,20 | 51,97 | 42,07 | 18,81 | 19,64 | 54,12 | 26 | 25 | 26 | 26 | |
| 2025-12-21 | 177,3 | 174,0 | 177,3 | 180,6 | 194,1 | 190,6 | 194,1 | 197,5 | 15 | 14 | 15 | 16 | |
| 2025-11-03 | 210,8 | 162,1 | 266,9 | 287,5 | 181,7 | 146,1 | 249,9 | 251,4 | 23 | 12 | 13 | 29 | |
| 2025-10-27 | 279,9 | 62,92 | 76,45 | 293,5 | 263,7 | 49,40 | 64,95 | 279,3 | 17 | 13 | 15 | 19 | |
| 2025-10-20 | 167,4 | 154,7 | 172,4 | 182,6 | 155,2 | 119,8 | 131,1 | 178,5 | 13 | 13 | 13 | 14 | |
| 2025-08-16 | 160,4 | 155,6 | 163,6 | 168,4 | 169,5 | 166,5 | 168,3 | 171,3 | 28 | 10 | 14 | 31 | |
| 2025-07-14 | 611,8 | 485,3 | 767,7 | 894,3 | 481,2 | 59,12 | 490,4 | 912,5 | 14 | 10 | 10 | 15 | |
| 2025-05-19 | 13,40 | 9,68 | 13,40 | 17,13 | 13,43 | 9,40 | 13,43 | 17,47 | 45 | 29 | 45 | 60 | |
| 2025-05-15 | 48,11 | 47,08 | 48,11 | 49,13 | 10,23 | 10,18 | 10,23 | 10,29 | 16 | 16 | 16 | 16 | |
| 2025-04-02 | 911,4 | 903,6 | 920,3 | 923,7 | 499,1 | 290,5 | 295,4 | 605,9 | 9 | 9 | 9 | 9 | |
| 2025-02-10 | 21,25 | 19,44 | 23,72 | 24,29 | 15,07 | 7,46 | 8,49 | 19,38 | 34 | 16 | 23 | 47 | |
| 2025-02-06 | 26,01 | 25,27 | 27,23 | 27,36 | 7,79 | 7,45 | 8,39 | 8,43 | 28 | 27 | 28 | 30 | |
| 2025-02-05 | 46,44 | 44,72 | 49,84 | 51,56 | 38,31 | 36,11 | 40,45 | 42,65 | 54 | 45 | 45 | 54 | |
| 2025-01-24 | 23,32 | 22,49 | 23,32 | 24,15 | 8,19 | 8,12 | 8,19 | 8,25 | 25 | 25 | 25 | 26 | |
| 2024-12-13 | 326,5 | 84,02 | 118,1 | 464,7 | 286,8 | 55,81 | 100,2 | 424,5 | 28 | 11 | 11 | 36 | |
| 2024-11-22 | 927,4 | 925,2 | 927,4 | 929,7 | 574,5 | 574,0 | 574,5 | 575,0 | 8 | 8 | 8 | 8 | |
| 2024-10-22 | 38,52 | 25,67 | 39,26 | 52,10 | 19,81 | 5,63 | 19,23 | 33,42 | 25 | 17 | 19 | 27 | |
| 2024-09-10 | 30,36 | 26,72 | 30,92 | 34,29 | 38,38 | 27,20 | 46,07 | 53,41 | 17 | 15 | 16 | 19 | |
| 2024-09-08 | 31,45 | 28,91 | 31,45 | 33,99 | 27,27 | 25,11 | 27,27 | 29,43 | 18 | 18 | 18 | 18 | |
| 2024-08-19 | 104,7 | 44,72 | 49,79 | 137,2 | 207,3 | 53,28 | 63,53 | 289,5 | 12 | 12 | 13 | 13 | |
| 2024-07-31 | 65,83 | 54,32 | 58,26 | 73,55 | 49,22 | 33,53 | 56,57 | 68,59 | 16 | 15 | 18 | 18 | |
| 2024-07-18 | 310,0 | 255,3 | 310,0 | 364,7 | 425,2 | 363,2 | 425,2 | 487,3 | 12 | 12 | 12 | 12 | |
| 2024-07-07 | 14,83 | 12,60 | 16,60 | 17,95 | 15,94 | 3,22 | 4,30 | 22,84 | 29 | 25 | 30 | 33 | |
| 2024-05-13 | 118,8 | 57,78 | 71,66 | 156,2 | 128,7 | 99,62 | 108,6 | 147,7 | 19 | 12 | 16 | 24 | |
| 2024-05-06 | 670,5 | 551,7 | 870,8 | 889,4 | 676,8 | 564,5 | 899,5 | 900,5 | 12 | 11 | 12 | 12 | |
This hostname is associated with these IP subnets: 89.29.0.0/16, 45.85.0.0/16, 188.215.0.0/16, 157.97.0.0/16, 45.9.0.0/16, 213.181.0.0/16, 193.160.0.0/16, 185.95.0.0/16, 185.143.0.0/16, 185.220.0.0/16, 193.161.0.0/16, 185.186.0.0/16, 194.62.0.0/16
Hostname used in these countries: Czech Republic, Poland, Spain, Slovakia, Hungary, Germany