Internet speed test statistics for hostname deninet.hu. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-08-08 | 2,30 | 1,99 | 2,30 | 2,61 | 1,02 | 0,86 | 1,02 | 1,18 | 176 | 147 | 176 | 205 | |
| 2026-07-17 | 11,59 | 9,47 | 11,59 | 13,70 | 6,82 | 5,94 | 6,82 | 7,71 | 23 | 20 | 23 | 27 | |
| 2026-07-13 | 13,83 | 13,49 | 13,83 | 14,18 | 5,92 | 5,89 | 5,92 | 5,95 | 16 | 16 | 16 | 17 | |
| 2026-07-10 | 28,87 | 21,54 | 29,97 | 36,75 | 38,60 | 27,60 | 51,45 | 56,03 | 14 | 9 | 9 | 18 | |
| 2026-07-01 | 31,03 | 30,80 | 31,03 | 31,26 | 10,47 | 10,04 | 10,47 | 10,89 | 22 | 21 | 22 | 22 | |
| 2026-06-27 | 19,07 | 18,33 | 19,95 | 20,25 | 7,70 | 6,16 | 9,91 | 10,34 | 24 | 20 | 21 | 27 | |
| 2026-06-18 | 7,07 | 6,27 | 7,07 | 7,87 | 7,18 | 5,59 | 7,18 | 8,78 | 124 | 81 | 124 | 168 | |
| 2026-06-16 | 12,96 | 6,68 | 9,95 | 16,23 | 6,23 | 3,18 | 4,45 | 7,51 | 49 | 18 | 43 | 74 | |
| 2026-06-15 | 4,72 | 3,87 | 4,72 | 5,57 | 4,18 | 3,26 | 4,18 | 5,09 | 69 | 47 | 69 | 92 | |
| 2026-06-13 | 5,83 | 4,15 | 6,16 | 7,67 | 5,35 | 2,33 | 2,69 | 7,04 | 53 | 36 | 42 | 65 | |
| 2026-05-27 | 13,63 | 12,55 | 13,63 | 14,70 | 8,24 | 4,62 | 8,24 | 11,86 | 90 | 73 | 90 | 107 | |
| 2026-01-12 | 12,85 | 10,95 | 12,85 | 14,75 | 4,90 | 4,31 | 4,90 | 5,50 | 41 | 32 | 41 | 51 | |
| 2026-01-09 | 50,10 | 28,41 | 40,18 | 66,84 | 65,36 | 50,10 | 93,82 | 94,85 | 13 | 13 | 13 | 14 | |
| 2025-11-01 | 20,54 | 10,49 | 20,67 | 30,71 | 8,46 | 6,10 | 8,45 | 10,81 | 81 | 20 | 22 | 82 | |
| 2025-10-31 | 18,06 | 11,62 | 12,26 | 21,59 | 7,65 | 6,14 | 6,51 | 8,59 | 49 | 19 | 21 | 66 | |
| 2025-10-17 | 16,78 | 16,45 | 16,78 | 17,10 | 6,87 | 6,36 | 6,87 | 7,37 | 25 | 25 | 25 | 25 | |
| 2025-10-11 | 11,64 | 11,03 | 11,64 | 12,24 | 4,37 | 4,32 | 4,37 | 4,43 | 139 | 79 | 139 | 198 | |
| 2025-10-02 | 12,72 | 12,50 | 12,72 | 12,95 | 6,22 | 6,21 | 6,22 | 6,23 | 126 | 70 | 126 | 183 | |
| 2025-09-10 | 9,17 | 5,01 | 9,21 | 13,38 | 3,51 | 2,01 | 3,67 | 5,17 | 33 | 31 | 35 | 36 | |
| 2025-08-30 | 9,04 | 7,69 | 9,04 | 10,38 | 5,26 | 5,12 | 5,26 | 5,41 | 460 | 264 | 460 | 655 | |
| 2025-07-26 | 13,29 | 13,20 | 13,29 | 13,39 | 6,38 | 6,27 | 6,38 | 6,50 | 34 | 27 | 34 | 41 | |
| 2025-07-22 | 16,56 | 16,51 | 16,56 | 16,61 | 5,94 | 5,94 | 5,94 | 5,94 | 21 | 21 | 21 | 22 | |
| 2025-07-09 | 6,99 | 4,66 | 5,08 | 8,37 | 4,11 | 3,30 | 5,67 | 5,71 | 16 | 15 | 16 | 17 | |
| 2025-06-16 | 18,68 | 18,31 | 18,68 | 19,06 | 11,07 | 10,79 | 11,07 | 11,34 | 41 | 39 | 41 | 43 | |
| 2025-06-02 | 25,66 | 25,51 | 25,66 | 25,82 | 16,97 | 16,83 | 16,97 | 17,12 | 29 | 26 | 29 | 32 | |
| 2025-05-25 | 10,50 | 9,35 | 10,50 | 11,64 | 10,52 | 10,31 | 10,52 | 10,74 | 86 | 60 | 86 | 113 | |
| 2025-04-25 | 7,80 | 7,25 | 7,80 | 8,34 | 6,71 | 4,20 | 6,71 | 9,22 | 21 | 20 | 21 | 21 | |
| 2025-04-03 | 4,05 | 4,04 | 4,05 | 4,07 | 3,29 | 3,26 | 3,29 | 3,33 | 124 | 102 | 124 | 146 | |
| 2025-01-22 | 13,67 | 12,73 | 13,67 | 14,61 | 6,92 | 6,23 | 6,92 | 7,61 | 33 | 31 | 33 | 36 | |
| 2025-01-09 | 9,16 | 5,68 | 9,16 | 12,64 | 5,20 | 4,70 | 5,20 | 5,70 | 28 | 21 | 28 | 34 | |
This hostname is associated with this IP subnet: 87.229.0.0/16
Hostname used in this country: Hungary