Internet speed test statistics for hostname elcom.ru. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +107%, upload speed +115% (higher is better) and ping value is -38% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-02-14 | 29,23 | 12,26 | 21,53 | 42,35 | 48,20 | 27,71 | 55,12 | 72,14 | 193 | 34 | 44 | 278 | |
2025-02-02 | 56,53 | 54,82 | 56,53 | 58,23 | 88,31 | 87,64 | 88,31 | 88,98 | 38 | 36 | 38 | 39 | |
2025-01-28 | 74,14 | 22,67 | 37,73 | 107,4 | 24,32 | 16,69 | 32,95 | 36,27 | 51 | 43 | 48 | 57 | |
2024-11-13 | 36,83 | 23,94 | 36,83 | 49,72 | 4,00 | 3,33 | 4,00 | 4,68 | 147 | 128 | 147 | 167 | |
2024-11-09 | 65,31 | 47,09 | 67,94 | 86,15 | 38,29 | 20,88 | 35,45 | 52,86 | 52 | 44 | 47 | 55 | |
2023-11-27 | 15,52 | 13,55 | 15,24 | 17,36 | 27,05 | 0,81 | 0,87 | 40,20 | 60 | 53 | 54 | 64 | |
2023-11-19 | 8,32 | 7,17 | 8,32 | 9,46 | 0,86 | 0,79 | 0,86 | 0,92 | 69 | 64 | 69 | 75 | |
2023-10-30 | 92,56 | 92,37 | 92,53 | 92,72 | 45,92 | 11,87 | 39,11 | 73,16 | 36 | 35 | 45 | 46 | |
2023-09-14 | 5,82 | 5,60 | 5,82 | 6,03 | 8,63 | 8,57 | 8,63 | 8,69 | 51 | 49 | 51 | 52 | |
2023-08-26 | 1,01 | 0,74 | 0,79 | 1,06 | 26,82 | 3,03 | 6,40 | 30,20 | 50 | 33 | 34 | 50 | |
2023-05-03 | 62,95 | 57,65 | 62,95 | 68,24 | 57,60 | 52,47 | 57,60 | 62,73 | 25 | 24 | 25 | 25 | |
2022-04-04 | 21,49 | 9,81 | 9,82 | 27,33 | 13,96 | 0,89 | 0,91 | 20,51 | 46 | 41 | 55 | 56 | |
2022-02-25 | 18,60 | 6,03 | 7,38 | 25,56 | 31,19 | 0,78 | 0,80 | 46,39 | 40 | 38 | 44 | 45 | |
2022-01-19 | 45,83 | 12,23 | 15,25 | 85,75 | 57,32 | 19,50 | 36,54 | 41,94 | 40 | 30 | 31 | 42 | |
2022-01-12 | 6,97 | 6,60 | 6,97 | 7,34 | 7,44 | 7,38 | 7,44 | 7,49 | 23 | 23 | 23 | 23 | |
2022-01-07 | 62,61 | 54,01 | 62,61 | 71,20 | 77,88 | 72,47 | 77,88 | 83,30 | 29 | 29 | 29 | 30 | |
2022-01-02 | 36,98 | 35,42 | 39,53 | 39,81 | 0,072 | 0,057 | 0,068 | 0,085 | 28 | 27 | 28 | 28 | |
2021-12-20 | 39,43 | 25,16 | 39,43 | 53,70 | 48,69 | 35,01 | 48,69 | 62,36 | 30 | 30 | 30 | 31 | |
2021-11-30 | 28,17 | 22,62 | 28,17 | 33,71 | 21,73 | 17,15 | 21,73 | 26,31 | 32 | 32 | 32 | 32 | |
2021-11-18 | 22,05 | 20,90 | 22,05 | 23,21 | 27,33 | 26,09 | 27,33 | 28,56 | 29 | 29 | 29 | 29 | |
2021-11-15 | 4,97 | 0,78 | 1,32 | 5,51 | 40,28 | 15,51 | 44,62 | 69,39 | 37 | 36 | 38 | 39 | |
2021-11-04 | 64,00 | 48,82 | 94,34 | 94,34 | 63,53 | 48,26 | 93,11 | 93,59 | 33 | 3 | 3 | 48 | |
2021-10-26 | 50,01 | 29,01 | 34,37 | 85,59 | 37,04 | 18,24 | 28,48 | 37,59 | 26 | 24 | 25 | 29 | |
2021-10-20 | 15,92 | 14,84 | 15,92 | 17,00 | 16,25 | 11,22 | 16,25 | 21,27 | 0 | 0 | 0 | 0 | |
2021-10-13 | 63,20 | 53,20 | 77,00 | 87,00 | 38,29 | 17,55 | 22,50 | 43,24 | 27 | 26 | 26 | 27 | |
2021-10-03 | 162,1 | 130,6 | 224,6 | 224,8 | 65,74 | 62,96 | 65,25 | 68,28 | 34 | 33 | 34 | 34 | |
2021-08-04 | 25,87 | 19,64 | 25,87 | 32,09 | 40,85 | 39,15 | 40,85 | 42,56 | 35 | 33 | 35 | 36 | |
2021-01-26 | 6,35 | 6,21 | 6,35 | 6,50 | 1,23 | 1,20 | 1,23 | 1,26 | 0 | 0 | 0 | 0 | |
2020-12-30 | 82,08 | 81,22 | 82,08 | 82,93 | 75,08 | 66,91 | 75,08 | 83,24 | 29 | 28 | 29 | 29 | |
2020-11-19 | 50,37 | 33,51 | 49,88 | 66,98 | 36,03 | 26,31 | 50,16 | 52,81 | 29 | 21 | 23 | 34 |
This hostname is associated with this IP subnet: 84.53.0.0/16
Hostname used in this country: Russia