Internet speed test statistics for hostname etron.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +36%, upload speed +41% (higher is better) and ping value is -3% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2025-10-25 | 26,11 | 21,83 | 26,58 | 30,62 | 28,87 | 23,23 | 32,84 | 36,50 | 28 | 15 | 20 | 37 | |
| 2025-10-24 | 28,78 | 19,03 | 28,78 | 38,52 | 16,10 | 13,07 | 16,10 | 19,12 | 18 | 16 | 18 | 20 | |
| 2025-10-23 | 17,62 | 10,82 | 17,62 | 24,41 | 9,19 | 6,45 | 9,19 | 11,94 | 15 | 13 | 15 | 17 | |
| 2025-10-21 | 94,54 | 91,04 | 94,54 | 98,04 | 97,84 | 95,86 | 97,84 | 99,83 | 7 | 7 | 7 | 7 | |
| 2025-10-11 | 31,66 | 8,57 | 15,69 | 38,78 | 27,57 | 5,54 | 7,53 | 29,56 | 36 | 14 | 17 | 38 | |
| 2025-09-30 | 61,86 | 49,43 | 61,86 | 74,28 | 40,36 | 33,79 | 40,36 | 46,94 | 64 | 38 | 64 | 91 | |
| 2025-09-29 | 49,61 | 39,78 | 68,79 | 69,04 | 26,07 | 8,34 | 9,90 | 35,71 | 22 | 19 | 19 | 24 | |
| 2025-09-25 | 111,2 | 71,07 | 90,52 | 141,0 | 124,5 | 78,78 | 89,81 | 152,8 | 13 | 13 | 13 | 13 | |
| 2025-09-21 | 8,90 | 8,64 | 8,90 | 9,16 | 8,66 | 8,14 | 8,66 | 9,17 | 43 | 39 | 43 | 48 | |
| 2025-09-19 | 4,17 | 2,12 | 4,17 | 6,22 | 4,57 | 2,33 | 4,57 | 6,80 | 268 | 149 | 268 | 387 | |
| 2025-09-18 | 241,2 | 88,16 | 92,72 | 320,0 | 249,3 | 144,4 | 195,7 | 327,4 | 10 | 8 | 8 | 12 | |
| 2025-09-13 | 55,06 | 30,57 | 52,69 | 77,18 | 51,19 | 28,49 | 53,61 | 76,31 | 15 | 10 | 14 | 19 | |
| 2025-09-07 | 459,8 | 457,0 | 459,8 | 462,6 | 420,2 | 372,3 | 420,2 | 468,0 | 9 | 8 | 9 | 10 | |
| 2025-09-06 | 54,28 | 45,47 | 58,06 | 66,87 | 44,38 | 29,75 | 38,04 | 52,68 | 12 | 9 | 12 | 15 | |
| 2025-09-04 | 47,62 | 24,04 | 49,61 | 73,19 | 34,01 | 29,43 | 39,48 | 44,06 | 66 | 13 | 19 | 72 | |
| 2025-09-03 | 444,3 | 420,5 | 444,3 | 468,1 | 408,3 | 397,1 | 408,3 | 419,5 | 9 | 9 | 9 | 10 | |
| 2025-09-01 | 68,00 | 59,83 | 68,00 | 76,16 | 49,58 | 42,08 | 49,58 | 57,07 | 18 | 16 | 18 | 20 | |
| 2025-08-28 | 45,93 | 24,01 | 45,93 | 67,85 | 38,04 | 19,22 | 38,04 | 56,87 | 124 | 74 | 124 | 174 | |
| 2025-08-26 | 21,53 | 15,43 | 20,94 | 27,34 | 13,48 | 7,07 | 13,34 | 19,81 | 69 | 55 | 70 | 83 | |
| 2025-08-25 | 71,10 | 61,62 | 89,06 | 89,57 | 75,12 | 69,33 | 85,78 | 86,24 | 12 | 10 | 11 | 13 | |
| 2025-08-06 | 80,13 | 75,73 | 80,13 | 84,53 | 82,02 | 79,80 | 82,02 | 84,24 | 25 | 20 | 25 | 30 | |
| 2025-08-03 | 42,87 | 20,28 | 37,04 | 59,64 | 31,89 | 16,16 | 19,87 | 35,60 | 20 | 10 | 18 | 27 | |
| 2025-07-22 | 42,51 | 25,92 | 42,51 | 59,10 | 31,75 | 20,31 | 31,75 | 43,19 | 10 | 9 | 10 | 10 | |
| 2025-07-18 | 66,08 | 61,02 | 66,08 | 71,14 | 50,55 | 42,16 | 50,55 | 58,95 | 26 | 18 | 26 | 35 | |
| 2025-07-16 | 78,07 | 76,51 | 78,07 | 79,63 | 41,38 | 30,68 | 41,38 | 52,07 | 13 | 12 | 13 | 13 | |
| 2025-07-15 | 70,59 | 68,25 | 70,59 | 72,94 | 36,78 | 22,87 | 36,78 | 50,69 | 18 | 13 | 18 | 22 | |
| 2025-07-11 | 31,33 | 4,75 | 4,94 | 44,72 | 20,52 | 10,72 | 20,65 | 30,39 | 83 | 23 | 37 | 120 | |
| 2025-07-10 | 82,29 | 76,79 | 81,87 | 87,58 | 66,87 | 54,86 | 63,47 | 77,17 | 12 | 10 | 11 | 13 | |
| 2025-06-27 | 87,69 | 85,01 | 90,39 | 93,07 | 71,62 | 56,23 | 79,35 | 94,74 | 14 | 11 | 15 | 18 | |
| 2025-06-23 | 9,08 | 8,98 | 9,08 | 9,18 | 9,20 | 9,12 | 9,20 | 9,29 | 17 | 17 | 17 | 17 | |
This hostname is associated with this IP subnet: 5.104.0.0/16
Hostname used in this country: Czech Republic