Internet speed test statistics for hostname expl.in. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-06-12 | 53,53 | 49,00 | 62,53 | 62,56 | 39,24 | 34,26 | 34,41 | 41,80 | 32 | 22 | 24 | 37 | |
| 2026-05-29 | 5,01 | 2,93 | 5,01 | 7,09 | 32,21 | 19,37 | 32,21 | 45,06 | 160 | 153 | 160 | 167 | |
| 2026-05-27 | 14,30 | 9,29 | 14,30 | 19,30 | 27,15 | 20,30 | 27,15 | 34,00 | 35 | 35 | 35 | 35 | |
| 2026-05-05 | 89,62 | 63,84 | 75,27 | 108,2 | 113,5 | 85,84 | 128,5 | 148,6 | 21 | 19 | 20 | 21 | |
| 2026-04-24 | 82,84 | 77,82 | 82,84 | 87,86 | 73,93 | 70,78 | 73,93 | 77,07 | 37 | 35 | 37 | 39 | |
| 2026-04-23 | 100,7 | 96,39 | 100,7 | 105,0 | 85,69 | 74,86 | 85,69 | 96,52 | 15 | 15 | 15 | 15 | |
| 2026-04-20 | 113,1 | 103,6 | 113,1 | 122,5 | 66,39 | 65,25 | 66,39 | 67,54 | 20 | 19 | 20 | 21 | |
| 2026-04-02 | 40,60 | 38,08 | 40,85 | 43,24 | 33,25 | 9,87 | 11,42 | 45,71 | 52 | 29 | 40 | 69 | |
| 2026-01-06 | 74,90 | 58,79 | 74,90 | 91,02 | 60,35 | 35,43 | 60,35 | 85,27 | 22 | 21 | 22 | 23 | |
| 2025-08-18 | 89,11 | 72,68 | 109,4 | 115,7 | 92,22 | 79,75 | 107,3 | 112,2 | 26 | 21 | 24 | 30 | |
| 2025-07-01 | 147,5 | 135,4 | 162,9 | 167,3 | 129,5 | 117,6 | 152,6 | 152,9 | 57 | 29 | 36 | 74 | |
| 2025-06-21 | 10,41 | 4,91 | 9,12 | 14,62 | 15,69 | 14,11 | 16,84 | 18,41 | 28 | 22 | 23 | 29 | |
| 2025-06-16 | 125,1 | 113,0 | 125,1 | 137,1 | 122,5 | 109,4 | 122,5 | 135,7 | 16 | 15 | 16 | 18 | |
| 2025-06-12 | 102,4 | 98,61 | 102,4 | 106,2 | 151,6 | 151,1 | 151,6 | 152,0 | 19 | 18 | 19 | 20 | |
| 2025-05-19 | 40,03 | 25,66 | 40,03 | 54,39 | 58,27 | 34,52 | 58,27 | 82,03 | 15 | 15 | 15 | 15 | |
| 2025-05-14 | 3,15 | 2,97 | 3,15 | 3,33 | 36,81 | 31,59 | 36,81 | 42,02 | 14 | 14 | 14 | 14 | |
| 2025-05-10 | 111,6 | 77,95 | 111,6 | 145,3 | 103,8 | 65,59 | 103,8 | 142,0 | 60 | 36 | 60 | 83 | |
| 2025-03-06 | 22,62 | 16,42 | 22,62 | 28,81 | 29,85 | 29,22 | 29,85 | 30,47 | 36 | 26 | 36 | 47 | |
| 2024-09-27 | 76,07 | 40,77 | 54,33 | 100,5 | 127,4 | 61,48 | 86,39 | 172,8 | 28 | 21 | 28 | 34 | |
| 2024-09-26 | 3,00 | 2,17 | 3,00 | 3,83 | 1,31 | 0,92 | 1,31 | 1,69 | 103 | 102 | 103 | 103 | |
| 2024-09-10 | 39,76 | 18,84 | 30,50 | 56,05 | 41,20 | 17,31 | 18,99 | 53,99 | 49 | 17 | 17 | 66 | |
| 2024-04-27 | 812,1 | 762,0 | 774,4 | 843,3 | 467,2 | 466,7 | 467,6 | 467,8 | 13 | 12 | 12 | 13 | |
| 2024-02-23 | 42,83 | 42,36 | 42,83 | 43,31 | 44,08 | 40,57 | 44,08 | 47,59 | 70 | 47 | 70 | 93 | |
| 2023-07-06 | 23,23 | 22,52 | 23,23 | 23,94 | 47,43 | 45,83 | 47,43 | 49,02 | 22 | 22 | 22 | 22 | |
| 2023-07-01 | 77,31 | 52,79 | 63,51 | 88,03 | 50,77 | 44,72 | 48,67 | 54,73 | 28 | 19 | 23 | 32 | |
| 2023-06-30 | 73,10 | 10,84 | 18,99 | 44,00 | 101,1 | 15,54 | 37,68 | 94,23 | 34 | 19 | 31 | 52 | |
| 2023-06-16 | 178,1 | 176,1 | 178,1 | 180,2 | 92,36 | 89,60 | 92,36 | 95,11 | 45 | 43 | 45 | 47 | |
| 2023-06-08 | 85,06 | 82,74 | 85,06 | 87,38 | 89,00 | 88,05 | 89,00 | 89,95 | 19 | 19 | 19 | 19 | |
| 2023-05-22 | 147,6 | 122,0 | 190,2 | 194,5 | 142,9 | 103,0 | 173,1 | 197,9 | 37 | 26 | 27 | 43 | |
| 2023-05-10 | 495,7 | 332,5 | 571,4 | 696,7 | 259,7 | 203,8 | 313,4 | 342,4 | 17 | 16 | 20 | 20 | |
This hostname is associated with these IP subnets: 103.210.0.0/16, 36.255.0.0/16, 103.56.0.0/16, 103.97.0.0/16, 103.79.0.0/16, 45.116.0.0/16
Hostname used in this country: India