Internet speed test statistics for hostname expl.in. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-07-01 | 147,5 | 135,4 | 162,9 | 167,3 | 129,5 | 117,6 | 152,6 | 152,9 | 57 | 29 | 36 | 74 | |
2025-06-21 | 10,41 | 4,91 | 9,12 | 14,62 | 15,69 | 14,11 | 16,84 | 18,41 | 28 | 22 | 23 | 29 | |
2025-06-16 | 125,1 | 113,0 | 125,1 | 137,1 | 122,5 | 109,4 | 122,5 | 135,7 | 16 | 15 | 16 | 18 | |
2025-06-12 | 102,4 | 98,61 | 102,4 | 106,2 | 151,6 | 151,1 | 151,6 | 152,0 | 19 | 18 | 19 | 20 | |
2025-05-19 | 40,03 | 25,66 | 40,03 | 54,39 | 58,27 | 34,52 | 58,27 | 82,03 | 15 | 15 | 15 | 15 | |
2025-05-14 | 3,15 | 2,97 | 3,15 | 3,33 | 36,81 | 31,59 | 36,81 | 42,02 | 14 | 14 | 14 | 14 | |
2025-05-10 | 111,6 | 77,95 | 111,6 | 145,3 | 103,8 | 65,59 | 103,8 | 142,0 | 60 | 36 | 60 | 83 | |
2025-03-06 | 22,62 | 16,42 | 22,62 | 28,81 | 29,85 | 29,22 | 29,85 | 30,47 | 36 | 26 | 36 | 47 | |
2024-09-27 | 76,07 | 40,77 | 54,33 | 100,5 | 127,4 | 61,48 | 86,39 | 172,8 | 28 | 21 | 28 | 34 | |
2024-09-26 | 3,00 | 2,17 | 3,00 | 3,83 | 1,31 | 0,92 | 1,31 | 1,69 | 103 | 102 | 103 | 103 | |
2024-09-10 | 39,76 | 18,84 | 30,50 | 56,05 | 41,20 | 17,31 | 18,99 | 53,99 | 49 | 17 | 17 | 66 | |
2024-04-27 | 812,1 | 762,0 | 774,4 | 843,3 | 467,2 | 466,7 | 467,6 | 467,8 | 13 | 12 | 12 | 13 | |
2024-02-23 | 42,83 | 42,36 | 42,83 | 43,31 | 44,08 | 40,57 | 44,08 | 47,59 | 70 | 47 | 70 | 93 | |
2023-07-06 | 23,23 | 22,52 | 23,23 | 23,94 | 47,43 | 45,83 | 47,43 | 49,02 | 22 | 22 | 22 | 22 | |
2023-07-01 | 77,31 | 52,79 | 63,51 | 88,03 | 50,77 | 44,72 | 48,67 | 54,73 | 28 | 19 | 23 | 32 | |
2023-06-30 | 73,10 | 10,84 | 18,99 | 44,00 | 101,1 | 15,54 | 37,68 | 94,23 | 34 | 19 | 31 | 52 | |
2023-06-16 | 178,1 | 176,1 | 178,1 | 180,2 | 92,36 | 89,60 | 92,36 | 95,11 | 45 | 43 | 45 | 47 | |
2023-06-08 | 85,06 | 82,74 | 85,06 | 87,38 | 89,00 | 88,05 | 89,00 | 89,95 | 19 | 19 | 19 | 19 | |
2023-05-22 | 147,6 | 122,0 | 190,2 | 194,5 | 142,9 | 103,0 | 173,1 | 197,9 | 37 | 26 | 27 | 43 | |
2023-05-10 | 495,7 | 332,5 | 571,4 | 696,7 | 259,7 | 203,8 | 313,4 | 342,4 | 17 | 16 | 20 | 20 | |
2023-05-08 | 47,54 | 42,19 | 47,54 | 52,88 | 60,70 | 58,08 | 60,70 | 63,33 | 21 | 18 | 21 | 25 | |
2023-05-02 | 84,54 | 47,49 | 51,14 | 104,9 | 54,79 | 39,51 | 39,98 | 62,67 | 57 | 40 | 49 | 70 | |
2022-03-26 | 232,2 | 213,1 | 232,2 | 251,2 | 246,8 | 225,9 | 246,8 | 267,8 | 20 | 18 | 20 | 21 | |
2022-01-01 | 155,7 | 85,59 | 124,5 | 210,2 | 137,9 | 77,04 | 153,2 | 206,5 | 70 | 42 | 70 | 97 | |
2021-10-19 | 60,15 | 35,61 | 61,09 | 85,62 | 37,06 | 27,44 | 29,65 | 39,28 | 41 | 28 | 37 | 50 | |
2021-09-03 | 273,1 | 92,07 | 353,4 | 414,0 | 220,4 | 90,96 | 272,6 | 324,7 | 15 | 13 | 13 | 15 | |
2021-07-22 | 153,0 | 29,62 | 35,76 | 159,1 | 78,93 | 16,96 | 35,22 | 97,18 | 57 | 24 | 26 | 60 | |
2021-07-11 | 234,8 | 27,25 | 178,7 | 386,3 | 108,5 | 0,82 | 80,70 | 188,4 | 75 | 16 | 74 | 133 | |
2021-07-08 | 205,8 | 32,96 | 193,4 | 366,3 | 88,59 | 0,56 | 36,14 | 124,2 | 101 | 16 | 78 | 163 | |
2021-06-11 | 9,40 | 9,10 | 9,40 | 9,70 | 12,77 | 11,84 | 12,77 | 13,70 | 29 | 27 | 29 | 31 |
This hostname is associated with these IP subnets: 103.97.0.0/16, 103.79.0.0/16, 36.255.0.0/16, 103.56.0.0/16, 103.210.0.0/16
Hostname used in this country: India