Internet speed test statistics for hostname fenics.jp. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2023-10-11 | 196,0 | 97,41 | 117,7 | 255,4 | 201,1 | 196,8 | 197,8 | 203,7 | 23 | 14 | 16 | 28 | |
2023-10-05 | 72,44 | 71,87 | 72,44 | 73,01 | 88,13 | 87,03 | 88,13 | 89,24 | 18 | 17 | 18 | 18 | |
2023-08-17 | 79,16 | 77,90 | 79,16 | 80,42 | 46,28 | 44,07 | 46,28 | 48,50 | 22 | 22 | 22 | 22 | |
2023-08-05 | 75,40 | 70,08 | 75,40 | 80,72 | 40,10 | 37,05 | 40,10 | 43,14 | 42 | 37 | 42 | 47 | |
2023-08-04 | 79,32 | 74,79 | 80,34 | 84,36 | 40,89 | 38,55 | 39,72 | 42,64 | 23 | 19 | 22 | 26 | |
2023-07-24 | 67,55 | 59,55 | 68,44 | 75,99 | 42,69 | 35,25 | 38,94 | 48,25 | 25 | 24 | 26 | 26 | |
2023-07-12 | 80,13 | 76,94 | 80,28 | 83,39 | 61,05 | 54,37 | 68,84 | 71,62 | 19 | 18 | 18 | 19 | |
2023-07-11 | 68,59 | 66,38 | 68,59 | 70,80 | 30,34 | 21,87 | 30,34 | 38,81 | 20 | 19 | 20 | 20 | |
2023-07-04 | 54,42 | 41,27 | 54,42 | 67,57 | 24,82 | 13,93 | 24,82 | 35,71 | 29 | 23 | 29 | 35 | |
2023-07-03 | 69,85 | 64,13 | 68,13 | 74,71 | 23,91 | 15,91 | 25,65 | 32,79 | 21 | 20 | 20 | 21 | |
2023-06-30 | 140,5 | 112,5 | 163,4 | 180,0 | 74,13 | 64,36 | 72,41 | 83,05 | 16 | 15 | 16 | 16 | |
2023-06-28 | 65,81 | 64,18 | 65,81 | 67,45 | 67,57 | 67,12 | 67,57 | 68,02 | 19 | 18 | 19 | 19 | |
2023-06-26 | 74,67 | 74,55 | 74,67 | 74,79 | 59,44 | 53,09 | 59,44 | 65,79 | 18 | 18 | 18 | 18 | |
2023-06-23 | 97,74 | 64,95 | 73,94 | 106,7 | 44,42 | 5,05 | 32,93 | 72,30 | 18 | 18 | 19 | 19 | |
2023-05-19 | 119,4 | 97,94 | 119,4 | 141,0 | 106,6 | 92,94 | 106,6 | 120,2 | 17 | 16 | 17 | 17 | |
2023-05-08 | 24,55 | 16,43 | 24,55 | 32,66 | 58,76 | 48,18 | 58,76 | 69,34 | 27 | 25 | 27 | 29 | |
2023-05-01 | 59,36 | 57,52 | 59,36 | 61,19 | 75,29 | 74,89 | 75,29 | 75,69 | 19 | 19 | 19 | 19 | |
2023-04-17 | 41,89 | 41,32 | 41,89 | 42,47 | 70,45 | 68,76 | 70,45 | 72,14 | 18 | 17 | 18 | 18 | |
2023-04-11 | 72,61 | 72,37 | 72,61 | 72,86 | 71,66 | 65,90 | 71,66 | 77,43 | 25 | 25 | 25 | 25 | |
2023-04-08 | 54,13 | 34,95 | 54,13 | 73,31 | 65,12 | 51,67 | 65,12 | 78,56 | 218 | 117 | 218 | 318 | |
2023-04-06 | 25,98 | 18,52 | 25,98 | 33,43 | 73,78 | 65,98 | 73,78 | 81,58 | 74 | 56 | 74 | 92 | |
2023-03-01 | 79,02 | 77,44 | 79,02 | 80,61 | 83,27 | 82,37 | 83,27 | 84,16 | 188 | 102 | 188 | 275 | |
2023-02-15 | 81,44 | 79,73 | 81,44 | 83,15 | 67,59 | 59,32 | 67,59 | 75,87 | 15 | 15 | 15 | 15 | |
2023-02-08 | 72,84 | 71,65 | 72,84 | 74,04 | 86,97 | 86,06 | 86,97 | 87,88 | 23 | 21 | 23 | 24 | |
2023-02-03 | 43,76 | 22,26 | 43,76 | 65,26 | 40,60 | 20,36 | 40,60 | 60,84 | 362 | 188 | 362 | 536 | |
2023-02-02 | 56,98 | 44,13 | 56,98 | 69,84 | 72,23 | 61,19 | 72,23 | 83,27 | 155 | 86 | 155 | 225 | |
2023-02-01 | 52,86 | 35,48 | 68,22 | 77,92 | 59,48 | 45,06 | 87,70 | 88,00 | 27 | 20 | 21 | 30 | |
2023-01-27 | 55,10 | 51,14 | 55,10 | 59,06 | 71,25 | 67,53 | 71,25 | 74,96 | 14 | 14 | 14 | 14 | |
2023-01-26 | 84,15 | 81,96 | 84,15 | 86,33 | 76,42 | 70,93 | 76,42 | 81,92 | 15 | 14 | 15 | 15 | |
2021-09-27 | 30,95 | 20,78 | 30,95 | 41,12 | 20,35 | 19,62 | 20,35 | 21,09 | 27 | 26 | 27 | 28 |
This hostname is associated with these IP subnets: 175.179.0.0/16, 220.145.0.0/16, 61.210.0.0/16
Hostname used in this country: Japan