Internet speed test statistics for hostname fiberconnect.pl. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-03-06 | 39,33 | 33,08 | 39,33 | 45,59 | 23,57 | 19,69 | 23,57 | 27,44 | 12 | 12 | 12 | 12 | |
| 2025-11-15 | 32,78 | 30,94 | 32,78 | 34,62 | 33,15 | 31,66 | 33,15 | 34,65 | 18 | 18 | 18 | 19 | |
| 2025-11-13 | 164,1 | 24,65 | 40,64 | 241,8 | 58,48 | 40,54 | 52,68 | 73,52 | 13 | 11 | 17 | 18 | |
| 2025-09-02 | 39,53 | 24,63 | 39,53 | 54,43 | 39,30 | 26,63 | 39,30 | 51,96 | 10 | 9 | 10 | 11 | |
| 2025-08-28 | 37,19 | 18,86 | 37,19 | 55,51 | 43,27 | 22,08 | 43,27 | 64,46 | 28 | 19 | 28 | 38 | |
| 2025-07-07 | 158,5 | 54,18 | 76,08 | 221,7 | 133,9 | 57,33 | 87,93 | 187,5 | 10 | 10 | 11 | 11 | |
| 2025-05-29 | 33,91 | 20,83 | 33,91 | 46,99 | 28,63 | 24,86 | 28,63 | 32,41 | 19 | 18 | 19 | 20 | |
| 2025-05-04 | 6,89 | 5,27 | 6,89 | 8,50 | 21,53 | 15,95 | 21,53 | 27,10 | 268 | 200 | 268 | 335 | |
| 2025-03-27 | 30,39 | 24,82 | 30,39 | 35,96 | 77,30 | 72,77 | 77,30 | 81,83 | 10 | 9 | 10 | 10 | |
| 2025-03-25 | 21,63 | 12,14 | 21,63 | 31,11 | 22,38 | 11,42 | 22,38 | 33,33 | 55 | 41 | 55 | 70 | |
| 2025-02-14 | 77,01 | 55,14 | 77,01 | 98,87 | 44,68 | 41,75 | 44,68 | 47,61 | 16 | 12 | 16 | 20 | |
| 2024-12-25 | 13,93 | 7,05 | 13,93 | 20,81 | 14,41 | 7,65 | 14,41 | 21,17 | 68 | 42 | 68 | 95 | |
| 2024-10-31 | 316,9 | 256,2 | 435,7 | 437,0 | 80,37 | 73,45 | 94,04 | 94,13 | 7 | 4 | 4 | 8 | |
| 2024-10-25 | 432,9 | 431,1 | 432,9 | 434,6 | 91,62 | 90,32 | 91,62 | 92,92 | 8 | 6 | 8 | 10 | |
| 2024-09-25 | 422,4 | 414,9 | 422,4 | 430,0 | 93,86 | 93,68 | 93,86 | 94,04 | 5 | 5 | 5 | 6 | |
| 2024-09-20 | 382,1 | 356,4 | 382,1 | 407,8 | 93,52 | 93,17 | 93,52 | 93,87 | 7 | 6 | 7 | 9 | |
| 2024-09-17 | 429,8 | 426,1 | 429,8 | 433,5 | 94,22 | 94,21 | 94,22 | 94,24 | 4 | 4 | 4 | 4 | |
| 2024-09-14 | 409,8 | 394,6 | 409,8 | 425,0 | 93,58 | 93,28 | 93,58 | 93,88 | 4 | 3 | 4 | 4 | |
| 2024-08-26 | 187,3 | 72,71 | 78,45 | 247,5 | 69,56 | 59,35 | 77,77 | 83,88 | 10 | 9 | 10 | 11 | |
| 2024-08-18 | 285,6 | 202,1 | 373,0 | 412,8 | 69,39 | 56,75 | 94,25 | 94,46 | 7 | 5 | 7 | 9 | |
| 2024-07-23 | 360,8 | 328,2 | 360,8 | 393,4 | 93,94 | 93,81 | 93,94 | 94,06 | 5 | 5 | 5 | 6 | |
| 2024-07-07 | 150,1 | 29,04 | 30,55 | 211,5 | 41,15 | 14,52 | 17,26 | 55,84 | 51 | 37 | 67 | 73 | |
| 2024-07-03 | 51,13 | 49,41 | 51,13 | 52,85 | 30,26 | 28,36 | 30,26 | 32,17 | 16 | 16 | 16 | 17 | |
| 2024-04-22 | 24,86 | 13,50 | 24,86 | 36,23 | 12,31 | 6,91 | 12,31 | 17,72 | 211 | 114 | 211 | 307 | |
| 2024-03-22 | 243,7 | 54,86 | 243,0 | 431,9 | 62,37 | 32,31 | 63,99 | 94,05 | 6 | 4 | 6 | 9 | |
| 2024-02-17 | 37,38 | 37,10 | 37,38 | 37,65 | 5,83 | 4,10 | 5,83 | 7,57 | 30 | 26 | 30 | 33 | |
| 2024-02-04 | 48,29 | 39,76 | 48,29 | 56,82 | 22,83 | 13,17 | 22,83 | 32,49 | 15 | 13 | 15 | 18 | |
| 2024-01-17 | 221,0 | 111,7 | 221,0 | 330,3 | 47,20 | 23,70 | 47,20 | 70,71 | 101 | 53 | 101 | 150 | |
| 2024-01-09 | 49,84 | 29,70 | 49,84 | 69,98 | 26,92 | 16,53 | 26,92 | 37,31 | 30 | 17 | 30 | 42 | |
| 2023-11-25 | 15,08 | 8,23 | 15,08 | 21,92 | 17,21 | 17,19 | 17,21 | 17,24 | 16 | 15 | 16 | 17 | |
This hostname is associated with these IP subnets: 79.175.0.0/16, 109.74.0.0/16
Hostname used in these countries: Poland, Hungary