Internet speed test statistics for hostname gcm.sk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-11-06 | 91,88 | 91,47 | 91,88 | 92,29 | 91,87 | 91,18 | 91,87 | 92,56 | 11 | 9 | 11 | 12 | |
2024-10-29 | 84,46 | 80,93 | 84,46 | 88,00 | 59,50 | 41,79 | 59,50 | 77,21 | 28 | 22 | 28 | 34 | |
2024-10-03 | 78,44 | 72,23 | 78,44 | 84,65 | 76,68 | 70,09 | 76,68 | 83,27 | 13 | 11 | 13 | 15 | |
2024-09-20 | 168,7 | 128,2 | 168,7 | 209,2 | 107,3 | 68,62 | 107,3 | 145,9 | 25 | 21 | 25 | 29 | |
2024-09-18 | 88,35 | 86,98 | 88,35 | 89,72 | 60,38 | 53,11 | 60,38 | 67,64 | 11 | 10 | 11 | 13 | |
2024-01-22 | 93,55 | 93,33 | 93,55 | 93,77 | 94,14 | 94,13 | 94,14 | 94,16 | 6 | 4 | 6 | 8 | |
2023-11-10 | 90,45 | 89,35 | 90,45 | 91,55 | 91,99 | 89,82 | 91,99 | 94,16 | 10 | 9 | 10 | 10 | |
2023-11-08 | 43,89 | 40,58 | 43,89 | 47,20 | 34,46 | 33,48 | 34,46 | 35,43 | 17 | 16 | 17 | 19 | |
2023-11-06 | 61,36 | 54,63 | 61,36 | 68,10 | 65,32 | 59,75 | 65,32 | 70,90 | 10 | 6 | 10 | 13 | |
2023-10-06 | 60,24 | 51,20 | 60,24 | 69,29 | 52,12 | 42,27 | 52,12 | 61,98 | 9 | 9 | 9 | 10 | |
2023-09-26 | 47,88 | 38,55 | 47,88 | 57,20 | 40,00 | 28,09 | 40,00 | 51,91 | 12 | 12 | 12 | 12 | |
2023-09-25 | 80,42 | 76,58 | 80,42 | 84,27 | 47,78 | 39,31 | 47,78 | 56,26 | 25 | 24 | 25 | 26 | |
2023-09-20 | 581,1 | 533,7 | 581,1 | 628,6 | 637,9 | 599,8 | 637,9 | 675,9 | 4 | 3 | 4 | 4 | |
2022-12-08 | 60,63 | 46,68 | 60,63 | 74,59 | 55,90 | 41,01 | 55,90 | 70,79 | 10 | 9 | 10 | 11 | |
2022-11-24 | 845,0 | 841,7 | 845,0 | 848,4 | 568,8 | 509,3 | 568,8 | 628,2 | 3 | 3 | 3 | 3 | |
2022-11-14 | 71,07 | 66,35 | 71,07 | 75,79 | 74,84 | 71,94 | 74,84 | 77,74 | 10 | 9 | 10 | 11 | |
2022-10-10 | 40,00 | 21,13 | 40,00 | 58,87 | 54,51 | 46,31 | 54,51 | 62,71 | 26 | 19 | 26 | 32 | |
2022-10-06 | 33,02 | 22,57 | 33,02 | 43,47 | 79,01 | 78,53 | 79,01 | 79,49 | 11 | 11 | 11 | 12 | |
2022-10-04 | 69,82 | 69,80 | 69,82 | 69,84 | 62,80 | 57,97 | 62,80 | 67,63 | 10 | 8 | 10 | 11 | |
2022-09-29 | 84,19 | 81,87 | 84,19 | 86,52 | 85,66 | 82,54 | 85,66 | 88,78 | 14 | 12 | 14 | 17 | |
2022-09-26 | 80,53 | 75,10 | 80,53 | 85,97 | 77,69 | 71,53 | 77,69 | 83,85 | 8 | 6 | 8 | 10 | |
2021-10-27 | 382,7 | 237,2 | 382,7 | 528,2 | 205,2 | 145,4 | 205,2 | 264,9 | 8 | 8 | 8 | 9 | |
2021-10-18 | 707,5 | 662,6 | 707,5 | 752,5 | 257,9 | 249,6 | 257,9 | 266,2 | 8 | 8 | 8 | 9 | |
2021-10-12 | 129,4 | 105,3 | 129,4 | 153,5 | 87,54 | 87,18 | 87,54 | 87,91 | 13 | 13 | 13 | 14 | |
2021-10-06 | 505,6 | 313,1 | 505,6 | 698,0 | 87,38 | 82,85 | 87,38 | 91,92 | 9 | 8 | 9 | 9 | |
2021-09-29 | 108,8 | 100,6 | 108,8 | 117,0 | 79,55 | 79,09 | 79,55 | 80,01 | 12 | 10 | 12 | 15 | |
2021-09-21 | 118,8 | 105,5 | 118,8 | 132,2 | 91,64 | 91,60 | 91,64 | 91,69 | 12 | 10 | 12 | 14 | |
2020-10-08 | 194,6 | 143,5 | 194,6 | 245,6 | 114,3 | 104,4 | 114,3 | 124,3 | 10 | 10 | 10 | 11 | |
2020-10-06 | 374,1 | 233,8 | 374,1 | 514,4 | 138,5 | 102,8 | 138,5 | 174,3 | 20 | 15 | 20 | 26 | |
2019-12-18 | 270,6 | 182,0 | 270,6 | 359,2 | 237,9 | 165,6 | 237,9 | 310,2 | 3 | 3 | 3 | 3 |
This hostname is associated with this IP subnet: 194.160.0.0/16
Hostname used in this country: Slovakia