Internet speed test statistics for hostname go.com.jo. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +301%, upload speed +1313% (higher is better) and ping value is -16% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-09-11 | 73,70 | 26,65 | 45,68 | 134,9 | 21,88 | 2,28 | 13,37 | 43,95 | 112 | 62 | 106 | 110 | |
| 2026-08-24 | 26,98 | 24,31 | 26,98 | 29,65 | 2,54 | 2,49 | 2,54 | 2,59 | 121 | 111 | 121 | 131 | |
| 2026-08-05 | 138,1 | 134,7 | 138,1 | 141,4 | 120,7 | 119,9 | 120,7 | 121,5 | 0 | 0 | 0 | 0 | |
| 2026-08-02 | 110,9 | 46,09 | 54,53 | 147,5 | 21,76 | 4,25 | 4,96 | 30,87 | 87 | 76 | 92 | 100 | |
| 2026-07-21 | 59,13 | 28,70 | 29,52 | 74,75 | 17,30 | 5,57 | 8,81 | 24,79 | 102 | 93 | 121 | 121 | |
| 2026-07-12 | 98,40 | 64,62 | 98,40 | 132,2 | 69,40 | 40,36 | 69,40 | 98,43 | 96 | 85 | 96 | 107 | |
| 2026-07-03 | 29,44 | 24,33 | 37,48 | 38,57 | 12,85 | 4,89 | 8,89 | 18,82 | 89 | 71 | 80 | 103 | |
| 2026-06-23 | 3,41 | 1,16 | 1,36 | 4,64 | 1,21 | 1,11 | 1,33 | 1,37 | 122 | 119 | 122 | 126 | |
| 2026-06-17 | 27,68 | 7,12 | 12,39 | 40,60 | 15,68 | 0,42 | 0,69 | 23,45 | 109 | 87 | 129 | 141 | |
| 2026-03-24 | 14,36 | 8,42 | 8,47 | 17,35 | 2,78 | 0,49 | 0,52 | 3,94 | 152 | 147 | 150 | 157 | |
| 2026-03-09 | 31,33 | 15,47 | 29,65 | 46,36 | 2,68 | 1,13 | 1,62 | 3,70 | 122 | 106 | 109 | 132 | |
| 2026-02-13 | 15,04 | 11,23 | 12,84 | 16,65 | 3,32 | 1,65 | 2,05 | 3,72 | 120 | 109 | 114 | 125 | |
| 2026-02-04 | 17,10 | 16,01 | 17,10 | 18,18 | 1,04 | 0,95 | 1,04 | 1,12 | 130 | 130 | 130 | 130 | |
| 2026-01-01 | 160,1 | 140,9 | 188,7 | 193,5 | 226,5 | 129,2 | 250,2 | 335,7 | 119 | 119 | 119 | 119 | |
| 2025-12-25 | 33,04 | 15,24 | 28,43 | 48,53 | 4,82 | 2,00 | 3,47 | 6,96 | 152 | 103 | 121 | 186 | |
| 2025-10-15 | 8,22 | 4,31 | 7,94 | 12,00 | 0,89 | 0,55 | 0,59 | 1,08 | 155 | 117 | 118 | 175 | |
| 2025-08-28 | 8,89 | 8,44 | 8,89 | 9,34 | 6,66 | 6,35 | 6,66 | 6,96 | 123 | 122 | 123 | 123 | |
| 2025-07-28 | 19,33 | 18,21 | 19,33 | 20,46 | 3,21 | 3,20 | 3,21 | 3,22 | 145 | 142 | 145 | 148 | |
| 2025-06-30 | 6,35 | 5,15 | 6,91 | 7,83 | 5,48 | 0,66 | 0,87 | 7,99 | 119 | 106 | 141 | 143 | |
| 2025-06-16 | 42,57 | 20,81 | 33,47 | 59,79 | 19,48 | 8,93 | 14,50 | 27,55 | 103 | 78 | 101 | 127 | |
| 2025-05-24 | 18,50 | 15,22 | 18,22 | 21,50 | 16,31 | 6,63 | 10,25 | 19,93 | 91 | 56 | 92 | 128 | |
| 2025-05-02 | 1,13 | 0,97 | 1,13 | 1,29 | 0,30 | 0,30 | 0,30 | 0,30 | 156 | 152 | 156 | 159 | |
| 2025-04-24 | 131,3 | 107,7 | 131,3 | 154,8 | 485,4 | 466,4 | 485,4 | 504,3 | 0 | 0 | 0 | 0 | |
| 2025-04-22 | 16,67 | 15,07 | 16,67 | 18,28 | 5,73 | 4,40 | 5,73 | 7,05 | 136 | 136 | 136 | 137 | |
| 2025-04-21 | 26,41 | 26,00 | 26,18 | 27,20 | 6,98 | 7,27 | 7,94 | 8,48 | 132 | 130 | 131 | 131 | |
| 2025-04-18 | 80,33 | 47,10 | 80,33 | 113,6 | 244,0 | 125,8 | 244,0 | 362,1 | 0 | 0 | 0 | 0 | |
| 2025-01-27 | 18,10 | 17,87 | 17,89 | 18,22 | 5,65 | 5,34 | 5,44 | 5,85 | 130 | 128 | 131 | 132 | |
| 2025-01-17 | 81,47 | 74,24 | 81,47 | 88,69 | 7,26 | 6,37 | 7,26 | 8,16 | 123 | 123 | 123 | 123 | |
| 2025-01-16 | 94,80 | 58,98 | 67,78 | 98,52 | 15,90 | 5,24 | 11,10 | 25,83 | 137 | 94 | 129 | 175 | |
| 2025-01-07 | 38,22 | 26,97 | 27,98 | 44,34 | 8,03 | 7,36 | 8,24 | 8,80 | 115 | 104 | 121 | 130 | |
This hostname is associated with these IP subnets: 86.108.0.0/16, 46.185.0.0/16, 94.249.0.0/16
Hostname used in this country: Jordan