Internet speed test statistics for hostname iam.net.ma. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +330%, upload speed +630% (higher is better) and ping value is -49% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-06-23 | 123,4 | 94,10 | 176,5 | 179,2 | 75,73 | 38,07 | 75,31 | 113,2 | 47 | 45 | 48 | 50 | |
2025-06-17 | 38,09 | 10,98 | 18,37 | 76,26 | 11,82 | 6,47 | 12,56 | 16,93 | 89 | 64 | 74 | 98 | |
2025-06-15 | 73,71 | 63,78 | 91,78 | 92,67 | 81,29 | 66,71 | 91,40 | 100,9 | 24 | 22 | 26 | 26 | |
2025-06-11 | 70,37 | 15,13 | 26,52 | 103,7 | 67,55 | 6,83 | 12,09 | 100,5 | 41 | 32 | 42 | 49 | |
2025-06-10 | 183,5 | 173,2 | 187,4 | 197,7 | 86,40 | 24,96 | 82,38 | 143,8 | 38 | 38 | 38 | 38 | |
2025-06-08 | 26,74 | 16,90 | 26,74 | 36,57 | 90,90 | 89,66 | 90,90 | 92,14 | 0 | 0 | 0 | 0 | |
2025-05-26 | 105,5 | 9,54 | 9,61 | 153,5 | 64,63 | 0,76 | 0,79 | 96,57 | 69 | 49 | 79 | 94 | |
2025-05-23 | 29,52 | 19,20 | 22,69 | 36,43 | 25,75 | 9,97 | 18,79 | 38,06 | 363 | 32 | 33 | 528 | |
2025-05-22 | 26,03 | 18,29 | 26,03 | 33,77 | 22,10 | 14,34 | 22,10 | 29,86 | 124 | 88 | 124 | 159 | |
2025-05-16 | 17,37 | 4,54 | 7,53 | 33,83 | 14,06 | 1,59 | 7,99 | 29,57 | 96 | 101 | 101 | 102 | |
2025-05-12 | 53,29 | 36,96 | 38,42 | 62,18 | 52,15 | 34,47 | 36,47 | 61,98 | 67 | 67 | 67 | 67 | |
2025-05-09 | 34,51 | 3,24 | 15,57 | 46,85 | 17,79 | 1,15 | 14,83 | 31,47 | 99 | 42 | 91 | 148 | |
2025-05-06 | 26,37 | 4,59 | 6,50 | 28,28 | 22,64 | 0,39 | 0,55 | 22,80 | 106 | 70 | 116 | 152 | |
2025-05-05 | 59,35 | 29,49 | 38,84 | 42,71 | 54,65 | 3,62 | 42,46 | 58,55 | 46 | 28 | 32 | 58 | |
2025-05-02 | 229,9 | 174,5 | 186,2 | 263,4 | 135,6 | 125,9 | 139,2 | 147,1 | 47 | 46 | 47 | 47 | |
2025-04-29 | 157,6 | 82,62 | 135,7 | 210,6 | 98,25 | 78,97 | 93,22 | 112,5 | 25 | 20 | 25 | 30 | |
2025-04-27 | 111,4 | 71,32 | 89,90 | 140,8 | 70,25 | 58,45 | 60,99 | 77,42 | 27 | 24 | 27 | 29 | |
2025-04-25 | 106,8 | 61,17 | 94,13 | 176,9 | 71,47 | 7,23 | 68,19 | 85,85 | 167 | 98 | 167 | 235 | |
2025-04-22 | 123,6 | 48,94 | 138,5 | 213,1 | 115,4 | 60,23 | 134,5 | 189,7 | 55 | 46 | 55 | 64 | |
2025-04-21 | 314,4 | 258,2 | 287,1 | 357,0 | 171,0 | 156,0 | 172,7 | 186,8 | 36 | 35 | 36 | 37 | |
2025-04-19 | 90,26 | 90,06 | 90,26 | 90,45 | 89,09 | 87,75 | 89,09 | 90,43 | 21 | 21 | 21 | 22 | |
2025-04-18 | 91,72 | 88,79 | 91,48 | 95,04 | 91,51 | 88,25 | 91,28 | 93,91 | 22 | 22 | 22 | 23 | |
2025-04-17 | 62,82 | 49,14 | 83,23 | 86,71 | 59,84 | 44,53 | 60,70 | 75,58 | 45 | 25 | 27 | 55 | |
2025-04-09 | 1,13 | 1,02 | 1,13 | 1,25 | 0,34 | 0,28 | 0,34 | 0,39 | 58 | 58 | 58 | 58 | |
2025-03-31 | 29,21 | 2,77 | 4,61 | 43,35 | 43,74 | 19,93 | 24,48 | 57,92 | 19 | 19 | 19 | 19 | |
2025-03-24 | 3,56 | 3,42 | 3,56 | 3,70 | 2,31 | 1,30 | 2,31 | 3,32 | 87 | 85 | 87 | 88 | |
2025-03-03 | 41,69 | 1,93 | 21,01 | 60,77 | 28,44 | 1,31 | 24,43 | 51,56 | 90 | 56 | 85 | 119 | |
2025-02-12 | 91,65 | 89,50 | 91,47 | 93,71 | 67,79 | 53,85 | 87,08 | 91,37 | 22 | 22 | 22 | 22 | |
2025-02-09 | 72,30 | 70,69 | 72,30 | 73,90 | 95,46 | 95,14 | 95,46 | 95,79 | 0 | 0 | 0 | 0 | |
2025-02-06 | 26,93 | 25,88 | 26,93 | 27,98 | 17,45 | 15,76 | 17,45 | 19,15 | 91 | 82 | 91 | 100 |
This hostname is associated with these IP subnets: 196.217.0.0/16, 196.206.0.0/16
Hostname used in this country: Morocco