Internet speed test statistics for hostname infuturo.it. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. This hostname is used mostly by clients of ISP Infostrada (Italy). Most common download speed on this hostname is 17,58 Mbits. Common upload speeds on this hostname are 9,26 Mbits and 8,00 Mbits. Annual change in download speed is +62%, upload speed +145% (higher is better) and ping value is +7% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-03-17 | 6,69 | 3,83 | 4,96 | 7,82 | 2,46 | 0,85 | 2,16 | 3,77 | 85 | 50 | 50 | 103 | |
2025-03-16 | 22,31 | 18,91 | 22,15 | 25,55 | 4,20 | 2,92 | 3,40 | 4,68 | 75 | 72 | 75 | 79 | |
2025-03-15 | 24,27 | 19,66 | 31,89 | 32,69 | 4,19 | 3,50 | 5,29 | 5,44 | 58 | 51 | 59 | 65 | |
2025-03-13 | 42,84 | 9,42 | 39,55 | 59,96 | 22,73 | 7,15 | 7,28 | 45,83 | 67 | 63 | 67 | 72 | |
2025-03-11 | 64,42 | 8,10 | 62,61 | 118,9 | 26,94 | 25,73 | 34,41 | 35,63 | 57 | 55 | 62 | 64 | |
2025-03-09 | 26,73 | 24,82 | 29,89 | 30,23 | 28,56 | 23,25 | 32,71 | 35,93 | 40 | 39 | 40 | 40 | |
2025-03-07 | 51,40 | 13,41 | 55,89 | 81,02 | 16,53 | 0,92 | 13,90 | 28,57 | 30 | 26 | 31 | 34 | |
2025-03-03 | 17,87 | 8,60 | 12,40 | 24,41 | 1,97 | 1,81 | 1,82 | 2,05 | 84 | 76 | 86 | 92 | |
2025-03-01 | 81,89 | 77,34 | 84,77 | 87,88 | 12,63 | 9,80 | 10,61 | 14,45 | 61 | 32 | 34 | 75 | |
2025-02-27 | 85,94 | 70,08 | 82,50 | 100,1 | 8,29 | 7,50 | 8,24 | 9,06 | 0 | 0 | 0 | 0 | |
2025-02-25 | 95,50 | 47,90 | 98,90 | 137,6 | 14,95 | 5,47 | 9,97 | 15,73 | 69 | 60 | 70 | 78 | |
2025-02-24 | 169,1 | 22,87 | 111,3 | 334,4 | 41,20 | 7,12 | 59,55 | 61,85 | 58 | 40 | 40 | 88 | |
2025-02-23 | 25,72 | 14,57 | 23,09 | 35,55 | 5,44 | 3,78 | 5,10 | 6,93 | 79 | 65 | 79 | 93 | |
2025-02-22 | 75,53 | 43,80 | 59,77 | 91,49 | 24,77 | 10,05 | 20,70 | 35,42 | 41 | 41 | 41 | 41 | |
2025-02-21 | 22,38 | 13,63 | 18,75 | 23,33 | 6,57 | 3,51 | 5,67 | 8,54 | 0 | 0 | 0 | 0 | |
2025-02-20 | 75,67 | 27,61 | 73,30 | 108,6 | 37,37 | 5,89 | 18,74 | 22,51 | 92 | 89 | 92 | 95 | |
2025-02-18 | 27,89 | 11,28 | 20,69 | 30,65 | 15,22 | 3,29 | 12,31 | 21,26 | 79 | 51 | 58 | 96 | |
2025-02-17 | 80,64 | 78,16 | 80,64 | 83,13 | 29,13 | 27,09 | 29,13 | 31,17 | 35 | 33 | 35 | 36 | |
2025-02-16 | 27,59 | 20,80 | 40,56 | 40,87 | 7,31 | 5,06 | 7,71 | 9,97 | 55 | 47 | 48 | 55 | |
2025-02-15 | 24,98 | 15,63 | 28,96 | 36,32 | 12,57 | 8,85 | 13,84 | 16,92 | 57 | 52 | 52 | 60 | |
2025-02-14 | 54,91 | 29,51 | 41,55 | 73,63 | 17,86 | 11,88 | 12,67 | 21,25 | 74 | 60 | 70 | 86 | |
2025-02-13 | 21,95 | 1,61 | 14,33 | 38,55 | 9,89 | 1,53 | 7,59 | 9,14 | 116 | 89 | 112 | 120 | |
2025-02-08 | 90,71 | 33,67 | 65,83 | 108,3 | 15,96 | 2,62 | 4,84 | 19,25 | 61 | 52 | 61 | 72 | |
2025-02-07 | 20,81 | 9,66 | 13,76 | 15,40 | 4,80 | 1,98 | 2,26 | 5,51 | 81 | 54 | 97 | 105 | |
2025-02-06 | 36,84 | 32,41 | 32,85 | 37,28 | 13,38 | 11,90 | 14,15 | 15,63 | 68 | 52 | 54 | 78 | |
2025-02-05 | 11,52 | 8,09 | 10,77 | 14,57 | 8,91 | 6,61 | 7,78 | 10,65 | 61 | 60 | 61 | 62 | |
2025-02-04 | 17,58 | 16,85 | 18,99 | 19,42 | 4,56 | 3,03 | 3,29 | 4,92 | 76 | 59 | 60 | 70 | |
2025-02-03 | 1,07 | 0,72 | 0,98 | 1,07 | 2,63 | 1,62 | 3,02 | 3,84 | 103 | 87 | 109 | 119 | |
2025-02-02 | 40,88 | 11,55 | 15,17 | 44,49 | 6,82 | 3,26 | 4,87 | 8,42 | 61 | 40 | 45 | 75 | |
2025-01-30 | 94,38 | 59,83 | 95,37 | 108,0 | 20,88 | 5,97 | 11,15 | 35,61 | 72 | 60 | 80 | 80 |
This hostname is associated with these IP subnets: 151.18.0.0/16, 151.19.0.0/16
Hostname used in this country: Italy