Internet speed test statistics for hostname internethumpolec.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +106%, upload speed +70% (higher is better) and ping value is +34% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2025-12-20 | 327,6 | 275,8 | 327,6 | 379,3 | 306,0 | 218,9 | 306,0 | 393,2 | 9 | 7 | 9 | 11 | |
| 2025-12-14 | 21,04 | 18,78 | 21,04 | 23,29 | 18,54 | 16,49 | 18,54 | 20,60 | 27 | 25 | 27 | 30 | |
| 2025-12-12 | 190,4 | 140,9 | 249,2 | 269,3 | 206,4 | 148,9 | 267,6 | 294,5 | 17 | 11 | 12 | 21 | |
| 2025-12-10 | 45,61 | 21,38 | 22,72 | 58,39 | 49,93 | 26,06 | 30,01 | 63,84 | 17 | 12 | 17 | 22 | |
| 2025-12-08 | 10,28 | 2,11 | 3,67 | 15,15 | 7,47 | 4,09 | 5,71 | 9,97 | 53 | 38 | 46 | 65 | |
| 2025-12-03 | 75,43 | 17,86 | 23,57 | 136,1 | 83,69 | 14,15 | 23,62 | 164,2 | 26 | 16 | 18 | 19 | |
| 2025-12-02 | 36,94 | 33,63 | 35,00 | 39,28 | 21,97 | 16,61 | 19,63 | 26,16 | 19 | 16 | 19 | 21 | |
| 2025-11-28 | 114,8 | 21,63 | 32,01 | 166,6 | 113,2 | 14,20 | 15,80 | 163,6 | 24 | 17 | 26 | 33 | |
| 2025-11-26 | 25,91 | 23,39 | 26,90 | 29,42 | 15,20 | 14,52 | 15,30 | 15,98 | 26 | 25 | 25 | 26 | |
| 2025-11-14 | 15,59 | 15,16 | 17,25 | 17,68 | 18,09 | 14,21 | 17,98 | 21,86 | 31 | 26 | 31 | 36 | |
| 2025-11-13 | 218,0 | 28,59 | 70,68 | 260,1 | 176,3 | 12,82 | 60,48 | 224,0 | 23 | 9 | 20 | 34 | |
| 2025-11-10 | 17,28 | 16,01 | 19,02 | 19,42 | 16,73 | 15,73 | 17,03 | 17,88 | 31 | 26 | 30 | 36 | |
| 2025-11-09 | 246,4 | 20,08 | 20,88 | 360,0 | 218,7 | 18,27 | 22,05 | 320,8 | 24 | 17 | 31 | 35 | |
| 2025-11-07 | 27,01 | 24,07 | 27,93 | 30,41 | 26,23 | 24,76 | 25,80 | 27,48 | 82 | 36 | 40 | 107 | |
| 2025-11-04 | 19,19 | 7,92 | 16,80 | 17,96 | 11,71 | 3,23 | 7,93 | 12,09 | 204 | 24 | 28 | 414 | |
| 2025-11-03 | 238,3 | 28,21 | 151,3 | 361,4 | 239,8 | 27,50 | 154,5 | 366,8 | 19 | 11 | 18 | 27 | |
| 2025-11-02 | 29,22 | 27,84 | 29,80 | 30,89 | 21,16 | 19,44 | 23,67 | 24,14 | 27 | 23 | 23 | 29 | |
| 2025-10-28 | 32,79 | 20,30 | 24,95 | 28,09 | 32,13 | 16,83 | 25,13 | 26,57 | 27 | 15 | 20 | 23 | |
| 2025-10-26 | 30,14 | 29,20 | 31,40 | 32,34 | 21,90 | 20,91 | 22,34 | 23,34 | 25 | 24 | 28 | 30 | |
| 2025-10-25 | 18,31 | 10,72 | 12,64 | 23,07 | 19,14 | 17,30 | 22,03 | 22,42 | 14 | 13 | 16 | 16 | |
| 2025-10-24 | 11,33 | 9,01 | 15,91 | 15,94 | 8,17 | 4,25 | 4,90 | 10,45 | 37 | 29 | 40 | 47 | |
| 2025-10-23 | 10,96 | 9,85 | 10,96 | 12,08 | 3,30 | 3,28 | 3,30 | 3,33 | 35 | 35 | 35 | 36 | |
| 2025-10-22 | 121,8 | 11,59 | 32,22 | 278,3 | 122,5 | 15,32 | 23,66 | 280,9 | 14 | 11 | 11 | 15 | |
| 2025-10-16 | 104,6 | 100,9 | 104,6 | 108,4 | 99,08 | 89,69 | 99,08 | 108,5 | 14 | 12 | 14 | 16 | |
| 2025-10-15 | 60,70 | 3,52 | 28,35 | 32,09 | 56,99 | 6,60 | 22,63 | 26,30 | 24 | 25 | 28 | 29 | |
| 2025-10-14 | 14,71 | 11,42 | 11,58 | 16,43 | 4,49 | 2,53 | 3,35 | 5,88 | 36 | 30 | 39 | 44 | |
| 2025-10-13 | 38,03 | 36,20 | 36,74 | 39,22 | 44,58 | 38,63 | 38,85 | 47,66 | 32 | 25 | 32 | 39 | |
| 2025-10-11 | 15,19 | 7,77 | 15,51 | 22,77 | 19,29 | 11,60 | 21,60 | 28,14 | 33 | 33 | 35 | 35 | |
| 2025-10-02 | 10,57 | 5,30 | 9,80 | 15,07 | 33,98 | 4,23 | 20,48 | 50,24 | 48 | 31 | 43 | 61 | |
| 2025-10-01 | 24,23 | 22,67 | 24,23 | 25,79 | 21,31 | 21,12 | 21,31 | 21,49 | 27 | 24 | 27 | 29 | |
This hostname is associated with this IP subnet: 185.236.0.0/16
Hostname used in this country: Czech Republic