Internet speed test statistics for hostname ivendo.pl. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-03-06 | 53,76 | 30,24 | 53,76 | 77,28 | 15,87 | 12,12 | 15,87 | 19,62 | 0 | 0 | 0 | 0 | |
| 2026-03-04 | 82,52 | 55,32 | 82,52 | 109,7 | 37,56 | 30,35 | 37,56 | 44,78 | 0 | 0 | 0 | 0 | |
| 2026-03-03 | 82,76 | 54,53 | 59,86 | 99,54 | 53,62 | 30,47 | 37,84 | 68,88 | 8 | 8 | 8 | 8 | |
| 2026-03-02 | 6,11 | 5,55 | 6,11 | 6,68 | 4,49 | 3,40 | 4,49 | 5,57 | 0 | 0 | 0 | 0 | |
| 2026-02-28 | 218,3 | 214,5 | 218,3 | 222,1 | 25,42 | 25,24 | 25,42 | 25,60 | 0 | 0 | 0 | 0 | |
| 2026-02-20 | 62,61 | 47,97 | 62,61 | 77,26 | 25,07 | 17,62 | 25,07 | 32,52 | 0 | 0 | 0 | 0 | |
| 2026-02-03 | 98,50 | 87,29 | 89,41 | 105,2 | 20,10 | 15,76 | 21,48 | 25,12 | 21 | 21 | 21 | 21 | |
| 2025-05-07 | 84,84 | 63,41 | 84,84 | 106,3 | 11,66 | 7,15 | 11,66 | 16,18 | 0 | 0 | 0 | 0 | |
| 2025-05-06 | 122,2 | 115,3 | 122,2 | 129,1 | 31,76 | 30,00 | 31,76 | 33,51 | 0 | 0 | 0 | 0 | |
| 2025-04-16 | 104,9 | 44,23 | 64,90 | 145,6 | 55,85 | 31,81 | 36,86 | 70,38 | 18 | 18 | 18 | 18 | |
| 2025-01-16 | 263,2 | 256,3 | 272,6 | 274,9 | 28,11 | 25,93 | 28,15 | 30,30 | 11 | 11 | 11 | 11 | |
| 2024-11-06 | 59,57 | 58,24 | 59,57 | 60,90 | 38,89 | 38,27 | 38,89 | 39,50 | 14 | 14 | 14 | 15 | |
| 2024-10-01 | 18,46 | 15,91 | 18,46 | 21,01 | 3,84 | 3,02 | 3,84 | 4,66 | 23 | 23 | 23 | 23 | |
| 2024-09-30 | 3,39 | 2,16 | 3,39 | 4,63 | 1,80 | 1,67 | 1,80 | 1,93 | 32 | 30 | 32 | 35 | |
| 2024-09-22 | 96,46 | 74,67 | 96,46 | 118,3 | 13,11 | 6,89 | 13,11 | 19,32 | 0 | 0 | 0 | 0 | |
| 2024-09-21 | 106,5 | 33,49 | 78,37 | 151,4 | 16,49 | 5,76 | 15,66 | 26,39 | 24 | 24 | 24 | 25 | |
| 2024-09-16 | 96,52 | 67,99 | 96,52 | 125,1 | 24,92 | 24,18 | 24,92 | 25,66 | 0 | 0 | 0 | 0 | |
| 2024-08-29 | 132,5 | 112,9 | 122,1 | 141,7 | 75,24 | 32,02 | 72,41 | 115,6 | 9 | 8 | 9 | 9 | |
| 2024-08-26 | 109,2 | 89,02 | 109,2 | 129,3 | 190,8 | 154,0 | 190,8 | 227,7 | 0 | 0 | 0 | 0 | |
| 2024-08-22 | 121,1 | 118,9 | 121,1 | 123,4 | 249,7 | 242,3 | 249,7 | 257,0 | 0 | 0 | 0 | 0 | |
| 2024-08-21 | 155,5 | 145,3 | 155,5 | 165,6 | 163,4 | 146,2 | 163,4 | 180,5 | 0 | 0 | 0 | 0 | |
| 2024-08-20 | 151,4 | 142,6 | 151,4 | 160,2 | 239,2 | 239,2 | 239,2 | 239,3 | 0 | 0 | 0 | 0 | |
| 2024-08-07 | 108,9 | 87,11 | 108,9 | 130,7 | 201,5 | 177,5 | 201,5 | 225,5 | 0 | 0 | 0 | 0 | |
| 2024-08-06 | 172,0 | 154,0 | 172,0 | 190,1 | 206,0 | 182,9 | 206,0 | 229,1 | 0 | 0 | 0 | 0 | |
| 2024-08-05 | 155,0 | 148,1 | 155,0 | 161,9 | 253,9 | 249,7 | 253,9 | 258,1 | 0 | 0 | 0 | 0 | |
| 2024-08-04 | 245,4 | 241,5 | 245,4 | 249,4 | 22,70 | 20,49 | 22,70 | 24,91 | 31 | 30 | 31 | 31 | |
| 2024-08-01 | 44,68 | 44,16 | 44,68 | 45,20 | 68,48 | 57,03 | 68,48 | 79,94 | 0 | 0 | 0 | 0 | |
| 2024-07-30 | 138,7 | 119,6 | 138,7 | 157,7 | 177,4 | 165,9 | 177,4 | 188,8 | 0 | 0 | 0 | 0 | |
| 2024-07-29 | 66,55 | 54,77 | 66,55 | 78,33 | 74,09 | 59,00 | 74,09 | 89,17 | 0 | 0 | 0 | 0 | |
| 2024-07-28 | 199,8 | 171,2 | 199,8 | 228,4 | 256,6 | 238,2 | 256,6 | 275,0 | 0 | 0 | 0 | 0 | |
This hostname is associated with these IP subnets: 45.85.0.0/16, 185.144.0.0/16, 45.143.0.0/16
Hostname used in these countries: Poland, Spain, Germany