Internet speed test statistics for hostname kaora.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +272%, upload speed +538% (higher is better) and ping value is -66% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-04-13 | 105,8 | 94,25 | 105,8 | 117,3 | 116,9 | 113,4 | 116,9 | 120,3 | 10 | 10 | 10 | 11 | |
| 2026-04-11 | 203,3 | 197,2 | 203,3 | 209,5 | 193,4 | 185,7 | 193,4 | 201,1 | 9 | 9 | 9 | 9 | |
| 2026-04-10 | 38,95 | 3,94 | 34,40 | 69,41 | 11,50 | 0,98 | 10,64 | 21,16 | 126 | 80 | 133 | 179 | |
| 2026-04-06 | 57,49 | 52,93 | 55,76 | 61,19 | 15,58 | 13,59 | 17,85 | 18,70 | 16 | 8 | 11 | 21 | |
| 2026-04-05 | 70,43 | 66,33 | 78,30 | 78,47 | 19,88 | 19,14 | 19,91 | 20,65 | 7 | 6 | 7 | 8 | |
| 2026-04-04 | 72,76 | 61,13 | 69,76 | 81,38 | 37,80 | 14,66 | 17,14 | 40,28 | 7 | 7 | 7 | 8 | |
| 2026-04-03 | 25,92 | 9,34 | 9,48 | 34,27 | 6,38 | 5,11 | 7,48 | 8,21 | 23 | 19 | 31 | 32 | |
| 2026-03-31 | 57,78 | 4,44 | 4,85 | 42,04 | 53,21 | 17,91 | 18,30 | 41,90 | 45 | 8 | 16 | 19 | |
| 2026-03-29 | 48,89 | 26,65 | 51,41 | 72,39 | 37,75 | 9,57 | 18,89 | 56,50 | 175 | 90 | 137 | 241 | |
| 2026-03-26 | 37,22 | 28,62 | 37,22 | 45,82 | 19,77 | 19,20 | 19,77 | 20,34 | 43 | 41 | 43 | 44 | |
| 2026-03-24 | 307,8 | 10,05 | 19,67 | 461,5 | 197,0 | 4,19 | 7,70 | 295,2 | 15 | 12 | 19 | 20 | |
| 2026-03-21 | 69,97 | 61,94 | 68,61 | 77,32 | 18,31 | 16,63 | 19,79 | 20,73 | 29 | 26 | 32 | 34 | |
| 2026-03-20 | 225,7 | 46,86 | 53,18 | 318,2 | 193,4 | 52,66 | 87,67 | 281,3 | 16 | 9 | 13 | 21 | |
| 2026-03-19 | 46,91 | 24,57 | 29,86 | 60,72 | 27,63 | 9,57 | 10,05 | 36,91 | 27 | 24 | 32 | 32 | |
| 2026-03-18 | 58,17 | 40,28 | 41,93 | 67,94 | 68,02 | 53,74 | 54,63 | 75,61 | 21 | 16 | 26 | 29 | |
| 2026-03-17 | 76,80 | 71,80 | 74,14 | 79,14 | 53,21 | 32,67 | 59,63 | 80,17 | 10 | 7 | 9 | 12 | |
| 2026-03-12 | 21,82 | 8,34 | 23,01 | 36,49 | 10,86 | 3,48 | 10,95 | 18,33 | 32 | 21 | 28 | 38 | |
| 2026-03-11 | 38,04 | 29,73 | 33,56 | 36,77 | 37,39 | 26,09 | 29,84 | 31,59 | 44 | 22 | 27 | 69 | |
| 2026-03-05 | 117,3 | 34,54 | 56,04 | 169,4 | 80,79 | 19,06 | 19,68 | 112,0 | 11 | 9 | 10 | 13 | |
| 2026-03-04 | 67,72 | 65,13 | 67,09 | 69,99 | 41,97 | 20,30 | 21,04 | 53,17 | 10 | 6 | 6 | 12 | |
| 2026-02-27 | 94,15 | 94,13 | 94,15 | 94,17 | 96,70 | 95,36 | 96,70 | 98,04 | 6 | 6 | 6 | 7 | |
| 2026-02-25 | 72,84 | 66,53 | 75,28 | 81,58 | 52,09 | 21,09 | 49,81 | 80,81 | 13 | 10 | 13 | 15 | |
| 2026-02-16 | 75,72 | 58,40 | 61,65 | 72,31 | 39,90 | 20,97 | 38,68 | 46,98 | 11 | 8 | 9 | 12 | |
| 2026-02-14 | 44,24 | 36,08 | 43,53 | 51,68 | 15,30 | 5,09 | 13,41 | 23,62 | 26 | 24 | 31 | 33 | |
| 2026-02-08 | 57,42 | 25,23 | 57,48 | 89,66 | 44,47 | 15,96 | 20,00 | 48,51 | 20 | 8 | 11 | 23 | |
| 2026-02-03 | 69,49 | 57,90 | 76,50 | 84,58 | 45,73 | 20,70 | 22,22 | 58,99 | 13 | 10 | 10 | 15 | |
| 2026-02-02 | 59,99 | 45,43 | 66,40 | 80,97 | 17,46 | 16,90 | 19,12 | 19,68 | 15 | 8 | 10 | 17 | |
| 2026-02-01 | 16,46 | 10,86 | 16,94 | 22,29 | 4,17 | 2,22 | 2,49 | 5,29 | 43 | 35 | 39 | 50 | |
| 2026-01-30 | 386,4 | 69,44 | 391,6 | 708,6 | 400,3 | 72,68 | 341,8 | 669,4 | 7 | 5 | 6 | 8 | |
| 2026-01-28 | 52,13 | 5,59 | 47,17 | 77,22 | 52,34 | 18,29 | 19,59 | 70,87 | 74 | 5 | 15 | 28 | |
This hostname is associated with these IP subnets: 185.99.0.0/16, 94.124.0.0/16, 91.103.0.0/16, 185.160.0.0/16
Hostname used in this country: Czech Republic