Internet speed test statistics for hostname kosnet.ru. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2020-05-30 | 32,60 | 29,34 | 31,40 | 34,66 | 16,28 | 7,96 | 14,39 | 22,70 | 71 | 69 | 71 | 72 | |
2020-05-28 | 33,92 | 32,64 | 33,92 | 35,20 | 28,66 | 27,27 | 28,66 | 30,04 | - | - | - | - | |
2020-05-25 | 27,76 | 23,48 | 27,76 | 32,03 | 34,25 | 31,47 | 34,25 | 37,02 | - | - | - | - | |
2020-05-23 | 4,80 | 2,37 | 4,04 | 6,85 | 5,48 | 1,05 | 1,84 | 8,08 | 1 033 | 1 033 | 1 033 | 1 033 | |
2020-05-22 | 6,45 | 4,57 | 6,45 | 8,33 | 6,06 | 5,03 | 6,06 | 7,09 | - | - | - | - | |
2020-05-19 | 26,22 | 25,62 | 26,22 | 26,81 | 32,59 | 30,96 | 32,59 | 34,21 | - | - | - | - | |
2020-05-16 | 21,63 | 19,78 | 21,63 | 23,48 | 37,60 | 37,47 | 37,60 | 37,73 | 21 | 21 | 21 | 22 | |
2020-04-27 | 11,51 | 6,95 | 13,24 | 16,93 | 0,48 | 0,36 | 0,63 | 0,67 | 105 | 105 | 105 | 105 | |
2020-04-06 | 5,54 | 5,02 | 5,54 | 6,06 | 0,55 | 0,53 | 0,55 | 0,58 | - | - | - | - | |
2020-03-21 | 23,66 | 23,12 | 23,66 | 24,19 | 33,24 | 30,25 | 33,24 | 36,23 | - | - | - | - | |
2020-02-06 | 4,57 | 2,59 | 3,46 | 6,00 | 0,41 | 0,39 | 0,41 | 0,43 | 131 | 105 | 161 | 171 | |
2020-01-10 | 12,80 | 9,81 | 18,37 | 18,58 | 1,28 | 0,98 | 1,85 | 1,86 | 71 | 42 | 43 | 86 | |
2019-11-28 | 15,26 | 13,26 | 16,49 | 17,88 | 6,85 | 5,56 | 6,62 | 8,02 | 81 | 80 | 81 | 82 | |
2019-11-23 | 15,03 | 13,60 | 15,03 | 16,46 | 17,04 | 14,73 | 17,04 | 19,35 | - | - | - | - | |
2019-11-04 | 9,52 | 6,81 | 10,83 | 13,54 | 8,02 | 0,41 | 6,15 | 13,76 | 190 | 169 | 190 | 211 | |
2019-10-26 | 18,37 | 13,13 | 17,93 | 23,38 | 7,33 | 3,83 | 6,95 | 10,64 | 54 | 48 | 59 | 62 | |
2019-10-10 | 12,48 | 8,84 | 10,11 | 14,94 | 12,43 | 2,67 | 3,14 | 17,54 | 51 | 38 | 51 | 65 | |
2019-10-05 | 17,85 | 12,96 | 23,37 | 25,50 | 12,42 | 7,89 | 15,74 | 18,62 | 414 | 414 | 414 | 414 | |
2019-09-14 | 1,27 | 1,17 | 1,27 | 1,37 | 0,11 | 0,11 | 0,11 | 0,11 | 312 | 229 | 312 | 395 | |
2019-08-31 | 14,77 | 10,39 | 12,12 | 17,82 | 10,53 | 4,96 | 9,11 | 15,39 | 34 | 31 | 34 | 37 | |
2019-08-21 | 57,08 | 48,14 | 57,08 | 66,03 | 59,64 | 53,00 | 59,64 | 66,28 | 33 | 33 | 33 | 33 | |
2019-08-20 | 11,62 | 6,41 | 8,52 | 13,73 | 9,52 | 0,53 | 0,69 | 9,68 | 236 | 46 | 52 | 242 | |
2019-08-19 | 6,01 | 4,91 | 6,65 | 7,44 | 0,52 | 0,49 | 0,55 | 0,57 | 88 | 75 | 90 | 102 | |
2019-08-17 | 2,83 | 2,56 | 3,38 | 3,38 | 0,45 | 0,37 | 0,61 | 0,62 | 84 | 58 | 61 | 100 | |
2019-08-15 | 2,48 | 1,17 | 1,91 | 3,50 | 0,46 | 0,34 | 0,54 | 0,62 | 485 | 339 | 609 | 693 | |
2019-08-13 | 36,42 | 8,25 | 8,26 | 50,51 | 23,46 | 0,69 | 0,71 | 34,85 | 36 | 33 | 41 | 41 | |
2019-08-09 | 17,57 | 7,95 | 17,10 | 26,73 | 8,51 | 0,56 | 8,12 | 16,07 | 140 | 137 | 140 | 142 | |
2019-08-07 | 8,24 | 8,01 | 8,24 | 8,47 | 0,62 | 0,61 | 0,62 | 0,63 | 111 | 101 | 111 | 120 | |
2019-08-06 | 15,91 | 4,08 | 5,79 | 7,65 | 11,24 | 0,47 | 0,51 | 0,53 | 107 | 62 | 116 | 148 | |
2019-08-05 | 5,91 | 4,66 | 4,92 | 8,05 | 1,30 | 0,40 | 0,59 | 0,71 | 69 | 59 | 61 | 77 |
This hostname is associated with these IP subnets: 85.113.0.0/16, 109.161.0.0/16, 93.181.0.0/16, 77.234.0.0/16, 46.237.0.0/16
Hostname used in these countries: Russia, Czech Republic, Hungary