Internet speed test statistics for hostname ktkoptic.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2023-05-17 | 12,75 | 12,08 | 12,75 | 13,43 | 40,80 | 35,07 | 40,80 | 46,54 | 32 | 24 | 32 | 39 | |
2023-05-08 | 86,52 | 61,02 | 86,52 | 112,0 | 29,46 | 29,13 | 29,46 | 29,79 | 15 | 13 | 15 | 16 | |
2023-04-11 | 83,30 | 79,04 | 89,93 | 90,88 | 47,40 | 44,38 | 53,12 | 53,28 | 11 | 10 | 10 | 11 | |
2023-04-09 | 184,2 | 181,6 | 184,2 | 186,8 | 47,62 | 46,46 | 47,62 | 48,78 | 12 | 11 | 12 | 12 | |
2023-03-28 | 81,90 | 78,98 | 81,90 | 84,81 | 40,24 | 38,01 | 40,24 | 42,47 | 10 | 10 | 10 | 11 | |
2023-03-26 | 52,87 | 45,66 | 52,87 | 60,08 | 21,87 | 13,65 | 21,87 | 30,09 | 11 | 11 | 11 | 11 | |
2023-03-22 | 49,15 | 46,26 | 50,04 | 52,48 | 29,27 | 18,54 | 20,22 | 35,47 | 18 | 14 | 18 | 21 | |
2023-03-19 | 273,6 | 267,4 | 273,6 | 279,9 | 52,66 | 52,65 | 52,66 | 52,67 | 12 | 12 | 12 | 12 | |
2023-03-12 | 114,9 | 89,81 | 114,9 | 140,1 | 36,35 | 33,27 | 36,35 | 39,43 | 13 | 12 | 13 | 14 | |
2023-02-25 | 10,40 | 9,81 | 10,40 | 11,00 | 2,54 | 2,52 | 2,54 | 2,55 | 21 | 21 | 21 | 21 | |
2023-02-12 | 261,7 | 239,9 | 261,7 | 283,4 | 49,72 | 46,88 | 49,72 | 52,55 | 12 | 11 | 12 | 14 | |
2023-02-10 | 172,8 | 145,9 | 198,8 | 212,7 | 54,06 | 53,59 | 54,41 | 54,71 | 12 | 10 | 10 | 14 | |
2023-02-09 | 92,46 | 58,15 | 92,46 | 126,8 | 30,31 | 26,24 | 30,31 | 34,38 | 10 | 10 | 10 | 11 | |
2023-02-04 | 200,4 | 182,0 | 200,4 | 218,7 | 53,42 | 53,41 | 53,42 | 53,43 | 11 | 11 | 11 | 12 | |
2023-02-03 | 170,7 | 135,4 | 182,7 | 212,0 | 52,37 | 51,99 | 52,03 | 52,58 | 12 | 11 | 11 | 13 | |
2023-01-30 | 16,12 | 15,70 | 16,12 | 16,54 | 3,93 | 3,86 | 3,93 | 4,00 | 23 | 23 | 23 | 24 | |
2023-01-26 | 130,2 | 83,93 | 130,2 | 176,5 | 36,48 | 27,28 | 36,48 | 45,67 | 11 | 11 | 11 | 11 | |
2023-01-22 | 182,4 | 137,4 | 182,4 | 227,5 | 54,18 | 53,81 | 54,18 | 54,56 | 11 | 11 | 11 | 12 | |
2023-01-21 | 87,41 | 75,53 | 87,41 | 99,28 | 37,49 | 36,46 | 37,49 | 38,51 | 13 | 12 | 13 | 13 | |
2023-01-20 | 280,4 | 265,9 | 280,4 | 295,0 | 55,01 | 54,68 | 55,01 | 55,35 | 10 | 10 | 10 | 10 | |
2023-01-19 | 109,8 | 93,01 | 109,8 | 126,6 | 52,78 | 52,68 | 52,78 | 52,89 | 11 | 10 | 11 | 11 | |
2023-01-03 | 334,2 | 331,4 | 334,2 | 337,1 | 101,7 | 101,7 | 101,7 | 101,7 | 8 | 8 | 8 | 8 | |
2022-12-06 | 57,33 | 39,09 | 57,33 | 75,57 | 50,68 | 49,46 | 50,68 | 51,91 | 9 | 9 | 9 | 9 | |
2022-12-01 | 178,5 | 159,8 | 178,5 | 197,1 | 53,10 | 52,99 | 53,10 | 53,22 | 18 | 17 | 18 | 18 | |
2022-11-23 | 129,0 | 43,69 | 75,76 | 187,7 | 31,30 | 20,38 | 37,39 | 45,26 | 17 | 12 | 15 | 21 | |
2022-10-25 | 25,78 | 11,48 | 19,31 | 36,85 | 16,14 | 1,99 | 3,79 | 24,11 | 105 | 19 | 28 | 152 | |
2022-10-24 | 67,52 | 54,44 | 67,52 | 80,61 | 43,50 | 38,71 | 43,50 | 48,28 | 16 | 13 | 16 | 20 | |
2022-09-22 | 82,27 | 48,42 | 67,73 | 101,6 | 90,77 | 45,42 | 70,07 | 115,4 | 15 | 9 | 15 | 22 | |
2022-09-06 | 221,4 | 188,4 | 295,5 | 301,5 | 46,53 | 52,82 | 52,95 | 53,20 | 11 | 9 | 9 | 10 | |
2022-09-04 | 51,16 | 42,91 | 51,16 | 59,40 | 31,60 | 30,44 | 31,60 | 32,76 | 28 | 24 | 28 | 32 |
This hostname is associated with this IP subnet: 185.163.0.0/16
Hostname used in this country: Czech Republic