Internet speed test statistics for hostname kubangsm.ru. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +149%, upload speed +166% (higher is better) and ping value is -45% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2023-05-20 | 9,37 | 8,49 | 10,76 | 10,95 | 0,77 | 0,59 | 0,85 | 0,99 | 127 | 70 | 73 | 158 | |
2023-05-15 | 4,27 | 2,50 | 4,81 | 6,30 | 7,84 | 5,87 | 6,27 | 9,03 | 67 | 59 | 60 | 72 | |
2023-04-30 | 5,73 | 3,96 | 6,83 | 8,06 | 1,95 | 1,64 | 1,64 | 2,12 | 81 | 71 | 83 | 92 | |
2023-04-20 | 12,45 | 8,10 | 11,82 | 16,49 | 3,00 | 1,73 | 1,75 | 3,65 | 62 | 53 | 55 | 68 | |
2023-04-17 | 19,94 | 19,91 | 19,92 | 19,96 | 1,18 | 1,09 | 1,21 | 1,28 | 67 | 65 | 65 | 69 | |
2023-04-02 | 7,58 | 7,00 | 7,35 | 8,06 | 2,34 | 2,10 | 2,14 | 2,48 | 93 | 83 | 98 | 106 | |
2023-02-24 | 5,11 | 4,29 | 5,38 | 6,06 | 1,40 | 0,60 | 1,02 | 2,00 | 212 | 212 | 212 | 212 | |
2023-02-22 | 14,94 | 12,08 | 17,70 | 20,57 | 8,59 | 6,94 | 9,35 | 11,00 | 54 | 47 | 54 | 61 | |
2023-02-20 | 17,51 | 14,86 | 19,86 | 22,52 | 3,60 | 1,94 | 3,84 | 5,50 | 62 | 55 | 61 | 68 | |
2023-02-17 | 10,81 | 6,04 | 10,03 | 15,19 | 4,86 | 3,17 | 4,36 | 6,30 | 87 | 58 | 65 | 106 | |
2023-02-16 | 15,69 | 5,81 | 9,00 | 22,23 | 6,41 | 5,62 | 7,59 | 7,79 | 54 | 54 | 55 | 55 | |
2023-02-09 | 16,41 | 16,11 | 20,11 | 20,41 | 2,96 | 2,48 | 3,53 | 4,01 | 55 | 49 | 51 | 56 | |
2023-02-03 | 22,73 | 21,75 | 22,00 | 23,36 | 5,77 | 5,22 | 5,36 | 6,12 | 45 | 44 | 45 | 45 | |
2023-02-02 | 14,51 | 11,27 | 20,20 | 20,59 | 4,59 | 1,22 | 1,60 | 6,47 | 57 | 51 | 59 | 63 | |
2023-02-01 | 15,18 | 8,47 | 19,65 | 20,53 | 5,59 | 5,01 | 5,01 | 6,89 | 59 | 53 | 54 | 59 | |
2023-01-31 | 20,73 | 20,48 | 20,60 | 20,85 | 7,58 | 6,10 | 8,38 | 9,86 | 53 | 53 | 54 | 55 | |
2023-01-25 | 40,17 | 31,18 | 50,88 | 54,52 | 17,56 | 13,53 | 20,00 | 22,81 | 76 | 76 | 76 | 76 | |
2023-01-20 | 9,85 | 5,57 | 8,91 | 15,10 | 5,02 | 1,68 | 3,78 | 8,56 | 73 | 69 | 77 | 77 | |
2023-01-17 | 7,48 | 4,79 | 7,48 | 10,17 | 1,65 | 1,32 | 1,65 | 1,99 | 150 | 125 | 150 | 176 | |
2023-01-05 | 10,13 | 1,47 | 10,41 | 19,06 | 2,11 | 1,99 | 2,42 | 2,54 | 112 | 108 | 108 | 114 | |
2022-12-16 | 5,70 | 2,00 | 3,96 | 8,54 | 6,68 | 5,21 | 8,71 | 9,16 | 63 | 45 | 49 | 74 | |
2022-12-07 | 9,20 | 6,89 | 7,86 | 10,16 | 0,86 | 0,46 | 0,78 | 1,18 | 115 | 85 | 100 | 138 | |
2022-12-06 | 17,39 | 16,93 | 17,39 | 17,85 | 4,73 | 4,58 | 4,73 | 4,87 | 58 | 57 | 58 | 60 | |
2022-11-23 | 16,40 | 13,88 | 16,40 | 18,91 | 1,35 | 0,88 | 1,35 | 1,82 | - | - | - | - | |
2022-11-22 | 13,99 | 10,71 | 13,48 | 17,01 | 5,78 | 5,32 | 5,80 | 6,25 | - | - | - | - | |
2022-11-21 | 18,15 | 9,48 | 12,44 | 23,97 | 5,11 | 4,17 | 4,97 | 5,98 | - | - | - | - | |
2022-10-24 | 5,29 | 4,75 | 5,29 | 5,84 | 2,01 | 1,92 | 2,01 | 2,10 | 60 | 57 | 60 | 62 | |
2022-10-05 | 1,18 | 1,04 | 1,18 | 1,32 | 0,31 | 0,27 | 0,31 | 0,34 | 220 | 180 | 220 | 260 | |
2022-10-02 | 6,39 | 4,92 | 6,39 | 7,85 | 1,97 | 1,39 | 1,97 | 2,55 | 65 | 64 | 65 | 66 | |
2022-09-26 | 0,64 | 0,28 | 0,30 | 0,83 | 0,45 | 0,021 | 0,025 | 0,67 | 84 | 84 | 84 | 84 |
This hostname is associated with this IP subnet: 95.153.0.0/16
Hostname used in this country: Russia