Internet speed test statistics for hostname mgn.ru. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2021-01-08 | 3,89 | 3,36 | 3,89 | 4,41 | 2,87 | 2,70 | 2,87 | 3,04 | 98 | 93 | 98 | 103 | |
2021-01-06 | 4,48 | 3,25 | 4,48 | 5,71 | 3,66 | 3,60 | 3,66 | 3,71 | 87 | 85 | 87 | 88 | |
2020-12-21 | 47,35 | 46,17 | 47,35 | 48,53 | 43,67 | 43,12 | 43,67 | 44,22 | - | - | - | - | |
2020-12-17 | 25,15 | 9,40 | 25,07 | 40,83 | 15,46 | 5,15 | 13,79 | 24,10 | - | - | - | - | |
2020-07-29 | 17,26 | 11,95 | 23,43 | 25,65 | 20,87 | 14,81 | 26,77 | 29,89 | 29 | 29 | 29 | 29 | |
2020-04-25 | 50,04 | 45,79 | 50,04 | 54,29 | 52,25 | 45,30 | 52,25 | 59,20 | - | - | - | - | |
2020-04-14 | 85,47 | 83,82 | 85,47 | 87,12 | 86,43 | 86,22 | 86,43 | 86,64 | 29 | 28 | 29 | 29 | |
2020-04-11 | 62,26 | 56,77 | 62,26 | 67,75 | 21,53 | 20,87 | 21,53 | 22,19 | 31 | 31 | 31 | 31 | |
2020-04-03 | 11,90 | 6,17 | 6,25 | 14,79 | 9,14 | 0,88 | 0,88 | 13,27 | 66 | 57 | 82 | 83 | |
2020-03-06 | 9,90 | 8,76 | 9,90 | 11,04 | 2,00 | 1,65 | 2,00 | 2,35 | 71 | 65 | 71 | 77 | |
2020-03-05 | 11,21 | 5,75 | 8,60 | 15,37 | 7,85 | 1,59 | 1,73 | 11,05 | 78 | 65 | 100 | 102 | |
2020-03-02 | 11,91 | 9,38 | 11,23 | 13,75 | 8,40 | 1,99 | 3,35 | 9,76 | 71 | 27 | 71 | 115 | |
2020-02-28 | 5,08 | 4,64 | 5,82 | 5,89 | 1,10 | 0,90 | 1,41 | 1,46 | 104 | 101 | 101 | 105 | |
2020-02-27 | 5,94 | 2,32 | 4,47 | 8,83 | 2,03 | 1,52 | 2,03 | 2,54 | 112 | 79 | 88 | 133 | |
2020-02-25 | 10,76 | 8,84 | 13,01 | 13,81 | 18,66 | 14,01 | 23,46 | 25,71 | 27 | 27 | 27 | 27 | |
2020-02-21 | 10,83 | 6,98 | 9,34 | 13,93 | 8,84 | 2,21 | 2,81 | 12,45 | 70 | 58 | 88 | 90 | |
2020-02-20 | 37,12 | 17,71 | 34,53 | 55,22 | 33,80 | 5,44 | 7,66 | 49,10 | 55 | 42 | 58 | 69 | |
2020-02-18 | 23,70 | 22,44 | 23,48 | 24,85 | 15,64 | 3,32 | 4,09 | 22,18 | 70 | 61 | 87 | 88 | |
2020-01-31 | 18,63 | 15,59 | 19,06 | 21,89 | 8,27 | 2,87 | 3,63 | 11,36 | 72 | 58 | 88 | 94 | |
2020-01-22 | 41,41 | 34,05 | 41,41 | 48,77 | 21,45 | 12,71 | 21,45 | 30,19 | 74 | 67 | 74 | 81 | |
2020-01-20 | 8,80 | 3,56 | 4,89 | 12,09 | 12,40 | 6,22 | 10,01 | 17,39 | 68 | 51 | 62 | 82 | |
2020-01-17 | 8,51 | 2,67 | 3,82 | 12,00 | 1,66 | 1,38 | 1,85 | 2,03 | 71 | 51 | 71 | 91 | |
2020-01-12 | 7,21 | 1,29 | 2,07 | 10,55 | 2,78 | 2,38 | 3,39 | 3,49 | 91 | 87 | 90 | 95 | |
2019-10-12 | 13,82 | 8,19 | 13,82 | 19,45 | 7,41 | 4,58 | 7,41 | 10,24 | 60 | 57 | 60 | 63 | |
2019-10-10 | 62,13 | 34,16 | 76,43 | 86,52 | 53,49 | 37,65 | 50,18 | 67,85 | 27 | 25 | 26 | 28 | |
2019-09-29 | 38,98 | 12,55 | 13,16 | 52,51 | 30,88 | 9,71 | 9,90 | 41,56 | 28 | 27 | 29 | 29 | |
2019-09-24 | 17,65 | 0,37 | 17,53 | 34,81 | 18,98 | 0,19 | 18,03 | 36,81 | 40 | 26 | 38 | 52 | |
2019-09-22 | 40,41 | 22,22 | 24,15 | 50,47 | 38,41 | 20,44 | 23,90 | 49,12 | 28 | 27 | 29 | 29 | |
2019-09-18 | 12,29 | 5,12 | 5,62 | 16,13 | 51,97 | 30,98 | 35,20 | 64,58 | 31 | 27 | 27 | 33 | |
2019-09-10 | 21,38 | 15,28 | 19,84 | 26,71 | 22,84 | 10,54 | 15,90 | 31,67 | 53 | 42 | 49 | 62 |
This hostname is associated with these IP subnets: 46.167.0.0/16, 212.21.0.0/16, 109.201.0.0/16
Hostname used in these countries: Czech Republic, Russia