Internet speed test statistics for hostname mijanet.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-09-07 | 453,0 | 451,6 | 453,0 | 454,3 | 410,0 | 403,4 | 410,0 | 416,6 | 8 | 8 | 8 | 8 | |
2025-08-27 | 96,78 | 48,89 | 49,15 | 120,8 | 106,3 | 50,66 | 52,41 | 135,0 | 10 | 8 | 8 | 12 | |
2025-08-26 | 602,4 | 535,5 | 602,4 | 669,2 | 734,3 | 696,5 | 734,3 | 772,1 | 7 | 6 | 7 | 7 | |
2025-08-25 | 613,8 | 594,1 | 613,8 | 633,5 | 565,0 | 401,2 | 565,0 | 728,7 | 9 | 8 | 9 | 10 | |
2025-08-24 | 531,8 | 437,8 | 531,8 | 625,9 | 503,2 | 395,9 | 503,2 | 610,5 | 19 | 12 | 19 | 25 | |
2025-08-21 | 654,7 | 617,4 | 654,7 | 692,0 | 711,7 | 670,8 | 711,7 | 752,6 | 6 | 6 | 6 | 7 | |
2025-07-27 | 445,8 | 443,2 | 445,8 | 448,5 | 741,8 | 726,0 | 741,8 | 757,6 | 6 | 6 | 6 | 6 | |
2025-07-21 | 399,2 | 373,1 | 399,2 | 425,3 | 586,8 | 516,1 | 586,8 | 657,6 | 7 | 6 | 7 | 7 | |
2025-07-16 | 84,21 | 75,35 | 84,21 | 93,06 | 42,41 | 29,57 | 42,41 | 55,26 | 87 | 54 | 87 | 120 | |
2025-07-15 | 515,8 | 471,8 | 515,8 | 559,8 | 583,3 | 517,9 | 583,3 | 648,6 | 9 | 8 | 9 | 11 | |
2025-07-06 | 303,7 | 198,5 | 303,7 | 408,8 | 692,1 | 650,0 | 692,1 | 734,1 | 6 | 5 | 6 | 6 | |
2025-06-18 | 35,83 | 30,80 | 33,85 | 39,87 | 55,95 | 47,60 | 50,64 | 61,65 | 8 | 7 | 7 | 9 | |
2025-06-08 | 381,3 | 375,7 | 381,3 | 387,0 | 457,2 | 330,9 | 457,2 | 583,4 | 6 | 6 | 6 | 6 | |
2025-06-02 | 143,0 | 98,16 | 143,0 | 187,8 | 149,5 | 96,53 | 149,5 | 202,5 | 45 | 39 | 45 | 51 | |
2025-05-21 | 710,9 | 709,2 | 710,9 | 712,6 | 483,8 | 477,9 | 483,8 | 489,6 | 5 | 5 | 5 | 5 | |
2025-05-19 | 388,5 | 372,6 | 388,5 | 404,3 | 363,0 | 279,7 | 363,0 | 446,3 | 6 | 5 | 6 | 6 | |
2025-05-08 | 328,5 | 314,7 | 328,5 | 342,3 | 686,6 | 673,0 | 686,6 | 700,3 | 5 | 5 | 5 | 5 | |
2025-05-03 | 410,6 | 402,0 | 410,6 | 419,2 | 210,3 | 209,0 | 210,3 | 211,6 | 8 | 7 | 8 | 8 | |
2025-04-30 | 616,8 | 589,5 | 616,8 | 644,1 | 302,8 | 255,0 | 302,8 | 350,6 | 6 | 5 | 6 | 6 | |
2025-04-29 | 548,0 | 527,0 | 548,0 | 568,9 | 331,7 | 272,8 | 331,7 | 390,5 | 6 | 5 | 6 | 6 | |
2025-04-28 | 502,2 | 485,6 | 502,2 | 518,9 | 247,1 | 228,2 | 247,1 | 265,9 | 6 | 6 | 6 | 6 | |
2025-04-27 | 515,8 | 511,6 | 515,8 | 520,0 | 441,1 | 381,8 | 441,1 | 500,4 | 5 | 5 | 5 | 6 | |
2025-04-25 | 501,6 | 450,0 | 501,6 | 553,2 | 643,3 | 528,2 | 643,3 | 758,4 | 5 | 5 | 5 | 5 | |
2025-04-23 | 556,8 | 535,4 | 556,8 | 578,1 | 854,3 | 831,5 | 854,3 | 877,1 | 5 | 5 | 5 | 5 | |
2025-04-20 | 117,5 | 67,07 | 117,5 | 167,8 | 174,7 | 98,84 | 174,7 | 250,6 | 13 | 12 | 13 | 14 | |
2025-04-19 | 528,9 | 524,7 | 528,9 | 533,1 | 292,1 | 251,1 | 292,1 | 333,1 | 6 | 5 | 6 | 6 | |
2025-04-18 | 167,1 | 93,55 | 167,1 | 240,6 | 263,0 | 154,5 | 263,0 | 371,6 | 10 | 9 | 10 | 11 | |
2025-04-17 | 197,8 | 127,3 | 197,8 | 268,4 | 338,9 | 177,6 | 338,9 | 500,2 | 9 | 9 | 9 | 10 | |
2025-04-11 | 476,2 | 412,3 | 476,2 | 540,0 | 649,1 | 544,3 | 649,1 | 753,8 | 9 | 7 | 9 | 10 | |
2025-04-05 | 486,7 | 453,0 | 486,7 | 520,5 | 769,7 | 705,4 | 769,7 | 834,1 | 5 | 5 | 5 | 5 |
This hostname is associated with this IP subnet: 212.20.0.0/16
Hostname used in this country: Czech Republic