Internet speed test statistics for hostname mikrocom.sk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +260%, upload speed +236% (higher is better) and ping value is +55% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-05-19 | 29,11 | 21,44 | 21,72 | 33,09 | 15,78 | 5,19 | 5,55 | 21,26 | 18 | 15 | 22 | 23 | |
| 2026-05-12 | 19,19 | 18,07 | 19,19 | 20,30 | 4,60 | 4,48 | 4,60 | 4,72 | 31 | 25 | 31 | 36 | |
| 2026-05-11 | 17,74 | 17,73 | 17,74 | 17,74 | 4,60 | 4,44 | 4,60 | 4,76 | 33 | 30 | 33 | 36 | |
| 2026-04-29 | 10,93 | 8,64 | 14,22 | 14,85 | 2,99 | 2,77 | 2,92 | 3,17 | 90 | 36 | 37 | 117 | |
| 2026-04-28 | 32,31 | 20,49 | 32,31 | 44,12 | 10,74 | 6,42 | 10,74 | 15,06 | 10 | 9 | 10 | 10 | |
| 2026-04-13 | 176,8 | 137,2 | 151,1 | 203,6 | 211,0 | 186,0 | 197,1 | 229,1 | 12 | 8 | 10 | 14 | |
| 2026-04-01 | 61,76 | 46,30 | 83,85 | 88,28 | 34,21 | 25,47 | 50,04 | 50,87 | 14 | 9 | 10 | 17 | |
| 2026-03-02 | 12,59 | 10,44 | 12,63 | 14,75 | 3,92 | 3,01 | 3,17 | 4,46 | 66 | 38 | 48 | 85 | |
| 2026-02-15 | 17,98 | 17,29 | 17,98 | 18,68 | 1,96 | 1,95 | 1,96 | 1,96 | 47 | 39 | 47 | 55 | |
| 2026-01-23 | 110,7 | 75,28 | 100,3 | 140,9 | 68,59 | 36,44 | 52,72 | 92,81 | 9 | 8 | 9 | 10 | |
| 2026-01-22 | 51,67 | 35,16 | 51,67 | 68,17 | 44,37 | 41,76 | 44,37 | 46,97 | 18 | 13 | 18 | 24 | |
| 2026-01-21 | 24,79 | 21,42 | 24,10 | 27,47 | 25,77 | 2,88 | 25,75 | 48,63 | 15 | 10 | 15 | 19 | |
| 2026-01-19 | 50,64 | 24,29 | 24,75 | 81,70 | 25,54 | 4,87 | 4,88 | 50,45 | 13 | 7 | 7 | 18 | |
| 2026-01-17 | 11,21 | 10,35 | 11,21 | 12,07 | 9,09 | 8,54 | 9,09 | 9,65 | 39 | 37 | 39 | 41 | |
| 2026-01-12 | 6,65 | 3,78 | 6,65 | 9,51 | 20,31 | 11,73 | 20,31 | 28,89 | 181 | 99 | 181 | 263 | |
| 2026-01-07 | 19,71 | 19,70 | 19,71 | 19,72 | 1,95 | 1,94 | 1,95 | 1,95 | 79 | 54 | 79 | 104 | |
| 2025-12-06 | 4,25 | 3,01 | 4,25 | 5,49 | 3,63 | 2,03 | 3,63 | 5,23 | 23 | 18 | 23 | 27 | |
| 2025-12-03 | 15,24 | 13,57 | 15,24 | 16,91 | 6,28 | 5,37 | 6,28 | 7,19 | 45 | 40 | 45 | 51 | |
| 2025-12-01 | 60,78 | 44,99 | 60,78 | 76,57 | 50,64 | 29,10 | 50,64 | 72,19 | 9 | 8 | 9 | 9 | |
| 2025-11-18 | 14,42 | 14,34 | 14,42 | 14,50 | 1,97 | 1,96 | 1,97 | 1,98 | 21 | 20 | 21 | 22 | |
| 2025-11-13 | 11,33 | 10,86 | 11,33 | 11,79 | 1,72 | 1,69 | 1,72 | 1,76 | 25 | 24 | 25 | 27 | |
| 2025-11-05 | 49,03 | 14,28 | 18,72 | 101,2 | 22,69 | 1,94 | 3,87 | 52,52 | 14 | 8 | 11 | 17 | |
| 2025-11-04 | 51,52 | 3,96 | 51,42 | 98,98 | 27,06 | 1,59 | 26,97 | 52,44 | 75 | 10 | 66 | 131 | |
| 2025-10-30 | 35,45 | 28,42 | 37,19 | 44,21 | 31,12 | 24,12 | 29,18 | 36,18 | 12 | 11 | 12 | 14 | |
| 2025-10-28 | 42,04 | 12,58 | 14,62 | 57,80 | 18,18 | 1,72 | 1,74 | 26,43 | 17 | 12 | 16 | 22 | |
| 2025-10-27 | 138,1 | 101,2 | 101,8 | 156,8 | 92,67 | 51,25 | 51,41 | 113,5 | 8 | 7 | 8 | 9 | |
| 2025-10-24 | 85,26 | 6,69 | 63,13 | 141,7 | 73,84 | 0,86 | 61,62 | 134,6 | 15 | 8 | 13 | 20 | |
| 2025-10-22 | 147,0 | 132,0 | 144,6 | 159,6 | 103,2 | 84,30 | 109,4 | 128,3 | 7 | 7 | 7 | 8 | |
| 2025-10-21 | 141,5 | 137,1 | 149,7 | 150,0 | 53,69 | 53,14 | 54,11 | 54,45 | 9 | 8 | 10 | 10 | |
| 2025-09-20 | 5,87 | 4,25 | 5,87 | 7,50 | 1,21 | 0,75 | 1,21 | 1,66 | 117 | 112 | 117 | 122 | |
This hostname is associated with this IP subnet: 213.81.0.0/16
Hostname used in this country: Slovakia