Internet speed test statistics for hostname mtnl.net.in. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +58%, upload speed +98% (higher is better) and ping value is -53% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-07-28 | 76,61 | 33,37 | 58,31 | 101,6 | 27,18 | 15,22 | 18,04 | 30,00 | 47 | 37 | 49 | 59 | |
| 2026-07-22 | 37,82 | 23,20 | 44,34 | 55,70 | 30,32 | 21,71 | 37,73 | 42,65 | 19 | 13 | 15 | 23 | |
| 2026-07-12 | 55,79 | 28,84 | 55,79 | 82,75 | 61,96 | 31,09 | 61,96 | 92,84 | 183 | 105 | 183 | 260 | |
| 2026-07-04 | 85,39 | 77,05 | 100,8 | 101,4 | 69,25 | 54,97 | 64,55 | 81,18 | 28 | 21 | 21 | 32 | |
| 2026-06-30 | 65,16 | 54,07 | 74,76 | 81,06 | 39,64 | 36,99 | 43,41 | 44,17 | 37 | 35 | 36 | 38 | |
| 2026-06-28 | 21,00 | 18,27 | 20,78 | 23,51 | 25,65 | 15,21 | 27,34 | 37,78 | 26 | 20 | 24 | 29 | |
| 2026-06-25 | 15,03 | 11,70 | 11,70 | 13,91 | 10,31 | 5,07 | 5,07 | 5,91 | 140 | 160 | 164 | 175 | |
| 2026-06-17 | 57,01 | 32,91 | 45,18 | 75,19 | 66,42 | 25,03 | 45,01 | 97,10 | 105 | 77 | 119 | 140 | |
| 2026-05-31 | 19,37 | 17,82 | 19,37 | 20,91 | 29,21 | 26,49 | 29,21 | 31,93 | 50 | 46 | 50 | 54 | |
| 2026-05-16 | 54,21 | 51,26 | 54,21 | 57,16 | 81,62 | 79,03 | 81,62 | 84,21 | 23 | 22 | 23 | 23 | |
| 2026-05-05 | 38,64 | 38,04 | 38,64 | 39,23 | 55,09 | 53,19 | 55,09 | 57,00 | 23 | 20 | 23 | 26 | |
| 2026-04-30 | 100,2 | 89,94 | 92,23 | 106,5 | 55,82 | 40,50 | 46,95 | 66,69 | 45 | 42 | 45 | 47 | |
| 2026-04-03 | 44,33 | 39,07 | 41,73 | 48,29 | 8,18 | 3,85 | 4,87 | 10,86 | 105 | 76 | 93 | 129 | |
| 2026-04-01 | 209,8 | 208,8 | 209,8 | 210,8 | 324,5 | 311,9 | 324,5 | 337,1 | 10 | 10 | 10 | 11 | |
| 2026-03-29 | 55,71 | 42,59 | 66,94 | 66,99 | 67,27 | 69,68 | 74,86 | 76,05 | 31 | 15 | 24 | 35 | |
| 2026-03-25 | 60,66 | 44,90 | 79,71 | 85,94 | 59,96 | 41,04 | 72,91 | 85,36 | 20 | 18 | 23 | 24 | |
| 2026-03-16 | 250,9 | 148,6 | 293,5 | 374,6 | 219,4 | 144,0 | 286,8 | 328,4 | 18 | 7 | 9 | 24 | |
| 2026-02-09 | 30,37 | 15,25 | 16,61 | 38,62 | 15,42 | 4,52 | 5,36 | 21,29 | 47 | 35 | 36 | 54 | |
| 2026-02-04 | 115,6 | 93,38 | 115,6 | 137,9 | 133,0 | 112,1 | 133,0 | 154,0 | 41 | 40 | 41 | 41 | |
| 2026-01-31 | 104,6 | 103,7 | 104,3 | 105,4 | 85,76 | 73,64 | 82,06 | 96,03 | 50 | 46 | 58 | 59 | |
| 2026-01-30 | 29,76 | 15,42 | 19,80 | 39,11 | 47,66 | 44,79 | 45,37 | 49,39 | 50 | 43 | 54 | 60 | |
| 2026-01-29 | 9,88 | 9,63 | 9,88 | 10,12 | 4,53 | 4,52 | 4,53 | 4,54 | 182 | 182 | 182 | 183 | |
| 2026-01-22 | 60,30 | 39,99 | 63,22 | 82,07 | 40,48 | 23,72 | 42,32 | 58,16 | 54 | 30 | 38 | 70 | |
| 2026-01-16 | 57,73 | 52,72 | 63,00 | 65,37 | 48,33 | 40,06 | 52,82 | 58,84 | 40 | 38 | 39 | 41 | |
| 2026-01-07 | 17,01 | 12,85 | 17,01 | 21,17 | 29,86 | 21,68 | 29,86 | 38,04 | 31 | 28 | 31 | 33 | |
| 2025-12-28 | 63,65 | 34,48 | 66,37 | 95,53 | 60,06 | 16,56 | 61,17 | 104,7 | 55 | 33 | 45 | 66 | |
| 2025-12-22 | 20,36 | 16,59 | 19,82 | 23,86 | 36,53 | 23,66 | 36,04 | 49,16 | 35 | 28 | 41 | 45 | |
| 2025-12-08 | 32,38 | 29,33 | 32,38 | 35,44 | 37,95 | 33,40 | 37,95 | 42,50 | 25 | 20 | 25 | 30 | |
| 2025-12-06 | 38,68 | 15,81 | 37,30 | 60,18 | 40,71 | 3,32 | 32,58 | 69,98 | 87 | 40 | 44 | 91 | |
| 2025-11-30 | 94,73 | 92,49 | 94,73 | 96,97 | 102,5 | 97,34 | 102,5 | 107,6 | 21 | 21 | 21 | 21 | |
This hostname is associated with these IP subnets: 59.183.0.0/16, 59.184.0.0/16, 120.60.0.0/16, 120.61.0.0/16, 182.60.0.0/16
Hostname used in this country: India