Internet speed test statistics for hostname ne.jp. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Most common download speed on this hostname is 1000 Mbits. Most common upload speed on this hostname is 91,13 Mbits. Common ping values on this hostname are 7,00 ms and 16,00 ms. Annual change in download speed is +14%, upload speed +48% (higher is better) and ping value is +1% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-09-13 | 279,3 | 60,68 | 169,0 | 385,1 | 254,3 | 34,07 | 97,40 | 272,9 | 23 | 10 | 16 | 25 | |
| 2026-09-12 | 346,7 | 65,98 | 177,7 | 499,7 | 231,3 | 13,68 | 96,46 | 336,7 | 23 | 11 | 18 | 29 | |
| 2026-09-11 | 522,7 | 61,36 | 219,3 | 622,1 | 451,8 | 35,57 | 143,9 | 456,7 | 24 | 10 | 18 | 31 | |
| 2026-09-10 | 238,1 | 67,27 | 115,3 | 327,2 | 233,6 | 57,22 | 102,7 | 321,5 | 25 | 10 | 17 | 32 | |
| 2026-09-09 | 286,3 | 57,99 | 119,3 | 381,1 | 342,3 | 22,65 | 93,21 | 408,7 | 29 | 10 | 17 | 32 | |
| 2026-09-08 | 540,9 | 85,39 | 237,8 | 591,4 | 496,9 | 38,50 | 98,90 | 309,2 | 24 | 10 | 17 | 28 | |
| 2026-09-07 | 346,1 | 68,38 | 193,3 | 527,9 | 316,4 | 13,78 | 126,7 | 381,4 | 25 | 11 | 16 | 33 | |
| 2026-09-06 | 395,4 | 79,02 | 210,8 | 535,8 | 214,4 | 60,40 | 94,17 | 255,0 | 24 | 11 | 18 | 26 | |
| 2026-09-05 | 381,1 | 75,69 | 290,1 | 629,0 | 295,4 | 72,70 | 117,6 | 352,1 | 25 | 8 | 19 | 25 | |
| 2026-09-04 | 433,9 | 75,20 | 195,2 | 501,7 | 403,3 | 82,10 | 96,34 | 291,8 | 24 | 7 | 17 | 21 | |
| 2026-09-03 | 542,6 | 87,76 | 177,7 | 589,4 | 487,2 | 60,28 | 124,6 | 465,1 | 26 | 12 | 17 | 29 | |
| 2026-09-02 | 418,6 | 59,23 | 247,2 | 592,4 | 413,8 | 12,30 | 97,09 | 443,3 | 40 | 12 | 18 | 29 | |
| 2026-09-01 | 614,9 | 61,57 | 141,3 | 559,2 | 512,9 | 37,70 | 89,94 | 584,3 | 23 | 8 | 15 | 19 | |
| 2026-08-31 | 523,2 | 53,30 | 169,7 | 578,1 | 570,9 | 31,78 | 104,1 | 431,4 | 36 | 12 | 18 | 38 | |
| 2026-08-30 | 599,4 | 107,0 | 296,6 | 715,8 | 546,1 | 55,07 | 99,65 | 493,5 | 23 | 8 | 16 | 23 | |
| 2026-08-29 | 378,8 | 56,12 | 211,9 | 472,4 | 322,5 | 46,28 | 135,2 | 283,7 | 29 | 9 | 17 | 25 | |
| 2026-08-28 | 356,3 | 33,31 | 92,02 | 285,4 | 375,5 | 6,11 | 94,51 | 258,6 | 24 | 8 | 17 | 40 | |
| 2026-08-27 | 525,8 | 54,79 | 177,0 | 484,9 | 501,3 | 17,30 | 97,02 | 361,4 | 24 | 10 | 17 | 28 | |
| 2026-08-26 | 366,9 | 79,36 | 224,6 | 456,6 | 312,8 | 15,04 | 117,4 | 282,7 | 25 | 11 | 18 | 31 | |
| 2026-08-25 | 423,0 | 84,02 | 173,2 | 421,2 | 329,2 | 44,22 | 126,3 | 341,5 | 32 | 9 | 14 | 24 | |
| 2026-08-24 | 359,1 | 27,17 | 91,62 | 285,4 | 400,5 | 21,00 | 93,71 | 315,8 | 27 | 12 | 18 | 39 | |
| 2026-08-23 | 321,0 | 55,58 | 126,1 | 520,2 | 267,4 | 25,79 | 94,57 | 142,3 | 21 | 13 | 17 | 25 | |
| 2026-08-22 | 435,7 | 82,54 | 298,7 | 690,1 | 369,9 | 22,57 | 189,7 | 556,3 | 22 | 10 | 17 | 25 | |
| 2026-08-21 | 308,7 | 57,54 | 224,4 | 548,0 | 250,0 | 12,33 | 116,6 | 326,5 | 64 | 10 | 16 | 33 | |
| 2026-08-20 | 291,2 | 39,44 | 122,8 | 367,7 | 273,4 | 53,97 | 108,7 | 337,5 | 20 | 10 | 15 | 26 | |
| 2026-08-19 | 411,3 | 47,99 | 151,0 | 345,9 | 299,7 | 14,59 | 93,33 | 228,2 | 44 | 13 | 23 | 38 | |
| 2026-08-18 | 333,8 | 50,47 | 226,7 | 630,5 | 191,2 | 27,93 | 96,89 | 241,3 | 23 | 12 | 16 | 30 | |
| 2026-08-17 | 262,8 | 33,27 | 116,4 | 454,1 | 183,2 | 12,07 | 93,82 | 213,4 | 25 | 11 | 18 | 35 | |
| 2026-08-16 | 265,3 | 51,60 | 111,5 | 342,9 | 188,0 | 43,38 | 93,44 | 117,9 | 29 | 11 | 16 | 24 | |
| 2026-08-15 | 301,8 | 62,62 | 108,3 | 413,3 | 252,2 | 13,50 | 79,15 | 223,9 | 22 | 12 | 19 | 29 | |
This hostname is associated with these IP subnets: 14.8.0.0/16, 49.106.0.0/16, 106.73.0.0/16, 49.109.0.0/16, 106.72.0.0/16, 110.130.0.0/16, 14.14.0.0/16, 133.32.0.0/16, 114.18.0.0/16, 123.225.0.0/16, 14.13.0.0/16, 14.11.0.0/16, 14.10.0.0/16, 202.162.0.0/16, 1.73.0.0/16, 14.12.0.0/16, 106.146.0.0/16, 14.9.0.0/16, 59.132.0.0/16, 180.16.0.0/16, 27.95.0.0/16, 182.249.0.0/16, 123.0.0.0/16, 221.241.0.0/16, 14.101.0.0/16, 157.147.0.0/16, 106.133.0.0/16, 49.105.0.0/16, 118.8.0.0/16, 133.175.0.0/16, 153.241.0.0/16, 125.14.0.0/16, 114.148.0.0/16, 210.194.0.0/16, 153.242.0.0/16, 122.26.0.0/16, 222.229.0.0/16, 153.240.0.0/16, 153.238.0.0/16, 153.252.0.0/16, 153.194.0.0/16, 180.60.0.0/16, 115.30.0.0/16, 101.141.0.0/16, 101.143.0.0/16, 106.155.0.0/16, 160.249.0.0/16, 121.104.0.0/16, 124.209.0.0/16, 118.9.0.0/16, 153.139.0.0/16, 106.154.0.0/16, 202.222.0.0/16, 118.0.0.0/16, 61.46.0.0/16, 114.16.0.0/16, 106.130.0.0/16, 118.3.0.0/16, 219.161.0.0/16, 1.75.0.0/16, 153.134.0.0/16, 153.125.0.0/16, 42.147.0.0/16, 59.134.0.0/16, 220.215.0.0/16, 222.230.0.0/16, 111.104.0.0/16, 113.149.0.0/16, 153.156.0.0/16, 61.23.0.0/16, 180.145.0.0/16, 193.114.0.0/16, 114.163.0.0/16, 121.87.0.0/16, 153.243.0.0/16, 128.53.0.0/16, 218.222.0.0/16, 111.96.0.0/16, 114.177.0.0/16, 153.231.0.0/16, 106.167.0.0/16, 125.52.0.0/16, 124.246.0.0/16, 153.173.0.0/16, 180.50.0.0/16, 211.124.0.0/16, 118.7.0.0/16, 153.162.0.0/16, 103.5.0.0/16, 49.96.0.0/16
Hostname used in this country: Japan