Internet speed test statistics for hostname ne.jp. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Most common download speed on this hostname is 1000 Mbits. Most common upload speed on this hostname is 91,13 Mbits. Most common ping value on this hostname is 7,00 ms. Annual change in download speed is +37%, upload speed +28% (higher is better) and ping value is -7% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-03-17 | 436,9 | 83,73 | 283,5 | 711,2 | 343,0 | 56,37 | 122,9 | 589,2 | 22 | 10 | 17 | 28 | |
| 2026-03-16 | 344,2 | 35,98 | 240,1 | 596,0 | 324,6 | 22,16 | 124,5 | 476,6 | 24 | 9 | 16 | 30 | |
| 2026-03-15 | 363,7 | 40,43 | 104,6 | 449,8 | 357,4 | 22,45 | 94,49 | 323,0 | 27 | 11 | 21 | 33 | |
| 2026-03-14 | 344,7 | 88,01 | 212,2 | 515,1 | 244,3 | 48,84 | 135,4 | 320,7 | 22 | 9 | 16 | 24 | |
| 2026-03-13 | 398,3 | 73,09 | 176,2 | 619,6 | 337,1 | 58,28 | 95,85 | 461,1 | 33 | 8 | 16 | 31 | |
| 2026-03-12 | 425,7 | 30,91 | 150,2 | 463,7 | 311,5 | 46,85 | 96,47 | 329,5 | 30 | 11 | 22 | 30 | |
| 2026-03-11 | 477,0 | 41,05 | 183,8 | 593,9 | 464,9 | 41,33 | 125,2 | 436,7 | 30 | 11 | 17 | 34 | |
| 2026-03-10 | 700,4 | 81,45 | 312,3 | 675,4 | 545,1 | 90,64 | 267,2 | 649,7 | 26 | 9 | 17 | 27 | |
| 2026-03-09 | 358,4 | 81,39 | 198,8 | 312,1 | 296,0 | 63,63 | 142,5 | 387,8 | 28 | 13 | 17 | 27 | |
| 2026-03-08 | 407,6 | 33,17 | 146,2 | 449,2 | 319,5 | 9,99 | 106,5 | 468,5 | 31 | 11 | 21 | 42 | |
| 2026-03-07 | 458,1 | 81,67 | 238,4 | 574,3 | 428,3 | 41,97 | 252,4 | 523,0 | 41 | 8 | 19 | 29 | |
| 2026-03-06 | 456,0 | 109,0 | 253,2 | 491,2 | 375,8 | 41,97 | 189,4 | 445,8 | 25 | 11 | 18 | 28 | |
| 2026-03-05 | 585,9 | 59,94 | 215,6 | 625,5 | 377,6 | 23,57 | 101,5 | 478,7 | 33 | 10 | 17 | 28 | |
| 2026-03-04 | 428,3 | 72,33 | 323,6 | 583,1 | 379,1 | 54,67 | 197,9 | 575,7 | 19 | 10 | 14 | 26 | |
| 2026-03-03 | 479,7 | 61,44 | 208,3 | 559,9 | 380,4 | 48,53 | 185,3 | 484,9 | 31 | 8 | 18 | 28 | |
| 2026-03-02 | 509,5 | 96,33 | 234,2 | 468,3 | 405,2 | 70,95 | 237,0 | 537,5 | 32 | 11 | 16 | 25 | |
| 2026-03-01 | 406,6 | 30,17 | 102,3 | 441,9 | 293,1 | 12,96 | 96,65 | 326,5 | 38 | 8 | 20 | 40 | |
| 2026-02-28 | 366,2 | 67,41 | 135,2 | 326,3 | 279,7 | 42,10 | 94,41 | 275,7 | 25 | 10 | 19 | 26 | |
| 2026-02-27 | 498,8 | 38,89 | 215,6 | 548,4 | 376,8 | 30,69 | 97,37 | 366,4 | 32 | 11 | 16 | 32 | |
| 2026-02-26 | 366,4 | 75,06 | 192,8 | 475,0 | 314,6 | 60,69 | 148,0 | 375,9 | 38 | 12 | 18 | 28 | |
| 2026-02-25 | 413,4 | 40,79 | 108,6 | 354,8 | 316,2 | 36,22 | 107,4 | 333,0 | 28 | 10 | 20 | 39 | |
| 2026-02-24 | 472,6 | 33,34 | 247,4 | 514,2 | 366,8 | 17,97 | 156,2 | 513,1 | 52 | 9 | 22 | 32 | |
| 2026-02-23 | 396,8 | 71,03 | 183,8 | 490,4 | 366,8 | 71,38 | 162,4 | 492,0 | 31 | 10 | 20 | 39 | |
| 2026-02-22 | 347,2 | 62,08 | 156,6 | 496,4 | 342,9 | 11,24 | 107,7 | 396,9 | 31 | 10 | 16 | 40 | |
| 2026-02-21 | 337,9 | 82,66 | 183,9 | 425,6 | 266,0 | 61,93 | 124,1 | 299,2 | 22 | 9 | 17 | 25 | |
| 2026-02-20 | 241,4 | 60,10 | 109,7 | 343,4 | 229,5 | 15,76 | 98,15 | 352,1 | 26 | 11 | 18 | 32 | |
| 2026-02-19 | 326,0 | 60,72 | 146,9 | 386,8 | 302,2 | 10,94 | 96,51 | 287,6 | 26 | 10 | 17 | 33 | |
| 2026-02-18 | 305,1 | 45,11 | 161,9 | 428,7 | 286,7 | 27,93 | 98,22 | 404,5 | 27 | 8 | 16 | 32 | |
| 2026-02-17 | 343,3 | 72,75 | 165,4 | 481,2 | 358,6 | 41,03 | 103,9 | 430,9 | 32 | 10 | 17 | 32 | |
| 2026-02-16 | 233,6 | 59,56 | 140,9 | 316,0 | 196,3 | 25,98 | 100,4 | 257,7 | 36 | 10 | 20 | 40 | |
This hostname is associated with these IP subnets: 49.106.0.0/16, 14.8.0.0/16, 106.73.0.0/16, 49.109.0.0/16, 133.32.0.0/16, 123.225.0.0/16, 106.72.0.0/16, 14.13.0.0/16, 110.130.0.0/16, 1.73.0.0/16, 14.9.0.0/16, 59.132.0.0/16, 106.146.0.0/16, 14.11.0.0/16, 222.229.0.0/16, 153.125.0.0/16, 153.242.0.0/16, 114.18.0.0/16, 14.12.0.0/16, 14.10.0.0/16, 202.162.0.0/16, 121.104.0.0/16, 160.249.0.0/16, 122.26.0.0/16, 114.148.0.0/16, 153.241.0.0/16, 153.243.0.0/16, 210.194.0.0/16, 122.21.0.0/16, 14.14.0.0/16, 114.16.0.0/16, 220.98.0.0/16, 180.16.0.0/16, 218.222.0.0/16, 27.91.0.0/16, 27.253.0.0/16, 106.167.0.0/16, 114.146.0.0/16, 1.75.0.0/16, 61.46.0.0/16, 113.147.0.0/16, 106.154.0.0/16, 118.7.0.0/16, 153.238.0.0/16, 153.134.0.0/16, 210.165.0.0/16, 106.133.0.0/16, 106.155.0.0/16, 128.53.0.0/16, 153.240.0.0/16, 222.8.0.0/16, 125.55.0.0/16, 153.173.0.0/16, 180.26.0.0/16, 180.60.0.0/16, 122.19.0.0/16, 153.156.0.0/16, 153.170.0.0/16, 118.9.0.0/16, 182.249.0.0/16, 114.177.0.0/16, 125.52.0.0/16, 61.23.0.0/16, 153.139.0.0/16, 153.137.0.0/16, 118.6.0.0/16, 219.102.0.0/16, 61.21.0.0/16, 106.156.0.0/16, 119.10.0.0/16, 1.33.0.0/16, 59.138.0.0/16, 58.183.0.0/16, 153.181.0.0/16, 125.58.0.0/16, 111.96.0.0/16, 112.68.0.0/16, 153.161.0.0/16, 153.191.0.0/16, 49.105.0.0/16, 118.14.0.0/16, 153.231.0.0/16, 114.172.0.0/16, 110.67.0.0/16, 60.56.0.0/16, 202.12.0.0/16, 180.29.0.0/16, 114.163.0.0/16, 14.101.0.0/16, 133.175.0.0/16
Hostname used in this country: Japan