Internet speed test statistics for hostname netopen.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +42%, upload speed +80% (higher is better) and ping value is -32% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-06-13 | 13,54 | 11,40 | 16,18 | 17,00 | 3,86 | 3,74 | 3,83 | 3,96 | 31 | 25 | 35 | 39 | |
| 2026-06-12 | 12,45 | 12,42 | 12,45 | 12,49 | 3,60 | 3,60 | 3,60 | 3,61 | 48 | 44 | 48 | 52 | |
| 2026-06-11 | 44,86 | 26,66 | 40,98 | 61,12 | 22,95 | 17,49 | 30,86 | 32,37 | 51 | 21 | 23 | 67 | |
| 2026-06-07 | 29,88 | 15,47 | 21,90 | 30,35 | 6,98 | 2,18 | 3,16 | 4,71 | 40 | 16 | 39 | 48 | |
| 2026-06-06 | 24,58 | 21,84 | 29,70 | 29,89 | 3,59 | 3,56 | 3,58 | 3,62 | 28 | 17 | 19 | 34 | |
| 2026-06-05 | 6,15 | 5,25 | 5,63 | 6,79 | 2,66 | 2,23 | 2,65 | 3,08 | 48 | 28 | 32 | 52 | |
| 2026-06-04 | 12,56 | 9,24 | 12,56 | 15,88 | 6,28 | 5,55 | 6,28 | 7,01 | 35 | 29 | 35 | 41 | |
| 2026-06-03 | 15,27 | 11,07 | 15,81 | 17,95 | 3,43 | 2,46 | 3,52 | 4,17 | 41 | 17 | 25 | 49 | |
| 2026-05-29 | 18,47 | 14,87 | 18,47 | 22,08 | 3,29 | 3,16 | 3,29 | 3,43 | 40 | 37 | 40 | 43 | |
| 2026-05-12 | 19,90 | 7,12 | 18,57 | 31,34 | 4,45 | 2,64 | 4,29 | 6,09 | 23 | 20 | 24 | 26 | |
| 2026-05-11 | 23,90 | 18,60 | 19,08 | 26,79 | 4,54 | 3,63 | 3,66 | 5,01 | 17 | 15 | 18 | 20 | |
| 2026-05-06 | 9,83 | 3,71 | 5,79 | 13,93 | 1,98 | 1,47 | 1,98 | 2,50 | 63 | 36 | 44 | 81 | |
| 2026-04-20 | 25,66 | 17,10 | 18,84 | 30,82 | 4,74 | 4,10 | 4,12 | 5,06 | 28 | 25 | 33 | 33 | |
| 2026-04-07 | 44,90 | 27,24 | 31,23 | 55,72 | 12,66 | 3,68 | 3,87 | 17,24 | 26 | 15 | 17 | 33 | |
| 2026-04-02 | 11,17 | 9,83 | 10,21 | 12,03 | 3,53 | 3,52 | 3,53 | 3,54 | 28 | 21 | 29 | 36 | |
| 2026-03-30 | 11,11 | 8,06 | 9,06 | 13,14 | 3,66 | 3,44 | 3,49 | 3,81 | 25 | 20 | 20 | 28 | |
| 2026-03-28 | 13,17 | 12,50 | 13,17 | 13,85 | 3,13 | 2,96 | 3,13 | 3,29 | 40 | 37 | 40 | 42 | |
| 2026-03-25 | 4,86 | 2,43 | 4,86 | 7,30 | 1,46 | 0,79 | 1,46 | 2,12 | 909 | 777 | 909 | 1 041 | |
| 2026-03-21 | 11,85 | 10,22 | 11,85 | 13,48 | 2,86 | 2,60 | 2,86 | 3,12 | 52 | 50 | 52 | 53 | |
| 2026-03-02 | 29,34 | 14,45 | 14,56 | 36,83 | 5,19 | 4,86 | 5,07 | 5,46 | 60 | 41 | 66 | 82 | |
| 2026-02-27 | 30,53 | 8,71 | 16,23 | 45,20 | 12,61 | 3,29 | 3,58 | 17,41 | 42 | 28 | 35 | 52 | |
| 2026-02-26 | 30,34 | 26,50 | 30,34 | 34,17 | 1,53 | 1,45 | 1,53 | 1,61 | 331 | 174 | 331 | 487 | |
| 2026-02-21 | 25,62 | 20,47 | 25,62 | 30,76 | 27,66 | 26,79 | 27,66 | 28,54 | 17 | 17 | 17 | 17 | |
| 2026-02-13 | 18,73 | 17,19 | 17,72 | 19,76 | 3,44 | 3,36 | 3,39 | 3,49 | 89 | 66 | 93 | 115 | |
| 2026-02-11 | 7,88 | 4,74 | 7,88 | 11,02 | 1,46 | 0,79 | 1,46 | 2,14 | 0 | 0 | 0 | 0 | |
| 2026-02-02 | 14,89 | 6,62 | 8,08 | 19,76 | 3,28 | 1,86 | 3,18 | 4,64 | 43 | 34 | 54 | 57 | |
| 2026-01-28 | 26,26 | 18,36 | 27,14 | 34,60 | 3,37 | 1,97 | 3,45 | 4,80 | 25 | 14 | 14 | 31 | |
| 2026-01-22 | 14,50 | 13,02 | 14,50 | 15,99 | 2,09 | 1,65 | 2,09 | 2,53 | 56 | 54 | 56 | 57 | |
| 2026-01-20 | 24,95 | 22,62 | 24,95 | 27,28 | 3,31 | 3,27 | 3,31 | 3,34 | 63 | 57 | 63 | 70 | |
| 2026-01-18 | 18,10 | 17,59 | 21,31 | 25,26 | 2,92 | 3,19 | 3,51 | 3,75 | 93 | 18 | 23 | 25 | |
This hostname is associated with this IP subnet: 31.134.0.0/16
Hostname used in this country: Slovakia