Internet speed test statistics for hostname netpro.sk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +436%, upload speed +809% (higher is better) and ping value is +520% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-06-04 | 24,53 | 16,37 | 24,53 | 32,70 | 23,22 | 21,62 | 23,22 | 24,81 | 11 | 11 | 11 | 12 | |
| 2026-06-03 | 145,6 | 127,8 | 145,6 | 163,4 | 25,96 | 25,34 | 25,96 | 26,59 | 16 | 16 | 16 | 16 | |
| 2026-05-31 | 38,92 | 38,00 | 38,92 | 39,83 | 26,93 | 26,40 | 26,93 | 27,47 | 16 | 15 | 16 | 16 | |
| 2026-05-30 | 94,79 | 37,73 | 86,57 | 143,6 | 22,42 | 20,02 | 24,71 | 27,11 | 16 | 14 | 16 | 18 | |
| 2026-05-29 | 161,1 | 151,0 | 161,1 | 171,2 | 26,78 | 26,20 | 26,78 | 27,36 | 17 | 16 | 17 | 17 | |
| 2026-05-26 | 24,96 | 24,73 | 24,96 | 25,19 | 27,38 | 27,07 | 27,38 | 27,69 | 11 | 11 | 11 | 12 | |
| 2026-05-25 | 24,24 | 23,72 | 24,24 | 24,77 | 27,01 | 25,92 | 27,01 | 28,10 | 12 | 12 | 12 | 12 | |
| 2026-05-24 | 12,90 | 9,32 | 12,90 | 16,47 | 15,92 | 13,86 | 15,92 | 17,98 | 18 | 16 | 18 | 20 | |
| 2026-05-23 | 29,40 | 10,38 | 15,87 | 41,66 | 38,96 | 13,00 | 17,78 | 54,33 | 12 | 12 | 12 | 12 | |
| 2026-05-20 | 20,05 | 19,66 | 20,05 | 20,44 | 28,40 | 26,92 | 28,40 | 29,87 | 13 | 13 | 13 | 13 | |
| 2026-05-13 | 17,18 | 17,18 | 17,18 | 17,18 | 10,05 | 10,03 | 10,05 | 10,06 | 24 | 23 | 24 | 24 | |
| 2026-05-12 | 13,41 | 11,34 | 13,41 | 15,49 | 6,21 | 5,02 | 6,21 | 7,39 | 34 | 29 | 34 | 38 | |
| 2026-05-05 | 16,70 | 14,69 | 16,70 | 18,72 | 10,14 | 10,10 | 10,14 | 10,18 | 18 | 15 | 18 | 21 | |
| 2026-04-06 | 76,69 | 1,82 | 74,58 | 149,5 | 15,30 | 0,83 | 15,04 | 29,51 | 36 | 10 | 15 | 41 | |
| 2026-04-03 | 294,7 | 293,6 | 294,7 | 295,8 | 28,97 | 28,55 | 28,97 | 29,39 | 8 | 8 | 8 | 8 | |
| 2026-03-26 | 18,53 | 18,00 | 18,53 | 19,06 | 9,45 | 9,26 | 9,45 | 9,63 | 26 | 20 | 26 | 33 | |
| 2026-03-21 | 30,99 | 0,53 | 0,61 | 46,26 | 9,96 | 0,080 | 0,10 | 14,91 | 202 | 114 | 216 | 297 | |
| 2026-02-11 | 191,3 | 170,1 | 191,3 | 212,5 | 29,73 | 29,52 | 29,73 | 29,94 | 11 | 11 | 11 | 11 | |
| 2026-01-17 | 121,7 | 107,9 | 121,7 | 135,5 | 23,07 | 19,59 | 23,07 | 26,56 | 384 | 196 | 384 | 572 | |
| 2025-11-23 | 178,0 | 117,7 | 178,0 | 238,3 | 7,74 | 6,57 | 7,74 | 8,91 | 36 | 21 | 36 | 51 | |
| 2025-10-16 | 91,44 | 88,80 | 91,44 | 94,08 | 38,65 | 32,56 | 38,65 | 44,75 | 9 | 8 | 9 | 10 | |
| 2025-10-14 | 38,56 | 31,71 | 38,56 | 45,41 | 9,68 | 9,48 | 9,68 | 9,88 | 18 | 15 | 18 | 22 | |
| 2025-09-23 | 16,76 | 8,84 | 16,76 | 24,67 | 3,96 | 3,37 | 3,96 | 4,56 | 28 | 22 | 28 | 34 | |
| 2025-08-18 | 97,65 | 69,43 | 97,65 | 125,9 | 53,56 | 31,37 | 53,56 | 75,75 | 15 | 14 | 15 | 15 | |
| 2025-07-14 | 11,84 | 10,02 | 11,84 | 13,66 | 7,39 | 6,33 | 7,39 | 8,45 | 12 | 12 | 12 | 13 | |
| 2025-07-11 | 8,55 | 8,17 | 8,55 | 8,93 | 4,83 | 4,54 | 4,83 | 5,12 | 110 | 97 | 110 | 122 | |
| 2025-07-10 | 5,41 | 3,76 | 5,41 | 7,07 | 3,41 | 3,33 | 3,41 | 3,48 | 121 | 107 | 121 | 134 | |
| 2025-06-17 | 22,34 | 21,19 | 22,34 | 23,48 | 11,37 | 11,20 | 11,37 | 11,54 | 16 | 16 | 16 | 16 | |
| 2025-06-08 | 160,6 | 102,2 | 160,6 | 219,0 | 20,14 | 14,76 | 20,14 | 25,52 | 14 | 14 | 14 | 15 | |
| 2025-06-02 | 9,67 | 5,48 | 9,67 | 13,85 | 6,70 | 4,90 | 6,70 | 8,51 | 23 | 21 | 23 | 25 | |
This hostname is associated with this IP subnet: 62.169.0.0/16
Hostname used in this country: Slovakia