Internet speed test statistics for hostname netyou.jp. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +29%, upload speed +36% (higher is better) and ping value is -57% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-02-12 | 875,9 | 874,9 | 875,9 | 876,8 | 934,8 | 934,8 | 934,8 | 934,9 | 2 | 2 | 2 | 2 | |
2025-02-10 | 901,1 | 900,7 | 901,1 | 901,5 | 934,9 | 934,5 | 934,9 | 935,4 | 2 | 2 | 2 | 2 | |
2025-02-08 | 931,1 | 926,3 | 939,0 | 939,8 | 939,4 | 937,3 | 937,3 | 940,5 | 2 | 2 | 2 | 3 | |
2025-02-06 | 937,2 | 937,2 | 937,2 | 937,2 | 936,3 | 936,2 | 936,3 | 936,4 | 2 | 2 | 2 | 2 | |
2025-02-02 | 803,4 | 800,1 | 803,4 | 806,6 | 933,5 | 932,4 | 933,5 | 934,6 | 2 | 2 | 2 | 2 | |
2025-01-31 | 848,4 | 836,9 | 848,4 | 859,8 | 925,4 | 925,0 | 925,4 | 925,7 | 2 | 2 | 2 | 2 | |
2025-01-29 | 929,5 | 927,6 | 929,5 | 931,4 | 928,0 | 927,9 | 928,0 | 928,2 | 2 | 2 | 2 | 2 | |
2025-01-27 | 868,0 | 854,2 | 868,0 | 881,8 | 932,8 | 930,7 | 932,8 | 934,9 | 2 | 2 | 2 | 2 | |
2025-01-13 | 858,2 | 854,5 | 858,2 | 862,0 | 932,4 | 931,1 | 932,4 | 933,7 | 3 | 3 | 3 | 3 | |
2025-01-06 | 855,6 | 844,0 | 855,6 | 867,3 | 936,0 | 935,9 | 936,0 | 936,1 | 2 | 2 | 2 | 2 | |
2025-01-03 | 933,3 | 933,2 | 933,3 | 933,4 | 925,0 | 920,9 | 925,0 | 929,2 | 2 | 2 | 2 | 2 | |
2024-10-10 | 885,0 | 881,7 | 885,0 | 888,4 | 934,7 | 934,3 | 934,7 | 935,1 | 2 | 2 | 2 | 2 | |
2024-09-12 | 754,9 | 717,4 | 754,9 | 792,4 | 933,6 | 932,3 | 933,6 | 934,9 | 2 | 2 | 2 | 2 | |
2024-08-21 | 866,2 | 855,5 | 866,2 | 876,9 | 934,0 | 932,9 | 934,0 | 935,2 | 2 | 2 | 2 | 2 | |
2024-08-15 | 842,2 | 825,0 | 842,2 | 859,4 | 933,7 | 933,7 | 933,7 | 933,7 | 3 | 3 | 3 | 3 | |
2024-08-14 | 870,8 | 854,2 | 870,8 | 887,4 | 933,0 | 931,8 | 933,0 | 934,1 | 2 | 2 | 2 | 2 | |
2024-08-08 | 793,3 | 769,9 | 793,3 | 816,7 | 930,2 | 929,9 | 930,2 | 930,5 | 2 | 2 | 2 | 2 | |
2024-07-02 | 860,9 | 855,6 | 860,9 | 866,2 | 930,8 | 928,6 | 930,8 | 933,0 | 2 | 2 | 2 | 2 | |
2024-06-05 | 869,0 | 861,1 | 869,0 | 876,8 | 932,4 | 931,2 | 932,4 | 933,6 | 2 | 2 | 2 | 2 | |
2024-05-13 | 920,3 | 913,6 | 920,3 | 927,1 | 935,6 | 935,3 | 935,6 | 935,8 | 2 | 2 | 2 | 2 | |
2024-05-09 | 866,5 | 861,7 | 866,5 | 871,4 | 935,8 | 935,2 | 935,8 | 936,3 | 2 | 2 | 2 | 2 | |
2024-05-02 | 854,9 | 840,0 | 854,9 | 869,9 | 935,0 | 934,6 | 935,0 | 935,4 | 2 | 2 | 2 | 2 | |
2024-04-27 | 889,6 | 884,1 | 889,6 | 895,0 | 934,6 | 934,0 | 934,6 | 935,1 | 2 | 2 | 2 | 2 | |
2024-04-15 | 852,2 | 834,5 | 852,2 | 870,0 | 935,6 | 935,5 | 935,6 | 935,6 | 2 | 2 | 2 | 2 | |
2024-04-05 | 852,8 | 841,8 | 852,8 | 863,8 | 929,1 | 925,8 | 929,1 | 932,4 | 2 | 2 | 2 | 2 | |
2024-04-04 | 903,6 | 895,3 | 903,6 | 911,8 | 935,3 | 934,8 | 935,3 | 935,7 | 2 | 2 | 2 | 2 | |
2024-04-03 | 849,5 | 847,6 | 849,5 | 851,5 | 934,0 | 933,7 | 934,0 | 934,2 | 2 | 2 | 2 | 2 | |
2024-04-02 | 899,6 | 893,5 | 899,6 | 905,6 | 930,9 | 929,0 | 930,9 | 932,7 | 2 | 2 | 2 | 2 | |
2024-03-26 | 898,4 | 885,1 | 898,4 | 911,6 | 926,6 | 922,1 | 926,6 | 931,1 | 2 | 2 | 2 | 2 | |
2024-03-24 | 850,8 | 845,1 | 850,8 | 856,5 | 934,6 | 933,7 | 934,6 | 935,6 | 2 | 2 | 2 | 2 |
This hostname is associated with these IP subnets: 106.153.0.0/16, 14.14.0.0/16, 106.139.0.0/16
Hostname used in this country: Japan