Internet speed test statistics for hostname o2bs.sk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-10-26 | 20,83 | 15,95 | 20,83 | 25,71 | 7,79 | 7,39 | 7,79 | 8,19 | 41 | 40 | 41 | 42 | |
2024-10-09 | 229,2 | 183,7 | 229,2 | 274,8 | 306,5 | 264,7 | 306,5 | 348,3 | 26 | 17 | 26 | 34 | |
2024-09-20 | 131,4 | 72,27 | 131,4 | 190,5 | 154,9 | 81,10 | 154,9 | 228,7 | 42 | 29 | 42 | 54 | |
2024-08-27 | 13,83 | 3,29 | 5,57 | 20,24 | 5,11 | 3,98 | 4,87 | 6,12 | 103 | 39 | 40 | 135 | |
2024-08-26 | 14,91 | 11,51 | 14,91 | 18,31 | 6,65 | 6,27 | 6,65 | 7,02 | 48 | 43 | 48 | 54 | |
2024-07-22 | 2,58 | 1,88 | 2,58 | 3,28 | 1,20 | 0,89 | 1,20 | 1,50 | 260 | 232 | 260 | 287 | |
2024-06-10 | 7,72 | 6,20 | 10,21 | 10,50 | 7,46 | 5,61 | 11,05 | 11,10 | 34 | 34 | 35 | 35 | |
2024-06-06 | 68,72 | 8,99 | 57,34 | 117,1 | 136,3 | 12,48 | 136,9 | 260,7 | 39 | 8 | 21 | 51 | |
2024-06-05 | 2,97 | 2,42 | 2,97 | 3,52 | 6,87 | 4,81 | 6,87 | 8,94 | 49 | 48 | 49 | 50 | |
2024-06-04 | 159,4 | 136,4 | 159,4 | 182,3 | 51,28 | 27,34 | 51,28 | 75,21 | 20 | 14 | 20 | 25 | |
2024-05-29 | 2,12 | 1,97 | 2,12 | 2,28 | 9,15 | 8,94 | 9,15 | 9,36 | 32 | 31 | 32 | 33 | |
2024-05-24 | 2,92 | 2,53 | 2,92 | 3,31 | 3,16 | 2,33 | 3,16 | 3,99 | 205 | 170 | 205 | 239 | |
2024-05-23 | 5,40 | 4,26 | 5,40 | 6,55 | 20,24 | 20,04 | 20,24 | 20,44 | 33 | 32 | 33 | 34 | |
2024-04-30 | 7,36 | 4,33 | 7,36 | 10,38 | 11,24 | 5,74 | 11,24 | 16,75 | 128 | 80 | 128 | 176 | |
2024-04-29 | 27,76 | 9,14 | 10,57 | 29,19 | 56,27 | 11,36 | 15,58 | 60,49 | 71 | 38 | 60 | 93 | |
2024-04-22 | 92,80 | 1,77 | 2,17 | 138,5 | 112,6 | 1,75 | 3,15 | 168,7 | 96 | 75 | 133 | 135 | |
2024-04-03 | 54,39 | 8,49 | 10,38 | 56,27 | 84,49 | 22,92 | 29,09 | 90,65 | 41 | 27 | 33 | 47 | |
2024-03-12 | 5,05 | 4,54 | 5,05 | 5,55 | 13,63 | 11,17 | 13,63 | 16,09 | 95 | 63 | 95 | 128 | |
2024-03-07 | 3,86 | 3,76 | 3,86 | 3,95 | 3,73 | 2,19 | 3,73 | 5,26 | 68 | 62 | 68 | 75 | |
2024-03-04 | 15,73 | 14,46 | 15,73 | 16,99 | 16,41 | 15,93 | 16,41 | 16,89 | 36 | 35 | 36 | 36 | |
2024-02-12 | 37,58 | 29,20 | 37,58 | 45,96 | 44,15 | 33,83 | 44,15 | 54,47 | 13 | 11 | 13 | 14 | |
2024-02-01 | 173,8 | 159,5 | 173,8 | 188,1 | 287,7 | 279,7 | 287,7 | 295,7 | 15 | 13 | 15 | 16 | |
2023-10-31 | 36,65 | 36,48 | 36,65 | 36,82 | 67,67 | 67,46 | 67,67 | 67,87 | 15 | 15 | 15 | 16 | |
2023-06-29 | 26,76 | 14,78 | 26,76 | 38,74 | 43,13 | 41,90 | 43,13 | 44,36 | 12 | 12 | 12 | 12 | |
2023-05-26 | 13,30 | 10,82 | 16,65 | 17,46 | 9,25 | 7,90 | 10,60 | 11,26 | 38 | 37 | 38 | 40 | |
2023-03-29 | 142,9 | 106,9 | 142,9 | 178,9 | 115,2 | 101,6 | 115,2 | 128,9 | 34 | 32 | 34 | 37 | |
2023-03-22 | 71,70 | 13,45 | 18,72 | 103,5 | 51,05 | 3,75 | 6,10 | 75,87 | 32 | 19 | 31 | 44 | |
2023-03-21 | 54,61 | 7,95 | 14,38 | 81,15 | 57,49 | 6,00 | 11,81 | 86,13 | 152 | 66 | 103 | 214 | |
2022-10-14 | 5,55 | 3,55 | 4,67 | 7,11 | 3,61 | 2,71 | 5,02 | 5,22 | 120 | 98 | 120 | 142 | |
2022-06-08 | 104,4 | 78,38 | 148,7 | 152,6 | 63,57 | 46,63 | 91,05 | 94,25 | 37 | 5 | 5 | 54 |
This hostname is associated with these IP subnets: 90.176.0.0/16, 185.103.0.0/16
Hostname used in these countries: Czech Republic, Slovakia