Internet speed test statistics for hostname optinet.hr. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +177%, upload speed +344% (higher is better) and ping value is +35% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-09-22 | 23,46 | 17,69 | 23,89 | 29,44 | 8,27 | 6,21 | 11,78 | 12,08 | 32 | 30 | 33 | 35 | |
| 2026-09-16 | 120,7 | 75,21 | 137,5 | 183,1 | 202,7 | 76,77 | 217,4 | 343,4 | 12 | 2 | 2 | 13 | |
| 2026-09-12 | 40,37 | 11,63 | 11,71 | 54,79 | 16,33 | 0,73 | 0,74 | 24,13 | 24 | 24 | 24 | 24 | |
| 2026-09-08 | 31,27 | 29,37 | 34,31 | 34,69 | 14,67 | 14,06 | 14,87 | 15,38 | 31 | 27 | 37 | 39 | |
| 2026-09-05 | 36,99 | 10,99 | 16,26 | 52,63 | 10,57 | 7,97 | 14,78 | 15,27 | 47 | 30 | 52 | 67 | |
| 2026-09-02 | 579,6 | 415,8 | 710,2 | 874,0 | 345,6 | 335,0 | 446,9 | 457,5 | 22 | 11 | 17 | 28 | |
| 2026-08-10 | 12,34 | 3,43 | 12,36 | 21,27 | 5,34 | 0,67 | 5,12 | 9,80 | 75 | 33 | 70 | 112 | |
| 2026-08-09 | 7,15 | 6,62 | 8,15 | 8,18 | 5,86 | 0,73 | 0,77 | 8,44 | 36 | 32 | 46 | 46 | |
| 2026-08-08 | 21,94 | 12,92 | 22,94 | 31,47 | 15,11 | 9,17 | 11,33 | 19,16 | 23 | 21 | 22 | 24 | |
| 2026-07-15 | 52,34 | 41,06 | 50,61 | 61,88 | 29,63 | 19,11 | 30,04 | 40,56 | 20 | 17 | 21 | 23 | |
| 2026-07-12 | 10,22 | 6,41 | 9,49 | 13,29 | 6,62 | 0,69 | 2,07 | 8,00 | 40 | 27 | 30 | 44 | |
| 2026-07-07 | 7,96 | 6,58 | 8,66 | 11,14 | 0,59 | 0,49 | 0,62 | 0,74 | 45 | 28 | 43 | 56 | |
| 2026-07-06 | 9,91 | 8,99 | 11,68 | 11,71 | 2,84 | 0,70 | 0,75 | 3,93 | 24 | 24 | 24 | 24 | |
| 2026-07-04 | 1,50 | 1,05 | 1,55 | 1,99 | 1,72 | 0,40 | 0,51 | 1,84 | 156 | 107 | 110 | 159 | |
| 2026-07-01 | 98,69 | 80,83 | 81,59 | 108,0 | 99,90 | 83,57 | 90,18 | 111,4 | 18 | 15 | 18 | 20 | |
| 2026-06-29 | 55,02 | 15,29 | 55,90 | 95,63 | 42,28 | 10,96 | 33,65 | 64,97 | 33 | 27 | 38 | 45 | |
| 2026-06-23 | 59,85 | 16,38 | 56,54 | 100,0 | 48,79 | 3,03 | 48,81 | 94,56 | 38 | 26 | 42 | 53 | |
| 2026-06-22 | 27,71 | 23,83 | 23,92 | 29,69 | 10,41 | 9,84 | 9,87 | 10,71 | 42 | 31 | 46 | 55 | |
| 2026-06-21 | 35,16 | 21,68 | 27,16 | 40,64 | 14,46 | 10,66 | 11,39 | 15,19 | 39 | 28 | 38 | 49 | |
| 2026-06-20 | 150,8 | 24,39 | 40,83 | 167,2 | 130,5 | 8,40 | 18,20 | 140,3 | 23 | 21 | 26 | 28 | |
| 2026-05-16 | 8,92 | 2,34 | 3,15 | 16,75 | 7,79 | 0,77 | 0,84 | 15,74 | 37 | 34 | 37 | 38 | |
| 2026-05-15 | 155,2 | 47,42 | 147,6 | 255,4 | 144,7 | 46,33 | 136,9 | 235,2 | 15 | 10 | 15 | 19 | |
| 2026-05-06 | 63,22 | 29,28 | 32,65 | 66,58 | 66,82 | 4,74 | 11,16 | 73,25 | 22 | 13 | 18 | 27 | |
| 2026-05-01 | 71,13 | 58,46 | 74,68 | 87,35 | 74,58 | 72,49 | 86,62 | 88,71 | 19 | 14 | 16 | 20 | |
| 2026-03-29 | 278,7 | 2,04 | 2,48 | 506,4 | 110,7 | 0,45 | 0,81 | 96,38 | 24 | 9 | 27 | 33 | |
| 2026-03-25 | 75,22 | 53,18 | 75,22 | 97,26 | 58,91 | 40,94 | 58,91 | 76,89 | 17 | 16 | 17 | 17 | |
| 2026-01-12 | 115,9 | 113,6 | 115,9 | 118,2 | 93,34 | 90,17 | 93,34 | 96,51 | 22 | 20 | 22 | 24 | |
| 2025-12-11 | 31,76 | 0,64 | 0,68 | 47,34 | 33,83 | 1,76 | 2,70 | 50,33 | 24 | 20 | 31 | 32 | |
| 2025-09-16 | 30,91 | 14,00 | 20,72 | 20,92 | 21,32 | 0,90 | 4,51 | 4,85 | 20 | 11 | 17 | 33 | |
| 2025-09-07 | 14,12 | 2,63 | 7,84 | 13,26 | 3,70 | 0,50 | 1,25 | 7,29 | 188 | 33 | 56 | 127 | |
This hostname is associated with these IP subnets: 95.178.0.0/16, 5.43.0.0/16, 89.201.0.0/16, 151.252.0.0/16, 89.17.0.0/16
Hostname used in this country: Croatia