Internet speed test statistics for hostname orange.fr. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. This hostname is used mostly by clients of ISP Orange (France). Common download speeds on this hostname are 17,58 Mbits and 19,68 Mbits. Common upload speeds on this hostname are 2,20 Mbits and 10,65 Mbits. Most common ping value on this hostname is 38,00 ms.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2023-01-17 | 109,3 | 20,06 | 44,93 | 106,8 | 47,78 | 5,03 | 20,35 | 67,25 | 35 | 16 | 25 | 40 | |
2023-01-08 | 131,5 | 13,94 | 41,95 | 168,4 | 56,53 | 5,09 | 21,16 | 62,07 | 33 | 16 | 22 | 38 | |
2023-01-06 | 96,10 | 13,57 | 36,87 | 98,60 | 42,09 | 3,94 | 15,79 | 54,58 | 40 | 17 | 27 | 42 | |
2022-12-20 | 135,4 | 15,46 | 48,16 | 193,0 | 55,56 | 4,77 | 25,80 | 77,31 | 36 | 16 | 25 | 36 | |
2022-12-12 | 104,0 | 13,88 | 37,79 | 93,14 | 42,34 | 2,86 | 13,15 | 52,69 | 52 | 17 | 27 | 40 | |
2022-11-18 | 112,6 | 12,69 | 32,01 | 93,92 | 56,13 | 3,05 | 12,60 | 61,39 | 46 | 17 | 27 | 40 | |
2022-11-03 | 109,7 | 15,87 | 39,51 | 95,38 | 52,35 | 4,26 | 15,79 | 61,96 | 33 | 16 | 25 | 38 | |
2022-10-29 | 111,8 | 16,77 | 47,86 | 143,8 | 56,36 | 4,64 | 21,84 | 75,81 | 38 | 17 | 25 | 36 | |
2022-10-08 | 109,8 | 15,37 | 42,69 | 141,0 | 57,67 | 4,07 | 16,58 | 81,43 | 29 | 16 | 25 | 33 | |
2022-09-29 | 105,7 | 11,45 | 38,29 | 92,72 | 46,33 | 3,33 | 20,47 | 70,18 | 35 | 15 | 25 | 37 | |
2022-09-27 | 89,85 | 14,32 | 39,87 | 94,14 | 45,98 | 2,89 | 13,19 | 64,80 | 33 | 16 | 25 | 39 | |
2022-09-25 | 122,3 | 12,62 | 40,28 | 161,8 | 51,53 | 3,63 | 15,40 | 73,17 | 36 | 15 | 24 | 39 | |
2022-09-22 | 140,0 | 23,80 | 51,81 | 189,2 | 56,67 | 5,13 | 27,28 | 76,36 | 30 | 12 | 21 | 33 | |
2022-09-03 | 118,0 | 11,46 | 42,06 | 109,9 | 48,81 | 3,19 | 17,10 | 70,68 | 39 | 16 | 25 | 42 | |
2022-08-29 | 102,0 | 13,79 | 34,53 | 106,2 | 42,32 | 3,95 | 13,64 | 56,18 | 36 | 17 | 33 | 43 | |
2022-08-18 | 104,4 | 13,32 | 41,21 | 121,8 | 44,16 | 3,85 | 16,64 | 60,95 | 39 | 21 | 33 | 45 | |
2022-08-06 | 93,31 | 10,69 | 29,14 | 81,89 | 50,27 | 2,73 | 11,22 | 49,42 | 41 | 23 | 34 | 48 | |
2022-07-22 | 92,82 | 12,34 | 27,54 | 89,69 | 40,09 | 3,03 | 13,89 | 44,84 | 35 | 17 | 27 | 39 | |
2022-07-19 | 109,0 | 13,82 | 38,72 | 131,8 | 47,00 | 3,20 | 17,01 | 57,76 | 34 | 15 | 25 | 38 | |
2022-07-16 | 110,7 | 13,68 | 37,37 | 126,4 | 52,21 | 4,53 | 22,23 | 63,96 | 33 | 12 | 23 | 34 | |
2022-07-14 | 124,6 | 13,48 | 35,79 | 110,6 | 45,25 | 3,39 | 18,52 | 62,29 | 34 | 15 | 26 | 46 | |
2022-06-26 | 104,9 | 11,63 | 30,88 | 110,4 | 49,87 | 3,68 | 12,89 | 61,38 | 47 | 18 | 30 | 40 | |
2022-06-24 | 93,58 | 10,02 | 30,54 | 93,21 | 36,98 | 2,81 | 11,10 | 51,59 | 32 | 20 | 28 | 39 | |
2022-06-15 | 112,0 | 13,25 | 38,90 | 110,4 | 45,95 | 3,61 | 19,47 | 65,13 | 36 | 17 | 29 | 40 | |
2022-06-09 | 84,79 | 15,85 | 36,88 | 84,68 | 37,70 | 4,12 | 15,48 | 50,13 | 34 | 18 | 28 | 39 | |
2022-05-07 | 101,1 | 13,16 | 37,52 | 108,1 | 42,68 | 4,77 | 20,96 | 62,49 | 31 | 16 | 22 | 33 | |
2022-03-18 | 119,7 | 19,24 | 51,24 | 154,2 | 41,45 | 4,27 | 20,75 | 58,50 | 29 | 15 | 22 | 32 | |
2022-03-15 | 142,6 | 20,13 | 58,32 | 234,8 | 48,96 | 5,71 | 29,83 | 62,07 | 33 | 14 | 23 | 33 | |
2022-03-03 | 104,3 | 15,84 | 43,69 | 151,1 | 34,85 | 3,27 | 19,13 | 47,41 | 37 | 16 | 25 | 39 | |
2022-02-25 | 101,1 | 18,42 | 43,68 | 128,8 | 33,44 | 4,72 | 20,37 | 52,19 | 59 | 17 | 25 | 34 |
This hostname is associated with this IP subnet: 92.184.0.0/16
Hostname used in this country: France